Reinhardt (Ga.) vs. Lawrence Tech (Mich.)
@ DCDHS
3/7/2021 at 4:00 PM
@ DCDHS
3/7/2021 at 4:00 PM
|
Reinhardt (Ga.)
19 |
Lawrence Tech (Mich.)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (Ga.) (3-0, 0-0) | 5 | 4 | 6 | 4 | 19 |
| Lawrence Tech (Mich.) (0-1, 0-0) | 1 | 2 | 1 | 2 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matt Webb at goalie for REINHARD. | ||
| 15:00 | Brent Matthews at goalie for LAWRENCE. | ||
| 15:00 | Faceoff JR Sess vs Nik Kubik won by LAWRENCE, [15:00] Ground ball pickup by LAWRENCE Sam Pickelhaupt. | ||
| Turnover by LAWRENCE Sam Pickelhaupt. | |||
| 13:49 | GOAL by REINHARD Dillan Bousquet (FIRST GOAL), Assist by Zane Anderson. | ||
| Score: Reinhardt (Ga.) 1 - Lawrence Tech (Mich.) 0 | |||
| 13:49 | Faceoff JR Sess vs Nik Kubik won by REINHARD, [13:49] Ground ball pickup by REINHARD JR Sess. | ||
| Turnover by REINHARD Zane Anderson. | |||
| 12:36 | Clear attempt by LAWRENCE good. | ||
| 12:04 | Ground ball pickup by LAWRENCE Benjamin Dalrymple. | ||
| 11:28 | Shot by LAWRENCE Nathan Greenwood WIDE | ||
| Turnover by LAWRENCE. | |||
| 11:07 | Clear attempt by REINHARD good. | ||
| 10:18 | GOAL by REINHARD Tyler Chavous. | ||
| Score: Reinhardt (Ga.) 2 - Lawrence Tech (Mich.) 0 | |||
| 10:18 | Faceoff JR Sess vs Nik Kubik won by REINHARD, [10:18] Ground ball pickup by REINHARD JR Sess. | ||
| Turnover by REINHARD Conner Mills. | |||
| 09:57 | Ground ball pickup by LAWRENCE Joel Smith. | ||
| 09:48 | Shot by LAWRENCE Benjamin Dalrymple, SAVE Matt Webb | ||
| 09:41 | Clear attempt by REINHARD good. | ||
| 08:56 | GOAL by REINHARD Zane Anderson. | ||
| Score: Reinhardt (Ga.) 3 - Lawrence Tech (Mich.) 0 | |||
| 08:56 | Faceoff JR Sess vs Nik Kubik won by REINHARD, [08:56] Ground ball pickup by REINHARD Carter Maurice. | ||
| 08:53 | GOAL by REINHARD Kyle Banks, Assist by Carter Maurice. | ||
| Score: Reinhardt (Ga.) 4 - Lawrence Tech (Mich.) 0 | |||
| 08:53 | Timeout by LAWRENCE. | ||
| 08:45 | Faceoff JR Sess vs Nik Kubik won by REINHARD, [08:45] Ground ball pickup by REINHARD Carter Maurice. | ||
| 07:57 | GOAL by REINHARD Tyler Chavous. | ||
| Score: Reinhardt (Ga.) 5 - Lawrence Tech (Mich.) 0 | |||
| 07:57 | Faceoff JR Sess vs Nik Kubik won by LAWRENCE, [07:57] Ground ball pickup by LAWRENCE Team. | ||
| 07:45 | Shot by LAWRENCE Nathan Greenwood WIDE | ||
| Turnover by LAWRENCE Clayton Hauff (caused by Ethan Lux). | |||
| 06:32 | Clear attempt by REINHARD good. | ||
| 06:01 | Shot by REINHARD Conner Mills, SAVE Brent Matthews | ||
| 05:30 | Shot by REINHARD Zane Anderson WIDE | ||
| Turnover by REINHARD Zane Anderson. | |||
| 05:13 | Clear attempt by LAWRENCE good. | ||
| 05:06 | Ground ball pickup by LAWRENCE Nik Kubik. | ||
| 04:51 | Penalty on REINHARD Dillan Bousquet (HOLDING/0:30) Extra-man opportunity. | ||
| 04:51 | GOAL by LAWRENCE Nathan Greenwood (MAN-UP). | ||
| Score: Reinhardt (Ga.) 5 - Lawrence Tech (Mich.) 1 | |||
| 04:50 | Faceoff JR Sess vs Nik Kubik won by LAWRENCE (on faceoff violation). | ||
| 02:20 | Ground ball pickup by REINHARD Fisher Nuss. | ||
| 02:17 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD Cameron Cochran. | |||
| Turnover by LAWRENCE Jake Kidd (caused by Conner Mills). | |||
| 00:16 | Ground ball pickup by REINHARD Conner Mills. | ||
| Turnover by REINHARD Gavin Banks (caused by Jimmy Schiavi). | |||
| 00:00 | Ground ball pickup by LAWRENCE Sam Pickelhaupt. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | REINHARD substitution: JR Sess for Zane Anderson. | ||
| 15:00 | Faceoff JR Sess vs Nik Kubik won by REINHARD (on faceoff violation). | ||
| 14:15 | Shot by REINHARD Gavin Banks WIDE | ||
| Turnover by REINHARD Liam Wright. | |||
| 13:51 | Clear attempt by LAWRENCE good. | ||
| Turnover by LAWRENCE Stephen Wright (caused by Zach Pinson). | |||
| 12:25 | Clear attempt by REINHARD good. | ||
| 11:36 | GOAL by REINHARD Tyler Chavous. | ||
| Score: Reinhardt (Ga.) 6 - Lawrence Tech (Mich.) 1 | |||
| 11:36 | Faceoff JR Sess vs Nik Kubik won by REINHARD, [11:36] Ground ball pickup by REINHARD JR Sess. | ||
| 11:15 | Shot by REINHARD Dillan Bousquet BLOCKED | ||
| 10:42 | Shot by REINHARD Tyler Chavous WIDE | ||
| 10:42 | Penalty on LAWRENCE Wyatt Nedbal (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by REINHARD. | |||
| 10:08 | Clear attempt by LAWRENCE good. | ||
| 09:19 | GOAL by LAWRENCE Nathan Greenwood, Assist by Ryan Fleury. | ||
| Score: Reinhardt (Ga.) 6 - Lawrence Tech (Mich.) 2 | |||
| 09:17 | Faceoff JR Sess vs Wyatt Nedbal won by REINHARD, [09:17] Ground ball pickup by REINHARD Carter Maurice. | ||
| Turnover by REINHARD Dillan Bousquet. | |||
| 07:43 | Clear attempt by LAWRENCE good. | ||
| 06:58 | GOAL by LAWRENCE Eli Lozinski, Assist by Nik Kubik. | ||
| Score: Reinhardt (Ga.) 6 - Lawrence Tech (Mich.) 3 | |||
| 06:58 | Faceoff JR Sess vs Joel Smith won by REINHARD (on faceoff violation). | ||
| 06:16 | Shot by REINHARD Tyler Chavous WIDE | ||
| 05:45 | Shot by REINHARD Gavin Banks, SAVE Brent Matthews | ||
| 05:39 | Ground ball pickup by REINHARD Gavin Banks. | ||
| 04:59 | GOAL by REINHARD Conner Mills, Assist by Tyler Chavous. | ||
| Score: Reinhardt (Ga.) 7 - Lawrence Tech (Mich.) 3 | |||
| 04:48 | Faceoff JR Sess vs Joseph Rosales won by REINHARD, [04:48] Ground ball pickup by REINHARD JR Sess. | ||
| 03:45 | Shot by REINHARD Conner Mills WIDE | ||
| 03:22 | GOAL by REINHARD Zane Anderson, Assist by Dillan Bousquet. | ||
| Score: Reinhardt (Ga.) 8 - Lawrence Tech (Mich.) 3 | |||
| 03:22 | Faceoff JR Sess vs Nik Kubik won by REINHARD, [03:22] Ground ball pickup by REINHARD Carter Maurice. | ||
| Turnover by REINHARD Tyler Chavous. | |||
| 02:00 | Timeout by REINHARD. | ||
| 01:59 | Clear attempt by LAWRENCE good. | ||
| 01:29 | Shot by LAWRENCE Joseph Rosales WIDE | ||
| Turnover by LAWRENCE Joseph Rosales. | |||
| 01:28 | Clear attempt by REINHARD good. | ||
| 00:42 | Timeout by REINHARD. | ||
| 00:30 | GOAL by REINHARD Gavin Banks, Assist by Dillan Bousquet. | ||
| Score: Reinhardt (Ga.) 9 - Lawrence Tech (Mich.) 3 | |||
| 00:30 | Faceoff Jack Hollis vs TJ Kaminski won by REINHARD, [00:30] Ground ball pickup by REINHARD Ethan Lux. | ||
| 00:29 | Timeout by REINHARD. | ||
| 00:25 | Shot by REINHARD Tyler Chavous WIDE | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff JR Sess vs TJ Kaminski won by REINHARD, [15:00] Ground ball pickup by REINHARD JR Sess. | ||
| 13:59 | GOAL by REINHARD Zane Anderson. | ||
| Score: Reinhardt (Ga.) 10 - Lawrence Tech (Mich.) 3 | |||
| 13:59 | Faceoff JR Sess vs TJ Kaminski won by REINHARD, [13:59] Ground ball pickup by REINHARD JR Sess. | ||
| 13:20 | GOAL by REINHARD Zane Anderson. | ||
| Score: Reinhardt (Ga.) 11 - Lawrence Tech (Mich.) 3 | |||
| 13:20 | Faceoff JR Sess vs TJ Kaminski won by REINHARD, [13:20] Ground ball pickup by REINHARD Carter Maurice. | ||
| 12:22 | Shot by REINHARD Zane Anderson BLOCKED | ||
| 12:22 | GOAL by REINHARD Conner Mills. | ||
| Score: Reinhardt (Ga.) 12 - Lawrence Tech (Mich.) 3 | |||
| 12:22 | Penalty on LAWRENCE Wyatt Nedbal (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 12:04 | Faceoff Team vs Team won by REINHARD. | ||
| 11:54 | Shot by REINHARD Dillan Bousquet, SAVE Brent Matthews | ||
| 11:13 | GOAL by REINHARD Gavin Banks, Assist by Zane Anderson. | ||
| Score: Reinhardt (Ga.) 13 - Lawrence Tech (Mich.) 3 | |||
| 11:13 | Faceoff JR Sess vs TJ Kaminski won by LAWRENCE, [11:13] Ground ball pickup by LAWRENCE TJ Kaminski. | ||
| 10:54 | Ground ball pickup by LAWRENCE Benjamin Dalrymple. | ||
| Turnover by LAWRENCE Benjamin Dalrymple. | |||
| 10:26 | Clear attempt by REINHARD good. | ||
| 09:42 | GOAL by REINHARD Gavin Banks, Assist by Dillan Bousquet. | ||
| Score: Reinhardt (Ga.) 14 - Lawrence Tech (Mich.) 3 | |||
| 09:42 | Faceoff JR Sess vs TJ Kaminski won by REINHARD, [09:42] Ground ball pickup by REINHARD JR Sess. | ||
| 09:28 | Shot by REINHARD JR Sess, SAVE Brent Matthews | ||
| 09:22 | Ground ball pickup by LAWRENCE Wyatt Nedbal. | ||
| 09:13 | GOAL by LAWRENCE Connor Davis, Assist by Wyatt Nedbal. | ||
| Score: Reinhardt (Ga.) 14 - Lawrence Tech (Mich.) 4 | |||
| 09:13 | Faceoff JR Sess vs TJ Kaminski won by LAWRENCE (on faceoff violation). | ||
| 08:04 | Ground ball pickup by LAWRENCE Nathan Greenwood. | ||
| 08:00 | Shot by LAWRENCE Nathan Greenwood WIDE | ||
| Turnover by LAWRENCE Ryan Fleury. | |||
| 06:21 | Shot by REINHARD Conner Mills, SAVE Brent Matthews | ||
| Turnover by REINHARD Conner Mills. | |||
| 06:08 | Clear attempt by LAWRENCE failed. | ||
| Turnover by LAWRENCE Sam Pickelhaupt. | |||
| 05:17 | Shot by REINHARD Conner Mills WIDE | ||
| Turnover by REINHARD Dillan Bousquet. | |||
| 04:36 | Clear attempt by LAWRENCE good. | ||
| 03:54 | Shot by LAWRENCE Weston Hauff, SAVE Matt Webb | ||
| 03:54 | Penalty on REINHARD Conner Mills (SLASHING/0:30) Extra-man opportunity. | ||
| 03:34 | Shot by LAWRENCE Nik Kubik WIDE | ||
| 03:23 | Shot by LAWRENCE Ryan Fleury WIDE | ||
| 03:17 | Clear attempt by REINHARD good. | ||
| 02:51 | Shot by REINHARD Conner Mills BLOCKED | ||
| 02:20 | Shot by LAWRENCE Weston Hauff, SAVE Matt Webb | ||
| 02:05 | Clear attempt by LAWRENCE good. | ||
| 02:00 | Shot by LAWRENCE Sam Pickelhaupt WIDE | ||
| 01:06 | Shot by LAWRENCE Ryan Fleury, SAVE Matt Webb | ||
| 01:05 | Ground ball pickup by REINHARD Fisher Nuss. | ||
| 01:02 | Clear attempt by REINHARD good. | ||
| 00:08 | Shot by REINHARD Tyler Chavous WIDE | ||
| 00:00 | GOAL by REINHARD Kyle Banks, Assist by Tyler Chavous. | ||
| Score: Reinhardt (Ga.) 15 - Lawrence Tech (Mich.) 4 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff JR Sess vs TJ Kaminski won by REINHARD (on faceoff violation). | ||
| 13:57 | GOAL by REINHARD Cameron Cochran, Assist by Zane Anderson. | ||
| Score: Reinhardt (Ga.) 16 - Lawrence Tech (Mich.) 4 | |||
| 13:57 | Faceoff JR Sess vs TJ Kaminski won by REINHARD, [13:57] Ground ball pickup by REINHARD JR Sess. | ||
| 13:56 | GOAL by REINHARD Dillan Bousquet, Assist by Gavin Banks. | ||
| Score: Reinhardt (Ga.) 17 - Lawrence Tech (Mich.) 4 | |||
| 13:56 | Faceoff JR Sess vs TJ Kaminski won by REINHARD (on faceoff violation). | ||
| 13:10 | Shot by REINHARD Gavin Banks, SAVE Brent Matthews | ||
| 13:06 | Clear attempt by LAWRENCE good. | ||
| 12:56 | Penalty on REINHARD Cameron Cochran (HOLDING/0:30) Extra-man opportunity. | ||
| 12:32 | Shot by LAWRENCE Nik Kubik, SAVE Matt Webb | ||
| 12:27 | Clear attempt by REINHARD good. | ||
| 12:05 | Shot by REINHARD Dillan Bousquet, SAVE Brent Matthews | ||
| Turnover by REINHARD Cameron Cochran. | |||
| 11:01 | Clear attempt by LAWRENCE good. | ||
| 10:49 | Shot by LAWRENCE Weston Hauff BLOCKED | ||
| 10:39 | Clear attempt by REINHARD good. | ||
| 10:11 | Timeout by REINHARD. | ||
| 10:11 | Turner Cho at goalie for REINHARD. | ||
| 10:11 | REINHARD substitution: Turner Cho for Matt Webb. | ||
| 09:53 | GOAL by REINHARD Kyle Banks, Assist by Dillan Bousquet. | ||
| Score: Reinhardt (Ga.) 18 - Lawrence Tech (Mich.) 4 | |||
| 09:53 | Faceoff Chandler Cantrell vs Joel Smith won by LAWRENCE (on faceoff violation). | ||
| 09:52 | Penalty on REINHARD Chandler Cantrell (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 09:30 | Shot by LAWRENCE Joseph Rosales WIDE | ||
| Turnover by LAWRENCE. | |||
| 09:22 | Clear attempt by REINHARD good. | ||
| 08:19 | Shot by REINHARD Cameron Cochran, SAVE Brent Matthews | ||
| 08:14 | Clear attempt by LAWRENCE good. | ||
| Turnover by LAWRENCE Nathan Greenwood (caused by Jacob Pinson). | |||
| 07:08 | GOAL by LAWRENCE Eli Lozinski, Assist by Ryan Fleury. | ||
| Score: Reinhardt (Ga.) 18 - Lawrence Tech (Mich.) 5 | |||
| 07:08 | Faceoff Chandler Cantrell vs Joel Smith won by REINHARD, [07:08] Ground ball pickup by REINHARD Matt Potvin. | ||
| 06:04 | Shot by REINHARD Brady Hanak WIDE | ||
| 05:45 | Ground ball pickup by LAWRENCE Wyatt Nedbal. | ||
| 05:36 | GOAL by LAWRENCE Eli Lozinski, Assist by Weston Hauff. | ||
| Score: Reinhardt (Ga.) 18 - Lawrence Tech (Mich.) 6 | |||
| 05:36 | Faceoff Chandler Cantrell vs TJ Kaminski won by LAWRENCE (on faceoff violation). | ||
| Turnover by LAWRENCE Connor Davis (caused by Jacob Pinson). | |||
| 05:05 | Clear attempt by REINHARD good. | ||
| 04:40 | Shot by REINHARD Tyler Wilkinson WIDE | ||
| 04:23 | Shot by REINHARD Jack Hollis, SAVE Brent Matthews | ||
| 04:12 | Shot by REINHARD Cameron Cochran, SAVE Brent Matthews | ||
| 04:01 | Penalty on LAWRENCE Sam Pickelhaupt (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by REINHARD Dillan Bousquet. | |||
| 03:27 | Clear attempt by LAWRENCE good. | ||
| 02:56 | Penalty on REINHARD Tyler Chavous (PUSHING/0:30) Extra-man opportunity. | ||
| 02:56 | Penalty on REINHARD Gavin Banks (SLASHING/0:30). | ||
| Turnover by LAWRENCE. | |||
| 02:29 | Clear attempt by REINHARD good. | ||
| 01:39 | GOAL by REINHARD Tyler Chavous. | ||
| Score: Reinhardt (Ga.) 19 - Lawrence Tech (Mich.) 6 | |||
| 01:39 | Faceoff Chandler Cantrell vs Joel Smith won by REINHARD, [01:39] Ground ball pickup by REINHARD Kyle Banks. | ||
| Turnover by REINHARD Cameron Cochran (caused by Wyatt Nedbal). | |||
| Turnover by LAWRENCE Wyatt Nedbal (caused by Tyler Wilkinson). | |||
| 00:05 | Penalty on LAWRENCE Aaron Stunson Jr. (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Reinhardt (Ga.) 19 - Lawrence Tech (Mich.) 6 | |||
