Indiana Tech at Lawrence Tech (Mich.)
@ Southfield, Michigan (Blue Devils Stadium )
3/20/2021 at 1:00 PM
@ Southfield, Michigan (Blue Devils Stadium )
3/20/2021 at 1:00 PM
|
Indiana Tech
16 |
Lawrence Tech (Mich.)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Indiana Tech (6-1, 1-0) | 4 | 2 | 5 | 5 | 16 |
| Lawrence Tech (Mich.) (0-2, 0-1) | 2 | 0 | 2 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Evan Schuster at goalie for IT. | ||
| 15:00 | Brent Matthews at goalie for LTU. | ||
| 15:00 | Faceoff Andrew Neller vs Nik Kubik won by LTU, [15:00] Ground ball pickup by LTU Nik Kubik. | ||
| 14:41 | Clear attempt by LTU good. | ||
| Turnover by LTU Eli Lozinski (caused by Sam Anderson). | |||
| 14:12 | Ground ball pickup by IT Sam Anderson. | ||
| 14:07 | Clear attempt by IT good. | ||
| 13:59 | Ground ball pickup by IT Nate Langille. | ||
| 13:25 | Ground ball pickup by IT Khanan Bodley. | ||
| Turnover by IT Emmett Coleman (caused by Wyatt Nedbal). | |||
| 13:02 | Clear attempt by LTU good. | ||
| 12:48 | Shot by LTU Nathan Greenwood, SAVE Evan Schuster | ||
| Turnover by IT Nate Langille (caused by Wyatt Nedbal). | |||
| 12:03 | Clear attempt by LTU good. | ||
| 11:49 | Ground ball pickup by LTU Weston Hauff. | ||
| 11:20 | Shot by LTU Ryan Fleury HIGH | ||
| 11:01 | Ground ball pickup by LTU Clayton Hauff. | ||
| Turnover by LTU. | |||
| 10:51 | Shot by IT Andrew Neller HIT POST | ||
| 10:42 | Clear attempt by IT good. | ||
| 10:37 | Ground ball pickup by IT Evan Schuster. | ||
| 10:36 | Shot by IT Khanan Bodley, SAVE Brent Matthews | ||
| 10:29 | Penalty on LTU Eli Lozinski (DELAY OF GAME/0:30). | ||
| 10:29 | GOAL by IT Andrew Ryan (FIRST GOAL). | ||
| Score: Indiana Tech 1 - Lawrence Tech (Mich.) 0 | |||
| 10:28 | Clear attempt by LTU good. | ||
| Turnover by LTU Nik Kubik (caused by Payton Kelm). | |||
| 10:05 | Ground ball pickup by IT Tom Piotrowski. | ||
| Turnover by IT Tom Piotrowski. | |||
| 09:51 | Ground ball pickup by LTU Ryan Fleury. | ||
| Turnover by LTU Ryan Fleury. | |||
| 09:32 | Ground ball pickup by IT Sam Anderson. | ||
| 09:29 | Clear attempt by IT good. | ||
| Turnover by IT Khanan Bodley (caused by Team). | |||
| 08:35 | GOAL by IT Nate Durham. | ||
| Score: Indiana Tech 2 - Lawrence Tech (Mich.) 0 | |||
| 08:35 | Faceoff Andrew Neller vs Nik Kubik won by IT, [08:35] Ground ball pickup by IT Andrew Neller. | ||
| 08:30 | Clear attempt by IT good. | ||
| 08:25 | Timeout by IT. | ||
| Turnover by IT Khanan Bodley (caused by Wyatt Nedbal). | |||
| 08:02 | Ground ball pickup by LTU Wyatt Nedbal. | ||
| 07:59 | Clear attempt by LTU good. | ||
| 07:54 | Ground ball pickup by LTU Ryan Fleury. | ||
| 07:43 | Ground ball pickup by LTU Joseph Rosales. | ||
| Turnover by LTU Aaron Stunson Jr.. | |||
| 07:01 | Ground ball pickup by IT Samuel Bodley. | ||
| Turnover by IT Nate Langille (caused by Wyatt Nedbal). | |||
| 06:49 | Ground ball pickup by LTU Wyatt Nedbal. | ||
| 06:46 | Clear attempt by LTU good. | ||
| Turnover by LTU Joesph Gehle. | |||
| 06:33 | Clear attempt by IT good. | ||
| Turnover by IT Grant Seaman (caused by Jake Kidd). | |||
| 06:22 | Ground ball pickup by LTU Jake Kidd. | ||
| 06:16 | Shot by LTU Jake Kidd WIDE | ||
| 05:58 | Shot by LTU Nathan Greenwood WIDE | ||
| 05:39 | Ground ball pickup by LTU Benjamin Dalrymple. | ||
| 05:34 | Ground ball pickup by LTU Eli Lozinski. | ||
| 05:25 | Shot by LTU Eli Lozinski WIDE | ||
| Turnover by LTU Weston Hauff (caused by Samuel Bodley). | |||
| 04:49 | Clear attempt by IT good. | ||
| 04:46 | Shot by IT Khanan Bodley, SAVE Brent Matthews | ||
| 04:38 | Ground ball pickup by LTU Joel Smith. | ||
| 04:33 | Clear attempt by LTU good. | ||
| 04:33 | GOAL by LTU Eli Lozinski, Assist by Nathan Greenwood. | ||
| Score: Indiana Tech 2 - Lawrence Tech (Mich.) 1 | |||
| 04:33 | Faceoff Andrew Neller vs Nik Kubik won by LTU. | ||
| 04:30 | Ground ball pickup by LTU Joseph Rosales. | ||
| Turnover by LTU Joseph Rosales (caused by Payton Kelm). | |||
| 04:14 | Clear attempt by IT good. | ||
| 03:49 | Shot by IT Louis Czech WIDE | ||
| Turnover by IT Evan Schuster. | |||
| 03:35 | Clear attempt by LTU good. | ||
| 03:26 | Shot by LTU Ryan Fleury, SAVE Evan Schuster | ||
| 03:17 | Clear attempt by IT good. | ||
| 02:35 | Shot by IT Jack Marquardt HIGH | ||
| 02:22 | Shot by IT Andrew Ryan HIGH | ||
| 02:15 | Shot by IT Nate Langille HIGH | ||
| 02:10 | Shot by IT Payton Kelm WIDE | ||
| Turnover by IT Payton Kelm. | |||
| 02:04 | Clear attempt by LTU good. | ||
| 01:29 | GOAL by LTU Eli Lozinski, Assist by Joseph Rosales. | ||
| Score: Indiana Tech 2 - Lawrence Tech (Mich.) 2 | |||
| 01:29 | Faceoff Andrew Neller vs Nik Kubik won by IT, [01:29] Ground ball pickup by IT Andrew Neller. | ||
| 01:11 | Shot by IT Khanan Bodley WIDE | ||
| 00:53 | GOAL by IT Justin Hindman, Assist by Andrew Ryan. | ||
| Score: Indiana Tech 3 - Lawrence Tech (Mich.) 2 | |||
| 00:53 | Faceoff Tom Piotrowski vs Nik Kubik won by IT, [00:53] Ground ball pickup by IT Payton Kelm. | ||
| 00:51 | Clear attempt by IT good. | ||
| 00:37 | GOAL by IT Justin Hindman, Assist by Andrew Ryan. | ||
| Score: Indiana Tech 4 - Lawrence Tech (Mich.) 2 | |||
| 00:37 | Faceoff Andrew Neller vs TJ Kaminski won by IT, [00:37] Ground ball pickup by IT Andrew Neller. | ||
| 00:36 | Clear attempt by IT good. | ||
| 00:04 | Shot by IT Andrew Ryan WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andrew Neller vs Nik Kubik won by LTU (on faceoff violation). | ||
| 14:47 | Clear attempt by LTU good. | ||
| Turnover by LTU Benjamin Dalrymple (caused by Grant Seaman). | |||
| 14:20 | Ground ball pickup by IT Sam Anderson. | ||
| 14:12 | Clear attempt by IT good. | ||
| Turnover by IT. | |||
| 13:49 | Ground ball pickup by LTU Nathan Greenwood. | ||
| 13:44 | Clear attempt by LTU good. | ||
| Turnover by LTU Nathan Greenwood. | |||
| 13:37 | Faceoff Andrew Neller vs Nik Kubik won by IT, [13:37] Ground ball pickup by IT Nate Langille. | ||
| 13:27 | Ground ball pickup by IT Payton Kelm. | ||
| 13:27 | Penalty on LTU Ethan Flannery (SLASHING/0:30). | ||
| 13:23 | GOAL by IT Justin Hindman, Assist by Samuel Bodley. | ||
| Score: Indiana Tech 5 - Lawrence Tech (Mich.) 2 | |||
| 13:13 | Ground ball pickup by IT Samuel Bodley. | ||
| 13:08 | Shot by IT Andrew Ryan, SAVE Brent Matthews | ||
| 13:01 | Clear attempt by LTU good. | ||
| 12:45 | Timeout by LTU. | ||
| 12:03 | Shot by LTU Joseph Rosales WIDE | ||
| Turnover by LTU. | |||
| 11:17 | Clear attempt by IT good. | ||
| Turnover by IT Coooper Musseman (caused by Brent Matthews). | |||
| 11:00 | Ground ball pickup by LTU Brent Matthews. | ||
| 11:00 | Clear attempt by LTU good. | ||
| 11:00 | Timeout by LTU. | ||
| Turnover by LTU Nathan Greenwood. | |||
| 10:33 | Ground ball pickup by IT Khanan Bodley. | ||
| 10:33 | Clear attempt by IT good. | ||
| 10:23 | Shot by IT Justin Hindman BLOCKED | ||
| 10:10 | Shot by IT Emmett Coleman, SAVE Brent Matthews | ||
| 10:01 | Clear attempt by LTU good. | ||
| 09:39 | Penalty on IT Khanan Bodley (OFFSIDE/0:30). | ||
| Turnover by LTU Nik Kubik (caused by Emmett Coleman). | |||
| 09:05 | Ground ball pickup by IT Sam Anderson. | ||
| 09:02 | Clear attempt by IT good. | ||
| 08:56 | Shot by IT Nate Langille HIT POST | ||
| 08:43 | Ground ball pickup by LTU Team. | ||
| 08:38 | Clear attempt by LTU good. | ||
| Turnover by LTU Nathan Greenwood (caused by Tom Piotrowski). | |||
| 08:25 | Ground ball pickup by IT Tom Piotrowski. | ||
| 08:08 | Clear attempt by IT failed. | ||
| Turnover by IT (caused by Team). | |||
| Turnover by LTU Jake Kidd. | |||
| Turnover by LTU Aaron Stunson Jr. (caused by Caleb Casper-Turner). | |||
| 07:22 | Ground ball pickup by IT Caleb Casper-Turner. | ||
| 07:18 | GOAL by IT Andrew Ryan, Assist by Nate Langille. | ||
| Score: Indiana Tech 6 - Lawrence Tech (Mich.) 2 | |||
| 07:18 | Faceoff Andrew Neller vs Nik Kubik won by IT, [07:18] Ground ball pickup by IT Andrew Neller. | ||
| Turnover by IT Andrew Neller (caused by Nik Kubik). | |||
| 07:10 | Ground ball pickup by LTU Joel Smith. | ||
| 07:07 | Clear attempt by LTU good. | ||
| 05:53 | Shot by LTU Joseph Rosales, SAVE Evan Schuster | ||
| 05:48 | Clear attempt by IT good. | ||
| 05:13 | Shot by IT Samuel Bodley, SAVE Brent Matthews | ||
| Turnover by IT. | |||
| 04:51 | Clear attempt by LTU good. | ||
| Turnover by LTU Ryan Fleury (caused by Sam Anderson). | |||
| 04:34 | Clear attempt by IT good. | ||
| 04:26 | Shot by IT Samuel Bodley BLOCKED | ||
| 04:19 | Timeout by LTU. | ||
| 03:47 | Shot by IT Emmett Coleman, SAVE Brent Matthews | ||
| Turnover by IT. | |||
| 03:47 | Clear attempt by LTU good. | ||
| Turnover by LTU Ryan Fleury (caused by Jordan Reyes). | |||
| 03:27 | Ground ball pickup by IT Caleb Casper-Turner. | ||
| Turnover by IT Caleb Casper-Turner. | |||
| 03:04 | Penalty on IT Caleb Casper-Turner (SLASHING/0:30). | ||
| 02:55 | Ground ball pickup by IT Andrew Ryan. | ||
| Turnover by LTU Sam Pickelhaupt (caused by Anthony Tedesco). | |||
| 02:31 | Shot by IT Nate Langille HIT CROSSBAR | ||
| 01:45 | Ground ball pickup by IT Jack Marquardt. | ||
| 01:36 | Shot by IT Nate Durham BLOCKED | ||
| 01:27 | Ground ball pickup by IT Khanan Bodley. | ||
| 01:15 | Ground ball pickup by LTU Nathan Greenwood. | ||
| Turnover by IT. | |||
| 01:02 | Clear attempt by LTU good. | ||
| Turnover by LTU Eli Lozinski. | |||
| 00:37 | Ground ball pickup by IT Joe Steigmeyer. | ||
| 00:10 | Penalty on LTU Joesph Gehle (HOLDING/0:30). | ||
| 00:06 | Shot by IT Andrew Ryan WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:49 | GOAL by IT Samuel Bodley. | ||
| Score: Indiana Tech 7 - Lawrence Tech (Mich.) 2 | |||
| 14:49 | Faceoff Andrew Neller vs Nik Kubik won by LTU, [14:49] Ground ball pickup by LTU Ethan Flannery. | ||
| Turnover by LTU Ethan Flannery (caused by Grant Seaman). | |||
| Turnover by IT Andrew Neller. | |||
| 14:22 | Clear attempt by LTU good. | ||
| 13:46 | Penalty on IT Jordan Reyes (SLASHING/0:30). | ||
| 13:46 | Penalty on IT Khanan Bodley (OFFSIDE/0:30). | ||
| Turnover by LTU Eli Lozinski. | |||
| 13:10 | Clear attempt by IT good. | ||
| 13:08 | Shot by IT Payton Kelm, SAVE Brent Matthews | ||
| Turnover by LTU Nathan Greenwood (caused by Sam Anderson). | |||
| 12:54 | Ground ball pickup by IT Sam Anderson. | ||
| 12:51 | Ground ball pickup by IT Khanan Bodley. | ||
| 12:45 | Ground ball pickup by IT Nate Langille. | ||
| Turnover by IT Nate Langille. | |||
| 12:33 | Ground ball pickup by LTU Joseph Rosales. | ||
| 12:29 | Ground ball pickup by LTU Wyatt Nedbal. | ||
| 12:27 | Clear attempt by LTU good. | ||
| 12:03 | GOAL by LTU Benjamin Dalrymple. | ||
| Score: Indiana Tech 7 - Lawrence Tech (Mich.) 3 | |||
| 12:03 | Faceoff Andrew Neller vs Nik Kubik won by IT (on faceoff violation). | ||
| 11:58 | Clear attempt by IT good. | ||
| 11:20 | GOAL by IT Samuel Bodley. | ||
| Score: Indiana Tech 8 - Lawrence Tech (Mich.) 3 | |||
| 11:18 | Faceoff Andrew Neller vs Nik Kubik won by LTU, [11:18] Ground ball pickup by LTU Benjamin Dalrymple. | ||
| 10:59 | Ground ball pickup by LTU Joseph Rosales. | ||
| Turnover by LTU Joseph Rosales. | |||
| 10:48 | Clear attempt by IT good. | ||
| 10:18 | Shot by IT Samuel Bodley WIDE | ||
| 10:17 | Penalty on LTU Ethan Flannery (SLASHING/0:30). | ||
| 10:02 | Shot by IT Louis Czech WIDE | ||
| 09:52 | GOAL by IT Justin Hindman, Assist by Samuel Bodley. | ||
| Score: Indiana Tech 9 - Lawrence Tech (Mich.) 3 | |||
| 09:52 | Faceoff Andrew Neller vs Nik Kubik won by LTU, [09:52] Ground ball pickup by LTU Nik Kubik. | ||
| 09:43 | Clear attempt by LTU good. | ||
| 09:21 | GOAL by LTU Clayton Hauff, Assist by Joseph Rosales. | ||
| Score: Indiana Tech 9 - Lawrence Tech (Mich.) 4 | |||
| 09:21 | Faceoff Andrew Neller vs Nik Kubik won by LTU, [09:21] Ground ball pickup by LTU Nik Kubik. | ||
| Turnover by LTU Nik Kubik (caused by Sam Anderson). | |||
| 07:38 | Ground ball pickup by IT Team. | ||
| 07:32 | Clear attempt by IT good. | ||
| 07:27 | Ground ball pickup by LTU Brent Matthews. | ||
| 06:25 | Shot by LTU Eli Lozinski BLOCKED | ||
| 06:21 | Ground ball pickup by IT Will Click. | ||
| 06:12 | Clear attempt by IT good. | ||
| Turnover by IT Louis Czech (caused by Jake Kidd). | |||
| 05:24 | Ground ball pickup by IT Louis Czech. | ||
| 05:24 | Ground ball pickup by IT Samuel Bodley. | ||
| Turnover by IT Samuel Bodley. | |||
| 05:24 | Clear attempt by LTU good. | ||
| Turnover by IT Anthony Tedesco (caused by Benjamin Dalrymple). | |||
| 05:24 | Ground ball pickup by LTU Benjamin Dalrymple. | ||
| Turnover by LTU Benjamin Dalrymple (caused by Nate Durham). | |||
| 05:24 | Ground ball pickup by IT Jordan Reyes. | ||
| 05:24 | Clear attempt by IT good. | ||
| 05:11 | Ground ball pickup by IT Justin Hindman. | ||
| 04:06 | Shot by IT Emmett Coleman, SAVE Brent Matthews | ||
| Turnover by LTU Brent Matthews. | |||
| 03:34 | GOAL by IT Emmett Coleman. | ||
| Score: Indiana Tech 10 - Lawrence Tech (Mich.) 4 | |||
| 03:34 | Faceoff Andrew Neller vs Nik Kubik won by LTU, [03:34] Ground ball pickup by LTU Nik Kubik. | ||
| 02:33 | Ground ball pickup by LTU Ryan Fleury. | ||
| 02:27 | Shot by LTU Benjamin Dalrymple, SAVE Evan Schuster | ||
| 02:16 | Clear attempt by IT good. | ||
| 02:07 | Penalty on LTU Joesph Gehle (SLASHING/0:30). | ||
| Turnover by IT Nate Langille. | |||
| Turnover by LTU Benjamin Dalrymple (caused by Khanan Bodley). | |||
| 01:58 | Ground ball pickup by IT Andrew Ryan. | ||
| 01:21 | Shot by IT Samuel Bodley WIDE | ||
| 00:59 | GOAL by IT Nate Langille, Assist by Justin Hindman. | ||
| Score: Indiana Tech 11 - Lawrence Tech (Mich.) 4 | |||
| 00:59 | Faceoff Andrew Neller vs Nik Kubik won by LTU, [00:59] Ground ball pickup by LTU Nik Kubik. | ||
| 00:58 | Clear attempt by LTU good. | ||
| Turnover by LTU Eli Lozinski. | |||
| Turnover by IT Will Click (caused by Wyatt Nedbal). | |||
| 00:07 | Ground ball pickup by LTU Nathan Greenwood. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Andrew Neller vs Nik Kubik won by IT, [15:00] Ground ball pickup by IT Andrew Neller. | ||
| 14:45 | Clear attempt by IT good. | ||
| 14:10 | Shot by IT Louis Czech, SAVE Brent Matthews | ||
| 13:59 | Ground ball pickup by LTU Jake Kidd. | ||
| 13:56 | Clear attempt by LTU good. | ||
| 13:51 | Shot by LTU Eli Lozinski WIDE | ||
| 13:27 | GOAL by LTU Joseph Rosales. | ||
| Score: Indiana Tech 11 - Lawrence Tech (Mich.) 5 | |||
| 13:27 | Faceoff Andrew Neller vs Nik Kubik won by IT, [13:27] Ground ball pickup by IT Andrew Neller. | ||
| 13:26 | Clear attempt by IT good. | ||
| Turnover by IT Khanan Bodley (caused by Wyatt Nedbal). | |||
| 13:01 | Clear attempt by LTU good. | ||
| Turnover by LTU Aaron Stunson Jr. (caused by Noah Wynne). | |||
| 12:34 | Ground ball pickup by IT Noah Wynne. | ||
| 12:30 | Clear attempt by IT good. | ||
| 12:30 | GOAL by IT Andrew Ryan, Assist by Joe Steigmeyer. | ||
| Score: Indiana Tech 12 - Lawrence Tech (Mich.) 5 | |||
| 12:30 | Faceoff Andrew Neller vs Nik Kubik won by IT, [12:30] Ground ball pickup by IT Andrew Neller. | ||
| 12:29 | Clear attempt by IT good. | ||
| Turnover by IT. | |||
| 11:58 | Clear attempt by LTU good. | ||
| Turnover by LTU Aaron Stunson Jr. (caused by Jordan Reyes). | |||
| 11:24 | Ground ball pickup by IT Emmett Coleman. | ||
| 11:17 | Clear attempt by IT good. | ||
| Turnover by IT (caused by Team). | |||
| 10:50 | Ground ball pickup by LTU Aaron Stunson Jr.. | ||
| 10:46 | Clear attempt by LTU good. | ||
| 10:30 | Timeout by LTU. | ||
| 09:32 | Ground ball pickup by IT Coooper Musseman. | ||
| Turnover by IT. | |||
| 08:58 | Clear attempt by LTU failed. | ||
| Turnover by LTU Jarred Baxter (caused by Nate Langille). | |||
| 08:44 | Clear attempt by IT good. | ||
| 08:44 | GOAL by IT Nate Langille. | ||
| Score: Indiana Tech 13 - Lawrence Tech (Mich.) 5 | |||
| 08:44 | Faceoff Andrew Neller vs Nik Kubik won by LTU, [08:44] Ground ball pickup by LTU Nik Kubik. | ||
| Turnover by LTU Nik Kubik. | |||
| 08:25 | Ground ball pickup by IT Samuel Bodley. | ||
| 08:20 | Clear attempt by IT good. | ||
| 08:05 | Shot by IT Andrew Ryan, SAVE Brent Matthews | ||
| 07:50 | Clear attempt by LTU good. | ||
| 07:29 | Shot by LTU Weston Hauff HIT POST | ||
| 07:12 | Clear attempt by IT good. | ||
| Turnover by IT Samuel Bodley (caused by Joel Smith). | |||
| 06:55 | Ground ball pickup by LTU Sam Pickelhaupt. | ||
| 06:52 | Clear attempt by LTU good. | ||
| 06:48 | Shot by LTU Weston Hauff HIT CROSSBAR | ||
| Turnover by LTU Ryan Fleury. | |||
| 06:31 | Clear attempt by IT good. | ||
| Turnover by IT Nate Langille (caused by Wyatt Nedbal). | |||
| 05:45 | Clear attempt by LTU good. | ||
| Turnover by LTU Jarred Baxter. | |||
| 05:35 | Clear attempt by IT good. | ||
| 04:52 | GOAL by IT Andrew Ryan, Assist by Nate Langille. | ||
| Score: Indiana Tech 14 - Lawrence Tech (Mich.) 5 | |||
| 04:52 | Faceoff Andrew Neller vs Nik Kubik won by LTU (on faceoff violation). | ||
| 04:48 | Clear attempt by LTU good. | ||
| 04:20 | Shot by LTU Nik Kubik, SAVE Evan Schuster | ||
| Turnover by LTU. | |||
| 04:11 | Clear attempt by IT good. | ||
| 03:39 | Ground ball pickup by LTU Joseph Rosales. | ||
| 03:33 | Clear attempt by LTU good. | ||
| 03:17 | Ground ball pickup by LTU Weston Hauff. | ||
| 03:06 | Ground ball pickup by IT Chad Nedbal. | ||
| 02:58 | Clear attempt by IT good. | ||
| 02:48 | Chad Nedbal at goalie for IT. | ||
| 02:17 | GOAL by IT Emmett Coleman, Assist by Andrew Ryan. | ||
| Score: Indiana Tech 15 - Lawrence Tech (Mich.) 5 | |||
| 02:03 | Faceoff Andrew Neller vs Nik Kubik won by LTU, [02:03] Ground ball pickup by LTU Nik Kubik. | ||
| 01:54 | Clear attempt by LTU good. | ||
| Turnover by LTU Ryan Fleury (caused by Jonah Jarmus). | |||
| 01:38 | Ground ball pickup by IT Jonah Jarmus. | ||
| 01:10 | Shot by IT Louis Czech WIDE | ||
| 01:00 | Shot by IT Louis Czech WIDE | ||
| 00:52 | GOAL by IT Simeon Bodley, Assist by Nate Durham. | ||
| Score: Indiana Tech 16 - Lawrence Tech (Mich.) 5 | |||
| 00:50 | Faceoff Tom Piotrowski vs TJ Kaminski won by IT, [00:50] Ground ball pickup by IT Team. | ||
| 00:28 | Clear attempt by IT good. | ||
| 00:00 | End-of-period. | ||
| Score: Indiana Tech 16 - Lawrence Tech (Mich.) 5 | |||
