DePauw at Indiana Tech
@ Fort Wayne, Ind. (Warrior Ath. Field )
4/10/2021 at 07:00 PM
@ Fort Wayne, Ind. (Warrior Ath. Field )
4/10/2021 at 07:00 PM
|
DePauw
9 |
Indiana Tech
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| DePauw (3-5) | 3 | 2 | 0 | 4 | 9 |
| Indiana Tech (13-1) | 1 | 3 | 4 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Patrick Lawton at goalie for DEPAUW. | ||
| 15:00 | Evan Schuster at goalie for IIT. | ||
| 15:00 | Faceoff Jack Kneisley vs Andrew Neller won by DEPAUW, [13:44] Ground ball pickup by DEPAUW Jack Kneisley. | ||
| 14:18 | GOAL by DEPAUW Will Roberts (FIRST GOAL), Assist by Connor Gibson. | ||
| Score: DePauw 1 - Indiana Tech 0 | |||
| 14:18 | Faceoff Jack Kneisley vs Andrew Neller won by DEPAUW, [14:18] Ground ball pickup by DEPAUW Matthew Garrigan. | ||
| Turnover by DEPAUW Matthew Garrigan (caused by Anthony Tedesco). | |||
| 14:06 | Ground ball pickup by IIT Anthony Tedesco. | ||
| 13:56 | Clear attempt by IIT good. | ||
| 13:00 | Shot by IIT Louis Czech BLOCKED | ||
| 12:53 | Ground ball pickup by DEPAUW Quinn Cashion. | ||
| 12:48 | Clear attempt by DEPAUW good. | ||
| 12:43 | Timeout by DEPAUW. | ||
| 12:26 | Shot by DEPAUW Will Roberts, SAVE Evan Schuster | ||
| 12:16 | Clear attempt by IIT good. | ||
| Turnover by IIT Andrew Ryan (caused by Jack Flynn). | |||
| 11:42 | Clear attempt by DEPAUW failed. | ||
| Turnover by DEPAUW Jack Flynn (caused by Andrew Ryan). | |||
| 11:39 | Ground ball pickup by IIT Nate Langille. | ||
| 11:11 | Shot by IIT Khanan Bodley, SAVE Patrick Lawton | ||
| 10:54 | Clear attempt by DEPAUW failed. | ||
| Turnover by DEPAUW Ben Herron (caused by Khanan Bodley). | |||
| 10:49 | Ground ball pickup by IIT Andrew Ryan. | ||
| 10:47 | Shot by IIT Andrew Ryan WIDE | ||
| Turnover by IIT Emmett Coleman. | |||
| 10:04 | Ground ball pickup by DEPAUW Quinn Cashion. | ||
| 09:55 | Clear attempt by DEPAUW failed. | ||
| Turnover by DEPAUW Tyler McCoy. | |||
| 09:52 | Ground ball pickup by IIT Emmett Coleman. | ||
| 09:50 | Shot by IIT Nate Langille, SAVE Patrick Lawton | ||
| 09:32 | Clear attempt by DEPAUW good. | ||
| 09:04 | Shot by DEPAUW Jack Kneisley BLOCKED | ||
| 08:58 | Clear attempt by IIT good. | ||
| 08:57 | Ground ball pickup by IIT Louis Czech. | ||
| 08:51 | Shot by IIT Will Click, SAVE Patrick Lawton | ||
| 08:44 | Clear attempt by DEPAUW good. | ||
| 08:18 | Shot by DEPAUW Connor Gibson, SAVE Evan Schuster | ||
| 08:13 | Ground ball pickup by DEPAUW Connor Gibson. | ||
| Turnover by DEPAUW Will Roberts (caused by Jonah Jarmus). | |||
| 08:04 | Ground ball pickup by IIT Jonah Jarmus. | ||
| 08:00 | Clear attempt by IIT good. | ||
| 07:58 | Ground ball pickup by IIT Nate Langille. | ||
| Turnover by IIT Noah Wynne. | |||
| 07:31 | Ground ball pickup by DEPAUW Tripp Tholl. | ||
| 07:28 | Clear attempt by DEPAUW failed. | ||
| Turnover by DEPAUW Tripp Tholl (caused by Noah Wynne). | |||
| 07:06 | Shot by IIT Nate Durham BLOCKED | ||
| 06:50 | Shot by IIT Nate Durham HIGH | ||
| Turnover by IIT Noah Wynne. | |||
| 06:34 | Clear attempt by DEPAUW good. | ||
| 06:07 | Ground ball pickup by DEPAUW Dan McCauley. | ||
| 06:01 | Ground ball pickup by DEPAUW Ben Herron. | ||
| 05:32 | Ground ball pickup by DEPAUW Chris Schaefer. | ||
| 05:21 | Ground ball pickup by DEPAUW Dan McCauley. | ||
| 05:19 | Shot by DEPAUW Dan McCauley WIDE | ||
| 05:13 | Clear attempt by IIT failed. | ||
| Turnover by IIT Evan Schuster (caused by Connor Gibson). | |||
| 05:09 | Ground ball pickup by DEPAUW Connor Gibson. | ||
| 05:07 | Ground ball pickup by DEPAUW Tyler McCoy. | ||
| 04:50 | GOAL by DEPAUW Jack Flynn, Assist by Tyler McCoy. | ||
| Score: DePauw 2 - Indiana Tech 0 | |||
| 04:50 | Faceoff Jack Kneisley vs Andrew Neller won by IIT, [04:50] Ground ball pickup by IIT Andrew Neller. | ||
| 03:53 | Shot by IIT Louis Czech, SAVE Patrick Lawton | ||
| 03:50 | Ground ball pickup by DEPAUW Grant Theisen. | ||
| 03:36 | Ground ball pickup by DEPAUW Ben Herron. | ||
| 03:34 | Clear attempt by DEPAUW good. | ||
| 03:07 | Penalty on IIT Khanan Bodley (SLASHING/1:00) Extra-man opportunity. | ||
| 02:47 | GOAL by DEPAUW Will Roberts (MAN-UP). | ||
| Score: DePauw 3 - Indiana Tech 0 | |||
| 02:47 | Faceoff Jack Kneisley vs Andrew Neller won by IIT, [02:47] Ground ball pickup by IIT Andrew Neller. | ||
| 02:21 | Shot by IIT Nate Durham, SAVE Patrick Lawton | ||
| 02:06 | Shot by IIT Andrew Ryan WIDE | ||
| 01:56 | GOAL by IIT Nate Durham. | ||
| Score: DePauw 3 - Indiana Tech 1 | |||
| 01:56 | Faceoff Jack Kneisley vs Andrew Neller won by IIT, [01:56] Ground ball pickup by IIT Andrew Neller. | ||
| 01:45 | Ground ball pickup by IIT Coooper Musseman. | ||
| Turnover by IIT Andrew Ryan (caused by Jack Kneisley). | |||
| 00:48 | Ground ball pickup by DEPAUW Jack Kneisley. | ||
| 00:34 | Clear attempt by DEPAUW good. | ||
| 00:23 | Shot by DEPAUW Dan McCauley, SAVE Evan Schuster | ||
| 00:20 | Ground ball pickup by DEPAUW Dan McCauley. | ||
| 00:00 | Ground ball pickup by DEPAUW Chris Schaefer. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Quinn Cashion vs Andrew Neller won by IIT, [15:00] Ground ball pickup by IIT Andrew Neller. | ||
| 14:24 | Shot by IIT Emmett Coleman, SAVE Patrick Lawton | ||
| 14:20 | Ground ball pickup by IIT Nate Langille. | ||
| 14:04 | Shot by IIT Emmett Coleman WIDE | ||
| 13:40 | Shot by IIT Brandon Schmehl, SAVE Patrick Lawton | ||
| 13:37 | Ground ball pickup by IIT Nate Langille. | ||
| 13:27 | Shot by IIT Khanan Bodley HIGH | ||
| 13:20 | Ground ball pickup by IIT Emmett Coleman. | ||
| Turnover by IIT Emmett Coleman. | |||
| 12:58 | Ground ball pickup by DEPAUW Jack Kneisley. | ||
| 12:57 | Clear attempt by DEPAUW good. | ||
| Turnover by DEPAUW Jack Flynn. | |||
| Turnover by IIT. | |||
| 11:58 | Ground ball pickup by DEPAUW Will Roberts. | ||
| 11:30 | Ground ball pickup by DEPAUW Will Roberts. | ||
| 11:28 | Shot by DEPAUW Will Roberts, SAVE Evan Schuster | ||
| 11:17 | GOAL by DEPAUW Will Roberts. | ||
| Score: DePauw 4 - Indiana Tech 1 | |||
| 11:17 | Faceoff Jack Kneisley vs Andrew Neller won by IIT, [11:17] Ground ball pickup by IIT Andrew Neller. | ||
| 11:01 | GOAL by IIT Louis Czech. | ||
| Score: DePauw 4 - Indiana Tech 2 | |||
| 11:01 | Faceoff Quinn Cashion vs Andrew Neller won by IIT, [11:01] Ground ball pickup by IIT Andrew Neller. | ||
| Turnover by IIT Andrew Neller (caused by Quinn Cashion). | |||
| 10:52 | Ground ball pickup by DEPAUW Quinn Cashion. | ||
| 10:25 | Shot by DEPAUW Dan McCauley, SAVE Evan Schuster | ||
| 10:17 | Shot by DEPAUW Will Roberts, SAVE Evan Schuster | ||
| 10:11 | Clear attempt by IIT good. | ||
| 09:45 | Ground ball pickup by IIT Nate Langille. | ||
| 09:25 | Shot by IIT Justin Hindman, SAVE Patrick Lawton | ||
| 09:06 | Clear attempt by DEPAUW good. | ||
| Turnover by DEPAUW Dan McCauley. | |||
| 08:26 | Clear attempt by IIT good. | ||
| 08:24 | Ground ball pickup by IIT Louis Czech. | ||
| 07:56 | Shot by IIT Nate Langille HIGH | ||
| 07:39 | Shot by IIT Simeon Bodley HIGH | ||
| 07:17 | Shot by IIT Khanan Bodley HIT POST | ||
| 07:03 | GOAL by IIT Nate Durham, Assist by Khanan Bodley. | ||
| Score: DePauw 4 - Indiana Tech 3 | |||
| 07:03 | Faceoff Quinn Cashion vs Andrew Neller won by DEPAUW, [07:03] Ground ball pickup by DEPAUW Matthew Garrigan. | ||
| 06:45 | Ground ball pickup by DEPAUW Grant Theisen. | ||
| 06:40 | Ground ball pickup by DEPAUW Chris Schaefer. | ||
| Turnover by DEPAUW Connor Gibson (caused by Jordan Reyes). | |||
| 05:51 | Ground ball pickup by IIT Jordan Reyes. | ||
| 05:49 | Clear attempt by IIT good. | ||
| Turnover by IIT Nate Langille. | |||
| 05:05 | Clear attempt by DEPAUW good. | ||
| Turnover by DEPAUW Will Roberts. | |||
| 04:32 | Clear attempt by IIT good. | ||
| 04:07 | Shot by IIT Khanan Bodley, SAVE Patrick Lawton | ||
| 03:27 | GOAL by IIT Emmett Coleman, Assist by Andrew Ryan. | ||
| Score: DePauw 4 - Indiana Tech 4 | |||
| 03:27 | Faceoff Jack Kneisley vs Andrew Neller won by IIT, [03:27] Ground ball pickup by IIT Andrew Neller. | ||
| 03:17 | Shot by IIT Justin Hindman, SAVE Patrick Lawton | ||
| 02:46 | Ground ball pickup by IIT Simeon Bodley. | ||
| 02:43 | Shot by IIT Simeon Bodley HIGH | ||
| 02:24 | Shot by IIT Simeon Bodley, SAVE Patrick Lawton | ||
| Turnover by IIT Noah Wynne. | |||
| 01:44 | Ground ball pickup by DEPAUW Tyler McCoy. | ||
| 01:34 | Clear attempt by DEPAUW good. | ||
| 01:05 | GOAL by DEPAUW Tyler McCoy, Assist by Will Roberts. | ||
| Score: DePauw 5 - Indiana Tech 4 | |||
| 01:05 | Faceoff Quinn Cashion vs Andrew Neller won by DEPAUW, [01:05] Ground ball pickup by DEPAUW Quinn Cashion. | ||
| Turnover by DEPAUW Jack Flynn. | |||
| 00:22 | Clear attempt by IIT good. | ||
| 00:05 | Shot by IIT Louis Czech WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Quinn Cashion vs Andrew Neller won by DEPAUW, [15:00] Ground ball pickup by DEPAUW Dan McCauley. | ||
| 14:28 | Shot by IIT Payton Kelm, SAVE Patrick Lawton | ||
| 14:19 | Clear attempt by IIT good. | ||
| 13:40 | Ground ball pickup by IIT Andrew Ryan. | ||
| 13:30 | Shot by IIT Andrew Ryan, SAVE Patrick Lawton | ||
| 13:28 | Ground ball pickup by DEPAUW Patrick Lawton. | ||
| 13:21 | Clear attempt by DEPAUW good. | ||
| Turnover by DEPAUW Will Roberts. | |||
| 13:04 | Ground ball pickup by IIT Jack Marquardt. | ||
| 12:59 | Shot by IIT Andrew Ryan, SAVE Patrick Lawton | ||
| 12:43 | Clear attempt by DEPAUW good. | ||
| Turnover by DEPAUW Tyler McCoy (caused by Sam Anderson). | |||
| 12:22 | Ground ball pickup by IIT Sam Anderson. | ||
| 12:20 | Clear attempt by IIT good. | ||
| 12:17 | Shot by IIT Nate Langille HIGH | ||
| 11:54 | Shot by IIT Nate Durham HIGH | ||
| 11:45 | GOAL by IIT Khanan Bodley, Assist by Noah Wynne. | ||
| Score: DePauw 5 - Indiana Tech 5 | |||
| 11:45 | Faceoff Quinn Cashion vs Andrew Neller won by DEPAUW, [11:45] Ground ball pickup by DEPAUW Quinn Cashion. | ||
| Turnover by DEPAUW Quinn Cashion (caused by Khanan Bodley). | |||
| 11:15 | Shot by IIT Louis Czech WIDE | ||
| 11:03 | Ground ball pickup by IIT Justin Hindman. | ||
| 10:35 | Shot by IIT Emmett Coleman WIDE | ||
| Turnover by IIT Nate Langille (caused by Ben Herron). | |||
| 10:11 | Clear attempt by DEPAUW good. | ||
| Turnover by DEPAUW. | |||
| 09:59 | Shot by IIT Tom Piotrowski WIDE | ||
| 09:39 | Shot by IIT Nate Durham, SAVE Patrick Lawton | ||
| 09:29 | Clear attempt by DEPAUW good. | ||
| 09:24 | Ground ball pickup by DEPAUW Dan McCauley. | ||
| 08:57 | Ground ball pickup by DEPAUW Tyler McCoy. | ||
| 08:48 | Shot by DEPAUW Dan McCauley WIDE | ||
| Turnover by DEPAUW Tyler McCoy. | |||
| 08:27 | Ground ball pickup by IIT Simeon Bodley. | ||
| Turnover by IIT Simeon Bodley. | |||
| 08:18 | Ground ball pickup by DEPAUW Quinn Cashion. | ||
| 07:45 | Penalty on DEPAUW Chris Schaefer (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by DEPAUW Connor Gibson (caused by Tom Piotrowski). | |||
| 07:43 | Ground ball pickup by IIT Jordan Reyes. | ||
| 07:28 | GOAL by IIT Andrew Ryan (MAN-UP), Assist by Nate Langille. | ||
| Score: DePauw 5 - Indiana Tech 6 | |||
| 07:28 | Faceoff Jack Kneisley vs Andrew Neller won by DEPAUW (on faceoff violation). | ||
| 07:18 | Ground ball pickup by DEPAUW Tyler McCoy. | ||
| Turnover by DEPAUW Will Roberts. | |||
| 05:48 | GOAL by IIT Justin Hindman, Assist by Louis Czech. | ||
| Score: DePauw 5 - Indiana Tech 7 | |||
| 05:48 | Faceoff Jack Kneisley vs Andrew Neller won by IIT, [05:48] Ground ball pickup by IIT Simeon Bodley. | ||
| 05:28 | Clear attempt by IIT good. | ||
| Turnover by IIT Andrew Ryan. | |||
| 04:52 | Clear attempt by DEPAUW failed. | ||
| Turnover by DEPAUW Quinn Cashion. | |||
| 04:24 | Shot by IIT Andrew Ryan WIDE | ||
| 04:03 | Shot by IIT Nate Durham, SAVE Patrick Lawton | ||
| 03:56 | Clear attempt by DEPAUW good. | ||
| Turnover by DEPAUW Jack Gruchacz (caused by Simeon Bodley). | |||
| 03:46 | Ground ball pickup by IIT Jordan Reyes. | ||
| 03:43 | Clear attempt by IIT good. | ||
| 03:41 | Shot by IIT Andrew Ryan HIGH | ||
| 03:11 | Ground ball pickup by IIT Khanan Bodley. | ||
| 02:47 | Ground ball pickup by IIT Louis Czech. | ||
| 02:27 | Shot by IIT Emmett Coleman HIT POST | ||
| 02:15 | Clear attempt by DEPAUW good. | ||
| 02:04 | Timeout by DEPAUW. | ||
| Turnover by DEPAUW Will Roberts (caused by Jordan Reyes). | |||
| 01:35 | Clear attempt by IIT good. | ||
| 01:33 | Ground ball pickup by IIT Coooper Musseman. | ||
| 00:50 | GOAL by IIT Andrew Ryan, Assist by Joe Steigmeyer. | ||
| Score: DePauw 5 - Indiana Tech 8 | |||
| 00:50 | Faceoff Quinn Cashion vs Andrew Neller won by DEPAUW, [00:50] Ground ball pickup by DEPAUW Matthew Garrigan. | ||
| 00:26 | Clear attempt by DEPAUW good. | ||
| 00:04 | Shot by DEPAUW Will Roberts, SAVE Evan Schuster | ||
| 00:04 | Penalty on IIT Jonah Jarmus (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:42 | Shot by DEPAUW Will Roberts, SAVE Evan Schuster | ||
| 14:39 | Ground ball pickup by DEPAUW Tyler McCoy. | ||
| 14:12 | GOAL by DEPAUW Dan McCauley, Assist by Will Roberts. | ||
| Score: DePauw 6 - Indiana Tech 8 | |||
| 14:12 | Faceoff Jack Kneisley vs Andrew Neller won by IIT, [14:12] Ground ball pickup by IIT Andrew Neller. | ||
| 13:30 | Shot by IIT Emmett Coleman WIDE | ||
| 13:18 | GOAL by IIT Emmett Coleman, Assist by Nate Langille. | ||
| Score: DePauw 6 - Indiana Tech 9 | |||
| 13:18 | Faceoff Quinn Cashion vs Andrew Neller won by IIT, [13:18] Ground ball pickup by IIT Andrew Neller. | ||
| Turnover by IIT Andrew Neller (caused by Matthew Garrigan). | |||
| 13:07 | Ground ball pickup by DEPAUW Dan McCauley. | ||
| Turnover by DEPAUW Connor Gibson. | |||
| 12:39 | Ground ball pickup by IIT Jordan Reyes. | ||
| 12:28 | Shot by IIT Jonah Jarmus WIDE | ||
| Turnover by IIT Simeon Bodley (caused by Jack Flynn). | |||
| 11:47 | Ground ball pickup by DEPAUW Ben Herron. | ||
| 11:45 | Clear attempt by DEPAUW failed. | ||
| Turnover by DEPAUW Ben Herron. | |||
| 11:43 | Ground ball pickup by IIT Nate Durham. | ||
| 11:36 | Ground ball pickup by IIT Simeon Bodley. | ||
| 10:59 | Ground ball pickup by IIT Andrew Ryan. | ||
| Turnover by IIT Andrew Ryan. | |||
| 10:39 | Clear attempt by DEPAUW failed. | ||
| Turnover by DEPAUW Ben Herron. | |||
| 10:15 | GOAL by IIT Emmett Coleman. | ||
| Score: DePauw 6 - Indiana Tech 10 | |||
| 10:15 | Faceoff Quinn Cashion vs Andrew Neller won by DEPAUW, [10:15] Ground ball pickup by DEPAUW Quinn Cashion. | ||
| 10:07 | GOAL by DEPAUW Quinn Cashion. | ||
| Score: DePauw 7 - Indiana Tech 10 | |||
| 10:05 | Faceoff Quinn Cashion vs Andrew Neller won by DEPAUW, [10:05] Ground ball pickup by DEPAUW Jack Kneisley. | ||
| Turnover by DEPAUW Jack Kneisley (caused by Andrew Ryan). | |||
| 09:48 | Ground ball pickup by IIT Andrew Ryan. | ||
| 09:16 | GOAL by IIT Khanan Bodley. | ||
| Score: DePauw 7 - Indiana Tech 11 | |||
| 09:16 | Faceoff Quinn Cashion vs Andrew Neller won by IIT, [09:16] Ground ball pickup by IIT Andrew Neller. | ||
| Turnover by IIT Andrew Neller (caused by Grant Theisen). | |||
| 08:55 | Ground ball pickup by DEPAUW Grant Theisen. | ||
| 08:41 | Clear attempt by DEPAUW good. | ||
| 08:33 | Shot by DEPAUW Connor Gibson BLOCKED | ||
| Turnover by DEPAUW Grant Theisen (caused by Jordan Reyes). | |||
| 08:13 | Ground ball pickup by IIT Jordan Reyes. | ||
| 08:09 | Clear attempt by IIT good. | ||
| 07:33 | Shot by IIT Louis Czech, SAVE Patrick Lawton | ||
| 07:19 | Ground ball pickup by DEPAUW Ben Herron. | ||
| 07:15 | Clear attempt by DEPAUW good. | ||
| 07:10 | Ground ball pickup by DEPAUW Dan McCauley. | ||
| 06:53 | Penalty on IIT Jordan Reyes (TRIPPING/1:00) Extra-man opportunity. | ||
| 06:41 | Shot by DEPAUW Tyler McCoy WIDE | ||
| Turnover by DEPAUW Jack Flynn (caused by Anthony Tedesco). | |||
| 06:04 | Ground ball pickup by IIT Emmett Coleman. | ||
| 06:02 | Clear attempt by IIT failed. | ||
| 05:55 | Ground ball pickup by DEPAUW Jack Flynn. | ||
| 05:48 | Shot by DEPAUW Tyler McCoy, SAVE Evan Schuster | ||
| 05:35 | Penalty on IIT Coooper Musseman (HOLDING/0:30) Extra-man opportunity. | ||
| 05:24 | Ground ball pickup by DEPAUW Connor Gibson. | ||
| 05:07 | Ground ball pickup by DEPAUW Dan McCauley. | ||
| 05:02 | Shot by DEPAUW Will Roberts WIDE | ||
| 04:52 | Clear attempt by IIT good. | ||
| 04:48 | Timeout by IIT. | ||
| 03:57 | Shot by IIT Andrew Ryan WIDE | ||
| 03:48 | Shot by IIT Louis Czech WIDE | ||
| 03:41 | Shot by IIT Andrew Ryan WIDE | ||
| 03:41 | 30-second clock violation by IIT. | ||
| 03:30 | Clear attempt by DEPAUW good. | ||
| Turnover by DEPAUW Quinn Cashion (caused by Andrew Ryan). | |||
| 03:19 | Ground ball pickup by IIT Colby Spisz. | ||
| Turnover by IIT Colby Spisz (caused by Connor Gibson). | |||
| 03:16 | Ground ball pickup by DEPAUW Connor Gibson. | ||
| 03:16 | GOAL by DEPAUW Connor Gibson. | ||
| Score: DePauw 8 - Indiana Tech 11 | |||
| 03:16 | Faceoff Quinn Cashion vs Andrew Neller won by DEPAUW, [03:16] Ground ball pickup by DEPAUW Matthew Garrigan. | ||
| Turnover by DEPAUW Dan McCauley. | |||
| 02:52 | Ground ball pickup by IIT Tom Piotrowski. | ||
| 02:50 | Clear attempt by IIT good. | ||
| Turnover by IIT Tom Piotrowski. | |||
| 02:23 | Ground ball pickup by DEPAUW Ben Herron. | ||
| 02:21 | Clear attempt by DEPAUW good. | ||
| 02:20 | Ground ball pickup by DEPAUW Dan McCauley. | ||
| 02:17 | Shot by DEPAUW Will Roberts, SAVE Evan Schuster | ||
| 02:17 | Penalty on IIT Nate Durham (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 01:54 | Shot by DEPAUW Dan McCauley WIDE | ||
| 01:41 | Clear attempt by IIT failed. | ||
| Turnover by IIT Tom Piotrowski. | |||
| 01:34 | Clear attempt by DEPAUW good. | ||
| 01:22 | GOAL by DEPAUW Will Roberts, Assist by Tyler McCoy. | ||
| Score: DePauw 9 - Indiana Tech 11 | |||
| 01:22 | Faceoff Quinn Cashion vs Tom Piotrowski won by DEPAUW (on faceoff violation). | ||
| 01:03 | Penalty on IIT Tom Piotrowski (SLASHING/1:00) Extra-man opportunity. | ||
| 01:03 | Timeout by DEPAUW. | ||
| Turnover by DEPAUW Tyler McCoy. | |||
| 00:36 | Ground ball pickup by IIT Andrew Ryan. | ||
| 00:34 | Clear attempt by IIT good. | ||
| 00:07 | Timeout by IIT. | ||
| 00:07 | Penalty on DEPAUW Connor Gibson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:07 | Penalty on DEPAUW Jack Flynn (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:07 | Penalty on DEPAUW Jack Flynn (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: DePauw 9 - Indiana Tech 11 | |||
