Lourdes at Indiana Tech
@ Fort Wayne, Ind. (Warrior Ath. Field )
4/23/2021 at 7:00 PM
@ Fort Wayne, Ind. (Warrior Ath. Field )
4/23/2021 at 7:00 PM
|
Lourdes
10 |
Indiana Tech
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lourdes (7-5) | 3 | 4 | 2 | 1 | 10 |
| Indiana Tech (15-1) | 5 | 5 | 1 | 6 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Joe Steigmeyer at goalie for IIT. | ||
| 15:00 | Tyler Queen at goalie for LOURDES. | ||
| 15:00 | Faceoff Jake Noel vs Andrew Neller won by LOURDES, [15:00] Ground ball pickup by LOURDES Nick Johnson. | ||
| 14:00 | Penalty on IIT Andrew Neller (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LOURDES Kyle Schiel. | |||
| 12:43 | GOAL by IIT Joe Solin (FIRST GOAL). | ||
| Score: Lourdes 0 - Indiana Tech 1 | |||
| 12:43 | Faceoff Zach Stahura vs Tom Piotrowski won by IIT (on faceoff violation). | ||
| 12:27 | Shot by IIT Emmett Coleman WIDE | ||
| 12:14 | GOAL by IIT Nate Langille. | ||
| Score: Lourdes 0 - Indiana Tech 2 | |||
| 12:14 | Timeout by LOURDES. | ||
| 12:14 | Faceoff Zach Stahura vs Andrew Neller won by IIT, [12:14] Ground ball pickup by IIT Blaine Flanigan. | ||
| 11:21 | GOAL by IIT Khanan Bodley. | ||
| Score: Lourdes 0 - Indiana Tech 3 | |||
| 11:21 | Faceoff Zach Stahura vs Tom Piotrowski won by IIT, [11:21] Ground ball pickup by IIT Tom Piotrowski. | ||
| 10:25 | GOAL by IIT Justin Hindman, Assist by Khanan Bodley. | ||
| Score: Lourdes 0 - Indiana Tech 4 | |||
| 10:25 | Faceoff Jake Noel vs Andrew Neller won by LOURDES (on faceoff violation). | ||
| Turnover by LOURDES Nate Allan. | |||
| 10:05 | Shot by IIT Louis Czech WIDE | ||
| 09:55 | Shot by IIT Justin Hindman WIDE | ||
| Turnover by IIT Emmett Coleman (caused by Kyle Schiel). | |||
| 09:40 | Ground ball pickup by LOURDES Luke Burridge. | ||
| 09:27 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Kyle Schiel. | |||
| 08:23 | 30-second clock violation by LOURDES. | ||
| 08:15 | Clear attempt by IIT good. | ||
| 08:03 | Timeout by IIT. | ||
| Turnover by IIT Nate Langille (caused by Nate Allan). | |||
| 07:48 | Ground ball pickup by LOURDES Nate Allan. | ||
| Turnover by LOURDES Nate Allan. | |||
| 07:26 | Ground ball pickup by IIT Nate Langille. | ||
| 07:09 | Shot by IIT Nate Durham, SAVE Tyler Queen | ||
| Turnover by IIT Nate Durham. | |||
| 06:59 | Clear attempt by LOURDES good. | ||
| 06:15 | Shot by LOURDES Drew Gilhooly HIGH | ||
| Turnover by LOURDES Kyle Schiel. | |||
| 05:54 | Ground ball pickup by IIT Joe Steigmeyer. | ||
| 05:43 | Clear attempt by IIT good. | ||
| Turnover by IIT Andrew Ryan (caused by Jake Noel). | |||
| 05:27 | Clear attempt by LOURDES good. | ||
| 04:44 | Shot by LOURDES Nick Johnson, SAVE Joe Steigmeyer | ||
| 04:30 | Clear attempt by IIT good. | ||
| 04:11 | Ground ball pickup by IIT Joe Solin. | ||
| 04:04 | GOAL by IIT Andrew Ryan, Assist by Nate Langille. | ||
| Score: Lourdes 0 - Indiana Tech 5 | |||
| 04:04 | Faceoff Zach Stahura vs Andrew Neller won by LOURDES (on faceoff violation). | ||
| 03:39 | GOAL by LOURDES Kyle Schiel. | ||
| Score: Lourdes 1 - Indiana Tech 5 | |||
| 03:39 | Faceoff Zach Stahura vs Tom Piotrowski won by IIT, [03:39] Ground ball pickup by IIT Tom Piotrowski. | ||
| 03:15 | Clear attempt by IIT good. | ||
| Turnover by IIT Khanan Bodley. | |||
| 02:54 | Ground ball pickup by LOURDES Luke Burridge. | ||
| 02:50 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Drew Gilhooly (caused by Jordan Reyes). | |||
| 02:19 | Ground ball pickup by IIT Anthony Tedesco. | ||
| 02:11 | Clear attempt by IIT failed. | ||
| Turnover by IIT Sam Anderson (caused by Cory Campbell). | |||
| 02:00 | Ground ball pickup by LOURDES Cory Campbell. | ||
| 01:55 | GOAL by LOURDES Chad Causley, Assist by Cory Campbell. | ||
| Score: Lourdes 2 - Indiana Tech 5 | |||
| 01:55 | Faceoff Zach Stahura vs Andrew Neller won by LOURDES (on faceoff violation). | ||
| 01:09 | GOAL by LOURDES Cory Campbell, Assist by Drew Gilhooly. | ||
| Score: Lourdes 3 - Indiana Tech 5 | |||
| 01:09 | Faceoff Zach Stahura vs Jordan Reyes won by LOURDES, [01:09] Ground ball pickup by LOURDES Kyle Schiel. | ||
| 00:28 | Shot by LOURDES Cory Campbell, SAVE Joe Steigmeyer | ||
| 00:14 | Clear attempt by IIT good. | ||
| 00:07 | Shot by IIT Andrew Ryan, SAVE Tyler Queen | ||
| 00:02 | Shot by IIT Khanan Bodley HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Stahura vs Andrew Neller won by LOURDES, [15:00] Ground ball pickup by LOURDES Nate Allan. | ||
| 14:32 | Shot by LOURDES Jake Noel, SAVE Joe Steigmeyer | ||
| Turnover by LOURDES Nick Johnson. | |||
| 14:19 | Clear attempt by IIT good. | ||
| 14:13 | Shot by IIT Andrew Ryan WIDE | ||
| 13:59 | Shot by IIT Joe Solin WIDE | ||
| 13:41 | GOAL by IIT Joe Solin. | ||
| Score: Lourdes 3 - Indiana Tech 6 | |||
| 13:41 | Faceoff Zach Stahura vs Tom Piotrowski won by IIT (on faceoff violation). | ||
| 13:04 | Shot by IIT Nate Langille HIGH | ||
| 12:58 | Shot by IIT Emmett Coleman WIDE | ||
| 12:45 | Shot by IIT Louis Czech, SAVE Tyler Queen | ||
| 12:30 | Clear attempt by LOURDES good. | ||
| 12:23 | Shot by LOURDES Nick Johnson HIT POST | ||
| 11:59 | Shot by LOURDES Drew Gilhooly WIDE | ||
| Turnover by LOURDES Nick Johnson. | |||
| 11:36 | Ground ball pickup by IIT Jordan Reyes. | ||
| 11:34 | Clear attempt by IIT good. | ||
| Turnover by IIT Jordan Reyes (caused by Lucas Semler). | |||
| 11:18 | Ground ball pickup by LOURDES Tyler Queen. | ||
| 11:11 | Clear attempt by LOURDES good. | ||
| 11:06 | GOAL by LOURDES Chad Causley, Assist by Nate Allan. | ||
| Score: Lourdes 4 - Indiana Tech 6 | |||
| 11:06 | Faceoff Zach Stahura vs Andrew Neller won by IIT, [11:06] Ground ball pickup by IIT Colby Spisz. | ||
| 10:43 | Clear attempt by IIT good. | ||
| 10:11 | GOAL by IIT Nate Langille, Assist by Justin Hindman. | ||
| Score: Lourdes 4 - Indiana Tech 7 | |||
| 10:11 | Faceoff Zach Stahura vs Andrew Neller won by IIT, [10:11] Ground ball pickup by IIT Andrew Neller. | ||
| Turnover by IIT Khanan Bodley. | |||
| 09:58 | Ground ball pickup by LOURDES Luke Burridge. | ||
| 09:56 | Clear attempt by LOURDES failed. | ||
| Turnover by LOURDES Luke Burridge. | |||
| 09:53 | Ground ball pickup by IIT Jordan Reyes. | ||
| Turnover by IIT Samuel Bodley (caused by Clay Hall). | |||
| 09:11 | Ground ball pickup by LOURDES Clay Hall. | ||
| 09:05 | Clear attempt by LOURDES good. | ||
| 08:27 | Ground ball pickup by LOURDES Drew Gilhooly. | ||
| 08:08 | GOAL by LOURDES Drew Gilhooly, Assist by Kyle Schiel. | ||
| Score: Lourdes 5 - Indiana Tech 7 | |||
| 08:08 | Penalty on IIT Sam Anderson (SLASHING/1:00) Extra-man opportunity. | ||
| 08:08 | Faceoff Zach Stahura vs Tom Piotrowski won by LOURDES, [08:08] Ground ball pickup by LOURDES Nick Johnson. | ||
| Turnover by LOURDES Cory Campbell. | |||
| 07:05 | Clear attempt by IIT good. | ||
| 06:56 | GOAL by IIT Emmett Coleman. | ||
| Score: Lourdes 5 - Indiana Tech 8 | |||
| 06:56 | Faceoff Zach Stahura vs Andrew Neller won by IIT, [06:56] Ground ball pickup by IIT Louis Czech. | ||
| 06:49 | Timeout by IIT. | ||
| 06:24 | GOAL by IIT Emmett Coleman. | ||
| Score: Lourdes 5 - Indiana Tech 9 | |||
| 06:24 | Faceoff Zach Stahura vs Tom Piotrowski won by LOURDES, [06:24] Ground ball pickup by LOURDES Nate Allan. | ||
| 06:02 | Timeout by LOURDES. | ||
| 05:48 | GOAL by LOURDES Cory Campbell, Assist by Tyler Pezzot. | ||
| Score: Lourdes 6 - Indiana Tech 9 | |||
| 05:48 | Faceoff Zach Stahura vs Andrew Neller won by IIT, [05:48] Ground ball pickup by IIT Andrew Neller. | ||
| 05:32 | Penalty on LOURDES Nate Allan (SLASHING/1:00) Extra-man opportunity. | ||
| 05:08 | Shot by IIT Khanan Bodley, SAVE Tyler Queen | ||
| 05:03 | Ground ball pickup by IIT Nate Langille. | ||
| Turnover by IIT Samuel Bodley. | |||
| 04:28 | Ground ball pickup by LOURDES Jake Noel. | ||
| 04:05 | Shot by LOURDES Drew Gilhooly WIDE | ||
| 03:38 | GOAL by LOURDES Tyler Pezzot, Assist by Kyle Schiel. | ||
| Score: Lourdes 7 - Indiana Tech 9 | |||
| 03:38 | Faceoff Zach Stahura vs Andrew Neller won by LOURDES, [03:38] Ground ball pickup by LOURDES Zach Stahura. | ||
| Turnover by LOURDES Zach Stahura. | |||
| 03:12 | Clear attempt by IIT good. | ||
| 02:35 | Shot by IIT Khanan Bodley, SAVE Tyler Queen | ||
| 02:28 | Clear attempt by LOURDES good. | ||
| 01:50 | Shot by LOURDES Tyler Pezzot, SAVE Joe Steigmeyer | ||
| 01:29 | Clear attempt by IIT good. | ||
| 00:51 | Shot by IIT Justin Hindman WIDE | ||
| Turnover by IIT Nate Langille. | |||
| 00:30 | Ground ball pickup by LOURDES Luke Burridge. | ||
| 00:18 | Clear attempt by LOURDES failed. | ||
| Turnover by LOURDES Clay Hall (caused by Nate Langille). | |||
| 00:08 | GOAL by IIT Samuel Bodley. | ||
| Score: Lourdes 7 - Indiana Tech 10 | |||
| 00:08 | Faceoff Zach Stahura vs Tom Piotrowski won by LOURDES, [00:08] Ground ball pickup by LOURDES Zach Stahura. | ||
| Turnover by LOURDES Zach Stahura (caused by Tom Piotrowski). | |||
| 00:00 | Ground ball pickup by IIT Tom Piotrowski. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Stahura vs Andrew Neller won by LOURDES, [15:00] Ground ball pickup by LOURDES Nate Allan. | ||
| Turnover by LOURDES Chad Causley. | |||
| 13:56 | Clear attempt by IIT good. | ||
| Turnover by IIT Khanan Bodley (caused by Kyle Schiel). | |||
| 13:24 | Ground ball pickup by LOURDES Clay Hall. | ||
| 13:22 | Clear attempt by LOURDES good. | ||
| 12:38 | Ground ball pickup by LOURDES Drew Gilhooly. | ||
| 12:17 | Shot by LOURDES Jake Noel BLOCKED | ||
| Turnover by LOURDES Cory Campbell. | |||
| 11:58 | Ground ball pickup by IIT Samuel Bodley. | ||
| 11:40 | Shot by IIT Louis Czech, SAVE Tyler Queen | ||
| 11:33 | Clear attempt by LOURDES good. | ||
| 10:56 | Shot by LOURDES Drew Gilhooly, SAVE Joe Steigmeyer | ||
| 10:42 | Clear attempt by IIT good. | ||
| Turnover by IIT Jaxon Koehl. | |||
| 09:45 | GOAL by LOURDES Nick Johnson. | ||
| Score: Lourdes 8 - Indiana Tech 10 | |||
| 09:45 | Faceoff Zach Stahura vs Andrew Neller won by LOURDES, [09:45] Ground ball pickup by LOURDES Nick Johnson. | ||
| Turnover by LOURDES Drew Gilhooly. | |||
| 09:17 | Clear attempt by IIT good. | ||
| Turnover by IIT Justin Hindman (caused by Clay Hall). | |||
| 08:27 | Ground ball pickup by LOURDES Tyler Queen. | ||
| 08:20 | Clear attempt by LOURDES good. | ||
| 07:48 | Penalty on IIT Tom Piotrowski (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by LOURDES Chad Causley. | |||
| 07:26 | Ground ball pickup by IIT Joe Steigmeyer. | ||
| 07:13 | Clear attempt by IIT good. | ||
| 07:08 | GOAL by IIT Jordan Reyes. | ||
| Score: Lourdes 8 - Indiana Tech 11 | |||
| 07:08 | Faceoff Zach Stahura vs Tom Piotrowski won by IIT, [07:08] Ground ball pickup by IIT Tom Piotrowski. | ||
| 06:21 | Shot by IIT Tom Piotrowski, SAVE Tyler Queen | ||
| 06:17 | Ground ball pickup by IIT Emmett Coleman. | ||
| 06:15 | Penalty on LOURDES Lucas Semler (HOLDING/0:30) Extra-man opportunity. | ||
| 05:57 | Shot by IIT Louis Czech, SAVE Tyler Queen | ||
| 05:47 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Jake Noel. | |||
| 05:13 | Clear attempt by IIT good. | ||
| 04:20 | Shot by IIT Nate Durham BLOCKED | ||
| Turnover by IIT Nate Durham. | |||
| 04:12 | Ground ball pickup by LOURDES Nate Allan. | ||
| Turnover by LOURDES Nate Allan. | |||
| 04:06 | Ground ball pickup by IIT Joe Steigmeyer. | ||
| 04:01 | Clear attempt by IIT good. | ||
| 03:59 | Ground ball pickup by IIT Jaxon Koehl. | ||
| 03:19 | Shot by IIT Andrew Ryan HIGH | ||
| Turnover by IIT Nate Durham. | |||
| 03:02 | Clear attempt by LOURDES good. | ||
| 02:18 | Shot by LOURDES Nick Johnson WIDE | ||
| 02:08 | Clear attempt by IIT good. | ||
| 01:27 | Shot by IIT Justin Hindman BLOCKED | ||
| 01:21 | Ground ball pickup by IIT Justin Hindman. | ||
| 01:01 | Shot by IIT Samuel Bodley HIT POST | ||
| 00:58 | Ground ball pickup by IIT Andrew Ryan. | ||
| 00:53 | Shot by IIT Andrew Ryan, SAVE Tyler Queen | ||
| 00:48 | Clear attempt by LOURDES good. | ||
| 00:42 | GOAL by LOURDES Nate Allan, Assist by Tyler Queen. | ||
| Score: Lourdes 9 - Indiana Tech 11 | |||
| 00:42 | Penalty on IIT Joe Solin (SLASHING/1:00) Extra-man opportunity. | ||
| 00:41 | Faceoff Zach Stahura vs Tom Piotrowski won by IIT, [00:42] Ground ball pickup by IIT Tom Piotrowski. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:23 | Shot by IIT Justin Hindman WIDE | ||
| 14:12 | GOAL by IIT Brandon Schmehl, Assist by Nate Langille. | ||
| Score: Lourdes 9 - Indiana Tech 12 | |||
| 14:12 | Faceoff Zach Stahura vs Andrew Neller won by IIT (on faceoff violation). | ||
| 13:01 | Shot by IIT Andrew Ryan WIDE | ||
| 13:00 | Penalty on LOURDES Lucas Semler (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:36 | Shot by IIT Louis Czech HIT POST | ||
| 12:25 | Ground ball pickup by IIT Joe Solin. | ||
| 12:14 | GOAL by IIT Joe Solin (MAN-UP), Assist by Samuel Bodley. | ||
| Score: Lourdes 9 - Indiana Tech 13 | |||
| 12:14 | Faceoff Jake Noel vs Andrew Neller won by IIT (on faceoff violation). | ||
| Turnover by IIT Andrew Ryan. | |||
| 11:44 | Ground ball pickup by LOURDES Luke Burridge. | ||
| 11:42 | Clear attempt by LOURDES good. | ||
| 11:31 | GOAL by LOURDES Nate Allan (MAN-DOWN). | ||
| Score: Lourdes 10 - Indiana Tech 13 | |||
| 11:31 | Faceoff Jake Noel vs Andrew Neller won by IIT, [11:31] Ground ball pickup by IIT Andrew Neller. | ||
| 10:53 | Shot by IIT Joe Solin WIDE | ||
| 10:48 | Clear attempt by LOURDES good. | ||
| 09:39 | Shot by LOURDES Kyle Schiel HIGH | ||
| 09:29 | Clear attempt by IIT good. | ||
| Turnover by IIT Jaxon Koehl. | |||
| 08:57 | Ground ball pickup by LOURDES Tyler Queen. | ||
| 08:56 | Clear attempt by LOURDES failed. | ||
| Turnover by LOURDES Lucas Semler (caused by Noah Wynne). | |||
| 08:52 | Ground ball pickup by IIT Noah Wynne. | ||
| 08:28 | GOAL by IIT Nate Durham. | ||
| Score: Lourdes 10 - Indiana Tech 14 | |||
| 08:28 | Faceoff Zach Stahura vs Andrew Neller won by IIT, [08:28] Ground ball pickup by IIT Andrew Neller. | ||
| 08:16 | Shot by IIT Andrew Ryan, SAVE Tyler Queen | ||
| 07:29 | Shot by IIT Thomas Melzoni WIDE | ||
| 07:17 | Clear attempt by IIT good. | ||
| Turnover by IIT Justin Hindman. | |||
| 06:21 | Clear attempt by LOURDES good. | ||
| 06:00 | Ground ball pickup by LOURDES Tyler Pezzot. | ||
| 05:58 | Shot by LOURDES Tyler Pezzot, SAVE Joe Steigmeyer | ||
| 05:30 | Clear attempt by IIT good. | ||
| 05:16 | Penalty on LOURDES Clay Hall (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by IIT Louis Czech (caused by Luke Burridge). | |||
| 04:48 | Ground ball pickup by LOURDES Luke Burridge. | ||
| 04:44 | Clear attempt by LOURDES good. | ||
| 04:40 | Timeout by LOURDES. | ||
| 04:38 | Shot by LOURDES Nate Allan WIDE | ||
| 03:46 | Ground ball pickup by LOURDES Drew Gilhooly. | ||
| 03:38 | Shot by LOURDES Jake Noel, SAVE Joe Steigmeyer | ||
| 03:37 | Penalty on IIT Sam Anderson (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LOURDES Kyle Schiel (caused by Jordan Reyes). | |||
| 03:11 | Ground ball pickup by IIT Jordan Reyes. | ||
| 03:07 | Clear attempt by IIT good. | ||
| 03:06 | Timeout by IIT. | ||
| 03:02 | GOAL by IIT Andrew Ryan (MAN-DOWN). | ||
| Score: Lourdes 10 - Indiana Tech 15 | |||
| 03:02 | Faceoff Zach Stahura vs Tom Piotrowski won by LOURDES, [03:02] Ground ball pickup by LOURDES Nate Allan. | ||
| 02:50 | Ground ball pickup by LOURDES Nate Allan. | ||
| Turnover by LOURDES Drew Gilhooly (caused by Tom Piotrowski). | |||
| 02:34 | Ground ball pickup by IIT Joe Steigmeyer. | ||
| 02:31 | Clear attempt by IIT good. | ||
| 01:45 | Ground ball pickup by IIT Nate Durham. | ||
| 01:36 | GOAL by IIT Justin Hindman, Assist by Nate Durham. | ||
| Score: Lourdes 10 - Indiana Tech 16 | |||
| 01:36 | Timeout by LOURDES. | ||
| 01:36 | Faceoff Jake Noel vs Andrew Neller won by IIT (on faceoff violation). | ||
| Turnover by IIT Andrew Neller (caused by Clay Hall). | |||
| 01:15 | Ground ball pickup by LOURDES Clay Hall. | ||
| 01:11 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Luke Burridge. | |||
| 00:56 | Clear attempt by IIT good. | ||
| 00:11 | GOAL by IIT Coooper Musseman, Assist by Andrew Ryan. | ||
| Score: Lourdes 10 - Indiana Tech 17 | |||
| 00:11 | Faceoff Jake Noel vs Andrew Neller won by IIT, [00:11] Ground ball pickup by IIT Andrew Neller. | ||
| 00:00 | End-of-period. | ||
| Score: Lourdes 10 - Indiana Tech 17 | |||
