Chris Domanski #27 N/A Indiana Tech
gp
4
p
0
g
0
a
0
| Recent Games | ||
|---|---|---|
| Apr 17 | Concordia | W, 13-6 |
| Apr 23 | Lourdes | W, 17-10 |
| Apr 24 | Concordia | W, 13-4 |
| May 6 | vs. Benedictine (KS) | W, 11-8 |
| May 7 | Cumberlands (Ky.) | W, 10-9 |
| May 8 | vs. Reinhardt (Ga.) | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 258th | 1 | 294th |
| Points | 0 | 234th | 0 | 209th |
| Goals | 0 | 175th | 0 | 140th |
| Assists | 0 | 149th | 0 | 115th |
| Man-up goals | 0 | 66th | 0 | 49th |
| Man-down goals | 0 | 15th | 0 | 7th |
| Ground balls | 0 | 334th | 0 | 281st |
| Turnovers | 3 | 222nd | 1 | 216th |
| Caused turnovers | 0 | 257th | 0 | 196th |
| Faceoffs | 0-0 | 147th | 0-0 | 135th |
| Faceoff percentage | 0.0 | 129th | 0.0 | 122nd |
| Shots | 0 | 244th | 0 | 194th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 220th | 0 | 179th |
| Shots on goal percentage | - | - | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Missouri Baptist | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | vs. St. Ambrose | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | William Penn (Iowa) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | William Penn (Iowa) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberlands (Ky.) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Benedictine (KS) | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Reinhardt (Ga.) | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Lawrence Tech (Mich.) | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Aquinas | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Lourdes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Taylor (Ind.) | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Siena Heights (Mich.) | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Madonna (Mich.) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | DePauw | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Michigan-Dearborn | W, 26-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Concordia | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lourdes | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Concordia | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Benedictine (KS) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Cumberlands (Ky.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Reinhardt (Ga.) | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
- |
|||||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
