Mason King #27 A Reinhardt (Ga.)
gp
7
p
6
g
2
a
4
| Recent Games | ||
|---|---|---|
| Apr 10 | St. Andrews | W, 20-5 |
| Apr 23 | St. Andrews | W, 26-4 |
| Apr 24 | Cumberlands (Ky.) | W, 10-3 |
| May 6 | vs. Lourdes | W, 17-8 |
| May 7 | vs. Keiser (Fla.) | W, 9-8 |
| May 8 | vs. Indiana Tech | W, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 177th | 5 | 121st |
| Points | 6 | 92nd | 6 | 66th |
| Goals | 2 | 112th | 2 | 92nd |
| Assists | 4 | 59th | 4 | 27th |
| Man-up goals | 0 | 66th | 0 | 49th |
| Man-down goals | 0 | 15th | 0 | 7th |
| Ground balls | 4 | 229th | 4 | 174th |
| Turnovers | 5 | 176th | 3 | 153rd |
| Caused turnovers | 1 | 199th | 1 | 138th |
| Faceoffs | 0-0 | 238th | 0-0 | 230th |
| Faceoff percentage | 0.0 | 235th | 0.0 | 227th |
| Shots | 4 | 156th | 4 | 123rd |
| Shooting percentage | 50.0 | - | 50.0 | - |
| Shots on goal | 3 | 142nd | 3 | 110th |
| Shots on goal percentage | 75.0 | 47th | 75.0 | 45th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | Shorter | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 # | vs. Alabama-Huntsville/Montevallo | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | William Penn (Iowa) | W, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | Keiser (Fla.) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lawrence Tech (Mich.) | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Madonna (Mich.) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Indiana Tech | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Webber International | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Point (Ga.) | W, 23-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Cumberlands (Ky.) | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Tennessee Wesleyan | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Montreat (N.C.) | W, 24-3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 8 | SCAD Savannah (Ga.) | W, 26-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | St. Andrews | W, 20-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | St. Andrews | W, 26-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Cumberlands (Ky.) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lourdes | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Keiser (Fla.) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Indiana Tech | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | - | 2 | 4 | 6 | 0 | 0 | 4 | 5 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Total | 7 | - | 2 | 4 | 6 | 0 | 0 | 4 | 5 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 4 | 6 | 0 | 0 | 4 | 5 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Conference | 5 | - | 2 | 4 | 6 | 0 | 0 | 4 | 3 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 5 | - | 1 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Away | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Wins | 7 | - | 2 | 4 | 6 | 0 | 0 | 4 | 5 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Losses | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 4 | - | 1 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
