Matt Cortopassi #31 A St. Ambrose
gp
13
p
6
g
2
a
4
| Recent Games | ||
|---|---|---|
| Apr 11 | at Saint Mary (Kan.) | W, 17-8 |
| Apr 13 | Clarke (Iowa) | W, 1-0 |
| Apr 17 | Missouri Valley | W, 21-9 |
| Apr 22 | vs. Benedictine (KS) | W, 10-9 |
| Apr 24 | vs. Columbia (MO) | L, 16-6 |
| May 6 | vs. Keiser (Fla.) | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 72nd | 7 | 18th |
| Points | 6 | 92nd | 4 | 85th |
| Goals | 2 | 112th | 0 | 140th |
| Assists | 4 | 59th | 4 | 27th |
| Man-up goals | 0 | 66th | 0 | 49th |
| Man-down goals | 0 | 15th | 0 | 7th |
| Ground balls | 6 | 198th | 5 | 155th |
| Turnovers | 5 | 176th | 2 | 185th |
| Caused turnovers | 0 | 257th | 0 | 196th |
| Faceoffs | 0-0 | 125th | 0-0 | 111th |
| Faceoff percentage | 0.0 | 85th | 0.0 | 70th |
| Shots | 14 | 96th | 10 | 84th |
| Shooting percentage | 14.3 | 127th | 0.0 | 121st |
| Shots on goal | 6 | 110th | 3 | 110th |
| Shots on goal percentage | 42.9 | 191st | 30.0 | 173rd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Iowa State Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | William Penn (Iowa) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Taylor (Ind.) | W, 20-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | vs. Indiana Tech | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at William Penn (Iowa) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Taylor (Ind.) | W, 16-9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | at Aquinas | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Midland | W, 20-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 13 | Morningside (Iowa) | W, 17-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Mar 21 | at Columbia (MO) | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | Ottawa (Kan.) | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | Benedictine (KS) | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Missouri Valley | W, 12-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Saint Mary (Kan.) | W, 17-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 13 | Clarke (Iowa) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Missouri Valley | W, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | vs. Benedictine (KS) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Columbia (MO) | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 6 | vs. Keiser (Fla.) | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 1 | 2 | 4 | 6 | 0 | 0 | 6 | 5 | 0 | 0-0 | 14 | 14.3 | 6 | 42.9 |
| Total | 13 | 1 | 2 | 4 | 6 | 0 | 0 | 6 | 5 | 0 | 0-0 | 14 | 14.3 | 6 | 42.9 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 2 | 4 | 6 | 0 | 0 | 6 | 5 | 0 | 0-0 | 14 | 14.3 | 6 | 42.9 |
| Conference | 7 | - | 0 | 4 | 4 | 0 | 0 | 5 | 2 | 0 | 0-0 | 10 | 0.0 | 3 | 30.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 5 | - | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0-0 | 6 | 0.0 | 1 | 16.7 |
| Away | 5 | - | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Neutral | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
- |
|||||||||||||||
| Wins | 10 | 1 | 2 | 4 | 6 | 0 | 0 | 6 | 5 | 0 | 0-0 | 11 | 18.2 | 4 | 36.4 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
- |
|||||||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 8 | 12.5 | 4 | 50.0 |
| April | 6 | - | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
