Nik Kubik #36 M Lawrence Tech (Mich.)
gp
2
p
1
g
0
a
1
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 313th | - | - |
| Points | 1 | 157th | 0 | 291st |
| Goals | 0 | 175th | - | - |
| Assists | 1 | 105th | - | - |
| Man-up goals | 0 | 66th | - | - |
| Man-down goals | 0 | 15th | - | - |
| Ground balls | 8 | 170th | - | - |
| Turnovers | 4 | 199th | - | - |
| Caused turnovers | 1 | 199th | - | - |
| Faceoffs | 15-31 | 20th | 0-0 | 236th |
| Faceoff percentage | 48.4 | 33rd | 0.0 | 227th |
| Shots | 3 | 166th | - | - |
| Shooting percentage | 0.0 | 142nd | - | - |
| Shots on goal | 2 | 158th | - | - |
| Shots on goal percentage | 66.7 | 75th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Reinhardt (Ga.) | L, 19-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3-10 | 2 | 0.0 | 1 | 50.0 |
| Mar 20 | Indiana Tech | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 12-21 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 # | at Taylor (Ind.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Siena Heights (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Madonna (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Concordia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Concordia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 15-31 | 3 | 0.0 | 2 | 66.7 |
| Total | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 15-31 | 3 | 0.0 | 2 | 66.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 15-31 | 3 | 0.0 | 2 | 66.7 |
| Conference | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 12-21 | 1 | 0.0 | 1 | 100.0 |
| Away | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3-10 | 2 | 0.0 | 1 | 50.0 |
- |
|||||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Losses | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 15-31 | 3 | 0.0 | 2 | 66.7 |
- |
|||||||||||||||
| March | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 15-31 | 3 | 0.0 | 2 | 66.7 |
