Wyatt Marshall #9 M Taylor (Ind.)
gp
15
p
19
g
14
a
5
| Recent Games | ||
|---|---|---|
| Apr 7 | at Aquinas | W, 1-0 |
| Apr 10 | Michigan-Dearborn | |
| Apr 14 | Cleary (Mich.) | |
| Apr 14 | Mount Vernon Nazarene | L, 12-11 |
| Apr 17 | at Lourdes | L, 19-10 |
| Apr 21 | at Aquinas | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 33rd | 5 | 121st |
| Points | 19 | 45th | 5 | 73rd |
| Goals | 14 | 40th | 5 | 56th |
| Assists | 5 | 49th | 0 | 115th |
| Man-up goals | 2 | 25th | 0 | 49th |
| Man-down goals | 0 | 15th | 0 | 7th |
| Ground balls | 26 | 61st | 12 | 61st |
| Turnovers | 29 | 15th | 11 | 36th |
| Caused turnovers | 6 | 56th | 1 | 138th |
| Faceoffs | 0-0 | 268th | 0-0 | 262nd |
| Faceoff percentage | 0.0 | 235th | 0.0 | 227th |
| Shots | 103 | 11th | 26 | 39th |
| Shooting percentage | 13.6 | 131st | 19.2 | 104th |
| Shots on goal | 47 | 23rd | 15 | 46th |
| Shots on goal percentage | 45.6 | 183rd | 57.7 | 105th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. St. Ambrose | L, 20-6 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Feb 19 | vs. Missouri Baptist | W, 16-13 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Feb 25 | at Anderson | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 11 | 0.0 | 5 | 45.5 |
| Mar 1 | at Earlham College | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 8 | 0.0 | 2 | 25.0 |
| Mar 5 | St. Ambrose | L, 16-9 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| Mar 10 | at Mount Vernon Nazarene | W, 7-5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 12 | 16.7 | 3 | 25.0 |
| Mar 13 | Concordia Illinois | W, 12-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| Mar 19 | at Madonna (Mich.) | L, 13-5 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0-0 | 10 | 20.0 | 7 | 70.0 |
| Mar 24 # | Lawrence Tech (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Siena Heights (Mich.) | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Mar 31 | at Indiana Tech | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Concordia | L, 11-7 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0-0 | 10 | 20.0 | 4 | 40.0 |
| Apr 7 | at Aquinas | W, 1-0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 10 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cleary (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mount Vernon Nazarene | L, 12-11 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 17 | at Lourdes | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 21 | at Aquinas | W, 1-0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 1 | 14 | 5 | 19 | 2 | 0 | 26 | 29 | 6 | 0-0 | 103 | 13.6 | 47 | 45.6 |
| Total | 15 | 1 | 14 | 5 | 19 | 2 | 0 | 26 | 29 | 6 | 0-0 | 103 | 13.6 | 47 | 45.6 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 14 | 5 | 19 | 2 | 0 | 26 | 29 | 6 | 0-0 | 103 | 13.6 | 47 | 45.6 |
| Conference | 5 | - | 5 | 0 | 5 | 0 | 0 | 12 | 11 | 1 | 0-0 | 26 | 19.2 | 15 | 57.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 5 | - | 5 | 3 | 8 | 1 | 0 | 8 | 6 | 3 | 0-0 | 35 | 14.3 | 15 | 42.9 |
| Away | 8 | - | 7 | 0 | 7 | 1 | 0 | 16 | 17 | 3 | 0-0 | 56 | 12.5 | 25 | 44.6 |
| Neutral | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 0-0 | 12 | 16.7 | 7 | 58.3 |
- |
|||||||||||||||
| Wins | 7 | - | 6 | 1 | 7 | 1 | 0 | 9 | 13 | 5 | 0-0 | 56 | 10.7 | 25 | 44.6 |
| Losses | 8 | 1 | 8 | 4 | 12 | 1 | 0 | 17 | 16 | 1 | 0-0 | 47 | 17.0 | 22 | 46.8 |
- |
|||||||||||||||
| February | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 9 | 2 | 0-0 | 23 | 8.7 | 12 | 52.2 |
| March | 7 | - | 6 | 3 | 9 | 0 | 0 | 13 | 13 | 2 | 0-0 | 50 | 12.0 | 21 | 42.0 |
| April | 5 | - | 6 | 0 | 6 | 2 | 0 | 9 | 7 | 2 | 0-0 | 30 | 20.0 | 14 | 46.7 |
