2019-20 Men's Soccer Statistics - Hope International (Calif.)

Record: 12-6 Home: 7-4 Away: 5-2 Neutral: 0-0 Conf: 4-4
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Christopher Ribet... 17 10 12 2 26 31 .387 19 .613 2-3 4
11 John Mejia.......... 17 10 7 2 16 30 .233 15 .500 1-1 2
16 Sergio Vega......... 17 11 4 3 11 31 .129 12 .387 0-0 1
28 Gabriel Oropeza..... 17 10 3 3 9 37 .081 14 .378 2-2 1
14 Luis Gastelum....... 16 11 3 2 8 24 .125 6 .250 0-0 2
19 Angel Florez........ 14 8 1 4 6 18 .056 9 .500 0-0 0
21 Sean Palena......... 17 6 2 2 6 19 .105 7 .368 0-0 1
9 Jason Santana....... 16 4 2 2 6 20 .100 6 .300 0-0 0
20 Julio Andrade....... 14 2 2 1 5 16 .125 8 .500 0-0 0
12 Cory Booth.......... 16 5 0 3 3 12 .000 3 .250 0-0 0
4 Omar Morales........ 15 15 1 0 2 5 .200 1 .200 0-0 0
18 Hugo Oropeza........ 14 0 1 0 2 8 .125 2 .250 0-0 0
7 Adrian Vazquez...... 7 3 1 0 2 3 .333 1 .333 1-1 0
5 Anthony Acosta...... 7 0 0 0 0 1 .000 0 .000 0-0 0
3 Juan Cabrera........ 15 15 0 0 0 0 - 0 - 0-0 0
0 Fabian Caldera...... 2 - 0 0 0 0 - 0 - 0-0 0
13 Emanuel David....... 12 6 0 0 0 4 .000 1 .250 0-0 0
24 Ean Dettmer......... 5 - 0 0 0 0 - 0 - 0-0 0
17 Luis Fraire......... 17 16 0 0 0 2 .000 0 .000 0-0 0
8 Melchor Gomez....... 17 13 0 0 0 6 .000 2 .333 0-0 0
29 Carlos Guevara...... 14 2 0 0 0 2 .000 1 .500 0-0 0
23 Dabid Hernandez..... 7 0 0 0 0 2 .000 0 .000 0-0 0
6 Tony Huerta......... 5 2 0 0 0 1 .000 0 .000 0-0 0
30 Kiattipat Kunthong.. 7 0 0 0 0 1 .000 0 .000 0-0 0
2 Javier Loya......... 15 14 0 0 0 5 .000 1 .200 0-0 0
00 Victor Lozado....... 1 - 0 0 0 0 - 0 - 0-0 0
22 Charlie Ordonez..... 2 - 0 0 0 2 .000 2 1.000 0-0 0
26 Kyle Pearce......... 6 0 0 0 0 2 .000 1 .500 0-0 0
1 Oscar Sierra........ 17 15 0 0 0 0 - 0 - 0-0 0
15 Ricky Sotelo........ 1 - 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 52 32 136 317 .164 131 .413 7-8 12
  Opponents............... 18 18 22 14 58 177 .124 75 .424 2-4 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Fabian Caldera...... 2 0 22:54 0 0.00 2 1.000 0 0 0 0
1 Oscar Sierra........ 17 17 1474:57 22 1.34 42 .656 4 2 0 3

  Total............... 18 18 1587:51 22 1.25 45 .672 4 2 0 5
  Opponents............... 18 18 1632:51 52 2.87 76 .594 2 4 0 2