Bellevue (Neb.) at Briar Cliff October 9, 2020
Box Score
Bellevue (Neb.)
Briar Cliff
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Andy Wilkinson - d | 1 | 1 | 0 | 0 | 90 |
| 3 - Mario Ivanov - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - Alex Cuenca - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Toby Millward - mf - Yellow card 71:44 | 2 | 2 | 2 | 0 | 90 |
| 6 - Oumar Sissoko - mf | 1 | 0 | 0 | 0 | 90 |
| 7 - Juvenal Jacinto - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Ruben Bande - f | 1 | 0 | 0 | 0 | 90 |
| 12 - Alvaro Capra - d | 2 | 2 | 0 | 0 | 90 |
| 13 - Jack Finocchiaro - f | 0 | 0 | 0 | 0 | 0 |
| 14 - John Cover - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Ramy Katit - mf | 0 | 0 | 0 | 0 | 90 |
| 20 - Federico Umani Ronchi - mf | 0 | 0 | 0 | 0 | 0 |
| 21 - Harry Wray - gk | 0 | 0 | 0 | 0 | 90 |
| 23 - Gabriel Gaiotto - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Tibor Stankovic - d | 0 | 0 | 0 | 0 | 90 |
| 31 - Ivan Hernandez - d - Yellow card 75:14 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leandro Faria | 0 | 0 | 0 | 0 | 45 |
| 2 - Jacob Harvey | 0 | 0 | 0 | 0 | 90 |
| 4 - Luis Paulo Sartor | 0 | 0 | 0 | 0 | 90 |
| 5 - Robby Baca - Yellow card 43:34 | 1 | 0 | 0 | 0 | 0 |
| 8 - Iwan McNab | 2 | 2 | 2 | 0 | 90 |
| 9 - Gabriel Moretto | 1 | 0 | 0 | 0 | 0 |
| 10 - Rodrigo Oliveira | 0 | 0 | 0 | 0 | 90 |
| 11 - Marcus Horwood | 3 | 3 | 1 | 0 | 90 |
| 12 - Michael Virgen | 0 | 0 | 0 | 2 | 90 |
| 14 - Bernardo Torres | 1 | 0 | 0 | 0 | 0 |
| 15 - Martin De Leon | 0 | 0 | 0 | 0 | 90 |
| 16 - Osvaldo Guerrero | 0 | 0 | 0 | 0 | 90 |
| 17 - Ben Jefferies | 0 | 0 | 0 | 1 | 0 |
| 18 - Sebastian Justiniano | 0 | 0 | 0 | 0 | 0 |
| 19 - Alpha Faye | 1 | 1 | 0 | 0 | 90 |
| 20 - Ben Hamilton | 0 | 0 | 0 | 0 | 0 |
| 22 - Jonas Reinke | 0 | 0 | 0 | 0 | 0 |
| 23 - Jesus Pena Lopez | 0 | 0 | 0 | 0 | 0 |
| 24 - Joao Pedro Lima | 1 | 0 | 0 | 0 | 90 |
| 27 - Edder Hernandez | 0 | 0 | 0 | 0 | 0 |
| 30 - Coy Letham | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Harry Wray (L, 4-4-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leandro Faria | 2 | 0 | 2 | 45:00 | |
| 30 - Coy Letham (W, 2-0-0) | 3 | 2 | 1 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff
1st
|
4:06 | Marcus Horwood (Michael Virgen) - * | 0 - 1 |
|
Briar Cliff
2nd
|
57:58 | Iwan McNab (Michael Virgen) - * | 0 - 2 |
|
Briar Cliff
2nd
|
67:35 | Iwan McNab (Ben Jefferies) - * | 0 - 3 |
|
Bellevue (Neb.)
2nd
|
82:54 | Toby Millward (5) (unassisted) - * | 1 - 3 |
|
Bellevue (Neb.)
2nd
|
86:42 | Toby Millward (6) (unassisted) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue (Neb.)
1st
|
43:34 | Yellow card - Robby Baca |
|
Bellevue (Neb.)
2nd
|
71:44 | Yellow card - Toby Millward |
|
Bellevue (Neb.)
2nd
|
75:14 | Yellow card - Ivan Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 3 | 4 | 7 |
| Briar Cliff | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 1 | 2 | 3 |
| Briar Cliff | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 1 | 3 | 4 |
| Briar Cliff | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 5 | 11 | 16 |
| Briar Cliff | 8 | 9 | 17 |
| Date/Time: | October 9, 2020 - 03:00 PM |
|---|---|
| Location: | Sioux City, Iowa |
| Stadium: | Faber Field |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Harry Wray at goalie for Bellevue. | ||
| 0:00 | Leandro Faria at goalie for Briar Cliff. | ||
| Foul on Bellevue. | |||
| 4:06 | Goal!GOAL by Briar Cliff Marcus Horwood (FIRST GOAL), Assist by Michael Virgen * ( 0 - 1 ) |
||
| Foul on Bellevue. | |||
| 7:54 | Shot by Bellevue Oumar Sissoko, High. | ||
| 8:56 | Shot by Briar Cliff Marcus Horwood, Save (by goalie) Harry Wray. | ||
| Foul on Briar Cliff. | |||
| Foul on Bellevue. | |||
| 11:35 | Corner kick by Briar Cliff Jacob Harvey [11:35]. | ||
| 12:11 | Shot by Briar Cliff Joao Pedro Lima, Wide. | ||
| Foul on Bellevue. | |||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 25:00 | Shot by Bellevue Alvaro Capra, Save (by goalie) Leandro Faria. | ||
| 25:51 | Shot by Bellevue Alvaro Capra, Save (by goalie) Leandro Faria. | ||
| 26:33 | Corner kick by Briar Cliff Jacob Harvey [26:33]. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| Foul on Bellevue. | |||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 43:34 | Yellow card on Briar Cliff Robby Baca. | ||
| 43:53 | Offside against Briar Cliff. | ||
| 44:27 | Corner kick by Bellevue Oumar Sissoko [44:27]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #2 Andy Wilkinson, #3 Mario Ivanov, #4 Alex Cuenca, #5 Toby Millward, #6 Oumar Sissoko, #11 Ruben Bande, #12 Alvaro Capra, #16 Ramy Katit, #21 Harry Wray, #23 Gabriel Gaiotto, #30 Tibor Stankovic. | ||
| 45:00 | For Briar Cliff: #1 Leandro Faria, #2 Jacob Harvey, #4 Luis Paulo Sartor, #8 Iwan McNab, #10 Rodrigo Oliveira, #11 Marcus Horwood, #12 Michael Virgen, #15 Martin De Leon, #16 Osvaldo Guerrero, #19 Alpha Faye, #24 Joao Pedro Lima. | ||
| 45:00 | Coy Letham at goalie for Briar Cliff. | ||
| 45:00 | Substitution!Briar Cliff substitution: Coy Letham for Leandro Faria. | ||
| Foul on Bellevue. | |||
| 45:27 | Shot by Briar Cliff Marcus Horwood, Save (by goalie) Harry Wray. | ||
| Foul on Briar Cliff. | |||
| Foul on Bellevue. | |||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| Foul on Bellevue. | |||
| 49:39 | Offside against Briar Cliff. | ||
| 52:47 | Offside against Briar Cliff. | ||
| Foul on Bellevue. | |||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 57:58 | Goal!GOAL by Briar Cliff Iwan McNab, Assist by Michael Virgen * ( 0 - 2 ) |
||
| Foul on Bellevue. | |||
| Foul on Briar Cliff. | |||
| 63:45 | Shot by Bellevue Andy Wilkinson, Save (by goalie) Coy Letham. | ||
| 64:34 | Corner kick by Bellevue Toby Millward [64:34]. | ||
| 66:51 | Corner kick by Bellevue Toby Millward [66:51]. | ||
| 67:35 | Goal!GOAL by Briar Cliff Iwan McNab, Assist by Ben Jefferies * ( 0 - 3 ) |
||
| Foul on Bellevue. | |||
| 67:54 | Shot by Bellevue Ruben Bande, Wide. | ||
| 69:11 | Corner kick by Briar Cliff Jacob Harvey [69:11]. | ||
| 69:37 | Shot by Briar Cliff Alpha Faye, Save (by goalie) Harry Wray. | ||
| 70:15 | Shot by Briar Cliff Robby Baca, High. | ||
| 71:00 | Corner kick by Bellevue John Cover [71:00]. | ||
| 71:44 | Yellow card on Bellevue Toby Millward. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Briar Cliff. | |||
| 75:14 | Yellow card on Bellevue Ivan Hernandez. | ||
| 75:43 | Shot by Briar Cliff Bernardo Torres, High. | ||
| 77:44 | Corner kick by Briar Cliff Jacob Harvey [77:44]. | ||
| 80:20 | Shot by Briar Cliff Gabriel Moretto, Wide. | ||
| Foul on Briar Cliff. | |||
| 82:54 | Goal!Bellevue Toby Millward PENALTY KICK GOAL, goal number 5 for season. * ( 1 - 3 ) |
||
| Foul on Briar Cliff. | |||
| Foul on Bellevue. | |||
| 86:42 | Goal!GOAL by Bellevue Toby Millward, goal number 6 for season. * ( 2 - 3 ) |
||
| 88:15 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 89:22 | Offside against Bellevue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


