Bellevue (Neb.) at Mount Marty October 18, 2020
Box Score
Bellevue (Neb.)
Mount Marty
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Andy Wilkinson - d | 4 | 2 | 2 | 0 | 90 |
| 3 - Mario Ivanov - mf - Yellow card 78:01 | 0 | 0 | 0 | 0 | 0 |
| 4 - Alex Cuenca - d | 3 | 2 | 0 | 0 | 90 |
| 5 - Toby Millward - mf | 6 | 4 | 1 | 3 | 90 |
| 6 - Oumar Sissoko - mf | 1 | 1 | 0 | 0 | 90 |
| 7 - Juvenal Jacinto - mf | 4 | 3 | 0 | 0 | 90 |
| 9 - Inaki Aldao - f - Yellow card 53:59 | 1 | 1 | 1 | 0 | 90 |
| 11 - Ruben Bande - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Alvaro Capra - d | 1 | 0 | 0 | 0 | 90 |
| 13 - Jack Finocchiaro - f | 0 | 0 | 0 | 0 | 0 |
| 14 - John Cover - mf | 0 | 0 | 0 | 0 | 90 |
| 15 - Morgan Penn - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Ramy Katit - mf - Yellow card 79:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Nate Fibich - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Marvin Ramirez - mf | 2 | 1 | 0 | 0 | 0 |
| 20 - Federico Umani Ronchi - mf | 0 | 0 | 0 | 0 | 0 |
| 21 - Harry Wray - gk | 0 | 0 | 0 | 0 | 90 |
| 23 - Gabriel Gaiotto - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Tibor Stankovic - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sotirios Gkosdis | 0 | 0 | 0 | 0 | 58 |
| 3 - Matias Romero | 0 | 0 | 0 | 0 | 0 |
| 4 - Joey Callan | 1 | 1 | 0 | 1 | 90 |
| 5 - Aldo Villafuerte | 0 | 0 | 0 | 0 | 90 |
| 6 - Bryant Dvorak | 0 | 0 | 0 | 0 | 90 |
| 7 - Benjamin Zambele | 0 | 0 | 0 | 0 | 90 |
| 8 - Alessandro Galbiati | 1 | 1 | 0 | 0 | 0 |
| 9 - Diego Sanchez Romero | 1 | 1 | 0 | 0 | 90 |
| 10 - Miguel Ponce | 0 | 0 | 0 | 0 | 0 |
| 11 - Savas Di Lascio | 1 | 1 | 1 | 0 | 90 |
| 12 - Sebastian Aguero | 0 | 0 | 0 | 0 | 32 |
| 13 - M. Garcia Dos Santos - Yellow card 42:48 | 0 | 0 | 0 | 0 | 0 |
| 14 - Joel Hofstetter | 2 | 1 | 0 | 0 | 0 |
| 15 - Ian Benites | 0 | 0 | 0 | 0 | 0 |
| 16 - Federico Ciandri - Yellow card 59:48 | 0 | 0 | 0 | 0 | 90 |
| 17 - Jose Garcia | 0 | 0 | 0 | 0 | 0 |
| 19 - David Provencher | 0 | 0 | 0 | 0 | 0 |
| 20 - Luciano Dos Santos | 0 | 0 | 0 | 0 | 0 |
| 23 - Kenji Aparicio | 0 | 0 | 0 | 0 | 90 |
| 30 - Luca Pereira | 0 | 0 | 0 | 0 | 90 |
| 31 - Awais Abid | 0 | 0 | 0 | 0 | 0 |
| 33 - Taite Marksmeier | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Harry Wray (W, 6-4-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sotirios Gkosdis | 3 | 1 | 2 | 57:32 | |
| 12 - Sebastian Aguero | 11 | 3 | 8 | 32:28 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue (Neb.)
1st
|
7:57 | Andy Wilkinson (1) (Toby Millward) - * | 1 - 0 |
|
Bellevue (Neb.)
1st
|
12:08 | Toby Millward (9) (unassisted) - * | 2 - 0 |
|
Bellevue (Neb.)
1st
|
42:52 | Andy Wilkinson (2) (Toby Millward) - * | 3 - 0 |
|
Mount Marty
2nd
|
45:30 | Savas Di Lascio (Joey Callan) - * | 3 - 1 |
|
Bellevue (Neb.)
2nd
|
72:02 | Inaki Aldao (13) (Toby Millward) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue (Neb.)
1st
|
42:48 | Yellow card - M. Garcia Dos Santos |
|
Bellevue (Neb.)
2nd
|
53:59 | Yellow card - Inaki Aldao |
|
Bellevue (Neb.)
2nd
|
59:48 | Yellow card - Federico Ciandri |
|
Bellevue (Neb.)
2nd
|
78:01 | Yellow card - Mario Ivanov |
|
Bellevue (Neb.)
2nd
|
79:00 | Yellow card - Ramy Katit |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 17 | 5 | 22 |
| Mount Marty | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 2 | 2 | 4 |
| Mount Marty | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 4 | 0 | 4 |
| Mount Marty | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (Neb.) | 4 | 8 | 12 |
| Mount Marty | 5 | 2 | 7 |
| Date/Time: | October 18, 2020 - 3:30 PM |
|---|---|
| Location: | Yankton, S.D. |
| Stadium: | Crane-Youngworth Fld |
| Game Length: | 2:00 |
| Attendance: | 153 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Harry Wray at goalie for Bellevue. | ||
| 0:00 | Sebastian Aguero at goalie for Mount Marty. | ||
| 1:58 | Shot by Bellevue Toby Millward, Save (by goalie) Sebastian Aguero. | ||
| 3:03 | Corner kick by Mount Marty Savas Di Lascio [3:03]. | ||
| 3:19 | Corner kick by Mount Marty Savas Di Lascio [3:19]. | ||
| 4:49 | Shot by Bellevue Juvenal Jacinto, Save (by goalie) Sebastian Aguero. | ||
| Foul on Bellevue. | |||
| Foul on Mount Marty. | |||
| 7:35 | Shot by Bellevue Toby Millward, Save (by goalie) Sebastian Aguero. | ||
| 7:41 | Corner kick by Bellevue Toby Millward [7:41]. | ||
| 7:57 | Goal!GOAL by Bellevue Andy Wilkinson (FIRST GOAL), Assist by Toby Millward, goal number 1 for season. * ( 1 - 0 ) |
||
| 8:40 | Shot by Bellevue Toby Millward, Save (by goalie) Sebastian Aguero. | ||
| 10:46 | Shot by Bellevue Toby Millward, Wide. | ||
| Foul on Mount Marty. | |||
| 12:08 | Goal!GOAL by Bellevue Toby Millward, goal number 9 for season. * ( 2 - 0 ) |
||
| 12:49 | Corner kick by Bellevue John Cover [12:49]. | ||
| 15:07 | Shot by Bellevue Juvenal Jacinto, High. | ||
| 16:52 | Corner kick by Mount Marty Joel Hofstetter [16:52]. | ||
| Foul on Bellevue. | |||
| 17:34 | Shot by Mount Marty Diego Sanchez Romero, Save (by goalie) Harry Wray. | ||
| 17:34 | Shot by Bellevue Alex Cuenca, Save (by goalie) Sebastian Aguero. | ||
| 22:19 | Corner kick by Bellevue Toby Millward [22:19]. | ||
| 22:28 | Shot by Bellevue Andy Wilkinson, Hit Post. | ||
| Foul on Mount Marty. | |||
| 24:08 | Shot by Bellevue Oumar Sissoko, Save (by goalie) Sebastian Aguero. | ||
| 24:31 | Shot by Bellevue Alvaro Capra, Wide. | ||
| 25:19 | Shot by Bellevue Juvenal Jacinto, Save (by goalie) Sebastian Aguero. | ||
| 25:33 | Corner kick by Bellevue Toby Millward [25:33]. | ||
| 26:03 | Shot by Bellevue Andy Wilkinson, High. | ||
| 26:49 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 28:14 | Shot by Mount Marty Team, Wide. | ||
| 31:28 | Shot by Bellevue Alex Cuenca, High. | ||
| 32:28 | Substitution!Mount Marty substitution: Sotirios Gkosdis for Sebastian Aguero. | ||
| 32:28 | Sotirios Gkosdis at goalie for Mount Marty. | ||
| Foul on Bellevue. | |||
| Foul on Mount Marty. | |||
| 36:37 | Offside against Mount Marty. | ||
| Foul on Mount Marty. | |||
| 42:48 | Yellow card on Mount Marty M. Garcia Dos Santos. | ||
| 42:52 | Goal!GOAL by Bellevue Andy Wilkinson, Assist by Toby Millward, goal number 2 for season. * ( 3 - 0 ) |
||
| 44:34 | Shot by Bellevue Marvin Ramirez, Save (by goalie) Sotirios Gkosdis. | ||
| 44:59 | Shot by Mount Marty Joel Hofstetter, Save (by goalie) Harry Wray. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #2 Andy Wilkinson, #4 Alex Cuenca, #5 Toby Millward, #6 Oumar Sissoko, #7 Juvenal Jacinto, #9 Inaki Aldao, #12 Alvaro Capra, #14 John Cover, #21 Harry Wray, #23 Gabriel Gaiotto, #30 Tibor Stankovic. | ||
| 45:00 | For Mount Marty: #1 Sotirios Gkosdis, #4 Joey Callan, #5 Aldo Villafuerte, #6 Bryant Dvorak, #7 Benjamin Zambele, #9 Diego Sanchez Romero, #11 Savas Di Lascio, #16 Federico Ciandri, #23 Kenji Aparicio, #30 Luca Pereira, #33 Taite Marksmeier. | ||
| 45:30 | Goal!GOAL by Mount Marty Savas Di Lascio, Assist by Joey Callan * ( 3 - 1 ) |
||
| Foul on Mount Marty. | |||
| 47:58 | Shot by Mount Marty Joey Callan, Save (by goalie) Harry Wray. | ||
| 48:10 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| 53:49 | Offside against Bellevue. | ||
| 53:59 | Yellow card on Bellevue Inaki Aldao. | ||
| 54:44 | Shot by Mount Marty Joel Hofstetter, High. | ||
| 55:33 | Shot by Mount Marty Alessandro Galbiati, Save (by goalie) Harry Wray. | ||
| Foul on Mount Marty. | |||
| 59:23 | Shot by Bellevue Juvenal Jacinto, Save (by goalie) Sotirios Gkosdis. | ||
| 59:48 | Yellow card on Mount Marty Federico Ciandri. | ||
| 61:37 | Shot by Bellevue Toby Millward, High. | ||
| 62:17 | Offside against Bellevue. | ||
| 64:57 | Shot by Bellevue Alex Cuenca, Save (by goalie) Sotirios Gkosdis. | ||
| 67:00 | Offside against Mount Marty. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 72:02 | Goal!GOAL by Bellevue Inaki Aldao, Assist by Toby Millward, goal number 13 for season. * ( 4 - 1 ) |
||
| Foul on Bellevue. | |||
| 78:01 | Yellow card on Bellevue Mario Ivanov. | ||
| 79:00 | Yellow card on Bellevue Ramy Katit. | ||
| Foul on Bellevue. | |||
| 81:48 | Corner kick by Mount Marty Miguel Ponce [81:48]. | ||
| 84:58 | Shot by Bellevue Marvin Ramirez, Wide. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


