John Brown (Ark.) at Oklahoma Wesleyan

(1-3-1)
1
(12-1-1)
1
Final 1 2 OT 2OT T
John Brown (Ark.) 0 1 0 0 1
Oklahoma Wesleyan 0 1 0 0 1

Box Score

John Brown (Ark.)
Oklahoma Wesleyan

John Brown (Ark.)

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Jens Keemers - G 0 0 0 0 110
3 - Jack Bos - D 0 0 0 0 110
5 - Matej Urbanija - D 0 0 0 0 110
6 - Ivan Garcia - MF 0 0 0 1 110
7 - Alonso Arrieta - MF 0 0 0 0 45
8 - Micah Herrmann - MF 1 0 0 0 63
9 - Jacob Zamarron - F 0 0 0 0 110
10 - Oscar Carballo - MF 4 2 1 0 110
14 - Samuel Estrada - MF 0 0 0 0 110
17 - Cooper McCombs - D 1 0 0 0 110
19 - Adrian Immel - D 1 0 0 0 110
23 - Jessie Zavala - MF 1 0 0 0 110
27 - Erick Diaz - D 0 0 0 0 2
TOTALS 8 2 1 1 1210

Oklahoma Wesleyan

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Alex Vidizzoni - G 0 0 0 0 110
2 - Edgar Rissi Osuna - 1 0 0 0 90
3 - Spencer White - 1 1 0 0 3
4 - Ognjen Stevic - 0 0 0 0 110
5 - Julio Belo - D 2 1 0 0 110
6 - Alexandre Lebrisse - 0 0 0 0 87
7 - Victor Crispim - 2 0 0 0 106
8 - Matheus Ferreira - 4 2 0 0 110
11 - Luka Lukic - 7 3 1 0 110
12 - Martin Markovic - 0 0 0 0 3
14 - Lindo Zwane - 0 0 0 0 1
15 - Filip Cavic - 0 0 0 0 23
16 - Amadou Gadio - 1 0 0 0 107
17 - Alfeu Bertini - 0 0 0 0 110
21 - Pol Mur Llorens - 4 2 0 0 107
23 - Gerardo Lerones - 1 1 0 0 20
24 - Bryce Stratton - 0 0 0 0 3
TOTALS 23 10 1 0 1210

John Brown (Ark.) Goalies

GOALIES SOG GA SV Min
1 - Jens Keemers (T, 1) 10 1 9 110:00

Oklahoma Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Alex Vidizzoni (T, 1) 2 1 1 110:00

Scoring Summary

Period Time Play V - H
2nd 47:45 Luka Lukic (unassisted) 0 - 1
2nd 65:20 Oscar Carballo (Garcia,Ivan) 1 - 1
John Brown (Ark.) Team Statistics Oklahoma Wesleyan
8 SHOTS 23
9 SAVES 1
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
10 FOULS 22

Game Information

Location: Bartlesville, Ok
Game Length: 08:55
Attendance: 0
:
:
:

Team Statistics

John Brown (Ark.) Team Statistics Oklahoma Wesleyan
8 SHOTS 23
9 SAVES 1
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
10 FOULS 22