William Carey (Miss.) at Auburn University Montgomery August 20, 2021

1
2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| William Carey (Miss.) | 0 | 1 | 0 | 0 | 1 |
| Auburn University Montgomery | 1 | 0 | 0 | 1 | 2 |
Box Score
William Carey (Miss.)
Auburn University Montgomery
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nicolo Lai | 0 | 0 | 0 | 0 | 72 |
| 3 - Reece Harrison | 0 | 0 | 0 | 0 | 80 |
| 4 - Joao Vitor | 2 | 2 | 0 | 0 | 109 |
| 5 - Sacha Vandersteene - Yellow card 19:05 | 0 | 0 | 0 | 0 | 109 |
| 6 - Thomas Franze | 0 | 0 | 0 | 0 | 5 |
| 7 - Silvio Xavier | 3 | 2 | 1 | 0 | 56 |
| 8 - Jacobo Arango | 0 | 0 | 0 | 0 | 47 |
| 9 - Juan Sanchez-Cespedes Gomez - Yellow card 58:21 | 1 | 0 | 0 | 0 | 61 |
| 10 - Caoimhin McConnell | 3 | 0 | 0 | 0 | 109 |
| 11 - Ignacio Palacio | 1 | 1 | 0 | 0 | 109 |
| 12 - Clairy Kengeye | 1 | 1 | 0 | 0 | 37 |
| 13 - Brandon Bermingham | 3 | 0 | 0 | 1 | 109 |
| 14 - Juan Ruiz Cabello | 2 | 0 | 0 | 0 | 64 |
| 16 - Callum Ferris | 0 | 0 | 0 | 0 | 22 |
| 23 - Marko Stojak | 0 | 0 | 0 | 0 | 27 |
| 24 - Djordje Djukovic | 0 | 0 | 0 | 0 | 29 |
| 33 - Michael White | 0 | 0 | 0 | 0 | 109 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 1 | 1154 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Andrew Elkins - Yellow card 94:16 | 0 | 0 | 0 | 0 | 30 |
| 4 - Charlie Elliott - d | 0 | 0 | 0 | 1 | 97 |
| 6 - Darius Rashid - c | 0 | 0 | 0 | 0 | 79 |
| 7 - Arnaud Baron | 0 | 0 | 0 | 0 | 35 |
| 8 - Phillip Spickenbaum - c - Yellow card 60:39 | 1 | 0 | 0 | 0 | 91 |
| 9 - Franck Kouentchi - Yellow card 84:23 | 1 | 0 | 0 | 0 | 44 |
| 10 - Renan Diniz - f - Yellow card 75:15 | 4 | 2 | 0 | 2 | 80 |
| 11 - Nathaniel Grant | 0 | 0 | 0 | 0 | 48 |
| 17 - Glenn Waters - c - Yellow card 95:02 | 1 | 0 | 0 | 0 | 109 |
| 18 - Jabari Broussard | 2 | 1 | 1 | 0 | 30 |
| 20 - Landon Surratt - Yellow card 106:01 | 0 | 0 | 0 | 0 | 29 |
| 21 - Elijah Saint-Marc - c - Yellow card 21:19 | 0 | 0 | 0 | 0 | 85 |
| 22 - Jamos Hauk - d | 0 | 0 | 0 | 0 | 109 |
| 23 - Seth Buchanan - d | 0 | 0 | 0 | 0 | 80 |
| 24 - Lucas Wilson | 0 | 0 | 0 | 0 | 21 |
| 29 - Lucas Batistela - f | 1 | 0 | 0 | 0 | 71 |
| 31 - Guilherme Bittencour - f | 2 | 2 | 1 | 0 | 52 |
| 33 - Alexander Kraus - gk | 0 | 0 | 0 | 0 | 109 |
| TM - Team - Yellow card 58:23 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 3 | 1199 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Michael White (L, 1-1) | 5 | 2 | 3 | 109:05 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Alexander Kraus | 6 | 1 | 5 | 109:05 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Auburn University Montgomery
1st
|
9:03 | Guilherme Bittencour (Charlie Elliott & Renan Diniz) - * | 0 - 1 |
|
William Carey (Miss.)
2nd
|
83:11 | Silvio Xavier (Brandon Bermingham) - *One-timer | 1 - 1 |
|
Auburn University Montgomery
2OT
|
109:05 | Jabari Broussard (Renan Diniz) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Auburn University Montgomery
1st
|
19:05 | Yellow card - Sacha Vandersteene |
|
Auburn University Montgomery
1st
|
21:19 | Yellow card - Elijah Saint-Marc |
|
Auburn University Montgomery
2nd
|
58:21 | Yellow card - Juan Sanchez-Cespede |
|
Auburn University Montgomery
2nd
|
58:23 | Yellow card - Team |
|
Auburn University Montgomery
2nd
|
60:39 | Yellow card - Phillip Spickenbaum |
|
Auburn University Montgomery
2nd
|
75:15 | Yellow card - Renan Diniz |
|
Auburn University Montgomery
2nd
|
84:23 | Yellow card - Franck Kouentchi |
|
Auburn University Montgomery
OT
|
94:16 | Yellow card - Andrew Elkins |
|
Auburn University Montgomery
OT
|
95:02 | Yellow card - Glenn Waters |
|
Auburn University Montgomery
2OT
|
106:01 | Yellow card - Landon Surratt |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| William Carey (Miss.) | 7 | 6 | 2 | 1 | 16 |
| Auburn University Montgomery | 4 | 3 | 1 | 4 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| William Carey (Miss.) | 0 | 1 | 0 | 2 | 3 |
| Auburn University Montgomery | 2 | 1 | 1 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| William Carey (Miss.) | 4 | 4 | 1 | 1 | 10 |
| Auburn University Montgomery | 6 | 0 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| William Carey (Miss.) | 5 | 5 | 1 | 0 | 11 |
| Auburn University Montgomery | 8 | 4 | 3 | 0 | 15 |
| Date/Time: | August 20, 2021 - 7:00 PM |
|---|---|
| Location: | Montgomery, AL |
| Stadium: | AUM Soccer Complex |
| Game Length: | 4:15 |
| Attendance: | 157 |
| Referee: | Sam Holbrook |
| Asst. Referee: | Pete Gonzalez |
| : | Faith Alwan |
| Timekeeper: | Jacob Horton |
| Scorer: | Jacob Horton |
Play By Play
| 0:00 | Michael White at goalie for William Carey. | ||
| 0:00 | Alexander Kraus at goalie for Auburn University Mo. | ||
| 0:29 | Shot by Auburn University Mo Phillip Spickenbaum, Blocked. | ||
| 0:36 | Corner kick by Auburn University Mo Renan Diniz [0:36]. | ||
| Foul on Auburn University Mo. | |||
| 2:54 | Offside against Auburn University Mo. | ||
| 4:35 | Shot by Auburn University Mo Lucas Batistela, Blocked. | ||
| 4:53 | Corner kick by Auburn University Mo Renan Diniz [4:53]. | ||
| 5:22 | Shot by Auburn University Mo Renan Diniz, High. | ||
| Foul on William Carey. | |||
| 8:38 | Corner kick by Auburn University Mo Renan Diniz [8:38]. | ||
| 9:03 | Goal!GOAL by Auburn University Mo Guilherme Bittencour (FIRST GOAL), Assist by Charlie Elliott and Renan Diniz * ( 0 - 1 ) |
||
| Foul on William Carey. | |||
| Foul on Auburn University Mo. | |||
| Foul on William Carey. | |||
| 16:56 | Corner kick by Auburn University Mo Glenn Waters [16:56]. | ||
| 19:05 | Yellow card on William Carey Sacha Vandersteene. | ||
| 19:21 | Corner kick by Auburn University Mo Glenn Waters [19:21]. | ||
| Foul on Auburn University Mo. | |||
| 21:19 | Yellow card on Auburn University Mo Elijah Saint-Marc. | ||
| 21:40 | Corner kick by William Carey Ignacio Palacio [21:40]. | ||
| 22:18 | Shot by William Carey Silvio Xavier, Blocked. | ||
| 23:19 | Shot by William Carey Juan Ruiz Cabello, Blocked. | ||
| 23:23 | Shot by William Carey Silvio Xavier, Save (by goalie) Alexander Kraus. | ||
| 23:29 | Corner kick by William Carey Ignacio Palacio [23:29]. | ||
| Foul on Auburn University Mo. | |||
| Foul on Auburn University Mo. | |||
| 25:33 | Substitution!William Carey substitution: Clairy Kengeye for Nicolo Lai. | ||
| 25:33 | Substitution!William Carey substitution: Juan Sanchez-Cespede for Silvio Xavier. | ||
| 26:51 | Substitution!William Carey substitution: Jacobo Arango for Marko Stojak. | ||
| 26:51 | Substitution!Auburn University Mo substitution: Franck Kouentchi for Guilherme Bittencour. | ||
| 26:51 | Substitution!Auburn University Mo substitution: Nathaniel Grant for Lucas Batistela. | ||
| Foul on William Carey. | |||
| Foul on Auburn University Mo. | |||
| Foul on Auburn University Mo. | |||
| 33:50 | Corner kick by William Carey Juan Ruiz Cabello [33:50]. | ||
| 34:48 | Shot by William Carey Caoimhin McConnell, Blocked. | ||
| 34:55 | Corner kick by William Carey Ignacio Palacio [34:55]. | ||
| 35:42 | Shot by William Carey Brandon Bermingham, Blocked. | ||
| Foul on William Carey. | |||
| 37:29 | Substitution!Auburn University Mo substitution: Jabari Broussard for Renan Diniz. | ||
| 39:47 | Shot by William Carey Clairy Kengeye, Save (by goalie) Alexander Kraus. | ||
| 41:26 | Substitution!Auburn University Mo substitution: Landon Surratt for Seth Buchanan. | ||
| 42:15 | Corner kick by Auburn University Mo Glenn Waters [42:15]. | ||
| Foul on Auburn University Mo. | |||
| 43:31 | Shot by William Carey Caoimhin McConnell, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Carey: #3 Reece Harrison, #4 Joao Vitor, #5 Sacha Vandersteene, #8 Jacobo Arango, #9 Juan Sanchez-Cespede, #10 Caoimhin McConnell, #11 Ignacio Palacio, #12 Clairy Kengeye, #13 Brandon Bermingham, #14 Juan Ruiz Cabello, #33 Michael White. | ||
| 45:00 | For Auburn University Mo: #4 Charlie Elliott, #6 Darius Rashid, #8 Phillip Spickenbaum, #10 Renan Diniz, #17 Glenn Waters, #21 Elijah Saint-Marc, #22 Jamos Hauk, #23 Seth Buchanan, #29 Lucas Batistela, #31 Guilherme Bittencour, #33 Alexander Kraus. | ||
| Foul on William Carey. | |||
| Foul on Auburn University Mo. | |||
| Foul on Auburn University Mo. | |||
| 58:21 | Yellow card on William Carey Juan Sanchez-Cespede. | ||
| 58:23 | Yellow card on Auburn University Mo Team. | ||
| Head Coach | |||
| 58:23 | Shot by Auburn University Mo Renan Diniz, Blocked. | ||
| 58:23 | Shot by Auburn University Mo Guilherme Bittencour, Save (by goalie) Michael White. | ||
| 58:23 | Shot by William Carey Juan Sanchez-Cespede, High. | ||
| 58:23 | Substitution!William Carey substitution: Silvio Xavier for Juan Sanchez-Cespede. | ||
| 60:39 | Yellow card on Auburn University Mo Phillip Spickenbaum. | ||
| 61:47 | Corner kick by William Carey Ignacio Palacio [61:47]. | ||
| 63:00 | Substitution!William Carey substitution: Nicolo Lai for Clairy Kengeye. | ||
| 65:29 | Corner kick by William Carey Ignacio Palacio [65:29]. | ||
| 65:48 | Header Shot by William Carey Ignacio Palacio, Save (by goalie) Alexander Kraus. | ||
| 66:07 | Shot by William Carey Caoimhin McConnell, High. | ||
| 66:49 | Substitution!Auburn University Mo substitution: Jabari Broussard for Guilherme Bittencour. | ||
| 67:54 | Shot by Auburn University Mo Jabari Broussard, Blocked. | ||
| Foul on William Carey. | |||
| Foul on William Carey. | |||
| Foul on William Carey. | |||
| Foul on Auburn University Mo. | |||
| 73:59 | Shot by William Carey Brandon Bermingham, High. | ||
| 74:05 | Substitution!William Carey substitution: Thomas Franze for Jacobo Arango. | ||
| 74:05 | Substitution!William Carey substitution: Djordje Djukovic for Reece Harrison. | ||
| 74:05 | Substitution!Auburn University Mo substitution: Arnaud Baron for Phillip Spickenbaum. | ||
| 75:15 | Yellow card on Auburn University Mo Renan Diniz. | ||
| 77:32 | Offside against Auburn University Mo. | ||
| 78:27 | Shot by William Carey Brandon Bermingham, High. | ||
| 78:45 | Substitution!William Carey substitution: Juan Sanchez-Cespede for Thomas Franze. | ||
| 78:45 | Substitution!Auburn University Mo substitution: Lucas Wilson for Renan Diniz. | ||
| 78:45 | Substitution!Auburn University Mo substitution: Nathaniel Grant for Lucas Batistela. | ||
| 78:45 | Substitution!Auburn University Mo substitution: Andrew Elkins for Darius Rashid. | ||
| Foul on Auburn University Mo. | |||
| 82:11 | Corner kick by William Carey Juan Ruiz Cabello [82:11]. | ||
| 83:11 | Goal!GOAL by William Carey Silvio Xavier, Assist by Brandon Bermingham *One-timer ( 1 - 1 ) |
||
| 83:11 | Substitution!Auburn University Mo substitution: Franck Kouentchi for Jabari Broussard. | ||
| 83:11 | Substitution!Auburn University Mo substitution: Phillip Spickenbaum for Elijah Saint-Marc. | ||
| 83:23 | Substitution!Auburn University Mo substitution: Landon Surratt for Seth Buchanan. | ||
| 84:23 | Yellow card on Auburn University Mo Franck Kouentchi. | ||
| Foul on William Carey. | |||
| 87:08 | Substitution!William Carey substitution: Callum Ferris for Silvio Xavier. | ||
| 88:49 | Corner kick by William Carey Juan Ruiz Cabello [88:49]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For William Carey: #2 Nicolo Lai, #4 Joao Vitor, #5 Sacha Vandersteene, #9 Juan Sanchez-Cespede, #10 Caoimhin McConnell, #11 Ignacio Palacio, #13 Brandon Bermingham, #14 Juan Ruiz Cabello, #16 Callum Ferris, #24 Djordje Djukovic, #33 Michael White. | ||
| 90:00 | For Auburn University Mo: #2 Andrew Elkins, #4 Charlie Elliott, #7 Arnaud Baron, #8 Phillip Spickenbaum, #9 Franck Kouentchi, #11 Nathaniel Grant, #17 Glenn Waters, #20 Landon Surratt, #22 Jamos Hauk, #24 Lucas Wilson, #33 Alexander Kraus. | ||
| Foul on Auburn University Mo. | |||
| 92:03 | Shot by Auburn University Mo Franck Kouentchi, High. | ||
| Foul on Auburn University Mo. | |||
| 93:57 | Shot by William Carey Joao Vitor, Save (by goalie) Alexander Kraus. | ||
| 94:16 | Yellow card on Auburn University Mo Andrew Elkins. | ||
| 94:18 | Shot by William Carey Juan Ruiz Cabello, Wide. | ||
| 95:02 | Yellow card on Auburn University Mo Glenn Waters. | ||
| Foul on Auburn University Mo. | |||
| 96:36 | Corner kick by William Carey Ignacio Palacio [96:36]. | ||
| 96:58 | Substitution!Auburn University Mo substitution: Lucas Batistela for Charlie Elliott. | ||
| Foul on William Carey. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Auburn University Mo: #2 Andrew Elkins, #7 Arnaud Baron, #9 Franck Kouentchi, #10 Renan Diniz, #11 Nathaniel Grant, #17 Glenn Waters, #20 Landon Surratt, #22 Jamos Hauk, #29 Lucas Batistela, #31 Guilherme Bittencour, #33 Alexander Kraus. | ||
| 100:00 | For William Carey: #2 Nicolo Lai, #4 Joao Vitor, #5 Sacha Vandersteene, #9 Juan Sanchez-Cespede, #10 Caoimhin McConnell, #11 Ignacio Palacio, #13 Brandon Bermingham, #14 Juan Ruiz Cabello, #16 Callum Ferris, #24 Djordje Djukovic, #33 Michael White. | ||
| 100:18 | Offside against William Carey. | ||
| 102:49 | Shot by Auburn University Mo Renan Diniz, Save (by goalie) Michael White. | ||
| 102:58 | Substitution!William Carey substitution: Reece Harrison for Djordje Djukovic. | ||
| 102:58 | Substitution!Auburn University Mo substitution: Jabari Broussard for Guilherme Bittencour. | ||
| 104:18 | Shot by Auburn University Mo Glenn Waters, Blocked. | ||
| 106:01 | Yellow card on Auburn University Mo Landon Surratt. | ||
| 106:30 | Corner kick by William Carey Ignacio Palacio [106:30]. | ||
| 106:39 | Header Shot by William Carey Joao Vitor, Save (by goalie) Alexander Kraus. | ||
| 107:03 | Substitution!William Carey substitution: Silvio Xavier for Juan Sanchez-Cespede. | ||
| 107:03 | Substitution!Auburn University Mo substitution: Elijah Saint-Marc for Lucas Batistela. | ||
| 107:43 | Shot by Auburn University Mo Renan Diniz, Save (by goalie) Michael White. | ||
| 109:05 | Goal!GOAL by Auburn University Mo Jabari Broussard, Assist by Renan Diniz * ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
