Columbia (MO) at Grace (Ind.) September 18, 2021
Box Score
Columbia (MO)
Grace (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liam Gibbs - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Akins Banton - mf | 0 | 0 | 0 | 0 | 37 |
| 3 - Jake Totty - mf | 1 | 1 | 1 | 0 | 20 |
| 5 - Caden Castello - d - Yellow card 17:39 | 1 | 0 | 0 | 0 | 47 |
| 8 - Steven Marion - m | 2 | 0 | 0 | 0 | 39 |
| 9 - Nick Brandt - f | 1 | 1 | 1 | 1 | 31 |
| 10 - Joey Spotanski - f | 1 | 1 | 1 | 0 | 60 |
| 12 - Guy Baskerville - n/a | 0 | 0 | 0 | 0 | 69 |
| 13 - Diego Navia - m | 0 | 0 | 0 | 0 | 78 |
| 14 - Jackson Schrum - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Augusto Camara - f | 1 | 0 | 0 | 0 | 39 |
| 16 - Lindokuhle Zwane - m | 0 | 0 | 0 | 1 | 46 |
| 19 - Aaron Fernandez - d | 1 | 1 | 1 | 0 | 90 |
| 21 - Rece Gilmore - f | 1 | 0 | 0 | 0 | 15 |
| 22 - Anthony Sobolevsky - m | 0 | 0 | 0 | 0 | 6 |
| 23 - Logan Mangrum - m | 0 | 0 | 0 | 0 | 12 |
| 24 - Ethan Blake - m | 0 | 0 | 0 | 0 | 17 |
| 25 - James McFarlane - d | 2 | 1 | 0 | 0 | 30 |
| 27 - Skip Murilo - d | 0 | 0 | 0 | 0 | 19 |
| 28 - Carter Redford - m | 0 | 0 | 0 | 0 | 42 |
| 32 - Luke Hynes - m | 1 | 1 | 1 | 0 | 41 |
| 33 - Nathan Durdle - m | 0 | 0 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 5 | 2 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matteo Conci - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jonny Mora - d | 0 | 0 | 0 | 0 | 48 |
| 5 - David Koch - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Jules Peycelon - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Ze Maria Goncalves - f | 2 | 1 | 0 | 0 | 62 |
| 8 - TJ White - mf | 0 | 0 | 0 | 0 | 80 |
| 9 - Tyler Brueckman - mf | 0 | 0 | 0 | 0 | 18 |
| 10 - Jordan Jayapuram - mf - Yellow card 17:39 | 1 | 0 | 0 | 0 | 49 |
| 11 - Ethan Vigario - mf | 5 | 1 | 0 | 0 | 56 |
| 13 - Frederik Christmann - f | 0 | 0 | 0 | 0 | 15 |
| 14 - Dan Allen - d | 1 | 1 | 0 | 0 | 90 |
| 16 - Marco Poliani - mf - Yellow card 54:55 | 0 | 0 | 0 | 0 | 58 |
| 19 - Martim Cardoso - f | 0 | 0 | 0 | 0 | 27 |
| 20 - Felipe Gruber - f | 1 | 0 | 0 | 0 | 33 |
| 21 - Connor Pugh - f | 2 | 1 | 0 | 0 | 49 |
| 22 - Cole Voss - d | 0 | 0 | 0 | 0 | 42 |
| 23 - Flavio Cruz - d | 0 | 0 | 0 | 0 | 42 |
| 28 - Bailey Whalley - f - Yellow card 18:28 - Red card 88:33 | 0 | 0 | 0 | 0 | 38 |
| 30 - Famade Bamba - mf | 2 | 1 | 0 | 0 | 12 |
| 32 - Josh Angel-Craven - d | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Gibbs | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci | 6 | 5 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
2nd
|
45:41 | Jake Totty (Lindokuhle Zwane) - *Cross from left, finish in box | 1 - 0 |
|
Columbia (MO)
2nd
|
47:05 | Nick Brandt (unassisted) - * | 2 - 0 |
|
Columbia (MO)
2nd
|
57:21 | Joey Spotanski (Nick Brandt) - * | 3 - 0 |
|
Columbia (MO)
2nd
|
80:05 | Luke Hynes (unassisted) - * | 4 - 0 |
|
Columbia (MO)
2nd
|
89:28 | Aaron Fernandez (unassisted) - *19 finished scrum in box | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
1st
|
17:39 | Yellow card - Caden Castello |
|
Columbia (MO)
1st
|
17:39 | Yellow card - Jordan Jayapuram |
|
Columbia (MO)
1st
|
18:28 | Yellow card - Bailey Whalley |
|
Columbia (MO)
2nd
|
54:55 | Yellow card - Marco Poliani |
|
Columbia (MO)
2nd
|
88:33 | Red card - Bailey Whalley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 5 | 7 | 12 |
| Grace (Ind.) | 1 | 13 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 0 | 5 | 5 |
| Grace (Ind.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 3 | 3 | 6 |
| Grace (Ind.) | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 3 | 10 | 13 |
| Grace (Ind.) | 4 | 5 | 9 |
| Date/Time: | September 18, 2021 - 12:00 PM |
|---|---|
| Location: | 1st Source Bank Fiel |
| Game Length: | 2:28 |
| Attendance: | 0 |
| Scorer: | Josh Neuhart |
Play By Play
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| 0:00 | Matteo Conci at goalie for Grace. | ||
| 3:32 | Corner kick by Columbia (MO) Carter Redford [3:32]. | ||
| 3:39 | Shot by Columbia (MO) Caden Castello, Blocked. | ||
| 4:21 | Shot by Grace Connor Pugh, High. | ||
| Foul on Columbia (MO). | |||
| Foul on Grace. | |||
| Foul on Grace. | |||
| 14:26 | Corner kick by Columbia (MO) Team [14:26]. | ||
| Foul on Grace. | |||
| 17:39 | Yellow card on Columbia (MO) Caden Castello. | ||
| 17:39 | Yellow card on Grace Jordan Jayapuram. | ||
| 17:39 | Substitution!Grace substitution: Bailey Whalley for Tyler Brueckman. | ||
| Foul on Columbia (MO). | |||
| 18:28 | Yellow card on Grace Bailey Whalley. | ||
| 18:31 | Substitution!Columbia (MO) substitution: Augusto Camara for Luke Hynes. | ||
| 18:31 | Substitution!Columbia (MO) substitution: Jake Totty for Lindokuhle Zwane. | ||
| 18:31 | Substitution!Columbia (MO) substitution: Nathan Durdle for Carter Redford. | ||
| 18:31 | Substitution!Columbia (MO) substitution: Akins Banton for Jake Totty. | ||
| 18:31 | Substitution!Columbia (MO) substitution: Steven Marion for Nick Brandt. | ||
| 18:31 | Substitution!Grace substitution: Ethan Vigario for Jordan Jayapuram. | ||
| 18:31 | Substitution!Grace substitution: Ze Maria Goncalves for Connor Pugh. | ||
| 28:20 | Shot by Columbia (MO) Steven Marion, High. | ||
| 32:13 | Substitution!Grace substitution: Frederik Christmann for Cole Voss. | ||
| 32:13 | Substitution!Grace substitution: Jonny Mora for Flavio Cruz. | ||
| 32:13 | Substitution!Grace substitution: Martim Cardoso for Ethan Vigario. | ||
| 34:15 | Shot by Columbia (MO) James McFarlane, Save (by goalie) Matteo Conci. | ||
| 36:05 | Shot by Columbia (MO) Steven Marion, High. | ||
| 38:52 | Offside against Columbia (MO). | ||
| 39:52 | Shot by Columbia (MO) Augusto Camara, High. | ||
| Foul on Grace. | |||
| Foul on Columbia (MO). | |||
| 43:41 | Corner kick by Columbia (MO) Jake Totty [43:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:41 | Goal!GOAL by Columbia (MO) Jake Totty (FIRST GOAL), Assist by Lindokuhle Zwane *Cross from left, finish in box ( 1 - 0 ) |
||
| 47:05 | Goal!GOAL by Columbia (MO) Nick Brandt * ( 2 - 0 ) |
||
| 47:14 | Shot by Grace Ethan Vigario, Save (by goalie) Liam Gibbs. | ||
| 47:24 | Corner kick by Grace Flavio Cruz [47:24]. | ||
| 47:24 | For Columbia (MO): #1 Liam Gibbs, #3 Jake Totty, #9 Nick Brandt, #10 Joey Spotanski, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #16 Lindokuhle Zwane, #19 Aaron Fernandez, #25 James McFarlane, #33 Nathan Durdle. | ||
| 47:24 | For Grace: #1 Matteo Conci, #5 David Koch, #6 Jules Peycelon, #7 Ze Maria Goncalves, #10 Jordan Jayapuram, #11 Ethan Vigario, #14 Dan Allen, #16 Marco Poliani, #19 Martim Cardoso, #20 Felipe Gruber, #23 Flavio Cruz. | ||
| 51:06 | Shot by Grace Jordan Jayapuram, Hit Crossbar. | ||
| 52:33 | Corner kick by Columbia (MO) Lindokuhle Zwane [52:33]. | ||
| 53:41 | Shot by Columbia (MO) James McFarlane, Wide. | ||
| 53:45 | Corner kick by Columbia (MO) Jake Totty [53:45]. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 54:55 | Yellow card on Grace Marco Poliani. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 56:55 | Shot by Grace Dan Allen, Save (by goalie) Liam Gibbs. | ||
| 57:21 | Goal!GOAL by Columbia (MO) Joey Spotanski, Assist by Nick Brandt * ( 3 - 0 ) |
||
| 57:33 | Substitution!Grace substitution: Jonny Mora for Flavio Cruz. | ||
| 57:33 | Substitution!Grace substitution: TJ White for Marco Poliani. | ||
| Foul on Grace. | |||
| 59:33 | Shot by Grace Felipe Gruber, High. | ||
| 59:40 | Substitution!Grace substitution: Connor Pugh for Martim Cardoso. | ||
| 59:40 | Substitution!Columbia (MO) substitution: Akins Banton for Joey Spotanski. | ||
| 59:40 | Substitution!Columbia (MO) substitution: Carter Redford for Nick Brandt. | ||
| 63:19 | Corner kick by Grace Ze Maria Goncalves [63:19]. | ||
| Foul on Grace. | |||
| 66:53 | Shot by Grace Ze Maria Goncalves, Wide. | ||
| 67:01 | Shot by Grace Ethan Vigario, High. | ||
| 67:25 | Substitution!Columbia (MO) substitution: Luke Hynes for Akins Banton. | ||
| 67:25 | Substitution!Columbia (MO) substitution: Augusto Camara for Jake Totty. | ||
| Foul on Grace. | |||
| 69:04 | Substitution!Columbia (MO) substitution: Ethan Blake for Guy Baskerville. | ||
| 69:04 | Substitution!Columbia (MO) substitution: Jackson Schrum for Diego Navia. | ||
| 70:41 | Substitution!Columbia (MO) substitution: Skip Murilo for James McFarlane. | ||
| Foul on Columbia (MO). | |||
| Foul on Grace. | |||
| 73:10 | Shot by Grace Ze Maria Goncalves, Save (by goalie) Liam Gibbs. | ||
| 74:37 | Shot by Grace Ethan Vigario, Wide. | ||
| 75:03 | Substitution!Columbia (MO) substitution: Rece Gilmore for Nathan Durdle. | ||
| 75:03 | Substitution!Columbia (MO) substitution: Diego Navia for Lindokuhle Zwane. | ||
| 76:52 | Corner kick by Grace Jonny Mora [76:52]. | ||
| 77:35 | Substitution!Columbia (MO) substitution: Logan Mangrum for Augusto Camara. | ||
| 77:35 | Substitution!Grace substitution: Famade Bamba for Jordan Jayapuram. | ||
| 78:08 | Header Shot by Grace Famade Bamba, Save (by goalie) Liam Gibbs. | ||
| 78:14 | Corner kick by Grace Ethan Vigario [78:14]. | ||
| Foul on Grace. | |||
| Foul on Columbia (MO). | |||
| 80:05 | Goal!GOAL by Columbia (MO) Luke Hynes * ( 4 - 0 ) |
||
| 80:05 | Substitution!Grace substitution: Josh Angel-Craven for Felipe Gruber. | ||
| 80:05 | Shot by Grace Connor Pugh, Save (by goalie) Liam Gibbs. | ||
| 80:05 | Substitution!Grace substitution: Cole Voss for Ze Maria Goncalves. | ||
| 80:05 | Substitution!Grace substitution: Bailey Whalley for Martim Cardoso. | ||
| 80:05 | Substitution!Columbia (MO) substitution: Steven Marion for James McFarlane. | ||
| 80:05 | Substitution!Columbia (MO) substitution: Logan Mangrum for Ethan Blake. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 83:38 | Substitution!Columbia (MO) substitution: Anthony Sobolevsky for Carter Redford. | ||
| 83:38 | Substitution!Columbia (MO) substitution: James McFarlane for Guy Baskerville. | ||
| 83:38 | Substitution!Columbia (MO) substitution: Ethan Blake for Diego Navia. | ||
| Foul on Columbia (MO). | |||
| 84:33 | Shot by Grace Ethan Vigario, Wide. | ||
| Foul on Columbia (MO). | |||
| 85:42 | Shot by Grace Ethan Vigario, High. | ||
| 87:00 | Shot by Grace Famade Bamba, High. | ||
| 87:38 | Shot by Columbia (MO) Rece Gilmore, Wide. | ||
| 88:33 | Red card on Grace Bailey Whalley. | ||
| 88:33 | Corner kick by Columbia (MO) Steven Marion [88:33]. | ||
| 89:28 | Goal!GOAL by Columbia (MO) Aaron Fernandez *19 finished scrum in box ( 5 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


