Bethel (Ind.) at Aquinas September 18, 2021
Box Score
Bethel (Ind.)
Aquinas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alex Romo | 1 | 1 | 0 | 0 | 9 |
| 4 - Willian dos Santos - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Ellis Jones - d | 0 | 0 | 0 | 1 | 71 |
| 6 - Jefter Pereira - d - Yellow card 44:58 | 0 | 0 | 0 | 0 | 85 |
| 7 - Salifyaji Mugala - m | 1 | 1 | 1 | 0 | 56 |
| 10 - Andres Gonzalez Maza - m | 5 | 3 | 0 | 1 | 78 |
| 11 - Anu Alemanji - Yellow card 86:09 | 3 | 2 | 0 | 1 | 37 |
| 12 - Franklin Joyce - g | 0 | 0 | 0 | 0 | 90 |
| 13 - Macrae Smith | 0 | 0 | 0 | 0 | 24 |
| 14 - Adbon Ortiz | 0 | 0 | 0 | 0 | 3 |
| 16 - Richie Ontiveros - d | 0 | 0 | 0 | 0 | 60 |
| 18 - Andres Lucumi - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Naieem Bean | 0 | 0 | 0 | 0 | 5 |
| 21 - Thiago dos Santos | 0 | 0 | 0 | 0 | 41 |
| 22 - Andrew Argueta | 0 | 0 | 0 | 0 | 34 |
| 23 - Johnson Olusegun | 0 | 0 | 0 | 0 | 19 |
| 27 - Miguel Martins - m | 3 | 1 | 1 | 0 | 50 |
| 28 - Raymond Giang | 0 | 0 | 0 | 0 | 25 |
| 29 - Isaac Nunez - m | 0 | 0 | 0 | 0 | 59 |
| 30 - Andre Luis Sabino - m - Yellow card 36:06 | 3 | 3 | 1 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 3 | 3 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Antonio Strassioto - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Joe Lockey - d - Yellow card 36:06 | 1 | 0 | 0 | 0 | 82 |
| 4 - Liam Travers - Yellow card 39:52 | 1 | 0 | 0 | 0 | 43 |
| 5 - Andrea Ghiggini - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Joshua Clemitson - d - Yellow card 45:11 | 0 | 0 | 0 | 0 | 69 |
| 7 - Fin Pittock - c | 1 | 0 | 0 | 0 | 90 |
| 9 - Theo Maye - c - Yellow card 38:13 | 0 | 0 | 0 | 0 | 90 |
| 10 - Jake Ireland | 0 | 0 | 0 | 0 | 10 |
| 11 - Jasper Schinkel - f - Yellow card 75:17 | 2 | 1 | 0 | 0 | 61 |
| 14 - Jai Tahlan - c | 0 | 0 | 0 | 0 | 90 |
| 19 - Baptiste Bissessur - c - Yellow card 81:58 | 0 | 0 | 0 | 0 | 66 |
| 20 - Jesunifemi Ojutalayo - d - Yellow card 41:30 | 0 | 0 | 0 | 0 | 59 |
| 21 - Jake Sherman | 0 | 0 | 0 | 0 | 8 |
| 22 - Milan Hoefnagels | 0 | 0 | 0 | 0 | 27 |
| 25 - Mason Sills - f | 1 | 1 | 0 | 0 | 63 |
| 26 - Joshua Freeman-Wright | 0 | 0 | 0 | 0 | 13 |
| 28 - Damir Sabanovic | 0 | 0 | 0 | 0 | 39 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Franklin Joyce (W, 2-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonio Strassioto (L, 0-2-1) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (Ind.)
1st
|
23:11 | Miguel Martin (Ellis Jones) - * | 1 - 0 |
|
Bethel (Ind.)
2nd
|
66:44 | Salifyaji Mugala (Anu Alemanji) - * | 2 - 0 |
|
Bethel (Ind.)
2nd
|
79:45 | Andre Luis Sabino (Andres Gonzalez Maza) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (Ind.)
1st
|
36:06 | Yellow card - Andre Luis Sabino |
|
Bethel (Ind.)
1st
|
36:06 | Yellow card - Joe Lockey |
|
Bethel (Ind.)
1st
|
38:13 | Yellow card - Theo Maye |
|
Bethel (Ind.)
1st
|
39:52 | Yellow card - Liam Travers |
|
Bethel (Ind.)
1st
|
41:30 | Yellow card - Jesunifemi Emmanuel |
|
Bethel (Ind.)
1st
|
44:58 | Yellow card - Jefter Pereira |
|
Bethel (Ind.)
2nd
|
45:11 | Yellow card - Joshua Clemitson |
|
Bethel (Ind.)
2nd
|
75:17 | Yellow card - Jasper Schinkel |
|
Bethel (Ind.)
2nd
|
81:58 | Yellow card - Baptiste Bissessur |
|
Bethel (Ind.)
2nd
|
86:09 | Yellow card - Anu Alemanji |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Ind.) | 5 | 11 | 16 |
| Aquinas | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Ind.) | 2 | 0 | 2 |
| Aquinas | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Ind.) | 0 | 1 | 1 |
| Aquinas | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Ind.) | 5 | 8 | 13 |
| Aquinas | 9 | 3 | 12 |
| Date/Time: | September 18, 2021 - 1:00 PM |
|---|---|
| Location: | Grand Rapids, MI |
| Stadium: | AQ Athletic Field |
| Game Length: | 2:10 |
| Attendance: | 154 |
| Scorer: | Mitchell Walters |
Play By Play
| 0:00 | Franklin Joyce at goalie for Bethel (IN). | ||
| 0:00 | Antonio Strassioto at goalie for Aquinas. | ||
| Foul on Aquinas. | |||
| 1:52 | Offside against Aquinas. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 5:29 | Shot by Aquinas Jasper Schinkel, Save (by goalie) Franklin Joyce. | ||
| 6:31 | Shot by Bethel (IN) Andre Luis Sabino, Save (by goalie) Antonio Strassioto. | ||
| Foul on Aquinas. | |||
| 14:51 | Shot by Aquinas Mason Sills, Save (by goalie) Franklin Joyce. | ||
| Foul on Aquinas. | |||
| Foul on Aquinas. | |||
| 16:30 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Antonio Strassioto. | ||
| 17:28 | Shot by Aquinas Fin Pittock, Blocked. | ||
| 18:46 | Corner kick by Aquinas Theo Maye [18:46]. | ||
| Foul on Aquinas. | |||
| 23:11 | Goal!GOAL by Bethel (IN) Miguel Martin (FIRST GOAL), Assist by Ellis Jones * ( 1 - 0 ) |
||
| 24:19 | Substitution!Aquinas substitution: Damir Sabanovic for Joshua Clemitson. | ||
| 24:58 | Shot by Bethel (IN) Andres Gonzalez Maza, Wide Right. | ||
| Foul on Aquinas. | |||
| 26:48 | Substitution!Bethel (IN) substitution: Macrae Smith for Salifyaji Mugala. | ||
| Foul on Bethel (IN). | |||
| 28:45 | Substitution!Aquinas substitution: Milan Hoefnagels for Jasper Schinkel. | ||
| 28:45 | Substitution!Aquinas substitution: Liam Travers for Mason Sills. | ||
| Foul on Bethel (IN). | |||
| Foul on Aquinas. | |||
| 32:21 | Shot by Bethel (IN) Andre Luis Sabino, Save (by goalie) Antonio Strassioto. | ||
| 33:08 | Substitution!Bethel (IN) substitution: Thiago dos Santos for Richie Ontiveros. | ||
| 35:13 | Substitution!Bethel (IN) substitution: Andrew Argueta for Miguel Martin. | ||
| 35:13 | Substitution!Aquinas substitution: Jake Ireland for Baptiste Bissessur. | ||
| 36:06 | Yellow card on Bethel (IN) Andre Luis Sabino. | ||
| 36:06 | Yellow card on Aquinas Joe Lockey. | ||
| Foul on Aquinas. | |||
| 38:13 | Yellow card on Aquinas Theo Maye. | ||
| 38:14 | Substitution!Bethel (IN) substitution: Anu Alemanji for Andres Gonzalez Maza. | ||
| 38:14 | Substitution!Bethel (IN) substitution: Raymond Giang for Isaac Nunez. | ||
| Foul on Bethel (IN). | |||
| 38:59 | Header Shot by Aquinas Liam Travers, High. | ||
| Foul on Aquinas. | |||
| 39:52 | Yellow card on Aquinas Liam Travers. | ||
| 41:30 | Yellow card on Aquinas Jesunifemi Emmanuel. | ||
| 42:14 | Substitution!Bethel (IN) substitution: Johnson Olusegun for Ellis Jones. | ||
| 42:14 | Substitution!Bethel (IN) substitution: Adbon Ortiz for Andre Luis Sabino. | ||
| 44:07 | Substitution!Bethel (IN) substitution: Alex Romo for Thiago dos Santos. | ||
| 44:58 | Yellow card on Bethel (IN) Jefter Pereira. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (IN): #4 Willian dos Santos, #5 Ellis Jones, #6 Jefter Pereira, #7 Salifyaji Mugala, #10 Andres Gonzalez Maza, #12 Franklin Joyce, #16 Richie Ontiveros, #18 Andres Lucumi, #27 Miguel Martin, #29 Isaac Nunez, #30 Andre Luis Sabino. | ||
| 45:00 | For Aquinas: #1 Antonio Strassioto, #2 Joe Lockey, #5 Andrea Ghiggini, #6 Joshua Clemitson, #7 Fin Pittock, #9 Theo Maye, #11 Jasper Schinkel, #14 Jai Tahlan, #19 Baptiste Bissessur, #20 Jesunifemi Emmanuel, #25 Mason Sills. | ||
| 45:11 | Yellow card on Aquinas Joshua Clemitson. | ||
| 45:31 | Corner kick by Bethel (IN) Ellis Jones [45:31]. | ||
| Foul on Aquinas. | |||
| 46:52 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Antonio Strassioto. | ||
| Foul on Bethel (IN). | |||
| 50:41 | Shot by Bethel (IN) Miguel Martin, High. | ||
| Foul on Bethel (IN). | |||
| 54:03 | Shot by Bethel (IN) Miguel Martin, Blocked. | ||
| 56:11 | Offside against Aquinas. | ||
| 58:20 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Antonio Strassioto. | ||
| 59:21 | Substitution!Aquinas substitution: Joshua Freeman-Wrigh for Jesunifemi Emmanuel. | ||
| 60:01 | Substitution!Bethel (IN) substitution: Anu Alemanji for Andre Luis Sabino. | ||
| 60:01 | Substitution!Bethel (IN) substitution: Thiago dos Santos for Miguel Martin. | ||
| 62:46 | Substitution!Aquinas substitution: Liam Travers for Baptiste Bissessur. | ||
| 64:13 | Corner kick by Aquinas Theo Maye [64:13]. | ||
| 65:52 | Substitution!Bethel (IN) substitution: Andrew Argueta for Isaac Nunez. | ||
| 66:32 | Substitution!Aquinas substitution: Milan Hoefnagels for Mason Sills. | ||
| 66:44 | Goal!GOAL by Bethel (IN) Salifyaji Mugala, Assist by Anu Alemanji * ( 2 - 0 ) |
||
| 67:55 | Shot by Bethel (IN) Anu Alemanji, Save (by goalie) Antonio Strassioto. | ||
| 68:26 | Shot by Aquinas Jasper Schinkel, High. | ||
| Foul on Bethel (IN). | |||
| 72:04 | Substitution!Bethel (IN) substitution: Raymond Giang for Richie Ontiveros. | ||
| 72:04 | Substitution!Aquinas substitution: Damir Sabanovic for Joshua Freeman-Wrigh. | ||
| Foul on Aquinas. | |||
| 73:32 | Shot by Bethel (IN) Anu Alemanji, High. | ||
| 74:01 | Substitution!Bethel (IN) substitution: Johnson Olusegun for Salifyaji Mugala. | ||
| 74:01 | Substitution!Bethel (IN) substitution: Andre Luis Sabino for Ellis Jones. | ||
| Foul on Aquinas. | |||
| 75:17 | Yellow card on Aquinas Jasper Schinkel. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 76:47 | Header Shot by Aquinas Joe Lockey, Wide Right. | ||
| 77:02 | Substitution!Aquinas substitution: Baptiste Bissessur for Jasper Schinkel. | ||
| 77:02 | Substitution!Aquinas substitution: Mason Sills for Milan Hoefnagels. | ||
| 79:26 | Shot by Bethel (IN) Anu Alemanji, Save (by goalie) Antonio Strassioto. | ||
| 79:45 | Goal!GOAL by Bethel (IN) Andre Luis Sabino, Assist by Andres Gonzalez Maza * ( 3 - 0 ) |
||
| 80:58 | Corner kick by Aquinas Theo Maye [80:58]. | ||
| 81:29 | Corner kick by Aquinas Theo Maye [81:29]. | ||
| 81:58 | Yellow card on Aquinas Baptiste Bissessur. | ||
| 82:00 | Substitution!Aquinas substitution: Jake Sherman for Joe Lockey. | ||
| 82:00 | Substitution!Bethel (IN) substitution: Alex Romo for Andre Luis Sabino. | ||
| 82:29 | Shot by Bethel (IN) Alex Romo, Save (by goalie) Antonio Strassioto. | ||
| 83:04 | Shot by Bethel (IN) Andres Gonzalez Maza, High. | ||
| 84:33 | Substitution!Bethel (IN) substitution: Macrae Smith for Jefter Pereira. | ||
| 84:33 | Substitution!Bethel (IN) substitution: Naieem Bean for Andres Gonzalez Maza. | ||
| Foul on Bethel (IN). | |||
| 86:09 | Yellow card on Bethel (IN) Anu Alemanji. | ||
| 88:22 | Offside against Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


