Lourdes at Indiana Tech September 29, 2021
Box Score
Lourdes
Indiana Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 7 - Andris Klempert - mf | 0 | 0 | 0 | 0 | 32 |
| 8 - Savio Adams - mf | 0 | 0 | 0 | 0 | 78 |
| 9 - Kevin Gonzalez | 0 | 0 | 0 | 0 | 11 |
| 10 - Farouk Amoo - f | 5 | 3 | 1 | 0 | 78 |
| 11 - Olawole Ogunsanya | 0 | 0 | 0 | 0 | 27 |
| 12 - Robert Pereznegron - d | 1 | 0 | 0 | 0 | 90 |
| 14 - Hussein Sbeiti | 0 | 0 | 0 | 0 | 30 |
| 15 - Leon Eisert - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Cameron Poslaiko - d | 0 | 0 | 0 | 0 | 80 |
| 17 - Federico Reali | 0 | 0 | 0 | 0 | 46 |
| 18 - Rodolfo Ruiz | 0 | 0 | 0 | 0 | 10 |
| 20 - Amin Elbashir | 0 | 0 | 0 | 0 | 12 |
| 21 - Anthony Samuel - mf | 0 | 0 | 0 | 0 | 63 |
| 22 - Darius Passley-Bennett | 1 | 1 | 0 | 0 | 57 |
| 24 - N'Faly Diallo - d | 0 | 0 | 0 | 0 | 78 |
| 26 - Jose Silveira | 0 | 0 | 0 | 0 | 4 |
| 30 - Igor Silva - gk | 0 | 0 | 0 | 0 | 90 |
| 36 - Sebastian Bogarin - mf | 0 | 0 | 0 | 0 | 90 |
| 37 - Diego Pereira - mf | 0 | 0 | 0 | 1 | 77 |
| 38 - Ariel Ramirez Rios - Yellow card 37:13 | 0 | 0 | 0 | 0 | 37 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 1080 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaume Salvado - gk | 0 | 0 | 0 | 0 | 81 |
| 2 - Jonas Kahlmann - d | 0 | 0 | 0 | 0 | 73 |
| 3 - Israel Vaides - m - Yellow card 42:28 | 0 | 0 | 0 | 0 | 90 |
| 4 - Scott McCarthy - d | 0 | 0 | 0 | 0 | 74 |
| 5 - Will Harris | 0 | 0 | 0 | 0 | 38 |
| 6 - Lucca Motta - m | 0 | 0 | 0 | 0 | 63 |
| 8 - Brendan Sidaway | 3 | 1 | 0 | 0 | 62 |
| 9 - Luke Jones | 1 | 0 | 0 | 1 | 62 |
| 10 - Malte Dennert | 0 | 0 | 0 | 0 | 9 |
| 11 - Markos Fameliaris | 1 | 1 | 1 | 0 | 11 |
| 12 - Antonio Marra - m | 2 | 1 | 1 | 0 | 83 |
| 14 - Angel de Jorge - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Dylan Galhardo | 0 | 0 | 0 | 0 | 15 |
| 17 - Jack Koshko | 0 | 0 | 0 | 0 | 17 |
| 18 - Jaxon Simerman - m | 0 | 0 | 0 | 0 | 54 |
| 23 - Marc Junca - m - Yellow card 17:07 | 0 | 0 | 0 | 0 | 69 |
| 24 - Pep Casas - m | 1 | 0 | 0 | 0 | 75 |
| 25 - Maxwell Amoako - m | 2 | 2 | 2 | 0 | 48 |
| 28 - Christian Calderon | 0 | 0 | 0 | 0 | 9 |
| 31 - Ryan Steele | 1 | 0 | 0 | 2 | 36 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 4 | 3 | 1059 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Igor Silva (L, 5-3) | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaume Salvado (W, 8-1) | 4 | 1 | 3 | 81:45 | |
| 28 - Christian Calderon | 0 | 0 | 0 | 08:15 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lourdes
1st
|
9:45 | Farouk Amoo (Diego Pereira) - * | 1 - 0 |
|
Indiana Tech
2nd
|
50:20 | Maxwell Amoako (Luke Jones) - * | 1 - 1 |
|
Indiana Tech
2nd
|
53:21 | Maxwell Amoako (Ryan Steele) - * | 1 - 2 |
|
Indiana Tech
2nd
|
72:18 | Antonio Marra (unassisted) - * | 1 - 3 |
|
Indiana Tech
2nd
|
80:23 | Markos Fameliaris (Ryan Steele) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Tech
1st
|
17:07 | Yellow card - Marc Junca |
|
Indiana Tech
1st
|
37:13 | Yellow card - Ariel Ramirez Rios |
|
Indiana Tech
1st
|
42:28 | Yellow card - Israel Vaides |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 4 | 3 | 7 |
| Indiana Tech | 1 | 10 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 0 | 1 | 1 |
| Indiana Tech | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 1 | 0 | 1 |
| Indiana Tech | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lourdes | 5 | 5 | 10 |
| Indiana Tech | 4 | 6 | 10 |
| Date/Time: | September 29, 2021 - 4:00 PM |
|---|---|
| Location: | Fort Wayne, IN |
| Stadium: | Warrior Ath. Field |
| Game Length: | 2:11 |
| Attendance: | 102 |
| Referee: | Jonathan McCoy |
| Asst. Referee: | Trevino Benjamin |
| : | Steve Grinczel |
| Timekeeper: | Tyler Stevenson |
| Scorer: | Kobie Lucabaugh |
Play By Play
| 0:00 | Igor Silva at goalie for Lourdes. | ||
| 0:00 | Jaume Salvado at goalie for Indiana Tech. | ||
| Foul on Lourdes. | |||
| 2:44 | Offside against Indiana Tech. | ||
| 3:46 | Corner kick by Lourdes Team [3:46]. | ||
| 4:07 | Header Shot by Lourdes Robert Pereznegron, Wide Right. | ||
| Foul on Lourdes. | |||
| 8:58 | Corner kick by Indiana Tech Lucca Motta [8:58]. | ||
| 9:45 | Goal!GOAL by Lourdes Farouk Amoo (FIRST GOAL), Assist by Diego Pereira * ( 1 - 0 ) |
||
| Foul on Indiana Tech. | |||
| 13:51 | Corner kick by Indiana Tech Pep Casas [13:51]. | ||
| 14:49 | Offside against Indiana Tech. | ||
| 17:07 | Yellow card on Indiana Tech Marc Junca. | ||
| Foul on Lourdes. | |||
| Foul on Lourdes. | |||
| 22:03 | Corner kick by Indiana Tech Lucca Motta [22:03]. | ||
| Foul on Lourdes. | |||
| 28:30 | Substitution!Indiana Tech substitution: Brendan Sidaway for Maxwell Amoako. | ||
| 28:30 | Substitution!Indiana Tech substitution: Luke Jones for Lucca Motta. | ||
| Foul on Indiana Tech. | |||
| 31:36 | Shot by Lourdes Farouk Amoo, High. | ||
| 31:51 | Substitution!Lourdes substitution: Hussein Sbeiti for Diego Pereira. | ||
| 31:51 | Substitution!Lourdes substitution: Ariel Ramirez Rios for Andris Klempert. | ||
| 33:29 | Substitution!Lourdes substitution: Darius Passley-Benne for Farouk Amoo. | ||
| 33:29 | Substitution!Lourdes substitution: Federico Reali for Savio Adams. | ||
| Foul on Indiana Tech. | |||
| 37:13 | Yellow card on Lourdes Ariel Ramirez Rios. | ||
| 42:28 | Yellow card on Indiana Tech Israel Vaides. | ||
| 43:07 | Shot by Lourdes Darius Passley-Benne, Save (by goalie) Jaume Salvado. | ||
| 44:15 | Shot by Indiana Tech Brendan Sidaway, High. | ||
| Foul on Indiana Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lourdes: #8 Savio Adams, #10 Farouk Amoo, #12 Robert Pereznegron, #14 Hussein Sbeiti, #16 Cameron Poslaiko, #17 Federico Reali, #21 Anthony Samuel, #24 N'Faly Diallo, #30 Igor Silva, #37 Diego Pereira, #38 Ariel Ramirez Rios. | ||
| 45:00 | For Indiana Tech: #1 Jaume Salvado, #2 Jonas Kahlmann, #4 Scott McCarthy, #6 Lucca Motta, #9 Luke Jones, #12 Antonio Marra, #18 Jaxon Simerman, #23 Marc Junca, #24 Pep Casas, #25 Maxwell Amoako, #31 Ryan Steele. | ||
| 46:00 | Offside against Indiana Tech. | ||
| Foul on Indiana Tech. | |||
| Foul on Lourdes. | |||
| 50:20 | Goal!GOAL by Indiana Tech Maxwell Amoako, Assist by Luke Jones * ( 1 - 1 ) |
||
| Foul on Indiana Tech. | |||
| 52:26 | Substitution!Indiana Tech substitution: Will Harris for Scott McCarthy. | ||
| 53:21 | Goal!GOAL by Indiana Tech Maxwell Amoako, Assist by Ryan Steele * ( 1 - 2 ) |
||
| 53:47 | Substitution!Indiana Tech substitution: Israel Vaides for Jaxon Simerman. | ||
| Foul on Lourdes. | |||
| 56:48 | Corner kick by Indiana Tech Luke Jones [56:48]. | ||
| Foul on Lourdes. | |||
| 60:41 | Shot by Indiana Tech Antonio Marra, High. | ||
| 61:45 | Shot by Indiana Tech Ryan Steele, High. | ||
| 61:59 | Substitution!Lourdes substitution: Leon Eisert for Hussein Sbeiti. | ||
| 62:54 | Shot by Indiana Tech Pep Casas, High. | ||
| 63:01 | Substitution!Lourdes substitution: Olawole Ogunsanya for Anthony Samuel. | ||
| Foul on Indiana Tech. | |||
| 64:25 | Substitution!Indiana Tech substitution: Brendan Sidaway for Maxwell Amoako. | ||
| 65:26 | Offside against Indiana Tech. | ||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| 66:48 | Shot by Lourdes Farouk Amoo, Wide Right. | ||
| 68:43 | Substitution!Lourdes substitution: Sebastian Bogarin for Ariel Ramirez Rios. | ||
| 68:43 | Substitution!Indiana Tech substitution: Scott McCarthy for Marc Junca. | ||
| 69:59 | Shot by Lourdes Farouk Amoo, Save (by goalie) Jaume Salvado. | ||
| Foul on Lourdes. | |||
| 72:18 | Goal!GOAL by Indiana Tech Antonio Marra * ( 1 - 3 ) |
||
| 73:24 | Substitution!Indiana Tech substitution: Jack Koshko for Jonas Kahlmann. | ||
| Foul on Indiana Tech. | |||
| 75:18 | Substitution!Indiana Tech substitution: Dylan Galhardo for Pep Casas. | ||
| 75:18 | Substitution!Lourdes substitution: Savio Adams for Savio Adams. | ||
| 76:04 | Shot by Indiana Tech Brendan Sidaway, Save (by goalie) Igor Silva. | ||
| 77:36 | Shot by Indiana Tech Brendan Sidaway, High. | ||
| 77:44 | Substitution!Lourdes substitution: Amin Elbashir for N'Faly Diallo. | ||
| 79:13 | Substitution!Lourdes substitution: Kevin Gonzalez for Federico Reali. | ||
| 79:13 | Substitution!Indiana Tech substitution: Markos Fameliaris for Lucca Motta. | ||
| 79:52 | Header Shot by Lourdes Farouk Amoo, Save (by goalie) Jaume Salvado. | ||
| 80:23 | Goal!GOAL by Indiana Tech Markos Fameliaris, Assist by Ryan Steele * ( 1 - 4 ) |
||
| 80:23 | Substitution!Lourdes substitution: Rodolfo Ruiz for Cameron Poslaiko. | ||
| 81:13 | Substitution!Indiana Tech substitution: Malte Dennert for Ryan Steele. | ||
| 81:13 | Substitution!Indiana Tech substitution: Christian Calderon for Jaume Salvado. | ||
| 81:45 | Christian Calderon at goalie for Indiana Tech. | ||
| 82:30 | Substitution!Indiana Tech substitution: Angel de Jorge for Antonio Marra. | ||
| Foul on Lourdes. | |||
| 85:57 | Shot by Indiana Tech Luke Jones, Wide Left. | ||
| 86:08 | Substitution!Lourdes substitution: Jose Silveira for Andris Klempert. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


