Goshen at Bethel (Ind.) October 9, 2021
Box Score
Goshen
Bethel (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca | 0 | 0 | 0 | 0 | 90 |
| 02 - Vitor Romero dos Santos | 0 | 0 | 0 | 0 | 81 |
| 05 - Jorge Keller Martins | 0 | 0 | 0 | 0 | 90 |
| 06 - Henrique Eichenberger | 1 | 1 | 0 | 0 | 90 |
| 07 - Lucas Bontreger | 4 | 4 | 0 | 0 | 90 |
| 08 - Felipe Gallo | 0 | 0 | 0 | 0 | 90 |
| 09 - Uriel Macias - Yellow card 75:26 | 1 | 1 | 0 | 0 | 41 |
| 10 - Kristian Gecaj - Yellow card 4:39 | 1 | 1 | 0 | 0 | 76 |
| 11 - Lucas Vilela | 0 | 0 | 0 | 0 | 77 |
| 14 - Tristan Smucker | 0 | 0 | 0 | 0 | 90 |
| 15 - Joao Rufino - Yellow card 80:51 | 0 | 0 | 0 | 0 | 27 |
| 21 - Jonathan Aaron | 0 | 0 | 0 | 0 | 90 |
| 25 - Luiz Matteus Pontes | 0 | 0 | 0 | 0 | 49 |
| 30 - Lars Razor | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Joao de Oliveira - Yellow card 76:29 | 1 | 0 | 0 | 0 | 86 |
| 4 - Willian dos Santos | 1 | 1 | 0 | 0 | 90 |
| 5 - Ellis Jones - Yellow card 89:48 | 0 | 0 | 0 | 1 | 79 |
| 6 - Jefter Pereira | 0 | 0 | 0 | 0 | 68 |
| 7 - Salifyaji Mugala | 1 | 0 | 0 | 0 | 43 |
| 9 - Matheus Santiago - Yellow card 22:29 | 3 | 2 | 0 | 0 | 66 |
| 10 - Andres Gonzalez Maza - Yellow card 22:54 | 1 | 1 | 0 | 0 | 64 |
| 12 - Franklin Joyce | 0 | 0 | 0 | 0 | 90 |
| 13 - Macrae Smith | 0 | 0 | 0 | 0 | 4 |
| 14 - Rolphson Clervoix | 0 | 0 | 0 | 0 | 1 |
| 15 - Luyando Makala | 0 | 0 | 0 | 0 | 1 |
| 16 - Richie Ontiveros | 0 | 0 | 0 | 0 | 36 |
| 17 - Luan Bressy | 1 | 0 | 0 | 0 | 29 |
| 18 - Andres Lucumi | 0 | 0 | 0 | 0 | 89 |
| 21 - Thiago dos Santos | 0 | 0 | 0 | 0 | 14 |
| 22 - Andrew Argueta | 0 | 0 | 0 | 0 | 10 |
| 27 - Miguel Martins | 3 | 3 | 3 | 0 | 57 |
| 28 - Kyle Van Ooteghem | 0 | 0 | 0 | 0 | 25 |
| 29 - Isaac Nunez | 1 | 1 | 0 | 0 | 68 |
| 30 - Andre Luis Sabino | 0 | 0 | 0 | 1 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Franklin Joyce (W, 8-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (Ind.)
1st
|
13:20 | Miguel Martin (unassisted) - * | 0 - 1 |
|
Bethel (Ind.)
2nd
|
85:33 | Miguel Martin (Ellis Jones) - * | 0 - 2 |
|
Bethel (Ind.)
2nd
|
85:59 | Miguel Martin (Andre Luis Sabino) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (Ind.)
1st
|
4:39 | Yellow card - Kristian Gecaj |
|
Bethel (Ind.)
1st
|
22:29 | Yellow card - Matheus Santiago |
|
Bethel (Ind.)
1st
|
22:54 | Yellow card - Andres Gonzalez Maza |
|
Bethel (Ind.)
2nd
|
75:26 | Yellow card - Uriel Macias |
|
Bethel (Ind.)
2nd
|
76:29 | Yellow card - Joao de Oliveira |
|
Bethel (Ind.)
2nd
|
80:51 | Yellow card - Joao Rufino |
|
Bethel (Ind.)
2nd
|
89:48 | Yellow card - Ellis Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 1 | 6 | 7 |
| Bethel (Ind.) | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 2 | 3 | 5 |
| Bethel (Ind.) | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 2 | 3 | 5 |
| Bethel (Ind.) | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 7 | 2 | 9 |
| Bethel (Ind.) | 7 | 11 | 18 |
| Date/Time: | October 9, 2021 - 7:00 PM |
|---|---|
| Location: | Mishawaka, Ind. |
| Stadium: | Morey Field |
| Game Length: | 2:07 |
| Attendance: | 167 |
| Scorer: | Andrew Bowen |
Play By Play
| 0:00 | Franklin Joyce at goalie for Bethel (IN). | ||
| 0:00 | Matias da Fonseca at goalie for Goshen. | ||
| Foul on Bethel (IN). | |||
| 3:06 | Corner kick by Goshen Henrique Eichenberge [3:06]. | ||
| 3:42 | Corner kick by Goshen Henrique Eichenberge [3:42]. | ||
| 4:39 | Header Shot by Bethel (IN) Matheus Santiago, Wide. | ||
| 4:39 | Yellow card on Goshen Kristian Gecaj. | ||
| Foul on Bethel (IN). | |||
| 9:32 | Corner kick by Bethel (IN) Andres Gonzalez Maza [9:32]. | ||
| 11:21 | Corner kick by Bethel (IN) Andres Gonzalez Maza [11:21]. | ||
| 13:20 | Goal!GOAL by Bethel (IN) Miguel Martin (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Bethel (IN). | |||
| 15:55 | Shot by Goshen Kristian Gecaj, Save (by goalie) Franklin Joyce. | ||
| Foul on Goshen. | |||
| 19:17 | Corner kick by Bethel (IN) Ellis Jones [19:17]. | ||
| 22:29 | Yellow card on Bethel (IN) Matheus Santiago. | ||
| 22:29 | Offside against Goshen. | ||
| 22:54 | Yellow card on Bethel (IN) Andres Gonzalez Maza. | ||
| 23:09 | Shot by Bethel (IN) Andres Gonzalez Maza, Defensive Save by Team. | ||
| Foul on Goshen. | |||
| 28:29 | Substitution!Bethel (IN) substitution: Salifyaji Mugala for Andres Gonzalez Maza. | ||
| 28:29 | Substitution!Goshen substitution: Luiz Matteus Pontes for Uriel Macias. | ||
| Foul on Bethel (IN). | |||
| Foul on Goshen. | |||
| 31:54 | Shot by Bethel (IN) Matheus Santiago, Defensive Save by Team. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 33:05 | Substitution!Bethel (IN) substitution: Raymond Giang for Miguel Martin. | ||
| Foul on Bethel (IN). | |||
| Foul on Goshen. | |||
| 35:59 | Shot by Bethel (IN) Salifyaji Mugala, High. | ||
| 36:06 | Substitution!Goshen substitution: Lars Razor for Vitor Romero dos San. | ||
| 36:06 | Substitution!Bethel (IN) substitution: Luan Bressy for Isaac Nunez. | ||
| 36:06 | Substitution!Bethel (IN) substitution: Richie Ontiveros for Matheus Santiago. | ||
| Foul on Bethel (IN). | |||
| 38:54 | Substitution!Goshen substitution: Joao Rufino for Lucas Vilela. | ||
| 38:54 | Substitution!Bethel (IN) substitution: Andrew Argueta for Andre Luis Sabino. | ||
| 38:54 | Substitution!Bethel (IN) substitution: Thiago dos Santos for Jefter Pereira. | ||
| Foul on Bethel (IN). | |||
| Foul on Goshen. | |||
| 43:53 | Header Shot by Bethel (IN) Joao de Oliveira, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen: #10 Kristian Gecaj, #14 Tristan Smucker, #15 Joao Rufino, #21 Jonathan Aaron, #25 Luiz Matteus Pontes, #01 Matias da Fonseca, #02 Vitor Romero dos San, #05 Jorge Keller Martins, #06 Henrique Eichenberge, #07 Lucas Bontreger, #08 Felipe Gallo. | ||
| 45:00 | For Bethel (IN): #3 Joao de Oliveira, #4 Willian dos Santos, #5 Ellis Jones, #6 Jefter Pereira, #9 Matheus Santiago, #10 Andres Gonzalez Maza, #12 Franklin Joyce, #18 Andres Lucumi, #27 Miguel Martin, #29 Isaac Nunez, #30 Andre Luis Sabino. | ||
| 45:00 | Matias da Fonseca at goalie for Goshen. | ||
| 45:00 | Franklin Joyce at goalie for Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| 47:17 | Corner kick by Bethel (IN) Andres Gonzalez Maza [47:17]. | ||
| 48:24 | Shot by Bethel (IN) Matheus Santiago, Defensive Save by Team. | ||
| 49:17 | Corner kick by Bethel (IN) Ellis Jones [49:17]. | ||
| 49:34 | Header Shot by Bethel (IN) Willian dos Santos, Save (by goalie) Matias da Fonseca. | ||
| 49:44 | Corner kick by Bethel (IN) Andres Gonzalez Maza [49:44]. | ||
| 51:16 | Corner kick by Bethel (IN) Andres Gonzalez Maza [51:16]. | ||
| 51:54 | Substitution!Goshen substitution: Lucas Vilela for Joao Rufino. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 58:20 | Substitution!Bethel (IN) substitution: Raymond Giang for Isaac Nunez. | ||
| 58:20 | Substitution!Bethel (IN) substitution: Salifyaji Mugala for Miguel Martin. | ||
| Foul on Goshen. | |||
| Foul on Bethel (IN). | |||
| 62:55 | Substitution!Goshen substitution: Uriel Macias for Luiz Matteus Pontes. | ||
| 62:55 | Substitution!Bethel (IN) substitution: Luan Bressy for Ellis Jones. | ||
| 62:55 | Substitution!Bethel (IN) substitution: Richie Ontiveros for Matheus Santiago. | ||
| 64:45 | Corner kick by Bethel (IN) Andres Gonzalez Maza [64:45]. | ||
| Foul on Bethel (IN). | |||
| 68:32 | Shot by Goshen Uriel Macias, Save (by goalie) Franklin Joyce. | ||
| 68:45 | Corner kick by Goshen Lucas Vilela [68:45]. | ||
| Foul on Bethel (IN). | |||
| 70:24 | Shot by Goshen Henrique Eichenberge, Save (by goalie) Franklin Joyce. | ||
| 70:30 | Corner kick by Goshen Henrique Eichenberge [70:30]. | ||
| 71:07 | Substitution!Bethel (IN) substitution: Isaac Nunez for Raymond Giang. | ||
| 71:07 | Substitution!Bethel (IN) substitution: Thiago dos Santos for Andre Luis Sabino. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 74:04 | Substitution!Bethel (IN) substitution: Ellis Jones for Jefter Pereira. | ||
| 74:04 | Substitution!Bethel (IN) substitution: Matheus Santiago for Andres Gonzalez Maza. | ||
| 74:25 | Corner kick by Bethel (IN) Ellis Jones [74:25]. | ||
| 75:26 | Yellow card on Goshen Uriel Macias. | ||
| 75:26 | Substitution!Goshen substitution: Luiz Matteus Pontes for Uriel Macias. | ||
| 75:40 | Shot by Bethel (IN) Isaac Nunez, Save (by goalie) Matias da Fonseca. | ||
| 76:29 | Yellow card on Bethel (IN) Joao de Oliveira. | ||
| 76:29 | Substitution!Goshen substitution: Joao Rufino for Kristian Gecaj. | ||
| 77:02 | Shot by Goshen Lucas Bontreger, Save (by goalie) Franklin Joyce. | ||
| 77:58 | Corner kick by Bethel (IN) Ellis Jones [77:58]. | ||
| 78:31 | Header Shot by Bethel (IN) Luan Bressy, Wide. | ||
| 78:37 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Thiago dos Santos. | ||
| 78:37 | Substitution!Bethel (IN) substitution: Miguel Martin for Luan Bressy. | ||
| Foul on Bethel (IN). | |||
| 80:41 | Shot by Goshen Lucas Bontreger, Defensive Save by Team. | ||
| 80:51 | Yellow card on Goshen Joao Rufino. | ||
| 81:40 | Shot by Goshen Lucas Bontreger, Save (by goalie) Franklin Joyce. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 83:05 | Shot by Goshen Lucas Bontreger, Defensive Save by Team. | ||
| Foul on Goshen. | |||
| 84:19 | Substitution!Bethel (IN) substitution: Andre Luis Sabino for Salifyaji Mugala. | ||
| 85:33 | Goal!GOAL by Bethel (IN) Miguel Martin, Assist by Ellis Jones * ( 0 - 2 ) |
||
| 85:33 | Substitution!Bethel (IN) substitution: Luan Bressy for Andres Gonzalez Maza. | ||
| 85:59 | Goal!GOAL by Bethel (IN) Miguel Martin, Assist by Andre Luis Sabino * ( 0 - 3 ) |
||
| 85:59 | Substitution!Bethel (IN) substitution: Macrae Smith for Joao de Oliveira. | ||
| 85:59 | Substitution!Bethel (IN) substitution: Andrew Argueta for Matheus Santiago. | ||
| 86:31 | Corner kick by Goshen Lucas Vilela [86:31]. | ||
| 88:48 | Substitution!Bethel (IN) substitution: Rolphson Clervoix for Miguel Martin. | ||
| 88:48 | Substitution!Bethel (IN) substitution: Luyando Makala for Andres Lucumi. | ||
| 89:48 | Yellow card on Bethel (IN) Ellis Jones. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


