Indiana Tech at Cornerstone October 16, 2021
Box Score
Indiana Tech
Cornerstone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaume Salvado - gk | 0 | 0 | 0 | 0 | 79 |
| 2 - Jonas Kahlmann | 1 | 1 | 0 | 0 | 45 |
| 3 - Israel Vaides | 0 | 0 | 0 | 0 | 15 |
| 4 - Scott McCarthy - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Will Harris - d | 1 | 0 | 0 | 0 | 45 |
| 8 - Brendan Sidaway - m | 4 | 1 | 0 | 0 | 67 |
| 9 - Luke Jones - f | 7 | 3 | 1 | 2 | 90 |
| 12 - Antonio Marra - m | 1 | 1 | 0 | 1 | 58 |
| 14 - Angel de Jorge | 0 | 0 | 0 | 0 | 45 |
| 16 - Dylan Galhardo | 0 | 0 | 0 | 0 | 16 |
| 17 - Jack Koshko - m | 0 | 0 | 0 | 0 | 45 |
| 18 - Jaxon Simerman - m | 5 | 2 | 1 | 0 | 84 |
| 19 - Jakub Niemiec | 0 | 0 | 0 | 0 | 16 |
| 21 - Jaime Rodriguez | 4 | 1 | 1 | 0 | 40 |
| 22 - Juan Zugaza - m - Yellow card 74:38 | 0 | 0 | 0 | 0 | 45 |
| 23 - Marc Junca - Yellow card 84:30 | 1 | 0 | 0 | 0 | 45 |
| 24 - Pep Casas - m | 0 | 0 | 0 | 0 | 90 |
| 25 - Maxwell Amoako - m | 3 | 3 | 2 | 0 | 64 |
| 28 - Christian Calderon | 0 | 0 | 0 | 0 | 11 |
| 31 - Ryan Steele | 1 | 1 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 5 | 3 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alan Roman - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Braeden Stewart | 0 | 0 | 0 | 0 | 60 |
| 3 - Jeff Herrema - f - Yellow card 74:38 | 1 | 0 | 0 | 0 | 59 |
| 5 - Jeshua Boggs - d | 0 | 0 | 0 | 0 | 65 |
| 6 - Allan Barrientos - mf | 2 | 0 | 0 | 0 | 44 |
| 8 - Jason Lugo - mf | 1 | 0 | 0 | 0 | 63 |
| 9 - Christian Galloway - mf | 2 | 0 | 0 | 0 | 68 |
| 11 - David Mawi - mf | 2 | 1 | 0 | 0 | 74 |
| 12 - Luke Blickley - d | 0 | 0 | 0 | 0 | 81 |
| 13 - Abe House - d | 0 | 0 | 0 | 0 | 81 |
| 14 - Chana Batan | 0 | 0 | 0 | 0 | 23 |
| 15 - Davin McMullin - d | 1 | 1 | 0 | 0 | 68 |
| 16 - Luke Stewart - mf | 0 | 0 | 0 | 0 | 59 |
| 18 - Shuzuo Akamu | 0 | 0 | 0 | 0 | 30 |
| 20 - Nate Kaercher | 2 | 0 | 0 | 0 | 45 |
| 21 - Cody Bennett | 0 | 0 | 0 | 0 | 56 |
| 22 - Ajani Vaughn - Yellow card 44:55 | 0 | 0 | 0 | 0 | 16 |
| 92 - Renan Ceccon | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaume Salvado (W, 12-1-1) | 1 | 0 | 1 | 79:43 | |
| 28 - Christian Calderon | 1 | 0 | 1 | 10:17 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alan Roman (L, 4-5-1) | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Tech
1st
|
4:58 | Maxwell Amoako (9) (Luke Jones) - great pass by attacker and goal scorer | 1 - 0 |
|
Indiana Tech
1st
|
19:33 | Maxwell Amoako (10) (Luke Jones) - * | 2 - 0 |
|
Indiana Tech
2nd
|
71:46 | Luke Jones (2) (unassisted) - * fancy dribbling leads to score | 3 - 0 |
|
Indiana Tech
2nd
|
73:44 | Jaime Rodriguez (2) (Antonio Marra) - * | 4 - 0 |
|
Indiana Tech
2nd
|
83:22 | Jaxon Simerman (3) (unassisted) - off defenders head right onto foot into | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Tech
1st
|
44:55 | Yellow card - Ajani Vaughn |
|
Indiana Tech
2nd
|
74:38 | Yellow card - Juan Zugaza |
|
Indiana Tech
2nd
|
74:38 | Yellow card - Jeff Herrema |
|
Indiana Tech
2nd
|
84:30 | Yellow card - Marc Junca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 14 | 14 | 28 |
| Cornerstone | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 1 | 1 | 2 |
| Cornerstone | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 3 | 3 | 6 |
| Cornerstone | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 3 | 5 | 8 |
| Cornerstone | 3 | 7 | 10 |
| Date/Time: | October 16, 2021 - 3:30 PM |
|---|---|
| Location: | Grand Rapids, Mich. |
| Stadium: | Forest Hills Eastern |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Referee: | Ryan Homik |
| Asst. Referee: | Jordan Howard |
| : | Bill Howard |
| Scorer: | Jonny Strube |
Play By Play
| 0:00 | Jaume Salvado at goalie for Indiana Tech. | ||
| 0:00 | Alan Roman at goalie for Cornerstone. | ||
| 2:14 | Shot by Indiana Tech Jaxon Simerman, Blocked. | ||
| 2:47 | Corner kick by Indiana Tech Pep Casas [2:47]. | ||
| 4:00 | Shot by Indiana Tech Luke Jones, Wide Right. | ||
| 4:58 | Goal!GOAL by Indiana Tech Maxwell Amoako (FIRST GOAL), Assist by Luke Jones, goal number 9 for season. * great pass by attacker and goal scorer fancy dribble past goalie ( 1 - 0 ) |
||
| 9:49 | Shot by Cornerstone Christian Galloway, Wide. | ||
| 12:57 | Shot by Cornerstone Allan Barrientos, High. | ||
| Foul on Cornerstone. | |||
| 19:33 | Goal!GOAL by Indiana Tech Maxwell Amoako, Assist by Luke Jones, goal number 10 for season. * ( 2 - 0 ) |
||
| 20:20 | Shot by Cornerstone Allan Barrientos, High. | ||
| 20:29 | Corner kick by Cornerstone Christian Galloway [20:29]. | ||
| 23:50 | Shot by Cornerstone David Mawi, Save (by goalie) Jaume Salvado. | ||
| Foul on Cornerstone. | |||
| Foul on Indiana Tech. | |||
| 26:33 | Shot by Indiana Tech Maxwell Amoako, Save (by goalie) Alan Roman. | ||
| 26:47 | Shot by Indiana Tech Brendan Sidaway, Wide Right. | ||
| 27:00 | Substitution!Cornerstone substitution: Shuzuo Akamu for Allan Barrientos. | ||
| 28:36 | Substitution!Cornerstone substitution: Nate Kaercher for Jeff Herrema. | ||
| 29:02 | Shot by Indiana Tech Brendan Sidaway, Save (by goalie) Alan Roman. | ||
| 29:57 | Substitution!Cornerstone substitution: Braeden Stewart for Jason Lugo. | ||
| 33:07 | Shot by Indiana Tech Brendan Sidaway, High. | ||
| 33:23 | Substitution!Indiana Tech substitution: Jaime Rodriguez for Maxwell Amoako. | ||
| 33:32 | Corner kick by Indiana Tech Luke Jones [33:32]. | ||
| 33:53 | Shot by Indiana Tech Will Harris, Wide Left. | ||
| 34:09 | Substitution!Cornerstone substitution: Cody Bennett for Davin McMullin. | ||
| 34:09 | Substitution!Cornerstone substitution: Chana Batan for Christian Galloway. | ||
| 36:42 | Shot by Indiana Tech Luke Jones, Hit Post. | ||
| Foul on Indiana Tech. | |||
| 37:49 | Shot by Indiana Tech Jaime Rodriguez, Wide Right. | ||
| 40:35 | Shot by Indiana Tech Luke Jones, Save (by goalie) Alan Roman. | ||
| 40:41 | Shot by Indiana Tech Luke Jones, Wide Right. | ||
| 40:53 | Substitution!Cornerstone substitution: Ajani Vaughn for David Mawi. | ||
| 41:24 | Corner kick by Indiana Tech Pep Casas [41:24]. | ||
| Foul on Cornerstone. | |||
| 44:03 | Shot by Indiana Tech Luke Jones, Wide Right. | ||
| Foul on Indiana Tech. | |||
| 44:55 | Yellow card on Cornerstone Ajani Vaughn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Tech: #1 Jaume Salvado, #4 Scott McCarthy, #5 Will Harris, #8 Brendan Sidaway, #9 Luke Jones, #12 Antonio Marra, #17 Jack Koshko, #18 Jaxon Simerman, #21 Jaime Rodriguez, #22 Juan Zugaza, #24 Pep Casas. | ||
| 45:00 | For Cornerstone: #1 Alan Roman, #2 Braeden Stewart, #5 Jeshua Boggs, #12 Luke Blickley, #13 Abe House, #14 Chana Batan, #16 Luke Stewart, #18 Shuzuo Akamu, #20 Nate Kaercher, #21 Cody Bennett, #22 Ajani Vaughn. | ||
| 45:00 | For Indiana Tech: #1 Jaume Salvado, #2 Jonas Kahlmann, #4 Scott McCarthy, #8 Brendan Sidaway, #9 Luke Jones, #14 Angel de Jorge, #18 Jaxon Simerman, #21 Jaime Rodriguez, #23 Marc Junca, #24 Pep Casas, #25 Maxwell Amoako. | ||
| 45:00 | For Cornerstone: #1 Alan Roman, #2 Braeden Stewart, #5 Jeshua Boggs, #12 Luke Blickley, #13 Abe House, #14 Chana Batan, #16 Luke Stewart, #18 Shuzuo Akamu, #20 Nate Kaercher, #21 Cody Bennett, #22 Ajani Vaughn. | ||
| Foul on Cornerstone. | |||
| 48:24 | Shot by Indiana Tech Jonas Kahlmann, Save (by goalie) Alan Roman. | ||
| 50:58 | Offside against Cornerstone. | ||
| 52:31 | Header Shot by Indiana Tech Jaxon Simerman, Wide. | ||
| 52:55 | Shot by Cornerstone Nate Kaercher, Hit Post. | ||
| 54:17 | Shot by Cornerstone Nate Kaercher, Hit Post. | ||
| Foul on Cornerstone. | |||
| 55:49 | Shot by Indiana Tech Jaxon Simerman, Save (by goalie) Alan Roman. | ||
| 55:57 | Corner kick by Indiana Tech Luke Jones [55:57]. | ||
| 56:24 | Header Shot by Indiana Tech Brendan Sidaway, High. | ||
| 56:39 | Substitution!Cornerstone substitution: Jason Lugo for Shuzuo Akamu. | ||
| 56:39 | Substitution!Cornerstone substitution: David Mawi for Ajani Vaughn. | ||
| 56:39 | Substitution!Cornerstone substitution: Christian Galloway for Chana Batan. | ||
| 56:39 | Substitution!Cornerstone substitution: Davin McMullin for Jeshua Boggs. | ||
| 59:22 | Substitution!Cornerstone substitution: Jeff Herrema for Luke Stewart. | ||
| 61:28 | Shot by Indiana Tech Jaime Rodriguez, High. | ||
| 62:06 | Shot by Indiana Tech Luke Jones, Save (by goalie) Alan Roman. | ||
| Foul on Indiana Tech. | |||
| Foul on Cornerstone. | |||
| 64:56 | Offside against Cornerstone. | ||
| 66:41 | Substitution!Indiana Tech substitution: Antonio Marra for Brendan Sidaway. | ||
| 67:25 | Shot by Indiana Tech Jaxon Simerman, High. | ||
| Foul on Cornerstone. | |||
| 68:40 | Shot by Indiana Tech Jaime Rodriguez, Wide. | ||
| Foul on Indiana Tech. | |||
| 69:56 | Offside against Cornerstone. | ||
| Foul on Indiana Tech. | |||
| Foul on Cornerstone. | |||
| 71:46 | Goal!GOAL by Indiana Tech Luke Jones, goal number 2 for season. * fancy dribbling leads to score ( 3 - 0 ) |
||
| Foul on Cornerstone. | |||
| 73:08 | Substitution!Cornerstone substitution: Allan Barrientos for Nate Kaercher. | ||
| 73:44 | Goal!GOAL by Indiana Tech Jaime Rodriguez, Assist by Antonio Marra, goal number 2 for season. * ( 4 - 0 ) |
||
| 73:44 | Substitution!Indiana Tech substitution: Jakub Niemiec for Jaime Rodriguez. | ||
| 73:44 | Substitution!Indiana Tech substitution: Dylan Galhardo for Jaxon Simerman. | ||
| 73:55 | Shot by Indiana Tech Antonio Marra, Save (by goalie) Alan Roman. | ||
| 74:00 | Offside against Indiana Tech. | ||
| Foul on Indiana Tech. | |||
| 74:38 | Yellow card on Indiana Tech Juan Zugaza. | ||
| 74:38 | Yellow card on Cornerstone Jeff Herrema. | ||
| 75:05 | Shot by Cornerstone Jeff Herrema, Wide Right. | ||
| 75:17 | Substitution!Indiana Tech substitution: Ryan Steele for Juan Zugaza. | ||
| 75:17 | Substitution!Indiana Tech substitution: Israel Vaides for Maxwell Amoako. | ||
| 76:13 | Offside against Indiana Tech. | ||
| Foul on Cornerstone. | |||
| 77:55 | Shot by Cornerstone Jason Lugo, Blocked. | ||
| 78:00 | Shot by Cornerstone Christian Galloway, Blocked. | ||
| 78:04 | Shot by Cornerstone David Mawi, Blocked. | ||
| Foul on Indiana Tech. | |||
| 79:21 | Substitution!Indiana Tech substitution: Christian Calderon for Jaume Salvado. | ||
| 79:21 | Substitution!Indiana Tech substitution: Jaxon Simerman for Antonio Marra. | ||
| 79:43 | Christian Calderon at goalie for Indiana Tech. | ||
| 81:23 | Substitution!Cornerstone substitution: Jeshua Boggs for Luke Blickley. | ||
| 81:23 | Substitution!Cornerstone substitution: Renan Ceccon for Abe House. | ||
| 82:12 | Corner kick by Cornerstone Christian Galloway [82:12]. | ||
| 82:31 | Header Shot by Cornerstone Davin McMullin, Save (by goalie) Christian Calderon. | ||
| 82:53 | Corner kick by Indiana Tech Dylan Galhardo [82:53]. | ||
| 83:22 | Goal!GOAL by Indiana Tech Jaxon Simerman, goal number 3 for season. *off defenders head right onto foot into goal ( 5 - 0 ) |
||
| 84:30 | Yellow card on Indiana Tech Marc Junca. | ||
| 85:16 | Shot by Indiana Tech Ryan Steele, Save (by goalie) Alan Roman. | ||
| 85:23 | Corner kick by Indiana Tech Dylan Galhardo [85:23]. | ||
| 85:42 | Header Shot by Indiana Tech Marc Junca, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


