Columbia (MO) at Central Baptist (Ark.) October 19, 2021
Box Score
Columbia (MO)
Central Baptist (Ark.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liam Gibbs - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Charles Norman - d | 1 | 0 | 0 | 0 | 90 |
| 8 - Steven Marion | 1 | 1 | 0 | 0 | 16 |
| 9 - Nick Brandt - f | 2 | 1 | 0 | 0 | 60 |
| 10 - Joey Spotanski - f | 1 | 0 | 0 | 0 | 47 |
| 12 - Guy Baskerville - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Diego Navia - m | 0 | 0 | 0 | 1 | 50 |
| 14 - Jackson Schrum - d | 1 | 1 | 1 | 0 | 90 |
| 15 - Augusto Camara | 0 | 0 | 0 | 0 | 13 |
| 16 - Lindokuhle Zwane | 1 | 1 | 0 | 1 | 35 |
| 21 - Rece Gilmore - f | 1 | 0 | 0 | 1 | 40 |
| 23 - Logan Mangrum | 0 | 0 | 0 | 0 | 30 |
| 24 - Ethan Blake - m | 3 | 2 | 2 | 0 | 74 |
| 25 - James McFarlane - d | 1 | 0 | 0 | 1 | 90 |
| 28 - Carter Redford | 1 | 0 | 0 | 0 | 38 |
| 31 - Nedim Sarajlija | 0 | 0 | 0 | 0 | 11 |
| 32 - Luke Hynes | 0 | 0 | 0 | 0 | 50 |
| 33 - Nathan Durdle - m | 3 | 3 | 1 | 0 | 77 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 4 | 4 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Montoya - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Callum Bisset - d | 1 | 1 | 0 | 0 | 90 |
| 3 - Chris Orellana - m | 1 | 0 | 0 | 0 | 70 |
| 4 - Marcos Pires - m | 0 | 0 | 0 | 0 | 61 |
| 5 - Mario Ceballos - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Maynor Sandoval | 0 | 0 | 0 | 0 | 49 |
| 9 - Jesse Garcia | 0 | 0 | 0 | 0 | 31 |
| 10 - Nyasha Dube - m | 3 | 2 | 1 | 0 | 90 |
| 11 - Andrea Migliozzi - m | 0 | 0 | 0 | 0 | 59 |
| 12 - Jesus Avila - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Manny Almaraz - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Carlos Beltran - m | 1 | 1 | 0 | 0 | 90 |
| 17 - Daniel Mondragon - m - Yellow card 56:14 | 0 | 0 | 0 | 0 | 63 |
| 18 - Jonathan Cepeda | 0 | 0 | 0 | 0 | 27 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Gibbs (W, 10-1-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Montoya | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
9:35 | Ethan Blake (2) (Rece Gilmore) - * | 1 - 0 |
|
Columbia (MO)
2nd
|
49:13 | Nathan Durdle (1) (Diego Navia) - * | 2 - 0 |
|
Columbia (MO)
2nd
|
62:40 | Ethan Blake (5) (unassisted) - * | 3 - 0 |
|
Central Baptist (Ark.)
2nd
|
68:51 | Nyasha Dube (5) (unassisted) - * | 3 - 1 |
|
Columbia (MO)
2nd
|
84:23 | Jackson Schrum (1) (Lindokuhle Zwane & James McFarlane) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
2nd
|
56:14 | Yellow card - Dan Mondragon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 6 | 10 | 16 |
| Central Baptist (Ark.) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 1 | 2 | 3 |
| Central Baptist (Ark.) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 4 | 6 | 10 |
| Central Baptist (Ark.) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 3 | 9 | 12 |
| Central Baptist (Ark.) | 4 | 3 | 7 |
| Date/Time: | October 19, 2021 - 11:00 AM |
|---|---|
| Location: | Conway, Ark. |
| Stadium: | Centennial Park |
| Game Length: | 1:54 |
| Attendance: | 200 |
| Referee: | Tony Marleaneau |
| Asst. Referee: | Matt Hartnedy |
| : | Rebecca Marshall |
| Scorer: | Erik Holth |
Play By Play
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| 0:00 | Andrew Montoya at goalie for Central Baptist. | ||
| 3:14 | Shot by Columbia (MO) Charles Norman, High. | ||
| 8:18 | Shot by Central Baptist Nyasha Dube, High. | ||
| 9:35 | Goal!GOAL by Columbia (MO) Ethan Blake (FIRST GOAL), Assist by Rece Gilmore, goal number 2 for season. * ( 1 - 0 ) |
||
| 10:30 | Corner kick by Columbia (MO) Ethan Blake [10:30]. | ||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| Foul on Columbia (MO). | |||
| Foul on Central Baptist. | |||
| 20:59 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Joey Spotanski. | ||
| 20:59 | Substitution!Columbia (MO) substitution: Joey Spotanski for Lindokuhle Zwane. | ||
| Foul on Columbia (MO). | |||
| 25:30 | Header Shot by Central Baptist Carlos Beltran, Save (by goalie) Liam Gibbs. | ||
| 26:26 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Joey Spotanski. | ||
| 26:26 | Substitution!Columbia (MO) substitution: Luke Hynes for Nick Brandt. | ||
| 26:26 | Substitution!Columbia (MO) substitution: Logan Mangrum for Rece Gilmore. | ||
| 27:32 | Shot by Columbia (MO) Nathan Durdle, Save (by goalie) Andrew Montoya. | ||
| 27:44 | Corner kick by Columbia (MO) Charles Norman [27:44]. | ||
| 29:21 | Substitution!Columbia (MO) substitution: Steven Marion for Ethan Blake. | ||
| 29:40 | Shot by Columbia (MO) Steven Marion, Save (by goalie) Andrew Montoya. | ||
| 30:09 | Corner kick by Central Baptist Callum Bisset [30:09]. | ||
| 31:55 | Substitution!Columbia (MO) substitution: Carter Redford for Diego Navia. | ||
| 31:55 | Substitution!Columbia (MO) substitution: Augusto Camara for Nathan Durdle. | ||
| 32:39 | Shot by Columbia (MO) Lindokuhle Zwane, Save (by goalie) Andrew Montoya. | ||
| 32:45 | Corner kick by Columbia (MO) Carter Redford [32:45]. | ||
| 33:38 | Substitution!Central Baptist substitution: Maynor Sandoval for Marcos Pires. | ||
| 33:49 | Corner kick by Central Baptist Chris Orellana [33:49]. | ||
| Foul on Columbia (MO). | |||
| 38:22 | Shot by Central Baptist Chris Orellana, Wide. | ||
| 39:30 | Corner kick by Columbia (MO) Lindokuhle Zwane [39:30]. | ||
| 39:47 | Header Shot by Columbia (MO) James McFarlane, High. | ||
| Foul on Central Baptist. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Liam Gibbs, #6 Charles Norman, #9 Nick Brandt, #10 Joey Spotanski, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #21 Rece Gilmore, #24 Ethan Blake, #25 James McFarlane, #33 Nathan Durdle. | ||
| 45:00 | For Central Baptist: #1 Andrew Montoya, #2 Callum Bisset, #3 Chris Orellana, #5 Mario Ceballos, #8 Maynor Sandoval, #10 Nyasha Dube, #11 Andrea Migliozzi, #12 Jesus Avila, #13 Manny Almaraz, #15 Carlos Beltran, #17 Dan Mondragon. | ||
| 47:04 | Shot by Columbia (MO) Nathan Durdle, Save (by goalie) Andrew Montoya. | ||
| 47:16 | Corner kick by Columbia (MO) Ethan Blake [47:16]. | ||
| 48:04 | Corner kick by Columbia (MO) Charles Norman [48:04]. | ||
| 48:16 | Corner kick by Columbia (MO) Ethan Blake [48:16]. | ||
| 48:35 | Shot by Columbia (MO) Rece Gilmore, High. | ||
| 49:13 | Goal!GOAL by Columbia (MO) Nathan Durdle, Assist by Diego Navia, goal number 1 for season. * ( 2 - 0 ) |
||
| 49:35 | Shot by Columbia (MO) Joey Spotanski, Wide Right. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 54:36 | Substitution!Columbia (MO) substitution: Carter Redford for Joey Spotanski. | ||
| 55:12 | Shot by Columbia (MO) Nick Brandt, High. | ||
| Foul on Central Baptist. | |||
| 56:14 | Yellow card on Central Baptist Dan Mondragon. | ||
| Foul on Columbia (MO). | |||
| 58:57 | Substitution!Columbia (MO) substitution: Luke Hynes for Rece Gilmore. | ||
| 58:57 | Substitution!Central Baptist substitution: Jesse Garcia for Andrea Migliozzi. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 62:22 | Shot by Columbia (MO) Nick Brandt, Save (by goalie) Andrew Montoya. | ||
| 62:40 | Goal!GOAL by Columbia (MO) Ethan Blake, goal number 5 for season. * ( 3 - 0 ) |
||
| 62:40 | Substitution!Columbia (MO) substitution: Nedim Sarajlija for Nick Brandt. | ||
| 62:40 | Substitution!Central Baptist substitution: Marcos Pires for Dan Mondragon. | ||
| 62:40 | Substitution!Columbia (MO) substitution: Logan Mangrum for Diego Navia. | ||
| 62:50 | Shot by Columbia (MO) Carter Redford, High. | ||
| 63:13 | Substitution!Central Baptist substitution: Jonathan Cepeda for Chris Orellana. | ||
| Foul on Columbia (MO). | |||
| 65:57 | Corner kick by Columbia (MO) Carter Redford [65:57]. | ||
| Foul on Columbia (MO). | |||
| 68:51 | Goal!Central Baptist Nyasha Dube PENALTY KICK GOAL, goal number 5 for season. * ( 3 - 1 ) |
||
| Foul on Columbia (MO). | |||
| 72:56 | Shot by Central Baptist Callum Bisset, Save (by goalie) Liam Gibbs. | ||
| 73:48 | Substitution!Columbia (MO) substitution: Nick Brandt for Logan Mangrum. | ||
| 73:48 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Nedim Sarajlija. | ||
| 73:48 | Substitution!Columbia (MO) substitution: Ethan Blake for Steven Marion. | ||
| 77:03 | Shot by Central Baptist Nyasha Dube, Save (by goalie) Liam Gibbs. | ||
| 79:04 | Substitution!Columbia (MO) substitution: Joey Spotanski for Carter Redford. | ||
| 79:17 | Corner kick by Columbia (MO) Lindokuhle Zwane [79:17]. | ||
| 79:37 | Shot by Columbia (MO) Ethan Blake, High. | ||
| Foul on Central Baptist. | |||
| Foul on Columbia (MO). | |||
| Foul on Central Baptist. | |||
| 82:30 | Offside against Columbia (MO). | ||
| 83:02 | Substitution!Central Baptist substitution: Chris Orellana for Maynor Sandoval. | ||
| 83:50 | Corner kick by Columbia (MO) Lindokuhle Zwane [83:50]. | ||
| 84:23 | Goal!GOAL by Columbia (MO) Jackson Schrum, Assist by Lindokuhle Zwane and James McFarlane, goal number 1 for season. * ( 4 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


