William Carey (Miss.) at Blue Mountain October 21, 2021
Box Score
William Carey (Miss.)
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nicolo Lai | 2 | 0 | 0 | 0 | 53 |
| 3 - Reece Harrison - d | 3 | 2 | 1 | 0 | 45 |
| 4 - Joao Vitor - Yellow card 69:27 | 0 | 0 | 0 | 0 | 34 |
| 5 - Sacha Vandersteene - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Thomas Franze | 1 | 0 | 0 | 0 | 20 |
| 7 - Silvio Xavier - f | 10 | 5 | 3 | 0 | 76 |
| 9 - Juan Sanchez-Cespedes Gomez - f | 0 | 0 | 0 | 0 | 54 |
| 10 - Caoimhin McConnell - f | 1 | 0 | 0 | 1 | 33 |
| 11 - Ignacio Palacio - d | 1 | 1 | 0 | 1 | 70 |
| 12 - Clairy Kengeye - d | 2 | 2 | 1 | 1 | 68 |
| 14 - Juan Ruiz Cabello - f | 7 | 3 | 0 | 0 | 63 |
| 15 - Carlos Hernando - d | 2 | 1 | 0 | 0 | 90 |
| 17 - Marc Guerrero | 3 | 0 | 0 | 1 | 27 |
| 18 - Thomas Gray - d | 0 | 0 | 0 | 0 | 57 |
| 20 - Lazar Milovic | 1 | 0 | 0 | 0 | 14 |
| 21 - Cooper Grafe | 1 | 0 | 0 | 0 | 0 |
| 22 - Logan Stone | 0 | 0 | 0 | 0 | 6 |
| 23 - Marko Stojak | 1 | 1 | 0 | 0 | 57 |
| 32 - Buenyamin Yusufoglu - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 15 | 5 | 4 | 947 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Francisco Ruiz-Zuniga - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Brandon Tita-nwa | 0 | 0 | 0 | 0 | 45 |
| 2 - Corri Williams - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Edward Bowers - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Brayden Hellums - d | 0 | 0 | 0 | 0 | 31 |
| 7 - Andre Rocca | 0 | 0 | 0 | 0 | 20 |
| 8 - Antonio Gutierrez | 0 | 0 | 0 | 0 | 8 |
| 9 - Alfie Maynard - f | 1 | 1 | 0 | 0 | 76 |
| 10 - Felipe Santos - f | 2 | 0 | 0 | 0 | 76 |
| 11 - Blake Elliot | 1 | 1 | 0 | 0 | 59 |
| 12 - Domingo Simon | 0 | 0 | 0 | 0 | 12 |
| 13 - Daniel Perez - f - Yellow card 76:48 | 1 | 1 | 0 | 0 | 78 |
| 14 - Miguel Gonzalez-Vasquez | 0 | 0 | 0 | 0 | 20 |
| 16 - Alejandro Perez - d | 1 | 1 | 0 | 0 | 82 |
| 18 - Zane Cooper | 0 | 0 | 0 | 0 | 8 |
| 19 - Mackenzie Crerie - c | 0 | 0 | 0 | 0 | 70 |
| 22 - Breno Neves - d - Yellow card 55:52 | 1 | 1 | 1 | 0 | 85 |
| 25 - Caden Mitchell - d | 0 | 0 | 0 | 0 | 90 |
| 80 - George Gonzalez-Ayala | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Buenyamin Yusufoglu | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francisco Ruiz-Zuniga | 8 | 4 | 4 | 45:00 | |
| 1 - Brandon Tita-nwa | 7 | 1 | 6 | 45:00 | |
| TOTALS | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Carey (Miss.)
1st
|
0:56 | Silvio Xavier (Ignacio Palacio & Clairy Kengeye) - * | 1 - 0 |
|
William Carey (Miss.)
1st
|
20:31 | Reece Harrison (unassisted) - * | 2 - 0 |
|
William Carey (Miss.)
1st
|
21:53 | Silvio Xavier (Caoimhin McConnell) - * | 3 - 0 |
|
William Carey (Miss.)
1st
|
43:32 | Silvio Xavier (unassisted) - * | 4 - 0 |
|
Blue Mountain
2nd
|
47:21 | Breno Neves (unassisted) - * | 4 - 1 |
|
William Carey (Miss.)
2nd
|
75:52 | Clairy Kengeye (Marc Guerrero) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Carey (Miss.)
2nd
|
55:52 | Yellow card - Breno Neves |
|
William Carey (Miss.)
2nd
|
69:27 | Yellow card - Joao Vitor |
|
William Carey (Miss.)
2nd
|
76:48 | Yellow card - Daniel Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Carey (Miss.) | 18 | 18 | 36 |
| Blue Mountain | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Carey (Miss.) | 3 | 1 | 4 |
| Blue Mountain | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Carey (Miss.) | 6 | 2 | 8 |
| Blue Mountain | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Carey (Miss.) | 4 | 3 | 7 |
| Blue Mountain | 2 | 2 | 4 |
| Date/Time: | October 21, 2021 - 3:00 PM |
|---|---|
| Location: | Blue Mountain, Miss. |
| Game Length: | 1:55 |
| Attendance: | 124 |
| Scorer: | Brett Fowler |
Play By Play
| 0:00 | Buenyamin Yusufoglu at goalie for William Carey. | ||
| 0:00 | Francisco Ruiz-Zunig at goalie for Blue Mountain. | ||
| 0:56 | Goal!GOAL by William Carey Silvio Xavier (FIRST GOAL), Assist by Ignacio Palacio and Clairy Kengeye * ( 1 - 0 ) |
||
| 3:40 | Header Shot by William Carey Carlos Hernando, Wide Right. | ||
| 4:01 | Corner kick by William Carey Reece Harrison [4:01]. | ||
| 4:15 | Shot by William Carey Juan Ruiz Cabello, Wide Left. | ||
| 5:14 | Shot by Blue Mountain Daniel Perez, Save (by goalie) Buenyamin Yusufoglu. | ||
| 6:13 | Shot by William Carey Ignacio Palacio, Save (by goalie) Francisco Ruiz-Zunig. | ||
| 6:30 | Corner kick by William Carey Juan Ruiz Cabello [6:30]. | ||
| 6:40 | Header Shot by William Carey Sacha Vandersteene, Wide Right. | ||
| 15:00 | Shot by William Carey Silvio Xavier, Wide Right. | ||
| 15:38 | Shot by William Carey Reece Harrison, Wide Left. | ||
| 15:55 | Corner kick by William Carey Juan Ruiz Cabello [15:55]. | ||
| Foul on William Carey. | |||
| 17:48 | Shot by William Carey Juan Ruiz Cabello, Blocked. | ||
| 18:18 | Shot by William Carey Caoimhin McConnell, Hit Post. | ||
| 19:39 | Shot by William Carey Juan Ruiz Cabello, Save (by goalie) Francisco Ruiz-Zunig. | ||
| 20:31 | Goal!GOAL by William Carey Reece Harrison * ( 2 - 0 ) |
||
| 21:53 | Goal!GOAL by William Carey Silvio Xavier, Assist by Caoimhin McConnell * ( 3 - 0 ) |
||
| 22:22 | Shot by William Carey Silvio Xavier, Save (by goalie) Francisco Ruiz-Zunig. | ||
| 22:46 | Shot by William Carey Juan Ruiz Cabello, Blocked. | ||
| 25:57 | Shot by Blue Mountain Felipe Santos, Wide Left. | ||
| Foul on William Carey. | |||
| 27:07 | Shot by Blue Mountain Alfie Maynard, Save (by goalie) Buenyamin Yusufoglu. | ||
| Foul on Blue Mountain. | |||
| Foul on William Carey. | |||
| 30:44 | Substitution!Blue Mountain substitution: Blake Elliot for Brayden Hellums. | ||
| 30:44 | Substitution!Blue Mountain substitution: Andre Rocca for Mackenzie Crerie. | ||
| 30:44 | Substitution!Blue Mountain substitution: Miguel Gonzalez-Vasq for Alfie Maynard. | ||
| 32:27 | Shot by Blue Mountain Felipe Santos, Hit Crossbar. | ||
| 32:43 | Shot by Blue Mountain Blake Elliot, Save (by goalie) Buenyamin Yusufoglu. | ||
| 33:04 | Substitution!William Carey substitution: Marko Stojak for Caoimhin McConnell. | ||
| 33:04 | Substitution!Blue Mountain substitution: Domingo Simon for Daniel Perez. | ||
| 33:38 | Shot by William Carey Silvio Xavier, Wide Left. | ||
| 37:25 | Substitution!William Carey substitution: Nicolo Lai for Juan Sanchez-Cespede. | ||
| 37:25 | Substitution!Blue Mountain substitution: Zane Cooper for Alejandro Perez. | ||
| 37:25 | Substitution!Blue Mountain substitution: Antonio Gutierrez for Felipe Santos. | ||
| 38:00 | Corner kick by William Carey Juan Ruiz Cabello [38:00]. | ||
| Foul on William Carey. | |||
| 39:07 | Shot by William Carey Reece Harrison, Save (by goalie) Francisco Ruiz-Zunig. | ||
| 39:25 | Corner kick by William Carey Juan Ruiz Cabello [39:25]. | ||
| 41:35 | Shot by William Carey Silvio Xavier, Wide Left. | ||
| 43:19 | Corner kick by William Carey Reece Harrison [43:19]. | ||
| 43:32 | Goal!GOAL by William Carey Silvio Xavier * ( 4 - 0 ) |
||
| Foul on Blue Mountain. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Carey: #2 Nicolo Lai, #5 Sacha Vandersteene, #7 Silvio Xavier, #9 Juan Sanchez-Cespede, #11 Ignacio Palacio, #14 Juan Ruiz Cabello, #15 Carlos Hernando, #18 Thomas Gray, #23 Marko Stojak, #32 Buenyamin Yusufoglu. | ||
| 45:00 | For Blue Mountain: #1 Brandon Tita-nwa, #2 Corri Williams, #3 Edward Bowers, #9 Alfie Maynard, #10 Felipe Santos, #11 Blake Elliot, #13 Daniel Perez, #16 Alejandro Perez, #19 Mackenzie Crerie, #22 Breno Neves, #25 Caden Mitchell. | ||
| 45:00 | Brandon Tita-nwa at goalie for Blue Mountain. | ||
| Foul on William Carey. | |||
| 47:21 | Goal!Blue Mountain Breno Neves PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 1 ) |
||
| 48:20 | Shot by William Carey Silvio Xavier, Wide Right. | ||
| 50:47 | Shot by William Carey Nicolo Lai, Wide Right. | ||
| 51:47 | Shot by William Carey Silvio Xavier, Save (by goalie) Brandon Tita-nwa. | ||
| 52:03 | Corner kick by William Carey Ignacio Palacio [52:03]. | ||
| 52:46 | Shot by William Carey Juan Ruiz Cabello, Save (by goalie) Brandon Tita-nwa. | ||
| 55:07 | Header Shot by William Carey Juan Ruiz Cabello, Save (by goalie) Brandon Tita-nwa. | ||
| 55:52 | Yellow card on Blue Mountain Breno Neves. | ||
| 56:23 | Shot by William Carey Juan Ruiz Cabello, High. | ||
| 56:30 | Substitution!William Carey substitution: Joao Vitor for Thomas Gray. | ||
| 57:49 | Shot by William Carey Marko Stojak, Save (by goalie) Brandon Tita-nwa. | ||
| Foul on William Carey. | |||
| 61:13 | Substitution!William Carey substitution: Clairy Kengeye for Juan Sanchez-Cespede. | ||
| 62:41 | Substitution!Blue Mountain substitution: George Gonzalez-Ayal for Breno Neves. | ||
| 62:41 | Substitution!William Carey substitution: Marc Guerrero for Juan Ruiz Cabello. | ||
| 65:07 | Offside against William Carey. | ||
| 66:36 | Shot by William Carey Silvio Xavier, High. | ||
| 68:05 | Substitution!Blue Mountain substitution: Breno Neves for George Gonzalez-Ayal. | ||
| 68:38 | Shot by William Carey Marc Guerrero, Blocked. | ||
| 69:27 | Yellow card on William Carey Joao Vitor. | ||
| 70:05 | Substitution!William Carey substitution: Thomas Franze for Ignacio Palacio. | ||
| Foul on William Carey. | |||
| 71:47 | Shot by William Carey Clairy Kengeye, Save (by goalie) Brandon Tita-nwa. | ||
| Foul on Blue Mountain. | |||
| 73:27 | Shot by William Carey Marc Guerrero, Wide Left. | ||
| 73:46 | Corner kick by William Carey Clairy Kengeye [73:46]. | ||
| 74:01 | Header Shot by William Carey Carlos Hernando, Save (by goalie) Brandon Tita-nwa. | ||
| 74:32 | Shot by William Carey Nicolo Lai, High. | ||
| 74:48 | Substitution!Blue Mountain substitution: Andre Rocca for Mackenzie Crerie. | ||
| 75:04 | Shot by William Carey Marc Guerrero, Wide Left. | ||
| 75:52 | Goal!GOAL by William Carey Clairy Kengeye, Assist by Marc Guerrero * ( 5 - 1 ) |
||
| 76:01 | Substitution!William Carey substitution: Lazar Milovic for Silvio Xavier. | ||
| 76:48 | Yellow card on Blue Mountain Daniel Perez. | ||
| 76:58 | Shot by William Carey Thomas Franze, High. | ||
| 80:11 | Substitution!Blue Mountain substitution: Mackenzie Crerie for Andre Rocca. | ||
| 80:53 | Shot by William Carey Cooper Grafe, Wide Left. | ||
| 83:53 | Substitution!William Carey substitution: Logan Stone for Clairy Kengeye. | ||
| 83:53 | Substitution!Blue Mountain substitution: Miguel Gonzalez-Vasq for Felipe Santos. | ||
| 87:25 | Shot by William Carey Lazar Milovic, High. | ||
| Foul on Blue Mountain. | |||
| 89:54 | Shot by Blue Mountain Alejandro Perez, Save (by goalie) Buenyamin Yusufoglu. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


