Soka at Marymount California November 5, 2021
Box Score
Soka
Marymount California
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Riley Grosso - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chase Buchert - d | 0 | 0 | 0 | 0 | 78 |
| 3 - Bryan Palpallatoc - d | 0 | 0 | 0 | 0 | 78 |
| 4 - Harry Gilmer - d - Yellow card 58:58 | 1 | 1 | 0 | 0 | 90 |
| 5 - Yuichi Kawai | 0 | 0 | 0 | 0 | 12 |
| 8 - Daiki Arai | 0 | 0 | 0 | 0 | 12 |
| 9 - Zach Engfelt | 0 | 0 | 0 | 0 | 12 |
| 10 - Gera De La Torre - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Alex Tavarez - f | 2 | 1 | 0 | 0 | 65 |
| 12 - Juan Diaz - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Noah Alexander - m | 0 | 0 | 0 | 0 | 75 |
| 16 - Jesus Cabrera - f | 0 | 0 | 0 | 0 | 63 |
| 19 - Mikey Venezia - m | 0 | 0 | 0 | 0 | 90 |
| 20 - Josh Lee - m | 1 | 0 | 0 | 0 | 58 |
| 23 - Jared Chavez | 0 | 0 | 0 | 0 | 39 |
| 25 - Luis Barraza | 0 | 0 | 0 | 0 | 49 |
| 27 - Sam Dagg | 0 | 0 | 0 | 0 | 27 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 1018 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mattia Ugazio | 0 | 0 | 0 | 0 | 15 |
| 1 - Michael Dairo - gk | 0 | 0 | 0 | 0 | 75 |
| 2 - Renan Lopes Monteiro - d - Yellow card 35:10 | 0 | 0 | 0 | 1 | 63 |
| 3 - Gonzalo Chacon - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Nathan Padilla | 0 | 0 | 0 | 0 | 11 |
| 9 - Bryan Villalobos - f - Yellow card 77:52 | 3 | 1 | 0 | 0 | 60 |
| 10 - Gianluca Mazza - mf | 3 | 2 | 2 | 0 | 75 |
| 11 - Cade Flanagan | 0 | 0 | 0 | 0 | 50 |
| 12 - Ricardo Cam De Solar - d | 0 | 0 | 0 | 1 | 59 |
| 14 - Paco Piscaglia | 2 | 1 | 0 | 0 | 41 |
| 15 - Matthew Souza | 0 | 0 | 0 | 0 | 11 |
| 16 - Leonardo Velazco - mf | 2 | 2 | 2 | 0 | 79 |
| 17 - Leonard Savora - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Leonel Perez - mf | 3 | 2 | 1 | 0 | 54 |
| 19 - Gerardo Gonzalez | 0 | 0 | 0 | 0 | 15 |
| 20 - Miguel Martinez - mf | 0 | 0 | 0 | 0 | 48 |
| 21 - Luis Lira | 0 | 0 | 0 | 0 | 27 |
| 22 - Luis Perez-Martinez | 0 | 0 | 0 | 0 | 5 |
| 23 - Augie Bae | 1 | 1 | 0 | 0 | 45 |
| 24 - Randy Martinez - mf - Yellow card 59:26 | 3 | 2 | 0 | 0 | 66 |
| 25 - Jack Prentice | 0 | 0 | 0 | 0 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 5 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Riley Grosso | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mattia Ugazio | 1 | 0 | 1 | 15:36 | |
| 1 - Michael Dairo | 1 | 0 | 1 | 74:24 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marymount California
1st
|
26:48 | Leonardo Velazco (Ricardo Cam De Solar) - * | 0 - 1 |
|
Marymount California
1st
|
29:25 | Leonel Perez (Renan Lopes Monteiro) - * | 0 - 2 |
|
Marymount California
1st
|
34:06 | Gianluca Mazza (unassisted) - * | 0 - 3 |
|
Marymount California
2nd
|
57:32 | Gianluca Mazza (unassisted) - * | 0 - 4 |
|
Marymount California
2nd
|
79:12 | Leonardo Velazco (unassisted) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Marymount California
1st
|
35:10 | Yellow card - Renan Lopes Monteiro |
|
Marymount California
2nd
|
58:58 | Yellow card - Harry Gilmer |
|
Marymount California
2nd
|
59:26 | Yellow card - Randy Martinez |
|
Marymount California
2nd
|
77:52 | Yellow card - Bryan Villalobos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 0 | 4 | 4 |
| Marymount California | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 3 | 3 | 6 |
| Marymount California | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 1 | 1 | 2 |
| Marymount California | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 3 | 8 | 11 |
| Marymount California | 5 | 4 | 9 |
| Date/Time: | November 5, 2021 - 4:30 PM |
|---|---|
| Location: | Torrance, CA |
| Stadium: | Featherstone Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Trevor Wiseman |
| Asst. Referee: | Magic Berenji |
| : | Shaine Danbeli |
| Timekeeper: | Johnie Cortez |
| Scorer: | Quinn Ireland |
Play By Play
| 0:00 | Riley Grosso at goalie for Soka. | ||
| 0:00 | Michael Dairo at goalie for Marymount California. | ||
| 1:00 | Shot by Marymount California Leonel Perez, Save (by goalie) Riley Grosso. | ||
| Foul on Marymount California. | |||
| 3:31 | Shot by Marymount California Randy Martinez, Wide. | ||
| Foul on Soka. | |||
| 5:30 | Shot by Marymount California Bryan Villalobos, High. | ||
| 6:03 | Offside against Marymount California. | ||
| 7:25 | Corner kick by Marymount California Leonel Perez [7:25]. | ||
| 10:23 | Corner kick by Soka Gera De La Torre [10:23]. | ||
| 14:59 | Shot by Marymount California Gianluca Mazza, Wide. | ||
| 15:52 | Offside against Marymount California. | ||
| 16:32 | Shot by Marymount California Bryan Villalobos, Wide. | ||
| 17:51 | Offside against Soka. | ||
| Foul on Marymount California. | |||
| 21:14 | Corner kick by Marymount California Randy Martinez [21:14]. | ||
| 22:03 | Shot by Marymount California Randy Martinez, Save (by goalie) Riley Grosso. | ||
| 23:33 | Shot by Marymount California Bryan Villalobos, Save (by goalie) Riley Grosso. | ||
| 23:57 | Corner kick by Marymount California Leonel Perez [23:57]. | ||
| Foul on Marymount California. | |||
| Foul on Soka. | |||
| Foul on Soka. | |||
| 26:48 | Goal!GOAL by Marymount California Leonardo Velazco (FIRST GOAL), Assist by Ricardo Cam De Solar * ( 0 - 1 ) |
||
| 28:46 | Substitution!Marymount California substitution: Cade Flanagan for Miguel Martinez. | ||
| 28:46 | Substitution!Soka substitution: Luis Barraza for Josh Lee. | ||
| 29:25 | Goal!GOAL by Marymount California Leonel Perez, Assist by Renan Lopes Monteiro * ( 0 - 2 ) |
||
| 30:45 | Offside against Marymount California. | ||
| 34:06 | Goal!GOAL by Marymount California Gianluca Mazza * ( 0 - 3 ) |
||
| 34:06 | Substitution!Marymount California substitution: Paco Piscaglia for Leonel Perez. | ||
| 34:36 | Shot by Marymount California Paco Piscaglia, High. | ||
| 35:10 | Yellow card on Marymount California Renan Lopes Monteiro. | ||
| 36:34 | Substitution!Soka substitution: Jared Chavez for Alex Tavarez. | ||
| Foul on Marymount California. | |||
| Foul on Marymount California. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Soka: #2 Chase Buchert, #3 Bryan Palpallatoc, #4 Harry Gilmer, #10 Gera De La Torre, #12 Juan Diaz, #15 Noah Alexander, #16 Jesus Cabrera, #19 Mikey Venezia, #23 Jared Chavez, #25 Luis Barraza, #00 Riley Grosso. | ||
| 45:00 | For Marymount California: #1 Michael Dairo, #2 Renan Lopes Monteiro, #3 Gonzalo Chacon, #10 Gianluca Mazza, #11 Cade Flanagan, #12 Ricardo Cam De Solar, #14 Paco Piscaglia, #16 Leonardo Velazco, #17 Leonard Savora, #23 Augie Bae, #24 Randy Martinez. | ||
| 47:01 | Corner kick by Marymount California Randy Martinez [47:01]. | ||
| 47:18 | Shot by Marymount California Randy Martinez, Save (by goalie) Riley Grosso. | ||
| Foul on Marymount California. | |||
| 51:59 | Offside against Marymount California. | ||
| Foul on Soka. | |||
| Foul on Soka. | |||
| 54:23 | Shot by Marymount California Paco Piscaglia, Save (by goalie) Riley Grosso. | ||
| Foul on Soka. | |||
| Foul on Soka. | |||
| 57:32 | Goal!Marymount California Gianluca Mazza PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
| 58:06 | Shot by Soka Harry Gilmer, Save (by goalie) Michael Dairo. | ||
| 58:24 | Offside against Marymount California. | ||
| 58:58 | Yellow card on Soka Harry Gilmer. | ||
| 59:26 | Yellow card on Marymount California Randy Martinez. | ||
| 59:26 | Substitution!Soka substitution: Harry Gilmer for Dylan Fox. | ||
| 59:26 | Substitution!Marymount California substitution: Leonel Perez for Ricardo Cam De Solar. | ||
| 61:07 | Substitution!Soka substitution: Josh Lee for Jared Chavez. | ||
| 61:07 | Substitution!Soka substitution: Alex Tavarez for Zach Engfelt. | ||
| Foul on Soka. | |||
| 62:42 | Substitution!Marymount California substitution: Luis Lira for Renan Lopes Monteiro. | ||
| 63:26 | Substitution!Soka substitution: Sam Dagg for Jesus Cabrera. | ||
| Foul on Soka. | |||
| 65:41 | Substitution!Marymount California substitution: Miguel Martinez for Randy Martinez. | ||
| Foul on Marymount California. | |||
| 69:50 | Shot by Marymount California Leonel Perez, Wide. | ||
| 71:40 | Corner kick by Marymount California Cade Flanagan [71:40]. | ||
| 73:50 | Shot by Soka Alex Tavarez, Blocked. | ||
| Foul on Soka. | |||
| 74:24 | Mattia Ugazio at goalie for Marymount California. | ||
| 74:48 | Substitution!Marymount California substitution: Gerardo Gonzalez for Gianluca Mazza. | ||
| 74:48 | Substitution!Marymount California substitution: Mattia Ugazio for Michael Dairo. | ||
| 75:24 | Substitution!Marymount California substitution: Bryan Villalobos for Paco Piscaglia. | ||
| 75:24 | Substitution!Soka substitution: Jared Chavez for Noah Alexander. | ||
| Foul on Marymount California. | |||
| 77:52 | Yellow card on Marymount California Bryan Villalobos. | ||
| 77:52 | Substitution!Soka substitution: Yuichi Kawai for Bryan Palpallatoc. | ||
| 77:52 | Substitution!Soka substitution: Zach Engfelt for Chase Buchert. | ||
| 77:52 | Substitution!Soka substitution: Daiki Arai for Luis Barraza. | ||
| 79:12 | Goal!GOAL by Marymount California Leonardo Velazco * ( 0 - 5 ) |
||
| 79:12 | Shot by Soka Alex Tavarez, Save (by goalie) Mattia Ugazio. | ||
| 79:15 | Substitution!Marymount California substitution: Matthew Souza for Leonardo Velazco. | ||
| 79:15 | Substitution!Marymount California substitution: Nathan Padilla for Cade Flanagan. | ||
| 79:15 | Substitution!Marymount California substitution: Jack Prentice for Leonel Perez. | ||
| 81:53 | Shot by Marymount California Augie Bae, Save (by goalie) Riley Grosso. | ||
| 84:18 | Corner kick by Soka Gera De La Torre [84:18]. | ||
| 85:04 | Shot by Soka Josh Lee, Wide. | ||
| 85:19 | Substitution!Marymount California substitution: Luis Perez-Martinez for Miguel Martinez. | ||
| Foul on Marymount California. | |||
| Foul on Soka. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


