Hannibal-LaGrange at Columbia (MO) November 6, 2021
Box Score
Hannibal-LaGrange
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Aidan Young - d - Yellow card 84:34 | 0 | 0 | 0 | 0 | 90 |
| 04 - Scott Sampson - d | 0 | 0 | 0 | 0 | 75 |
| 05 - Ryan McQueen | 0 | 0 | 0 | 1 | 35 |
| 06 - Simon Conrad - d | 1 | 1 | 1 | 0 | 73 |
| 07 - Benjamin Contreras - f - Yellow card 40:36 | 3 | 1 | 0 | 0 | 73 |
| 09 - Jorge Galindo | 0 | 0 | 0 | 0 | 59 |
| 10 - Jaume Garcia - f | 5 | 4 | 1 | 0 | 83 |
| 11 - Nicholas Cruz | 1 | 1 | 0 | 0 | 11 |
| 13 - Gideon Ward - Yellow card 42:14 | 0 | 0 | 0 | 0 | 4 |
| 14 - Juan Pablo Suazo Cerpa - n/a - Yellow card 1:47 | 1 | 1 | 0 | 1 | 68 |
| 16 - Gilberto Perez | 0 | 0 | 0 | 0 | 9 |
| 21 - Alejandro Ruiz - n/a | 0 | 0 | 0 | 0 | 55 |
| 22 - Martin Gutierrez - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Mason McQueen - mf | 0 | 0 | 0 | 0 | 70 |
| 24 - Matias Cisterna | 0 | 0 | 0 | 0 | 15 |
| 27 - Ignacio Garrido - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Alvaro Rueda - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 43:30 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liam Gibbs - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jake Totty | 0 | 0 | 0 | 0 | 16 |
| 5 - Caden Castello - d - Yellow card 68:36 | 0 | 0 | 0 | 0 | 48 |
| 6 - Charles Norman - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Antonio Aranda - mf | 6 | 2 | 0 | 0 | 68 |
| 8 - Steven Marion | 0 | 0 | 0 | 0 | 32 |
| 9 - Nick Brandt - f | 1 | 1 | 0 | 1 | 46 |
| 10 - Joey Spotanski - f | 3 | 1 | 1 | 0 | 60 |
| 12 - Guy Baskerville | 0 | 0 | 0 | 0 | 21 |
| 13 - Diego Navia - m - Yellow card 59:10 | 0 | 0 | 0 | 0 | 40 |
| 14 - Jackson Schrum - d | 1 | 0 | 0 | 0 | 90 |
| 15 - Augusto Camara - f | 3 | 0 | 0 | 0 | 78 |
| 16 - Lindokuhle Zwane | 0 | 0 | 0 | 0 | 24 |
| 19 - Aaron Fernandez - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Rece Gilmore | 0 | 0 | 0 | 0 | 33 |
| 23 - Logan Mangrum | 0 | 0 | 0 | 0 | 8 |
| 24 - Ethan Blake | 1 | 1 | 0 | 0 | 23 |
| 25 - James McFarlane | 0 | 0 | 0 | 0 | 21 |
| 32 - Luke Hynes | 1 | 1 | 0 | 0 | 26 |
| 33 - Nathan Durdle - m | 1 | 0 | 0 | 0 | 86 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alvaro Rueda | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Gibbs | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
22:53 | Joey Spotanski (Nick Brandt) - * | 0 - 1 |
|
Hannibal-LaGrange
2nd
|
50:37 | Simon Conrad (Juan Pablo Suazo Cer) - * | 1 - 1 |
|
Hannibal-LaGrange
2nd
|
76:36 | Jaume Garcia (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hannibal-LaGrange
1st
|
1:47 | Yellow card - Juan Pablo Suazo Cer |
|
Hannibal-LaGrange
1st
|
40:36 | Yellow card - Benjamin Contreras |
|
Hannibal-LaGrange
1st
|
42:14 | Yellow card - Gideon Ward |
|
Hannibal-LaGrange
1st
|
43:30 | Yellow card - Team |
|
Hannibal-LaGrange
2nd
|
59:10 | Yellow card - Diego Navia |
|
Hannibal-LaGrange
2nd
|
68:36 | Yellow card - Caden Castello |
|
Hannibal-LaGrange
2nd
|
84:34 | Yellow card - Aidan Young |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 4 | 7 | 11 |
| Columbia (MO) | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 3 | 2 | 5 |
| Columbia (MO) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 5 | 2 | 7 |
| Columbia (MO) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 6 | 8 | 14 |
| Columbia (MO) | 3 | 2 | 5 |
| Date/Time: | November 6, 2021 - 3:00 PM |
|---|---|
| Location: | Columbia, Mo. |
| Stadium: | R. Marvin Owens |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Referee: | Adam Ahrens |
| Asst. Referee: | Dan Carriker |
| : | Nathan Hess |
| Scorer: | Tyler Stark |
Play By Play
| 0:00 | Alvaro Rueda at goalie for Hannibal-LaGrange. | ||
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| Foul on Hannibal-LaGrange. | |||
| 1:47 | Yellow card on Hannibal-LaGrange Juan Pablo Suazo Cer. | ||
| 1:50 | Shot by Columbia (MO) Antonio Aranda, High. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Columbia (MO). | |||
| 8:40 | Corner kick by Hannibal-LaGrange Simon Conrad [8:40]. | ||
| 9:36 | Offside against Columbia (MO). | ||
| 10:12 | Shot by Hannibal-LaGrange Jaume Garcia, Save (by goalie) Liam Gibbs. | ||
| 10:31 | Corner kick by Hannibal-LaGrange Simon Conrad [10:31]. | ||
| 10:43 | Header Shot by Hannibal-LaGrange Benjamin Contreras, Hit Crossbar. | ||
| Foul on Hannibal-LaGrange. | |||
| 14:07 | Shot by Columbia (MO) Nathan Durdle, Wide Right. | ||
| Foul on Hannibal-LaGrange. | |||
| 16:16 | Shot by Columbia (MO) Antonio Aranda, Save (by goalie) Alvaro Rueda. | ||
| 17:59 | Shot by Columbia (MO) Augusto Camara, Blocked. | ||
| 21:07 | Corner kick by Hannibal-LaGrange Juan Pablo Suazo Cer [21:07]. | ||
| 22:06 | Offside against Columbia (MO). | ||
| 22:53 | Goal!GOAL by Columbia (MO) Joey Spotanski (FIRST GOAL), Assist by Nick Brandt * ( 0 - 1 ) |
||
| 22:53 | Substitution!Hannibal-LaGrange substitution: Ryan McQueen for Juan Pablo Suazo Cer. | ||
| 23:28 | Shot by Hannibal-LaGrange Jaume Garcia, Save (by goalie) Liam Gibbs. | ||
| 25:23 | Substitution!Columbia (MO) substitution: Steven Marion for Diego Navia. | ||
| Foul on Hannibal-LaGrange. | |||
| 27:34 | Shot by Columbia (MO) Antonio Aranda, High. | ||
| 30:39 | Substitution!Columbia (MO) substitution: Luke Hynes for Joey Spotanski. | ||
| 30:39 | Substitution!Columbia (MO) substitution: Rece Gilmore for Nick Brandt. | ||
| 30:39 | Substitution!Hannibal-LaGrange substitution: Jorge Galindo for Alejandro Ruiz. | ||
| Foul on Columbia (MO). | |||
| 33:06 | Shot by Columbia (MO) Antonio Aranda, Blocked. | ||
| 33:16 | Shot by Columbia (MO) Antonio Aranda, Blocked. | ||
| 33:52 | Shot by Columbia (MO) Augusto Camara, Blocked. | ||
| 34:16 | Substitution!Hannibal-LaGrange substitution: Nicholas Cruz for Mason McQueen. | ||
| 34:16 | Substitution!Columbia (MO) substitution: James McFarlane for Caden Castello. | ||
| 34:41 | Corner kick by Hannibal-LaGrange Nicholas Cruz [34:41]. | ||
| 36:07 | Substitution!Hannibal-LaGrange substitution: Matias Cisterna for Scott Sampson. | ||
| 36:07 | Substitution!Columbia (MO) substitution: Ethan Blake for Antonio Aranda. | ||
| 38:13 | Substitution!Columbia (MO) substitution: Logan Mangrum for Augusto Camara. | ||
| 39:41 | Shot by Columbia (MO) Luke Hynes, Save (by goalie) Alvaro Rueda. | ||
| 40:21 | Shot by Columbia (MO) Ethan Blake, Save (by goalie) Alvaro Rueda. | ||
| 40:36 | Yellow card on Hannibal-LaGrange Benjamin Contreras. | ||
| 40:36 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Benjamin Contreras. | ||
| 41:16 | Shot by Hannibal-LaGrange Nicholas Cruz, Save (by goalie) Liam Gibbs. | ||
| 41:28 | Substitution!Hannibal-LaGrange substitution: Gideon Ward for Simon Conrad. | ||
| 41:37 | Corner kick by Hannibal-LaGrange Nicholas Cruz [41:37]. | ||
| Foul on Columbia (MO). | |||
| 42:14 | Yellow card on Hannibal-LaGrange Gideon Ward. | ||
| 43:30 | Yellow card on Hannibal-LaGrange Team. | ||
| Coach | |||
| 43:30 | Corner kick by Columbia (MO) Ethan Blake [43:30]. | ||
| Foul on Hannibal-LaGrange. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hannibal-LaGrange: #10 Jaume Garcia, #14 Juan Pablo Suazo Cer, #22 Martin Gutierrez, #23 Mason McQueen, #27 Ignacio Garrido, #30 Alvaro Rueda, #07 Benjamin Contreras, #09 Jorge Galindo, #02 Aidan Young, #06 Simon Conrad, #04 Scott Sampson. | ||
| 45:00 | For Columbia (MO): #1 Liam Gibbs, #6 Charles Norman, #7 Antonio Aranda, #9 Nick Brandt, #10 Joey Spotanski, #13 Diego Navia, #14 Jackson Schrum, #15 Augusto Camara, #19 Aaron Fernandez, #25 James McFarlane, #33 Nathan Durdle. | ||
| 45:50 | Corner kick by Columbia (MO) James McFarlane [45:50]. | ||
| 46:45 | Shot by Columbia (MO) Jackson Schrum, Wide. | ||
| 48:08 | Header Shot by Hannibal-LaGrange Jaume Garcia, Save (by goalie) Liam Gibbs. | ||
| 50:04 | Shot by Hannibal-LaGrange Juan Pablo Suazo Cer, Save (by goalie) Liam Gibbs. | ||
| 50:10 | Shot by Hannibal-LaGrange Benjamin Contreras, Wide. | ||
| 50:32 | Corner kick by Hannibal-LaGrange Simon Conrad [50:32]. | ||
| 50:37 | Goal!GOAL by Hannibal-LaGrange Simon Conrad, Assist by Juan Pablo Suazo Cer * ( 1 - 1 ) |
||
| 50:53 | Shot by Columbia (MO) Joey Spotanski, Wide. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Columbia (MO). | |||
| 55:12 | Substitution!Columbia (MO) substitution: Caden Castello for James McFarlane. | ||
| 57:46 | Corner kick by Hannibal-LaGrange Juan Pablo Suazo Cer [57:46]. | ||
| 58:59 | Shot by Columbia (MO) Nick Brandt, Save (by goalie) Alvaro Rueda. | ||
| 59:10 | Yellow card on Columbia (MO) Diego Navia. | ||
| 59:10 | Substitution!Columbia (MO) substitution: Ethan Blake for Diego Navia. | ||
| Foul on Hannibal-LaGrange. | |||
| 60:09 | Substitution!Columbia (MO) substitution: Rece Gilmore for Nick Brandt. | ||
| 61:06 | Offside against Columbia (MO). | ||
| Foul on Hannibal-LaGrange. | |||
| 65:26 | Shot by Columbia (MO) Joey Spotanski, High. | ||
| 65:35 | Substitution!Hannibal-LaGrange substitution: Alejandro Ruiz for Jaume Garcia. | ||
| 65:35 | Substitution!Hannibal-LaGrange substitution: Ryan McQueen for Simon Conrad. | ||
| 65:35 | Substitution!Columbia (MO) substitution: Jake Totty for Joey Spotanski. | ||
| 65:35 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Antonio Aranda. | ||
| 67:57 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Benjamin Contreras. | ||
| 68:36 | Yellow card on Columbia (MO) Caden Castello. | ||
| 68:36 | Substitution!Columbia (MO) substitution: Guy Baskerville for Caden Castello. | ||
| Foul on Columbia (MO). | |||
| 69:29 | Substitution!Hannibal-LaGrange substitution: Benjamin Contreras for Mason McQueen. | ||
| 69:29 | Substitution!Columbia (MO) substitution: Steven Marion for Ethan Blake. | ||
| 71:35 | Shot by Hannibal-LaGrange Benjamin Contreras, Save (by goalie) Liam Gibbs. | ||
| 72:19 | Substitution!Hannibal-LaGrange substitution: Matias Cisterna for Scott Sampson. | ||
| 72:50 | Substitution!Hannibal-LaGrange substitution: Jaume Garcia for Gilberto Perez. | ||
| Foul on Hannibal-LaGrange. | |||
| 76:36 | Goal!GOAL by Hannibal-LaGrange Jaume Garcia * ( 2 - 1 ) |
||
| 76:36 | Substitution!Columbia (MO) substitution: Luke Hynes for Augusto Camara. | ||
| 78:30 | Substitution!Columbia (MO) substitution: Antonio Aranda for Rece Gilmore. | ||
| 78:40 | Substitution!Hannibal-LaGrange substitution: Scott Sampson for Matias Cisterna. | ||
| 78:40 | Substitution!Hannibal-LaGrange substitution: Mason McQueen for Nicholas Cruz. | ||
| 78:54 | Substitution!Hannibal-LaGrange substitution: Simon Conrad for Ryan McQueen. | ||
| 78:54 | Substitution!Hannibal-LaGrange substitution: Jorge Galindo for Benjamin Contreras. | ||
| Foul on Hannibal-LaGrange. | |||
| 81:32 | Substitution!Columbia (MO) substitution: Augusto Camara for Steven Marion. | ||
| 81:32 | Substitution!Columbia (MO) substitution: Joey Spotanski for Jake Totty. | ||
| 82:29 | Shot by Hannibal-LaGrange Jaume Garcia, Wide. | ||
| Foul on Hannibal-LaGrange. | |||
| 83:50 | Offside against Columbia (MO). | ||
| 84:34 | Yellow card on Hannibal-LaGrange Aidan Young. | ||
| 85:05 | Shot by Columbia (MO) Augusto Camara, Wide. | ||
| 86:26 | Substitution!Columbia (MO) substitution: Ethan Blake for Nathan Durdle. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| 88:43 | Substitution!Columbia (MO) substitution: Logan Mangrum for Luke Hynes. | ||
| 88:43 | Substitution!Columbia (MO) substitution: Ethan Blake for Nathan Durdle. | ||
| 89:59 | Shot by Columbia (MO) Antonio Aranda, Save (by goalie) Alvaro Rueda. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


