Andrew Robles #10 D Vanguard

g 4
a 1
pts 9
gw 2
Recent Games
Oct 23 San Diego Christian W, 2-0
Oct 28 Hope International (Calif.) W, 2-0
Nov 11 Arizona Christian W, 3-0
Nov 13 Menlo (Calif.) W, 1-0
Nov 18 Cumberland W, 1-0
Nov 20 Marymount California L, 2-1
Statistics category Overall Conf
Games 19 299th 8 1764th
Games started 19 116th 8 947th
Goals 4 471st 3 320th
Assists 1 1159th 0 1528th
Points 9 643rd 6 530th
Shots 33 307th 16 467th
Shot Pct .121 1462nd .188 841st
Penalty kicks 1-1 271st 1-1 157th
Game-winning goals 2 145th 1 162nd
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 La Sierra W, 3-1 1 0 0 0 2 .000 0-0 0
Aug 26 at University of Northwestern Ohio W, 1-0 1 1 0 2 2 .500 0-0 1
Aug 28 vs. Indiana Tech L, 1-0 1 0 0 0 0 - 0-0 0
Sep 1 Rocky Mountain T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 4 Whittier College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 8 at POMONA-PITZER W, 1-0 - - - - - - - -
Sep 14 Saint Katherine (Calif.) W, 5-0 1 0 1 1 0 - 0-0 0
Sep 17 Bethesda University-California W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 30 at The Master's (Calif.) L, 1-0 1 0 0 0 4 .000 0-0 0
Oct 2 at Westmont (Calif.) W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 7 OUAZ W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 9 Arizona Christian W, 3-0 1 2 0 4 3 .667 1-1 0
Oct 14 at Menlo (Calif.) W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 16 at William Jessup W, 4-0 1 1 0 2 1 1.000 0-0 1
Oct 23 San Diego Christian W, 2-0 1 0 0 0 0 - 0-0 0
Oct 28 Hope International (Calif.) W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 11 Arizona Christian W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 13 Menlo (Calif.) W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 18 Cumberland W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 20 Marymount California L, 2-1 1 0 0 0 6 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 17 16 .53 .29 1.35 3.35 .158 1.53 .456
2020-21 6 6 .67 .17 1.50 4.17 .160 1.83 .440
2021-22 19 19 .21 .05 .47 1.74 .121 .84 .485
Total 42 41 .40 .17 .98 2.74 .148 1.26 .461
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 17 16 9 5 23 57 .158 26 .456 0 0 0-1 1
2020-21 6 6 4 1 9 25 .160 11 .440 0 0 0-0 1
2021-22 19 19 4 1 9 33 .121 16 .485 4 0 1-1 2
Total 42 41 17 7 41 115 .148 53 .461 4 0 1-2 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .21 .05 .47 1.74 .121 .84 .485
Conference 8 8 .38 .00 .75 2.00 .188 .88 .438
Exhibition - - - - - - - - -
 
-
Home 13 13 .15 .08 .38 1.69 .091 .85 .500
Away 5 5 .40 .00 .80 2.20 .182 1.00 .455
Neutral 1 1 .00 .00 .00 .00 - .00 -
 
-
Wins 14 14 .29 .07 .64 1.50 .190 .79 .524
Losses 4 4 .00 .00 .00 2.75 .000 1.25 .455
 
-
August 3 3 .33 .00 .67 1.33 .250 .67 .500
September 5 5 .00 .20 .20 1.40 .000 .60 .429
October 7 7 .43 .00 .86 1.71 .250 .71 .417
November 4 4 .00 .00 .00 2.50 .000 1.50 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 4 1 9 33 .121 16 .485 4 0 1-1 2
Conference 8 8 3 0 6 16 .188 7 .438 1 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 13 13 2 1 5 22 .091 11 .500 3 0 1-1 0
Away 5 5 2 0 4 11 .182 5 .455 1 0 0-0 2
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 14 14 4 1 9 21 .190 11 .524 2 0 1-1 2
Losses 4 4 0 0 0 11 .000 5 .455 2 0 0-0 0
 
-
August 3 3 1 0 2 4 .250 2 .500 0 0 0-0 1
September 5 5 0 1 1 7 .000 3 .429 1 0 0-0 0
October 7 7 3 0 6 12 .250 5 .417 1 0 1-1 1
November 4 4 0 0 0 10 .000 6 .600 2 0 0-0 0