Gael Navarrete #18 Southwest

g 2
a 3
pts 7
gw 1
Recent Games
Oct 16 Huston-Tillotson (Texas) W, 2-0
Oct 21 LSU Alexandria (La.) L, 1-0
Oct 23 Louisiana Christian L, 3-2
Oct 28 at LSU Shreveport (La.) L, 5-2
Oct 30 at Texas A&M Texarkana L, 5-4
Nov 6 at LSU Shreveport (La.) L, 5-0
Statistics category Overall Conf
Games 17 787th 11 544th
Games started 17 358th 11 246th
Goals 2 913th 2 518th
Assists 3 425th 3 177th
Points 7 839th 7 433rd
Shots 8 1792nd 6 1391st
Shot Pct .250 461st .333 240th
Penalty kicks 0-0 4301st 0-0 4260th
Game-winning goals 1 348th 1 162nd
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at OUAZ L, 2-0 1 0 0 0 0 - 0-0 0
Aug 28 at Embry-Riddle (Ariz.) L, 7-0 1 0 0 0 0 - 0-0 0
Sep 4 at Wayland Baptist (Texas) L, 1-0 1 0 0 0 0 - 0-0 0
Sep 13 Southwestern Christian L, 1-0 1 0 0 0 0 - 0-0 0
Sep 14 Western Texas College   - - - - - - - -
Sep 18 Oklahoma Panhandle State T, 2-2 1 0 0 0 0 - 0-0 0
Sep 23 at Texas College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 25 Jarvis Christian W, 4-2 1 1 0 2 1 1.000 0-0 0
Oct 2 Paul Quinn W, 4-0 1 0 2 2 0 - 0-0 0
Oct 7 at Our Lady of the Lake W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 9 at Texas A&M University- San Antonio W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 14 Houston-Victoria L, 2-0 1 0 0 0 0 - 0-0 0
Oct 16 Huston-Tillotson (Texas) W, 2-0 1 1 0 2 2 .500 0-0 1
Oct 21 LSU Alexandria (La.) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 23 Louisiana Christian L, 3-2 1 0 0 0 0 - 0-0 0
Oct 28 at LSU Shreveport (La.) L, 5-2 1 0 1 1 0 - 0-0 0
Oct 30 at Texas A&M Texarkana L, 5-4 1 0 0 0 0 - 0-0 0
Nov 6 at LSU Shreveport (La.) L, 5-0 1 0 0 0 2 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 17 17 2 3 7 8 .250 4 .500 1 0 0-0 1
Total 17 17 2 3 7 8 .250 4 .500 1 0 0-0 1
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 2 3 7 8 .250 4 .500 1 0 0-0 1
Conference 11 11 2 3 7 6 .333 3 .500 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 2 2 6 3 .667 2 .667 1 0 0-0 1
Away 9 9 0 1 1 5 .000 2 .400 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 6 6 2 2 6 6 .333 3 .500 0 0 0-0 1
Losses 10 10 0 1 1 2 .000 1 .500 0 0 0-0 0
 
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 5 5 1 0 2 1 1.000 1 1.000 1 0 0-0 0
October 9 9 1 3 5 5 .200 2 .400 0 0 0-0 1
November 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0