Stewart Alvayero #7 F Vanguard

g 11
a 2
pts 24
gw 6
Recent Games
Oct 23 San Diego Christian W, 2-0
Oct 28 Hope International (Calif.) W, 2-0
Nov 11 Arizona Christian W, 3-0
Nov 13 Menlo (Calif.) W, 1-0
Nov 18 Cumberland W, 1-0
Nov 20 Marymount California L, 2-1
Statistics category Overall Conf
Games 19 299th 8 1764th
Games started 18 219th 8 947th
Goals 11 74th 6 91st
Assists 2 666th 1 668th
Points 24 109th 13 143rd
Shots 67 33rd 28 130th
Shot Pct .164 1115th .214 660th
Penalty kicks 0-0 500th 0-0 383rd
Game-winning goals 6 10th 4 7th
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 La Sierra W, 3-1 1 2 0 4 5 .400 0-0 1
Aug 26 at University of Northwestern Ohio W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 28 vs. Indiana Tech L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 1 Rocky Mountain T, 0-0 - 0 0 0 6 .000 0-0 0
Sep 4 Whittier College L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 8 at POMONA-PITZER W, 1-0 - - - - - - - -
Sep 14 Saint Katherine (Calif.) W, 5-0 1 3 0 6 7 .429 0-0 1
Sep 17 Bethesda University-California W, 1-0 1 0 0 0 5 .000 0-0 0
Sep 30 at The Master's (Calif.) L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 2 at Westmont (Calif.) W, 2-1 1 1 0 2 6 .167 0-0 0
Oct 7 OUAZ W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 9 Arizona Christian W, 3-0 1 1 0 2 1 1.000 0-0 1
Oct 14 at Menlo (Calif.) W, 1-0 1 1 0 2 6 .167 0-0 1
Oct 16 at William Jessup W, 4-0 1 1 0 2 5 .200 0-0 0
Oct 23 San Diego Christian W, 2-0 1 1 1 3 3 .333 0-0 1
Oct 28 Hope International (Calif.) W, 2-0 1 1 0 2 3 .333 0-0 1
Nov 11 Arizona Christian W, 3-0 1 0 0 0 2 .000 0-0 0
Nov 13 Menlo (Calif.) W, 1-0 1 0 1 1 2 .000 0-0 0
Nov 18 Cumberland W, 1-0 1 0 0 0 3 .000 0-0 0
Nov 20 Marymount California L, 2-1 1 0 0 0 4 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 17 - .18 .18 .53 1.76 .100 .47 .267
2020-21 7 5 .29 .00 .57 2.29 .125 1.14 .500
2021-22 19 18 .58 .11 1.26 3.53 .164 1.42 .403
Total 43 23 .37 .12 .86 2.63 .142 1.00 .381
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 17 - 3 3 9 30 .100 8 .267 0 1 0-0 0
2020-21 7 5 2 0 4 16 .125 8 .500 0 0 0-0 0
2021-22 19 18 11 2 24 67 .164 27 .403 5 0 0-0 6
Total 43 23 16 5 37 113 .142 43 .381 5 1 0-0 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .58 .11 1.26 3.53 .164 1.42 .403
Conference 8 8 .75 .13 1.63 3.50 .214 1.25 .357
Exhibition - - - - - - - - -
 
-
Home 13 12 .62 .15 1.38 3.46 .178 1.54 .444
Away 5 5 .60 .00 1.20 4.20 .143 1.20 .286
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
 
-
Wins 14 14 .79 .14 1.71 3.57 .220 1.50 .420
Losses 4 4 .00 .00 .00 2.75 .000 1.00 .364
 
-
August 3 3 .67 .00 1.33 2.33 .286 1.33 .571
September 5 4 .60 .00 1.20 4.80 .125 1.80 .375
October 7 7 .86 .14 1.86 3.57 .240 1.43 .400
November 4 4 .00 .25 .25 2.75 .000 1.00 .364
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 11 2 24 67 .164 27 .403 5 0 0-0 6
Conference 8 8 6 1 13 28 .214 10 .357 3 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 13 12 8 2 18 45 .178 20 .444 4 0 0-0 5
Away 5 5 3 0 6 21 .143 6 .286 1 0 0-0 1
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
 
-
Wins 14 14 11 2 24 50 .220 21 .420 4 0 0-0 6
Losses 4 4 0 0 0 11 .000 4 .364 1 0 0-0 0
 
-
August 3 3 2 0 4 7 .286 4 .571 0 0 0-0 1
September 5 4 3 0 6 24 .125 9 .375 0 0 0-0 1
October 7 7 6 1 13 25 .240 10 .400 3 0 0-0 4
November 4 4 0 1 1 11 .000 4 .364 2 0 0-0 0