played in 33% of team goalie minutes
| Rk | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | E Ascenzo | Viterbo | 2 | 2 | 81:35 | .00 | 0.00 | 5.00 | 1.000 |
| 2 | A Bedos | Mobile (Ala.) | 6 | 6 | 70:43 | .14 | 0.18 | 2.57 | .947 |
| 3 | J Ireland | Aquinas | 7 | 7 | 97:23 | .29 | 0.26 | 3.71 | .929 |
| 4 | E Foltz | Northwestern (Iowa) | 11 | 11 | 78:48 | .36 | 0.42 | 3.36 | .902 |
| 5 | D Merino | Rio Grande | 8 | 8 | 90:00 | .13 | 0.13 | 1.13 | .900 |
| 6 | D Mauzay | Eastern Oregon | 8 | 7 | 75:43 | .75 | 0.89 | 6.25 | .893 |
| 7 | R Dominguez | Paul Quinn | 7 | 7 | 95:01 | .71 | 0.68 | 5.29 | .881 |
| 8 | B Pery | Lyon | 6 | 6 | 94:42 | .67 | 0.63 | 4.67 | .875 |
| 9 | P Moreira | Union (Ky.) | 12 | 12 | 77:30 | .33 | 0.39 | 2.25 | .871 |
| 10 | M Matovski | Lawrence Tech (Mich.) | 6 | 6 | 93:20 | .33 | 0.32 | 2.17 | .867 |
| 11 | Y Ouendeno | Madonna (Mich.) | 10 | 10 | 92:31 | .80 | 0.78 | 5.00 | .862 |
| 12 | S Camerlengo | Central Methodist (Mo.) | 10 | 10 | 76:07 | .30 | 0.35 | 1.80 | .857 |
| 12 | F Godoy | Keiser (Fla.) | 3 | 3 | 90:00 | .33 | 0.33 | 2.00 | .857 |
| 12 | J Salvado | Indiana Tech | 9 | 9 | 88:22 | .44 | 0.45 | 2.67 | .857 |
| 15 | J Kuepper | Milligan (Tenn.) | 13 | 13 | 91:14 | .54 | 0.53 | 3.08 | .851 |
| 16 | J Choi | Vanguard | 8 | 7 | 80:28 | .38 | 0.42 | 2.13 | .850 |
| 17 | C Hauser | Evergreen | 13 | 13 | 93:46 | 1.31 | 1.26 | 7.31 | .848 |
| 18 | R Burgos | Brescia (Ky.) | 6 | 6 | 84:23 | .33 | 0.36 | 1.83 | .846 |
| 19 | E Scholes | Providence (Mont.) | 9 | 9 | 85:48 | 1.00 | 1.05 | 5.44 | .845 |
| 20 | N Feusi | Menlo (Calif.) | 6 | 6 | 82:30 | .67 | 0.73 | 3.50 | .840 |
| 20 | V Tarlev | LSU Alexandria (La.) | 7 | 7 | 92:51 | .57 | 0.55 | 3.00 | .840 |
| 22 | J Pedro Oliveira | Mount Mercy | 8 | 8 | 79:59 | .75 | 0.84 | 3.88 | .838 |
| 23 | J Witts | Oregon Tech | 12 | 12 | 84:10 | .42 | 0.45 | 2.08 | .833 |
| 24 | F Shafer | Grand View | 12 | 12 | 92:06 | .75 | 0.73 | 3.58 | .827 |
| 25 | S Spiegel | Taylor (Ind.) | 7 | 6 | 90:13 | 1.00 | 1.00 | 4.71 | .825 |
| 26 | G Greenfield | Huntington | 9 | 9 | 97:23 | 1.11 | 1.03 | 5.22 | .825 |
| 27 | J Rondon | Tabor | 12 | 12 | 94:25 | 1.33 | 1.27 | 6.25 | .824 |
| 28 | B Yusufoglu | William Carey (Miss.) | 7 | 7 | 81:06 | .71 | 0.79 | 3.29 | .821 |
| 29 | A Calderilla-Hurtado | Warner Pacific | 13 | 13 | 88:11 | .62 | 0.63 | 2.77 | .818 |
| 29 | G Mendoza | Concordia (Neb.) | 8 | 8 | 95:00 | 1.25 | 1.18 | 5.63 | .818 |
| 31 | W Berenschot | Missouri Baptist | 8 | 8 | 89:29 | .63 | 0.63 | 2.75 | .815 |
| 31 | E Delgadillo | Arizona Christian | 4 | 4 | 96:29 | 1.25 | 1.17 | 5.50 | .815 |
| 31 | M Garrihy | Tennessee Wesleyan | 12 | 11 | 85:32 | .83 | 0.88 | 3.67 | .815 |
| 31 | A Ramirez | OUAZ | 7 | 7 | 93:42 | .71 | 0.69 | 3.14 | .815 |
| 35 | J Dunn | Mount Vernon Nazarene | 7 | 7 | 96:26 | .86 | 0.80 | 3.71 | .813 |
| 36 | A Dorella | MidAmerica Nazarene (Kan.) | 5 | 5 | 90:00 | .80 | 0.80 | 3.40 | .810 |
| 37 | M Giannotta | Olivet Nazarene (Ill.) | 7 | 7 | 82:49 | .71 | 0.78 | 3.00 | .808 |
| 38 | H Ley | CIU | 13 | 13 | 92:42 | .85 | 0.82 | 3.54 | .807 |
| 39 | A Visscher | IU East (Ind.) | 7 | 7 | 85:29 | 1.00 | 1.05 | 4.14 | .806 |
| 40 | N Rulle | Cumberland | 10 | 10 | 80:01 | .80 | 0.90 | 3.30 | .805 |
| 41 | K Bensend | The Master's (Calif.) | 8 | 8 | 90:00 | 1.38 | 1.38 | 5.50 | .800 |
| 41 | G Cordoba | Houston-Victoria | 6 | 6 | 84:40 | .67 | 0.71 | 2.67 | .800 |
| 41 | W Cyrius | Warner | 8 | 8 | 95:00 | 1.50 | 1.42 | 6.00 | .800 |
| 41 | I Gonzalez | William Woods (Mo.) | 4 | 3 | 78:45 | 1.50 | 1.71 | 6.00 | .800 |
| 41 | A Vidizzoni | Oklahoma Wesleyan | 7 | 5 | 50:38 | .38 | 0.67 | 1.50 | .800 |
| 46 | J Gomes | Point (Ga.) | 13 | 13 | 80:09 | .85 | 0.95 | 3.31 | .796 |
| 47 | C Heglund | Saint Francis (Ill.) | 12 | 11 | 87:55 | 1.50 | 1.54 | 5.83 | .795 |
| 48 | L Downey | Cardinal Stritch (Wis.) | 10 | 9 | 94:06 | .80 | 0.77 | 3.10 | .795 |
| 49 | F Joyce | Bethel (Ind.) | 9 | 9 | 88:13 | .67 | 0.68 | 2.56 | .793 |
| 49 | B Weiger | Marian (Ind.) | 9 | 7 | 82:16 | 1.33 | 1.46 | 5.11 | .793 |
| 51 | F Pekruhl | Life | 11 | 11 | 84:34 | 1.36 | 1.45 | 5.18 | .792 |
| 52 | A Marciulonis | Webber International | 8 | 8 | 97:10 | 1.50 | 1.39 | 5.63 | .789 |
| 53 | L Gibbs | Columbia (MO) | 8 | 8 | 90:37 | .38 | 0.37 | 1.38 | .786 |
| 54 | D Gil | Benedictine Mesa | 9 | 7 | 72:07 | 1.20 | 1.50 | 4.30 | .782 |
| 55 | L Faria | Briar Cliff | 10 | 10 | 92:02 | .90 | 0.88 | 3.20 | .780 |
| 56 | E Faeltstroem | Houston-Victoria | 6 | 5 | 77:10 | .33 | 0.39 | 1.17 | .778 |
| 57 | J Quinonez | Mount Marty | 7 | 6 | 79:28 | 1.29 | 1.46 | 4.43 | .775 |
| 58 | A Thiehofe | Northwest (Wash.) | 12 | 12 | 90:12 | 1.33 | 1.33 | 4.58 | .775 |
| 59 | I Sahin | Wayland Baptist (Texas) | 8 | 8 | 94:05 | .88 | 0.84 | 3.00 | .774 |
| 60 | C Banfi | Spring Arbor (Mich.) | 8 | 8 | 97:50 | 1.25 | 1.15 | 4.25 | .773 |
| 61 | B Gonzalez | Texas A&M University- San Antonio | 4 | 4 | 47:13 | 1.00 | 1.91 | 3.29 | .767 |
| 62 | K Connor | Carroll (Mont.) | 12 | 12 | 88:43 | 1.50 | 1.52 | 4.92 | .766 |
| 63 | S Gkosdis | Mount Marty | 5 | 5 | 68:53 | 1.83 | 2.40 | 6.00 | .766 |
| 64 | C Bond | Truett McConnell | 12 | 8 | 62:45 | 1.23 | 1.77 | 4.00 | .765 |
| 64 | J Ricord | Thomas | 3 | 2 | 88:35 | 1.33 | 1.35 | 4.33 | .765 |
| 66 | C Orchulli | San Diego Christian | 8 | 7 | 81:27 | 1.63 | 1.80 | 5.25 | .764 |
| 67 | C Swift | McPherson | 13 | 13 | 91:08 | 1.54 | 1.52 | 4.92 | .762 |
| 68 | N Nassir | Avila (Mo.) | 9 | 8 | 85:01 | 1.89 | 2.00 | 6.00 | .761 |
| 69 | E Carvalho | MidAmerica Nazarene (Kan.) | 6 | 6 | 81:38 | 1.14 | 1.26 | 3.57 | .758 |
| 70 | M Hernandez | Louisiana Christian | 7 | 7 | 90:33 | 1.86 | 1.85 | 5.71 | .755 |
| 71 | B Blumenberg | Texas Wesleyan | 8 | 8 | 94:38 | 1.38 | 1.31 | 4.13 | .750 |
| 71 | H Dutour | Oklahoma Panhandle State | 6 | 6 | 95:26 | 1.00 | 0.94 | 3.00 | .750 |
| 71 | D Morales | Simpson | 7 | 7 | 66:25 | 1.00 | 1.35 | 3.00 | .750 |
| 71 | D Vilani | Oklahoma City | 9 | 9 | 89:33 | 2.11 | 2.12 | 6.33 | .750 |
| 75 | J Estrada | Saint Xavier (Ill.) | 13 | 13 | 89:31 | 1.62 | 1.62 | 4.77 | .747 |
| 76 | J Campagnolo | Campbellsville | 11 | 11 | 90:47 | 1.27 | 1.26 | 3.73 | .745 |
| 77 | Z Dean | College of Idaho | 8 | 8 | 87:18 | 1.00 | 1.03 | 2.88 | .742 |
| 77 | J Pablo | Bethany | 11 | 11 | 90:57 | 2.91 | 2.88 | 8.36 | .742 |
| 77 | L Rivera Paramio | WVU Tech (W.Va.) | 6 | 6 | 85:50 | 1.33 | 1.40 | 3.83 | .742 |
| 80 | J McLeod | Friends | 11 | 11 | 81:60 | 1.17 | 1.28 | 3.33 | .741 |
| 81 | J Keegan | Corban | 12 | 12 | 90:00 | 1.00 | 1.00 | 2.83 | .739 |
| 81 | J Negrete | William Jessup | 5 | 3 | 45:12 | 1.00 | 1.99 | 2.83 | .739 |
| 83 | E Eichhorn | Park | 12 | 12 | 94:09 | 1.92 | 1.83 | 5.42 | .739 |
| 84 | S Douglas | Thomas | 5 | 5 | 94:04 | 2.20 | 2.11 | 6.20 | .738 |
| 85 | G Powers | Ottawa (Kan.) | 9 | 9 | 90:00 | 2.33 | 2.33 | 6.56 | .738 |
| 86 | J Ramos | Montreat (N.C.) | 12 | 12 | 91:39 | 1.17 | 1.15 | 3.25 | .736 |
| 86 | N Tzevelekos | Reinhardt (Ga.) | 12 | 12 | 85:17 | 1.17 | 1.23 | 3.25 | .736 |
| 88 | F Caballe | Sterling (Kan.) | 12 | 12 | 90:59 | 1.50 | 1.48 | 4.17 | .735 |
| 88 | F Zanin | Westcliff | 8 | 8 | 89:07 | 1.13 | 1.14 | 3.13 | .735 |
| 90 | A Fallas | Doane | 8 | 8 | 89:02 | 2.13 | 2.15 | 5.88 | .734 |
| 91 | M Ricci | Midland | 6 | 6 | 69:37 | .88 | 1.13 | 2.38 | .731 |
| 92 | C Lowry | Baker | 9 | 9 | 87:13 | 1.44 | 1.49 | 3.89 | .729 |
| 92 | K Wixom | Concordia | 8 | 7 | 84:42 | 3.25 | 3.45 | 8.75 | .729 |
| 94 | M Moresco | Midland | 5 | 5 | 91:49 | 1.20 | 1.18 | 3.20 | .727 |
| 95 | F Ruiz-Zuniga | Blue Mountain | 6 | 6 | 75:29 | 2.33 | 2.78 | 6.17 | .725 |
| 96 | A Murray | Tennessee Southern | 11 | 11 | 91:26 | 1.45 | 1.43 | 3.82 | .724 |
| 97 | H Birozy | Dakota Wesleyan (S.D.) | 10 | 9 | 69:51 | 2.10 | 2.71 | 5.50 | .724 |
| 98 | A Dempsey | Lincoln (Ill.) | 12 | 12 | 91:38 | 1.08 | 1.06 | 2.83 | .723 |
| 99 | M Barbosa | William Penn (Iowa) | 5 | 4 | 81:00 | 1.00 | 1.11 | 2.60 | .722 |
| 99 | N Galow | Eastern Oregon | 7 | 5 | 61:24 | .63 | 0.92 | 1.63 | .722 |
| 99 | M Rose | LSU Shreveport (La.) | 6 | 6 | 82:30 | .83 | 0.91 | 2.17 | .722 |
| 102 | B Faherty | William Woods (Mo.) | 5 | 5 | 81:00 | 2.40 | 2.67 | 6.20 | .721 |
| 103 | M Conci | Grace (Ind.) | 9 | 9 | 90:00 | 1.00 | 1.00 | 2.56 | .719 |
| 104 | T Handlon | Georgetown (Ky.) | 11 | 11 | 91:36 | 1.82 | 1.79 | 4.64 | .718 |
| 105 | C Monje | York | 13 | 13 | 90:35 | 1.62 | 1.60 | 4.08 | .716 |
| 106 | E Hartman | Bryan (Tenn.) | 11 | 11 | 91:49 | 1.82 | 1.78 | 4.55 | .714 |
| 106 | S Herrera | Central Christian | 9 | 9 | 96:07 | 1.78 | 1.66 | 4.44 | .714 |
| 106 | N Lima Vieira | Bethel (TN) | 11 | 11 | 77:51 | 1.09 | 1.26 | 2.73 | .714 |
| 106 | D Salzer | Keiser (Fla.) | 5 | 5 | 95:02 | .80 | 0.76 | 2.00 | .714 |
| 106 | J Smith | Pikeville (Ky.) | 9 | 9 | 84:14 | 3.56 | 3.80 | 8.89 | .714 |
| 106 | M Ugazio | Marymount California | 6 | 4 | 62:36 | .67 | 0.96 | 1.67 | .714 |
| 112 | M Rivas-Giraldo | Columbia | 11 | 11 | 72:48 | 4.64 | 5.73 | 11.45 | .712 |
| 113 | N Fitch | Science and Arts | 8 | 7 | 82:10 | 1.88 | 2.05 | 4.63 | .712 |
| 114 | K Hix | John Brown (Ark.) | 9 | 9 | 94:36 | 1.44 | 1.37 | 3.56 | .711 |
| 115 | J Ayala | Trinity International | 5 | 5 | 85:10 | 2.00 | 2.11 | 4.80 | .706 |
| 116 | A Cruz | Antelope Valley (Calif.) | 7 | 7 | 65:37 | 2.00 | 2.74 | 4.75 | .704 |
| 117 | B Hendrickson | Saint Katherine (Calif.) | 6 | 6 | 79:15 | 2.33 | 2.65 | 5.50 | .702 |
| 118 | E Brace | Michigan-Dearborn | 9 | 9 | 93:37 | 1.89 | 1.82 | 4.44 | .702 |
| 118 | J Tovar | Florida Memorial | 7 | 6 | 92:51 | 2.43 | 2.35 | 5.71 | .702 |
| 120 | A Arce | Arizona Christian | 4 | 4 | 72:00 | .60 | 0.75 | 1.40 | .700 |
| 120 | H Cavalini | Lindsey Wilson (Ky.) | 9 | 8 | 86:44 | 1.00 | 1.04 | 2.33 | .700 |
| 120 | M Ingvarson | Westmont (Calif.) | 6 | 6 | 91:21 | 1.50 | 1.48 | 3.50 | .700 |
| 123 | D Lopez | Multnomah | 11 | 11 | 78:59 | 2.58 | 2.94 | 6.00 | .699 |
| 124 | J Abonnel | Mid-America Christian (Okla.) | 9 | 9 | 91:13 | 1.11 | 1.10 | 2.56 | .697 |
| 124 | M Argirov | Judson | 8 | 8 | 95:09 | 1.25 | 1.18 | 2.88 | .697 |
| 124 | E Ibarra | Saint Katherine (Calif.) | 4 | 3 | 83:38 | 2.50 | 2.69 | 5.75 | .697 |
| 127 | B Hansen | Dordt (Iowa) | 9 | 9 | 76:30 | 3.00 | 3.53 | 6.89 | .697 |
| 128 | A Carr | Indiana Wesleyan | 8 | 7 | 96:57 | 1.75 | 1.62 | 4.00 | .696 |
| 129 | R Lawlor | Ave Maria | 8 | 7 | 90:53 | 3.13 | 3.09 | 7.13 | .695 |
| 130 | A Aceituno | St. Mary-Woods | 6 | 6 | 87:42 | 2.00 | 2.05 | 4.50 | .692 |
| 130 | B Dally | Hastings (Neb.) | 11 | 11 | 93:27 | 1.09 | 1.05 | 2.45 | .692 |
| 130 | D MILOSEVIC | Missouri Valley | 12 | 12 | 89:35 | 1.00 | 1.00 | 2.25 | .692 |
| 133 | N Fischer | Faulkner (Ala.) | 7 | 7 | 90:59 | 2.43 | 2.40 | 5.43 | .691 |
| 134 | N Hart | Cumberlands (Ky.) | 11 | 10 | 83:04 | 1.18 | 1.28 | 2.64 | .690 |
| 135 | P Medrano | Jarvis Christian | 10 | 10 | 87:55 | 1.90 | 1.95 | 4.20 | .689 |
| 136 | M de Groot | Texas A&M Texarkana | 7 | 5 | 81:47 | 2.14 | 2.36 | 4.71 | .688 |
| 137 | G Catena | Johnson (Tenn.) | 15 | 15 | 86:10 | 4.40 | 4.60 | 9.67 | .687 |
| 138 | C Fuentealba | Holy Cross (Ind.) | 11 | 10 | 83:39 | 1.91 | 2.05 | 4.18 | .687 |
| 139 | A Roman | Cornerstone | 10 | 10 | 90:05 | 2.20 | 2.20 | 4.80 | .686 |
| 140 | C Flores | Benedictine (KS) | 10 | 10 | 95:09 | 1.70 | 1.61 | 3.70 | .685 |
| 141 | B Huth | Morningside (Iowa) | 9 | 9 | 76:45 | 1.33 | 1.56 | 2.89 | .684 |
| 142 | G Christodoulou | Trinity Christian (Ill.) | 12 | 12 | 88:54 | 2.58 | 2.62 | 5.50 | .680 |
| 143 | C Langdale | Freed-Hardeman | 11 | 11 | 90:00 | 2.18 | 2.18 | 4.64 | .680 |
| 143 | M da Fonseca | Goshen | 8 | 8 | 92:42 | 2.00 | 1.94 | 4.25 | .680 |
| 145 | R Cornwall | Rocky Mountain | 11 | 11 | 95:38 | 1.55 | 1.45 | 3.27 | .679 |
| 146 | C Curado | Southeastern (Fla.) | 5 | 5 | 98:06 | 2.00 | 1.83 | 4.20 | .677 |
| 147 | L Kalhagen | Southern Oregon | 10 | 10 | 92:18 | 1.30 | 1.27 | 2.70 | .675 |
| 148 | P Ricossa | St. Ambrose | 10 | 9 | 74:27 | 1.60 | 1.93 | 3.30 | .673 |
| 149 | H Caudill | Midway | 8 | 8 | 78:37 | 3.38 | 3.86 | 6.75 | .667 |
| 149 | S Esparza | Southwestern Christian | 9 | 9 | 92:48 | 1.56 | 1.51 | 3.11 | .667 |
| 149 | M Gligorovic | Oklahoma Wesleyan | 8 | 7 | 46:37 | .64 | 1.23 | 1.27 | .667 |
| 149 | B Gorka | Judson | 5 | 5 | 94:51 | 1.60 | 1.52 | 3.20 | .667 |
| 149 | C Izatt | Sierra Nevada | 4 | 4 | 60:00 | 2.17 | 3.25 | 4.33 | .667 |
| 149 | J Kaandorp | Middle Georgia State | 4 | 3 | 86:40 | 1.50 | 1.56 | 3.00 | .667 |
| 149 | G MacIntosh | Park- Gilbert | 8 | 8 | 91:19 | 2.38 | 2.34 | 4.75 | .667 |
| 149 | H Nash | William Penn (Iowa) | 8 | 8 | 84:22 | .75 | 0.80 | 1.50 | .667 |
| 149 | A Rueda | Hannibal-LaGrange | 7 | 7 | 76:37 | 2.14 | 2.52 | 4.29 | .667 |
| 149 | A Stark | Embry-Riddle (Ariz.) | 4 | 4 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
| 159 | A Morales | Evangel | 7 | 7 | 83:09 | 4.43 | 4.79 | 8.71 | .663 |
| 160 | C Uzoaru | Talladega | 6 | 6 | 85:26 | 4.00 | 4.21 | 7.83 | .662 |
| 161 | A Hamer | Jamestown (N.D.) | 11 | 11 | 95:48 | 1.64 | 1.54 | 3.18 | .660 |
| 162 | B Kuehl | Saint Mary (Kan.) | 11 | 11 | 73:38 | 3.09 | 3.78 | 6.00 | .660 |
| 163 | Z Brown | Evangel | 7 | 5 | 71:22 | 3.71 | 4.68 | 7.14 | .658 |
| 164 | F Contreras | Clarke (Iowa) | 10 | 9 | 79:20 | 2.27 | 2.58 | 4.36 | .658 |
| 165 | A Benedetti | St. Andrews | 12 | 12 | 87:39 | 1.92 | 1.97 | 3.67 | .657 |
| 166 | J Wojciechowski | Siena Heights (Mich.) | 8 | 8 | 89:18 | 3.63 | 3.65 | 6.88 | .655 |
| 167 | L Bewig | Olivet Nazarene (Ill.) | 7 | 6 | 85:16 | 1.29 | 1.36 | 2.43 | .654 |
| 168 | M Graciano | Roosevelt | 12 | 12 | 90:28 | 1.42 | 1.41 | 2.67 | .653 |
| 169 | A Russell | Point Park | 8 | 8 | 87:07 | 2.75 | 2.84 | 5.13 | .651 |
| 170 | C Friel | SCAD Savannah (Ga.) | 8 | 8 | 91:38 | 1.75 | 1.72 | 3.25 | .650 |
| 170 | P Lamprou | IU East (Ind.) | 4 | 3 | 81:26 | 1.75 | 1.93 | 3.25 | .650 |
| 172 | M Barrueta | Dalton State (Ga.) | 7 | 7 | 81:53 | .86 | 0.94 | 1.57 | .647 |
| 173 | D Orozco | Graceland | 10 | 10 | 84:52 | 1.70 | 1.80 | 3.10 | .646 |
| 174 | M Kingwell | Huston-Tillotson (Texas) | 8 | 8 | 77:17 | 1.56 | 1.81 | 2.78 | .641 |
| 174 | L Ramirez | Governors State | 12 | 12 | 87:30 | 1.17 | 1.20 | 2.08 | .641 |
| 176 | J Gibson | Culver-Stockton | 11 | 11 | 82:18 | 3.36 | 3.68 | 6.00 | .641 |
| 177 | R Grosso | Soka | 8 | 8 | 94:52 | 2.25 | 2.13 | 4.00 | .640 |
| 177 | J Lopez | La Sierra | 5 | 5 | 71:24 | 1.50 | 1.89 | 2.67 | .640 |
| 179 | O Diaz-Lopez | Kansas Wesleyan | 12 | 12 | 90:11 | 2.58 | 2.58 | 4.58 | .640 |
| 180 | S Holness | Bethel (Kan.) | 6 | 6 | 76:50 | 2.83 | 3.32 | 5.00 | .638 |
| 181 | N Witte | Cal Maritime | 8 | 8 | 90:00 | 5.13 | 5.13 | 9.00 | .637 |
| 182 | B Miller | UC Merced | 9 | 6 | 70:00 | .89 | 1.14 | 1.56 | .636 |
| 182 | A Pando | Southwest | 9 | 9 | 85:00 | 1.33 | 1.41 | 2.33 | .636 |
| 184 | L Owens | LSU Shreveport (La.) | 5 | 5 | 77:10 | 1.17 | 1.36 | 2.00 | .632 |
| 184 | C Rothwell | Bethel (Kan.) | 7 | 7 | 80:16 | 1.75 | 1.96 | 3.00 | .632 |
| 186 | A Perez | Williams Baptist | 8 | 8 | 83:02 | 1.25 | 1.35 | 2.13 | .630 |
| 187 | C DuBois | Kentucky Christian | 12 | 12 | 69:20 | 5.62 | 7.29 | 9.46 | .628 |
| 188 | W Chunn | Rochester | 10 | 10 | 92:00 | 3.40 | 3.33 | 5.70 | .626 |
| 189 | A Johnson | University of Health Sciences and Pharmacy | 8 | 8 | 90:00 | 4.13 | 4.13 | 6.88 | .625 |
| 189 | A Montoya | Central Baptist (Ark.) | 8 | 8 | 95:07 | 2.25 | 2.13 | 3.75 | .625 |
| 191 | J Molina | Calumet | 13 | 13 | 90:00 | 5.15 | 5.15 | 8.54 | .624 |
| 192 | F Medina | Antelope Valley (Calif.) | 5 | 4 | 52:51 | 1.57 | 2.68 | 2.57 | .621 |
| 193 | F Ramos | Indiana Northwest | 13 | 13 | 90:00 | 7.08 | 7.08 | 11.46 | .618 |
| 194 | R Lima | University of Northwestern Ohio | 10 | 10 | 89:14 | 1.00 | 1.01 | 1.60 | .615 |
| 195 | J Wojciki | Southeastern (Fla.) | 3 | 3 | 90:00 | 2.33 | 2.33 | 3.67 | .611 |
| 196 | J Hernandez | Bushnell | 9 | 9 | 90:00 | 4.89 | 4.89 | 7.67 | .611 |
| 197 | B Markus | Shawnee State (Ohio) | 9 | 9 | 81:00 | 2.30 | 2.56 | 3.60 | .610 |
| 198 | C Colwell | Texas A&M University- San Antonio | 7 | 6 | 64:56 | 2.75 | 3.81 | 4.25 | .607 |
| 198 | A Mahmutovic | Trinity International | 7 | 7 | 89:03 | 3.14 | 3.18 | 4.86 | .607 |
| 200 | J Eibl | Southwestern | 12 | 12 | 85:00 | 2.17 | 2.29 | 3.33 | .606 |
| 201 | J Fitter | Texas A&M Texarkana | 5 | 5 | 69:03 | 2.80 | 3.65 | 4.20 | .600 |
| 201 | A Hill | Oakland City | 8 | 8 | 85:38 | 1.25 | 1.31 | 1.88 | .600 |
| 201 | C Ranallo | Brescia (Ky.) | 5 | 3 | 67:00 | .80 | 1.07 | 1.20 | .600 |
| 204 | D MOLINA | Walla Walla | 11 | 9 | 83:25 | 6.09 | 6.57 | 8.91 | .594 |
| 205 | I Silva | Lourdes | 9 | 9 | 92:13 | 1.89 | 1.84 | 2.67 | .585 |
| 206 | N Murphy | Ohio Christian | 5 | 5 | 90:00 | 4.80 | 4.80 | 6.60 | .579 |
| 206 | O Sierra | Hope International (Calif.) | 6 | 6 | 93:20 | 1.33 | 1.29 | 1.83 | .579 |
| 208 | F Acerbi | St. Thomas | 8 | 8 | 92:30 | 1.25 | 1.22 | 1.63 | .565 |
| 209 | G Tidswell | Thomas More (Ky.) | 11 | 11 | 90:51 | 2.91 | 2.88 | 3.64 | .556 |
| 210 | J Mendoza | Bluefield | 12 | 12 | 78:02 | 3.46 | 3.99 | 4.31 | .554 |
| 211 | C Scott | Presentation | 11 | 11 | 88:11 | 4.64 | 4.73 | 5.64 | .549 |
| 212 | G Thogmartin | Providence Christian | 7 | 7 | 70:00 | 2.89 | 3.71 | 3.44 | .544 |
| 213 | J Stewart | Brewton-Parker | 5 | 5 | 94:00 | 4.60 | 4.40 | 5.40 | .540 |
| 214 | P Christensen | La Sierra | 5 | 4 | 45:17 | 1.63 | 3.23 | 1.88 | .536 |
| 215 | M Cervantes | Pacific Union | 5 | 5 | 63:30 | 3.29 | 4.66 | 3.71 | .531 |
| 216 | J Price | Middle Georgia State | 4 | 4 | 74:50 | 2.00 | 2.41 | 2.25 | .529 |
| 217 | G Vessely | Saint Francis (Ind.) | 4 | 4 | 86:48 | 3.00 | 3.11 | 3.25 | .520 |
| 218 | M Mbaye | Ohio Christian | 3 | 3 | 67:30 | 3.75 | 5.00 | 4.00 | .516 |
| 219 | M Dairo | Marymount California | 4 | 4 | 61:40 | 1.75 | 2.55 | 1.75 | .500 |
| 220 | A Morera | Iowa Wesleyan | 2 | 2 | 81:35 | 5.50 | 6.07 | 5.00 | .476 |
| 221 | J Guevara | SAGU (Texas) | 8 | 8 | 83:22 | 5.25 | 5.67 | 4.38 | .455 |
| 222 | L Craigie | Louisiana Christian | 4 | 4 | 90:00 | 2.50 | 2.50 | 1.75 | .412 |
| 223 | A Remington | Carlow | 8 | 8 | 75:32 | 10.38 | 12.36 | 7.00 | .403 |
| 224 | R Alexander | Lawrence Tech (Mich.) | 4 | 4 | 90:00 | 2.50 | 2.50 | 1.50 | .375 |
