2021-22 Soccer Statistics - Central Baptist (Ark.)

Games 20
Goals 56
Goals-per game 2.80
Shot % .234
Shots-per game 11.9
GAA 2.36
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 19 Columbia (MO) L, 4-1
Oct 23 Hannibal-LaGrange W, 3-2
Oct 26 Lyon L, 3-0
Oct 30 at Harris-Stowe (Mo.) L, 3-2
Nov 6 Williams Baptist W, 2-1
Nov 9 at Lyon L, 6-1
Statistics category Overall Conf
Games 20 27th 8 151st
Shots 239 93rd 91 160th
Goals scored 56 23rd 20 91st
Shot percentage .234 4th .220 12th
Shots-per game 11.9 137th 11.4 133rd
Shots on goal 124 85th 49 143rd
SOG percentage .519 63rd .538 43rd
Assists 44 26th 18 64th
Corner kicks 82 95th 32 154th
Penalty kicks 4-6 31st 1-1 85th
Yellow cards 30 127th 10 181st
Red cards 1 112th 0 124th
Shutouts 2 141st 0 167th
Home Attendance 1,100 23rd 850 15th
Home Attendance average 100 33rd 213 8th
Field Players
No. Yr Pos
00 Christopher Mendoza FR GK 3 2 .00 .00 .00 .00 - .00 -
00 Ethan Treno FR GK - - - - - - - - -
0 Tyler Norris JR GK 4 3 .00 .00 .00 .00 - .00 -
1 Andrew Montoya SR GK 15 15 .00 .00 .00 .00 - .00 -
2 Callum Bisset SO D 19 18 .11 .42 .63 .74 .143 .32 .429
3 Chris Orellana JR M 19 15 .47 .21 1.16 2.74 .173 1.42 .519
4 Marcos Pires SO M 20 18 .30 .15 .75 1.00 .300 .60 .600
5 Mario Ceballos FR D 16 13 .00 .06 .06 .06 .000 .00 .000
5 Axel Contreras JR - - - - - - - - -
6 Isaias Garcia SO M 3 2 .00 .00 .00 .67 .000 .33 .500
7 Cristian Lua SO F 4 - .00 .00 .00 .00 - .00 -
8 Maynor Sandoval SO M 19 9 .05 .21 .32 .32 .167 .11 .333
9 Jesse Garcia SR D 18 5 .22 .22 .67 .78 .286 .56 .714
10 Nyasha Dube SR M 13 13 .69 .15 1.54 3.15 .220 1.31 .415
11 Andrea Migliozzi JR M 18 12 .56 .06 1.17 .89 .625 .67 .750
12 Jesus Avila FR D 19 17 .00 .05 .05 .05 .000 .05 1.000
13 Manny Almaraz FR D 20 18 .05 .00 .10 .15 .333 .05 .333
14 Antonio Sandoval FR D/F 11 2 .00 .09 .09 .09 .000 .00 .000
15 Carlos Beltran SR M 19 18 .26 .16 .68 1.53 .172 .79 .517
16 Jesus Lemus FR F 5 2 .00 .20 .20 .80 .000 .00 .000
17 Daniel Mondragon SO M 19 19 .32 .37 1.00 1.21 .261 .63 .522
18 Jonathan Cepeda FR M 17 7 .06 .00 .12 .29 .200 .12 .400
19 Alex Marealle, Jr. FR M 6 1 .00 .00 .00 .50 .000 .50 1.000
20 Okikiola Ojeniyi FR D 16 5 .06 .06 .19 .06 1.000 .06 1.000
21 Miguel Becerra FR D 7 1 .00 .43 .43 .00 - .00 -
22 James Settle FR F 1 - .00 .00 .00 .00 - .00 -
22 Altan Turnbow FR M - - - - - - - - -
24 Parker Tebo FR M 4 1 .00 .00 .00 .25 .000 .25 1.000
25 Andrew Macleod FR M 1 - .00 .00 .00 .00 - .00 -
27 Josh Brown FR GK - - - - - - - - -
27 Rodney Vasques FR - - - - - - - - -
28 Ethan Urban FR F 6 2 .00 .00 .00 .17 .000 .00 .000
29 Dereck Strong FR F 6 1 .00 .00 .00 .00 - .00 -
  Totals     20 20 2.80 2.20 7.80 11.95 .234 6.20 .519
  Opponent     20 20 2.80 1.90 6.70 12.75 .188 6.35 .498
Goalkeepers
No. Yr Pos
00 Christopher Mendoza FR GK 3 2 60:00 3.33 5.00 3.67 .524
00 Ethan Treno FR GK - - 0:00 - - - -
0 Tyler Norris JR GK 3 3 58:42 1.75 2.68 2.25 .563
1 Andrew Montoya SR GK 15 15 94:16 2.07 1.97 3.87 .652
27 Josh Brown FR GK - - 0:00 - - - -
  Totals     20 20 91:26 2.40 2.36 3.95 .622
  Opponent     20 20 93:42 2.80 2.69 3.35 .545
Field Players
No. Yr Pos
00 Christopher Mendoza FR GK 3 2 0 0 0 0 - 0 - 0 0 0-0 0
00 Ethan Treno FR GK - - - - 0 - - - - - - 0-0 -
0 Tyler Norris JR GK 4 3 0 0 0 0 - 0 - 0 0 0-0 0
1 Andrew Montoya SR GK 15 15 0 0 0 0 - 0 - 0 0 0-0 0
2 Callum Bisset SO D 19 18 2 8 12 14 .143 6 .429 4 0 0-0 0
3 Chris Orellana JR M 19 15 9 4 22 52 .173 27 .519 5 0 1-1 3
4 Marcos Pires SO M 20 18 6 3 15 20 .300 12 .600 1 0 0-1 0
5 Mario Ceballos FR D 16 13 0 1 1 1 .000 0 .000 0 0 0-0 0
5 Axel Contreras JR - - - - 0 - - - - - - 0-0 -
6 Isaias Garcia SO M 3 2 0 0 0 2 .000 1 .500 0 0 0-0 0
7 Cristian Lua SO F 4 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Maynor Sandoval SO M 19 9 1 4 6 6 .167 2 .333 4 0 0-0 0
9 Jesse Garcia SR D 18 5 4 4 12 14 .286 10 .714 2 0 0-0 0
10 Nyasha Dube SR M 13 13 9 2 20 41 .220 17 .415 0 0 2-2 2
11 Andrea Migliozzi JR M 18 12 10 1 21 16 .625 12 .750 0 0 1-1 1
12 Jesus Avila FR D 19 17 0 1 1 1 .000 1 1.000 2 0 0-0 0
13 Manny Almaraz FR D 20 18 1 0 2 3 .333 1 .333 0 0 0-0 0
14 Antonio Sandoval FR D/F 11 2 0 1 1 1 .000 0 .000 0 0 0-0 0
15 Carlos Beltran SR M 19 18 5 3 13 29 .172 15 .517 4 0 0-1 0
16 Jesus Lemus FR F 5 2 0 1 1 4 .000 0 .000 0 0 0-0 0
17 Daniel Mondragon SO M 19 19 6 7 19 23 .261 12 .522 4 1 0-0 3
18 Jonathan Cepeda FR M 17 7 1 0 2 5 .200 2 .400 0 0 0-0 0
19 Alex Marealle, Jr. FR M 6 1 0 0 0 3 .000 3 1.000 0 0 0-0 0
20 Okikiola Ojeniyi FR D 16 5 1 1 3 1 1.000 1 1.000 2 0 0-0 0
21 Miguel Becerra FR D 7 1 0 3 3 0 - 0 - 1 0 0-0 0
22 James Settle FR F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Altan Turnbow FR M - - - - 0 - - - - - - 0-0 -
24 Parker Tebo FR M 4 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
25 Andrew Macleod FR M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
27 Josh Brown FR GK - - - - 0 - - - - - - 0-0 -
27 Rodney Vasques FR - - - - 0 - - - - - - 0-0 -
28 Ethan Urban FR F 6 2 0 0 0 1 .000 0 .000 0 0 0-0 0
29 Dereck Strong FR F 6 1 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     20 20 56 44 156 239 .234 124 .519 30 1 4-6 9
  Opponent     20 20 48 38 134 255 .188 127 .498 36 2 2-2 10
Goalkeepers
No. Yr Pos
00 Christopher Mendoza FR GK 3 2 180:00 10 5.00 11 .524 0 2 0 0/0
00 Ethan Treno FR GK - - 0:00 - - - - - - - 0/0
0 Tyler Norris JR GK 3 3 234:48 7 2.68 9 .563 1 2 0 1/0
1 Andrew Montoya SR GK 15 15 1414:02 31 1.97 58 .652 8 6 1 1/0
27 Josh Brown FR GK - - 0:00 - - - - - - - 0/0
  Totals     20 20 1828:50 48 2.36 79 .622 9 10 1 2
  Opponent     20 20 1873:50 56 2.69 67 .545 10 9 1 3
Field Players
No. Yr Pos
00 Christopher Mendoza FR GK - - - - - - - - -
00 Ethan Treno FR GK - - - - - - - - -
0 Tyler Norris JR GK - - - - - - - - -
1 Andrew Montoya SR GK 8 8 .00 .00 .00 .00 - .00 -
2 Callum Bisset SO D 7 7 .00 .29 .29 .57 .000 .29 .500
3 Chris Orellana JR M 8 7 .38 .38 1.13 2.38 .158 1.38 .579
4 Marcos Pires SO M 8 8 .25 .00 .50 .75 .333 .38 .500
5 Mario Ceballos FR D 7 7 .00 .14 .14 .14 .000 .00 .000
5 Axel Contreras JR - - - - - - - - -
6 Isaias Garcia SO M - - - - - - - - -
7 Cristian Lua SO F 1 - .00 .00 .00 .00 - .00 -
8 Maynor Sandoval SO M 8 1 .00 .38 .38 .13 .000 .13 1.000
9 Jesse Garcia SR D 7 - .00 .29 .29 .14 .000 .00 .000
10 Nyasha Dube SR M 7 7 .43 .29 1.14 2.57 .167 1.29 .500
11 Andrea Migliozzi JR M 8 7 .50 .13 1.13 .88 .571 .63 .714
12 Jesus Avila FR D 7 7 .00 .00 .00 .14 .000 .14 1.000
13 Manny Almaraz FR D 8 8 .13 .00 .25 .25 .500 .13 .500
14 Antonio Sandoval FR D/F 1 - .00 .00 .00 .00 - .00 -
15 Carlos Beltran SR M 8 8 .25 .00 .50 1.88 .133 .88 .467
16 Jesus Lemus FR F 4 1 .00 .25 .25 .25 .000 .00 .000
17 Daniel Mondragon SO M 8 8 .50 .38 1.38 1.25 .400 .75 .600
18 Jonathan Cepeda FR M 6 1 .00 .00 .00 .50 .000 .17 .333
19 Alex Marealle, Jr. FR M - - - - - - - - -
20 Okikiola Ojeniyi FR D 4 - .00 .00 .00 .00 - .00 -
21 Miguel Becerra FR D 1 - .00 .00 .00 .00 - .00 -
22 James Settle FR F - - - - - - - - -
22 Altan Turnbow FR M - - - - - - - - -
24 Parker Tebo FR M 4 1 .00 .00 .00 .25 .000 .25 1.000
25 Andrew Macleod FR M 1 - .00 .00 .00 .00 - .00 -
27 Josh Brown FR GK - - - - - - - - -
27 Rodney Vasques FR - - - - - - - - -
28 Ethan Urban FR F 3 1 .00 .00 .00 .00 - .00 -
29 Dereck Strong FR F 1 - .00 .00 .00 .00 - .00 -
  Totals     8 8 2.50 2.25 7.25 11.38 .220 6.13 .538
  Opponent     8 8 2.50 1.38 5.88 12.50 .180 6.00 .480
Goalkeepers
No. Yr Pos
00 Christopher Mendoza FR GK - - 0:00 - - - -
00 Ethan Treno FR GK - - 0:00 - - - -
0 Tyler Norris JR GK - - 0:00 - - - -
1 Andrew Montoya SR GK 8 8 95:07 2.25 2.13 3.75 .625
27 Josh Brown FR GK - - 0:00 - - - -
  Totals     8 8 95:07 2.25 2.13 3.75 .625
  Opponent     8 8 95:07 2.50 2.37 3.63 .592
Field Players
No. Yr Pos
00 Christopher Mendoza FR GK - - - - 0 - - - - - - 0-0 -
00 Ethan Treno FR GK - - - - 0 - - - - - - 0-0 -
0 Tyler Norris JR GK - - - - 0 - - - - - - 0-0 -
1 Andrew Montoya SR GK 8 8 0 0 0 0 - 0 - 0 0 0-0 0
2 Callum Bisset SO D 7 7 0 2 2 4 .000 2 .500 1 0 0-0 0
3 Chris Orellana JR M 8 7 3 3 9 19 .158 11 .579 2 0 0-0 1
4 Marcos Pires SO M 8 8 2 0 4 6 .333 3 .500 1 0 0-0 0
5 Mario Ceballos FR D 7 7 0 1 1 1 .000 0 .000 0 0 0-0 0
5 Axel Contreras JR - - - - 0 - - - - - - 0-0 -
6 Isaias Garcia SO M - - - - 0 - - - - - - 0-0 -
7 Cristian Lua SO F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
8 Maynor Sandoval SO M 8 1 0 3 3 1 .000 1 1.000 2 0 0-0 0
9 Jesse Garcia SR D 7 - 0 2 2 1 .000 0 .000 0 0 0-0 0
10 Nyasha Dube SR M 7 7 3 2 8 18 .167 9 .500 0 0 1-1 0
11 Andrea Migliozzi JR M 8 7 4 1 9 7 .571 5 .714 0 0 0-0 1
12 Jesus Avila FR D 7 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
13 Manny Almaraz FR D 8 8 1 0 2 2 .500 1 .500 0 0 0-0 0
14 Antonio Sandoval FR D/F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Carlos Beltran SR M 8 8 2 0 4 15 .133 7 .467 2 0 0-0 0
16 Jesus Lemus FR F 4 1 0 1 1 1 .000 0 .000 0 0 0-0 0
17 Daniel Mondragon SO M 8 8 4 3 11 10 .400 6 .600 2 0 0-0 2
18 Jonathan Cepeda FR M 6 1 0 0 0 3 .000 1 .333 0 0 0-0 0
19 Alex Marealle, Jr. FR M - - - - 0 - - - - - - 0-0 -
20 Okikiola Ojeniyi FR D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Miguel Becerra FR D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
22 James Settle FR F - - - - 0 - - - - - - 0-0 -
22 Altan Turnbow FR M - - - - 0 - - - - - - 0-0 -
24 Parker Tebo FR M 4 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
25 Andrew Macleod FR M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
27 Josh Brown FR GK - - - - 0 - - - - - - 0-0 -
27 Rodney Vasques FR - - - - 0 - - - - - - 0-0 -
28 Ethan Urban FR F 3 1 0 0 0 0 - 0 - 0 0 0-0 0
29 Dereck Strong FR F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     8 8 20 18 58 91 .220 49 .538 10 0 1-1 4
  Opponent     8 8 18 11 47 100 .180 48 .480 11 0 1-1 3
Goalkeepers
No. Yr Pos
00 Christopher Mendoza FR GK - - 0:00 - - - - - - - 0/0
00 Ethan Treno FR GK - - 0:00 - - - - - - - 0/0
0 Tyler Norris JR GK - - 0:00 - - - - - - - 0/0
1 Andrew Montoya SR GK 8 8 760:59 18 2.13 30 .625 4 3 1 0/0
27 Josh Brown FR GK - - 0:00 - - - - - - - 0/0
  Totals     8 8 760:59 18 2.13 30 .625 4 3 1 0
  Opponent     8 8 760:59 20 2.37 29 .592 3 4 1 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 21 at Texas A&M Texarkana L, 2-1 0 6 .167 1 8 1 0
Aug 28 LSU Alexandria (La.) L, 2-0 0 5 .000 4 1 0 0
Aug 31 Bethany L, 3-1 2 15 .067 5 6 1 0
Sep 3 Delta State L, 5-0 0 5 .000 3 6 1 0
Sep 9 at Freed-Hardeman L, 5-1 0 6 .167 6 4 3 0
Sep 11 at Louisiana Christian L, 4-3 3 15 .200 6 6 2 0
Sep 14 at Bacone W, 16-0 10 32 .500 1 3 1 0
Sep 18 Central Christian W, 1-0 2 10 .100 6 4 2 0
Sep 21 Blue Mountain W, 5-1 3 22 .227 2 3 1 0
Sep 25 at University of Health Sciences and Pharmacy W, 6-1 6 22 .273 4 3 0 0
Sep 30 Ecclesia W, 5-1 6 17 .294 3 2 2 0
Oct 9 Missouri Baptist T, 1-1 1 8 .125 1 4 3 0
Oct 12 at Williams Baptist W, 4-3 3 11 .364 7 3 0 0
Oct 16 at William Woods (Mo.) W, 3-1 4 17 .176 0 4 0 0
Oct 19 Columbia (MO) L, 4-1 0 6 .167 5 2 1 0
Oct 23 Hannibal-LaGrange W, 3-2 2 15 .200 4 6 1 0
Oct 26 Lyon L, 3-0 0 5 .000 3 4 4 0
Oct 30 at Harris-Stowe (Mo.) L, 3-2 2 7 .286 6 6 1 0
Nov 6 Williams Baptist W, 2-1 0 8 .250 3 6 4 0
Nov 9 at Lyon L, 6-1 0 7 .143 9 1 2 1
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 20 239 56 2.80 44 156 48 2.36 .234 11.9 82 79 2 30 1
Conference 8 91 20 2.50 18 58 18 2.13 .220 11.4 32 30 0 10 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 11 116 19 1.73 16 54 23 2.01 .164 10.5 44 39 1 20 0
Away 9 123 37 4.11 28 102 25 2.82 .301 13.7 38 40 1 10 1
Neutral - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Wins 9 154 45 5.00 36 126 10 1.07 .292 17.1 34 30 2 11 0
Losses 10 77 10 1.00 7 27 37 3.80 .130 7.7 44 48 0 16 1
 
-
August 3 26 2 0.67 2 6 7 2.30 .077 8.7 15 10 0 2 0
September 8 129 37 4.63 30 104 17 2.23 .287 16.1 31 31 2 12 0
October 7 69 14 2.00 12 40 17 2.28 .203 9.9 29 26 0 10 0
November 2 15 3 1.50 0 6 7 3.16 .200 7.5 7 12 0 6 1
Date Opponent Score Attend
Aug 21 at Texas A&M Texarkana L, 2-1 0
Aug 28 LSU Alexandria (La.) L, 2-0 0
Aug 31 Bethany L, 3-1 0
Sep 3 Delta State L, 5-0 0
Sep 9 at Freed-Hardeman L, 5-1 0
Sep 11 at Louisiana Christian L, 4-3 142
Sep 14 at Bacone W, 16-0 0
Sep 18 Central Christian W, 1-0 0
Sep 21 Blue Mountain W, 5-1 0
Sep 25 at University of Health Sciences and Pharmacy W, 6-1 0
Sep 30 Ecclesia W, 5-1 0
Oct 9 Missouri Baptist T, 1-1 0
Oct 12 at Williams Baptist W, 4-3 0
Oct 16 at William Woods (Mo.) W, 3-1 0
Oct 19 Columbia (MO) L, 4-1 200
Oct 23 Hannibal-LaGrange W, 3-2 300
Oct 26 Lyon L, 3-0 350
Oct 30 at Harris-Stowe (Mo.) L, 3-2 0
Nov 6 Williams Baptist W, 2-1 250
Nov 9 at Lyon L, 6-1 0