2021-22 Soccer Statistics - Concordia (Neb.)

Games 18
Goals 35
Goals-per game 1.94
Shot % .123
Shots-per game 15.8
GAA 1.18
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 9 at Jamestown (N.D.) W, 3-0
Oct 16 at Hastings (Neb.) T, 3-3
Oct 20 at Briar Cliff L, 1-0
Oct 23 Presentation W, 6-0
Oct 27 at Doane T, 1-1
Nov 3 at Morningside (Iowa) L, 2-1
Statistics category Overall Conf
Games 18 71st 11 72nd
Shots 284 58th 195 42nd
Goals scored 35 105th 23 75th
Shot percentage .123 156th .118 133rd
Shots-per game 15.8 57th 17.7 39th
Shots on goal 139 63rd 90 48th
SOG percentage .489 121st .462 134th
Assists 23 105th 15 81st
Corner kicks 92 72nd 54 74th
Penalty kicks 4-5 32nd 1-2 91st
Yellow cards 36 81st 24 54th
Red cards 3 29th 2 25th
Shutouts 5 71st 4 47th
Home Attendance 1,370 14th 995 11th
Home Attendance average 172 9th 199 9th
Field Players
No. Yr Pos
0 Federico Simonetti Fr GK 5 4 .00 .00 .00 .00 - .00 -
1 Callum Goldsmith Jr GK 6 5 .00 .00 .00 .00 - .00 -
2 Iker Casanova Fr D 18 18 .00 .06 .06 .67 .000 .33 .500
3 Joao Pedro Verissimo Sr D 3 3 .00 .00 .00 .00 - .00 -
4 Renzo Bozzo So C 16 11 .06 .00 .13 .88 .071 .38 .429
5 Matt Schultz So MF 6 5 .17 .00 .33 .83 .200 .33 .400
6 Carlos Orquiz Jr MF 17 10 .12 .06 .29 1.18 .100 .41 .350
7 Yessine Bessaies So MF 18 17 .33 .28 .94 3.00 .111 1.72 .574
8 Max Bisinger So MF 17 16 .12 .00 .24 .35 .333 .12 .333
10 Martin Herrera Fr F 14 13 .29 .21 .79 2.00 .143 .86 .429
11 Ryan Wokutch Fr F 17 - .24 .00 .47 .71 .333 .35 .500
12 Garrett Perry Sr MF 15 10 .27 .20 .73 1.67 .160 1.00 .600
13 Eli Rhodes Fr MF 17 5 .06 .24 .35 .35 .167 .18 .500
14 Isaiah Shaddick So F 14 13 .29 .07 .64 1.57 .182 .86 .545
15 Carter Hinman Fr F 15 1 .07 .00 .13 .73 .091 .40 .545
16 Eduardo Rojas So F 1 - .00 .00 .00 .00 - .00 -
17 Ryan Brown Fr D 1 - .00 .00 .00 .00 - .00 -
18 Spencer Kaufman Fr MF 6 - .00 .17 .17 .00 - .00 -
19 Braden Spath Fr MF 11 6 .00 .00 .00 .55 .000 .00 .000
20 Decker Mattimoe Jr D 18 18 .00 .00 .00 .61 .000 .22 .364
22 Victor Meneses So F - - - - - - - - -
23 Ryoto Nakamura Jr MF - - - - - - - - -
24 Michael Lindberg Fr D 5 - .00 .00 .00 .00 - .00 -
25 Connor Powers Fr MF 1 - .00 .00 .00 .00 - .00 -
26 David Moreno Sr MF 17 17 .18 .00 .35 .82 .214 .41 .500
27 Caleb Goldsmith Jr MF 13 - .00 .00 .00 .08 .000 .00 .000
28 Jarrod Henson Fr D 15 4 .07 .13 .27 .60 .111 .27 .444
29 Daniel Campbell Jr F 18 13 .00 .11 .11 1.28 .000 .67 .522
30 Josh Bergt Fr F 2 - .00 .00 .00 .00 - .00 -
31 Efren Flores Fierro Fr GK 1 - .00 .00 .00 .00 - .00 -
32 Gabriel Mendoza Fr GK 9 9 .00 .00 .00 .11 .000 .11 1.000
33 Ethan Doyle Sr D - - - - - - - - -
34 Benjamin Boll So GK - - - - - - - - -
  Totals     18 18 1.94 1.28 5.17 15.78 .123 7.72 .489
  Opponent     18 18 1.94 .78 3.22 12.44 .098 5.83 .469
Goalkeepers
No. Yr Pos
0 Federico Simonetti Fr GK 5 4 79:28 1.20 1.36 2.80 .700
1 Callum Goldsmith Jr GK 6 5 70:39 .67 0.85 2.33 .778
31 Efren Flores Fierro Fr GK 1 0 8:44 .00 0.00 .00 -
32 Gabriel Mendoza Fr GK 9 9 94:27 1.33 1.27 5.78 .813
34 Benjamin Boll So GK - - 0:00 - - - -
  Totals     18 18 93:20 1.22 1.18 4.50 .786
  Opponent     18 18 90:50 1.94 1.93 5.56 .741
Field Players
No. Yr Pos
0 Federico Simonetti Fr GK 5 4 0 0 0 0 - 0 - 1 0 0-0 0
1 Callum Goldsmith Jr GK 6 5 0 0 0 0 - 0 - 0 0 0-0 0
2 Iker Casanova Fr D 18 18 0 1 1 12 .000 6 .500 2 0 0-0 0
3 Joao Pedro Verissimo Sr D 3 3 0 0 0 0 - 0 - 0 0 0-0 0
4 Renzo Bozzo So C 16 11 1 0 2 14 .071 6 .429 4 1 0-0 0
5 Matt Schultz So MF 6 5 1 0 2 5 .200 2 .400 1 0 0-0 0
6 Carlos Orquiz Jr MF 17 10 2 1 5 20 .100 7 .350 4 0 1-2 1
7 Yessine Bessaies So MF 18 17 6 5 17 54 .111 31 .574 1 0 1-1 1
8 Max Bisinger So MF 17 16 2 0 4 6 .333 2 .333 3 0 0-0 1
10 Martin Herrera Fr F 14 13 4 3 11 28 .143 12 .429 1 0 1-1 1
11 Ryan Wokutch Fr F 17 - 4 0 8 12 .333 6 .500 2 0 0-0 0
12 Garrett Perry Sr MF 15 10 4 3 11 25 .160 15 .600 2 0 0-0 2
13 Eli Rhodes Fr MF 17 5 1 4 6 6 .167 3 .500 1 0 0-0 1
14 Isaiah Shaddick So F 14 13 4 1 9 22 .182 12 .545 0 0 0-0 0
15 Carter Hinman Fr F 15 1 1 0 2 11 .091 6 .545 1 0 0-0 0
16 Eduardo Rojas So F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Ryan Brown Fr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Spencer Kaufman Fr MF 6 - 0 1 1 0 - 0 - 1 0 0-0 0
19 Braden Spath Fr MF 11 6 0 0 0 6 .000 0 .000 0 0 0-0 0
20 Decker Mattimoe Jr D 18 18 0 0 0 11 .000 4 .364 3 0 0-0 0
22 Victor Meneses So F - - - - 0 - - - - - - 0-0 -
23 Ryoto Nakamura Jr MF - - - - 0 - - - - - - 0-0 -
24 Michael Lindberg Fr D 5 - 0 0 0 0 - 0 - 0 0 0-0 0
25 Connor Powers Fr MF 1 - 0 0 0 0 - 0 - 0 0 0-0 0
26 David Moreno Sr MF 17 17 3 0 6 14 .214 7 .500 2 1 1-1 0
27 Caleb Goldsmith Jr MF 13 - 0 0 0 1 .000 0 .000 1 0 0-0 0
28 Jarrod Henson Fr D 15 4 1 2 4 9 .111 4 .444 4 1 0-0 0
29 Daniel Campbell Jr F 18 13 0 2 2 23 .000 12 .522 0 0 0-0 0
30 Josh Bergt Fr F 2 - 0 0 0 0 - 0 - 0 0 0-0 0
31 Efren Flores Fierro Fr GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
32 Gabriel Mendoza Fr GK 9 9 0 0 0 1 .000 1 1.000 1 0 0-0 0
33 Ethan Doyle Sr D - - - - 0 - - - - - - 0-0 -
34 Benjamin Boll So GK - - - - 0 - - - - - - 0-0 -
  Totals     18 18 35 23 93 284 .123 139 .489 36 3 4-5 7
  Opponent     18 18 22 14 58 224 .098 105 .469 42 4 1-1 8
Goalkeepers
No. Yr Pos
0 Federico Simonetti Fr GK 5 4 397:22 6 1.36 14 .700 2 2 0 1/0
1 Callum Goldsmith Jr GK 6 5 423:54 4 0.85 14 .778 3 1 1 1/1
31 Efren Flores Fierro Fr GK 1 0 8:44 0 0.00 0 - 0 0 0 0/1
32 Gabriel Mendoza Fr GK 9 9 850:00 12 1.27 52 .813 2 5 2 2/0
34 Benjamin Boll So GK - - 0:00 - - - - - - - 0/0
  Totals     18 18 1680:00 22 1.18 81 .786 7 8 3 5
  Opponent     18 18 1635:00 35 1.93 100 .741 8 7 3 4
Field Players
No. Yr Pos
0 Federico Simonetti Fr GK 2 2 .00 .00 .00 .00 - .00 -
1 Callum Goldsmith Jr GK 2 1 .00 .00 .00 .00 - .00 -
2 Iker Casanova Fr D 11 11 .00 .00 .00 .73 .000 .27 .375
3 Joao Pedro Verissimo Sr D - - - - - - - - -
4 Renzo Bozzo So C 10 8 .10 .00 .20 1.00 .100 .40 .400
5 Matt Schultz So MF 4 3 .00 .00 .00 1.00 .000 .25 .250
6 Carlos Orquiz Jr MF 11 7 .09 .09 .27 1.45 .063 .45 .313
7 Yessine Bessaies So MF 11 10 .55 .45 1.55 3.27 .167 1.82 .556
8 Max Bisinger So MF 11 11 .00 .00 .00 .27 .000 .00 .000
10 Martin Herrera Fr F 8 7 .38 .25 1.00 2.38 .158 1.13 .474
11 Ryan Wokutch Fr F 11 - .27 .00 .55 1.00 .273 .45 .455
12 Garrett Perry Sr MF 10 9 .20 .20 .60 1.80 .111 1.10 .611
13 Eli Rhodes Fr MF 10 1 .10 .10 .30 .30 .333 .10 .333
14 Isaiah Shaddick So F 7 7 .29 .14 .71 1.86 .154 1.14 .615
15 Carter Hinman Fr F 8 - .13 .00 .25 .75 .167 .38 .500
16 Eduardo Rojas So F 1 - .00 .00 .00 .00 - .00 -
17 Ryan Brown Fr D 1 - .00 .00 .00 .00 - .00 -
18 Spencer Kaufman Fr MF 3 - .00 .00 .00 .00 - .00 -
19 Braden Spath Fr MF 6 4 .00 .00 .00 .50 .000 .00 .000
20 Decker Mattimoe Jr D 11 11 .00 .00 .00 .82 .000 .36 .444
22 Victor Meneses So F - - - - - - - - -
23 Ryoto Nakamura Jr MF - - - - - - - - -
24 Michael Lindberg Fr D 3 - .00 .00 .00 .00 - .00 -
25 Connor Powers Fr MF - - - - - - - - -
26 David Moreno Sr MF 10 10 .20 .00 .40 .90 .222 .40 .444
27 Caleb Goldsmith Jr MF 8 - .00 .00 .00 .00 - .00 -
28 Jarrod Henson Fr D 10 4 .00 .20 .20 .80 .000 .30 .375
29 Daniel Campbell Jr F 11 7 .00 .09 .09 1.36 .000 .55 .400
30 Josh Bergt Fr F 1 - .00 .00 .00 .00 - .00 -
31 Efren Flores Fierro Fr GK - - - - - - - - -
32 Gabriel Mendoza Fr GK 8 8 .00 .00 .00 .13 .000 .13 1.000
33 Ethan Doyle Sr D - - - - - - - - -
34 Benjamin Boll So GK - - - - - - - - -
  Totals     11 11 2.09 1.36 5.55 17.73 .118 8.18 .462
  Opponent     11 11 2.09 .64 2.64 11.64 .086 5.73 .492
Goalkeepers
No. Yr Pos
0 Federico Simonetti Fr GK 2 2 86:11 .50 0.52 2.50 .833
1 Callum Goldsmith Jr GK 2 1 48:49 .00 0.00 .00 -
31 Efren Flores Fierro Fr GK - - 0:00 - - - -
32 Gabriel Mendoza Fr GK 8 8 95:00 1.25 1.18 5.63 .818
34 Benjamin Boll So GK - - 0:00 - - - -
  Totals     11 11 93:38 1.00 0.96 4.55 .820
  Opponent     11 11 89:33 2.09 2.10 5.82 .736
Field Players
No. Yr Pos
0 Federico Simonetti Fr GK 2 2 0 0 0 0 - 0 - 1 0 0-0 0
1 Callum Goldsmith Jr GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
2 Iker Casanova Fr D 11 11 0 0 0 8 .000 3 .375 2 0 0-0 0
3 Joao Pedro Verissimo Sr D - - - - 0 - - - - - - 0-0 -
4 Renzo Bozzo So C 10 8 1 0 2 10 .100 4 .400 3 1 0-0 0
5 Matt Schultz So MF 4 3 0 0 0 4 .000 1 .250 1 0 0-0 0
6 Carlos Orquiz Jr MF 11 7 1 1 3 16 .063 5 .313 3 0 0-1 1
7 Yessine Bessaies So MF 11 10 6 5 17 36 .167 20 .556 1 0 1-1 1
8 Max Bisinger So MF 11 11 0 0 0 3 .000 0 .000 2 0 0-0 0
10 Martin Herrera Fr F 8 7 3 2 8 19 .158 9 .474 0 0 0-0 0
11 Ryan Wokutch Fr F 11 - 3 0 6 11 .273 5 .455 1 0 0-0 0
12 Garrett Perry Sr MF 10 9 2 2 6 18 .111 11 .611 1 0 0-0 2
13 Eli Rhodes Fr MF 10 1 1 1 3 3 .333 1 .333 1 0 0-0 1
14 Isaiah Shaddick So F 7 7 2 1 5 13 .154 8 .615 0 0 0-0 0
15 Carter Hinman Fr F 8 - 1 0 2 6 .167 3 .500 1 0 0-0 0
16 Eduardo Rojas So F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Ryan Brown Fr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Spencer Kaufman Fr MF 3 - 0 0 0 0 - 0 - 0 0 0-0 0
19 Braden Spath Fr MF 6 4 0 0 0 3 .000 0 .000 0 0 0-0 0
20 Decker Mattimoe Jr D 11 11 0 0 0 9 .000 4 .444 2 0 0-0 0
22 Victor Meneses So F - - - - 0 - - - - - - 0-0 -
23 Ryoto Nakamura Jr MF - - - - 0 - - - - - - 0-0 -
24 Michael Lindberg Fr D 3 - 0 0 0 0 - 0 - 0 0 0-0 0
25 Connor Powers Fr MF - - - - 0 - - - - - - 0-0 -
26 David Moreno Sr MF 10 10 2 0 4 9 .222 4 .444 0 0 0-0 0
27 Caleb Goldsmith Jr MF 8 - 0 0 0 0 - 0 - 0 0 0-0 0
28 Jarrod Henson Fr D 10 4 0 2 2 8 .000 3 .375 3 1 0-0 0
29 Daniel Campbell Jr F 11 7 0 1 1 15 .000 6 .400 0 0 0-0 0
30 Josh Bergt Fr F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
31 Efren Flores Fierro Fr GK - - - - 0 - - - - - - 0-0 -
32 Gabriel Mendoza Fr GK 8 8 0 0 0 1 .000 1 1.000 1 0 0-0 0
33 Ethan Doyle Sr D - - - - 0 - - - - - - 0-0 -
34 Benjamin Boll So GK - - - - 0 - - - - - - 0-0 -
  Totals     11 11 23 15 61 195 .118 90 .462 24 2 1-2 5
  Opponent     11 11 11 7 29 128 .086 63 .492 30 2 0-0 4
Goalkeepers
No. Yr Pos
0 Federico Simonetti Fr GK 2 2 172:22 1 0.52 5 .833 2 0 0 1/0
1 Callum Goldsmith Jr GK 2 1 97:38 0 0.00 0 - 1 0 0 1/0
31 Efren Flores Fierro Fr GK - - 0:00 - - - - - - - 0/0
32 Gabriel Mendoza Fr GK 8 8 760:00 10 1.18 45 .818 2 4 2 2/0
34 Benjamin Boll So GK - - 0:00 - - - - - - - 0/0
  Totals     11 11 1030:00 11 0.96 50 .820 5 4 2 4
  Opponent     11 11 985:00 23 2.10 64 .736 4 5 2 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 25 York W, 4-2 4 10 .400 3 3 0 0
Aug 28 Tabor W, 4-0 1 18 .222 4 6 2 0
Sep 1 at Grand View L, 2-0 0 14 .000 7 2 0 0
Sep 4 at Kansas Wesleyan T, 1-1 1 12 .083 5 9 3 0
Sep 8 Benedictine (KS) L, 2-1 1 11 .091 1 9 3 0
Sep 15 at Bellevue (Neb.) L, 2-1 0 13 .077 4 5 2 0
Sep 18 Mount Marty W, 2-0 0 12 .167 4 5 3 0
Sep 22 Dordt (Iowa) W, 1-0 1 20 .050 4 9 0 0
Sep 25 at Northwestern (Iowa) L, 1-0 0 8 .000 7 1 3 0
Sep 29 Midland L, 1-0 0 13 .000 3 7 2 0
Oct 2 at Dakota Wesleyan (S.D.) W, 5-1 3 23 .217 1 5 2 0
Oct 6 Morningside (Iowa) L, 3-2 2 23 .087 7 5 2 0
Oct 9 at Jamestown (N.D.) W, 3-0 1 17 .176 4 1 4 0
Oct 16 at Hastings (Neb.) T, 3-3 2 22 .136 6 7 5 1
Oct 20 at Briar Cliff L, 1-0 0 10 .000 6 2 1 0
Oct 23 Presentation W, 6-0 5 27 .222 0 7 0 0
Oct 27 at Doane T, 1-1 1 20 .050 8 5 2 1
Nov 3 at Morningside (Iowa) L, 2-1 1 11 .091 7 4 2 1
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 18 284 35 1.94 23 93 22 1.18 .123 15.8 92 81 5 36 3
Conference 11 195 23 2.09 15 61 11 0.96 .118 17.7 54 50 4 24 2
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 8 134 20 2.50 14 54 8 1.00 .149 16.8 51 26 4 12 0
Away 10 150 15 1.50 9 39 14 1.31 .100 15.0 41 55 1 24 3
Neutral - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Wins 7 127 25 3.57 15 65 3 0.43 .197 18.1 36 20 5 11 0
Losses 8 103 5 0.63 4 14 14 1.75 .049 12.9 35 42 0 15 1
 
-
August 2 28 8 4.00 5 21 2 1.00 .286 14.0 9 7 1 2 0
September 8 103 6 0.75 3 15 9 1.09 .058 12.9 47 35 2 16 0
October 7 142 20 2.86 14 54 9 1.21 .141 20.3 32 32 2 16 2
November 1 11 1 1.00 1 3 2 2.00 .091 11.0 4 7 0 2 1
Date Opponent Score Attend
Aug 25 York W, 4-2 200
Aug 28 Tabor W, 4-0 0
Sep 1 at Grand View L, 2-0 0
Sep 4 at Kansas Wesleyan T, 1-1 137
Sep 8 Benedictine (KS) L, 2-1 175
Sep 15 at Bellevue (Neb.) L, 2-1 240
Sep 18 Mount Marty W, 2-0 145
Sep 22 Dordt (Iowa) W, 1-0 175
Sep 25 at Northwestern (Iowa) L, 1-0 0
Sep 29 Midland L, 1-0 200
Oct 2 at Dakota Wesleyan (S.D.) W, 5-1 76
Oct 6 Morningside (Iowa) L, 3-2 275
Oct 9 at Jamestown (N.D.) W, 3-0 0
Oct 16 at Hastings (Neb.) T, 3-3 40
Oct 20 at Briar Cliff L, 1-0 0
Oct 23 Presentation W, 6-0 200
Oct 27 at Doane T, 1-1 0
Nov 3 at Morningside (Iowa) L, 2-1 0