2021-22 Soccer Statistics - Ohio Christian
Games
15
Goals
15
Goals-per game
1.00
Shot %
.143
Shots-per game
7.0
GAA
5.31
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Carlow | W, 3-1 |
| Oct 19 | Point Park | L, 7-0 |
| Oct 21 | IU East (Ind.) | L, 4-0 |
| Oct 23 | Grace Christian (MI) | L, 5-2 |
| Oct 28 | at Ohio Valley | |
| Oct 30 | Oakland City | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 168th | 8 | 162nd |
| Shots | 105 | 192nd | 60 | 187th |
| Goals scored | 15 | 182nd | 9 | 167th |
| Shot percentage | .143 | 109th | .150 | 81st |
| Shots-per game | 7.0 | 197th | 7.5 | 185th |
| Shots on goal | 55 | 190th | 35 | 176th |
| SOG percentage | .524 | 56th | .583 | 14th |
| Assists | 7 | 183rd | 6 | 160th |
| Corner kicks | 34 | 193rd | 16 | 187th |
| Penalty kicks | 1-2 | 160th | 1-1 | 121st |
| Yellow cards | 31 | 122nd | 18 | 103rd |
| Red cards | 3 | 29th | 3 | 16th |
| Shutouts | 0 | 193rd | 0 | 181st |
| Home Attendance | 53 | 132nd | 0 | 156th |
| Home Attendance average | 7 | 132nd | 0 | 156th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mohamed Mbaye | So | GK | - | - | - | - | - | - | - | - | - |
| 01 | Madior Mbaye | Fr | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 02 | Logan Weber | Fr | F | 12 | 3 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 03 | Bryce Hull | Sr | F | 15 | 15 | .20 | .07 | .47 | 2.20 | .091 | 1.40 | .636 |
| 04 | Abidalrhman Alfadil | So | D | 15 | 9 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| 05 | Bukuru Fabien | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 06 | Jake Shamblin | So | F | 15 | 13 | .00 | .00 | .00 | .27 | .000 | .13 | .500 |
| 07 | Micah Peria | So | D | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 08 | Spenser Cheek | Sr | D | 8 | 1 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 10 | Bilegtuvshin Battogtokh | Sr | F | 15 | 15 | .20 | .00 | .40 | .73 | .273 | .33 | .455 |
| 11 | Herminio Cruz | Fr | D | 11 | 3 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 12 | Noah Smith | Fr | F | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Khadim Samb | Freshman | F | 6 | 5 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 |
| 14 | Dylan Spackey | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Maverick Stone | Fr | F | 13 | 3 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| 16 | Ethan Lilly | Jr | D | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Blake Brigner | Sr | F | 15 | 14 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| 18 | Mika Diol | Freshman | F | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Claude Ruhumuliza | Freshman | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Junior Acosta | Fr | F | 15 | 11 | .27 | .07 | .60 | 1.20 | .222 | .60 | .500 |
| 21 | Riley Dunham | Fr | F | 12 | 10 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 22 | Cheick Bamba | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Elijah DeZurik | Sr | F | 11 | 3 | .00 | .09 | .09 | .36 | .000 | .27 | .750 |
| 25 | Mame Gor Gueye | Fr | N/A | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
| 26 | Dadie Borgia | Fr | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Abraham Diby | Fr | N/A | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 28 | Wilibaldo Vazquez | So | D | 12 | 8 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 29 | Christopher Crock | Fr | F | 14 | 4 | .00 | .00 | .00 | .64 | .000 | .07 | .111 |
| 30 | Jorge Pacheco | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Grant Huthmaker | So | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | Jayce Wingo | Fr | D | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Jonathan Sturgill | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Noah Murphy | Jr | GK | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 1.00 | .47 | 2.47 | 7.00 | .143 | 3.67 | .524 | |||
| Opponent | 15 | 15 | 1.00 | 3.20 | 13.47 | 21.00 | .244 | 10.87 | .517 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mohamed Mbaye | So | GK | - | - | 0:00 | - | - | - | - |
| 01 | Madior Mbaye | Fr | GK | 8 | 8 | 58:06 | 3.90 | 6.04 | 3.60 | .480 |
| 99 | Noah Murphy | Jr | GK | 10 | 7 | 65:49 | 3.45 | 4.72 | 4.55 | .568 |
| Totals | 15 | 15 | 87:00 | 5.13 | 5.31 | 5.73 | .528 | |||
| Opponent | 15 | 15 | 87:14 | 1.00 | 1.03 | 2.73 | .732 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mohamed Mbaye | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 01 | Madior Mbaye | Fr | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 02 | Logan Weber | Fr | F | 12 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 03 | Bryce Hull | Sr | F | 15 | 15 | 3 | 1 | 7 | 33 | .091 | 21 | .636 | 0 | 0 | 0-0 | 0 |
| 04 | Abidalrhman Alfadil | So | D | 15 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 4 | 0 | 0-0 | 1 |
| 05 | Bukuru Fabien | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 06 | Jake Shamblin | So | F | 15 | 13 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 07 | Micah Peria | So | D | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 08 | Spenser Cheek | Sr | D | 8 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 10 | Bilegtuvshin Battogtokh | Sr | F | 15 | 15 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 11 | Herminio Cruz | Fr | D | 11 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Noah Smith | Fr | F | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Khadim Samb | Freshman | F | 6 | 5 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 14 | Dylan Spackey | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Maverick Stone | Fr | F | 13 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Ethan Lilly | Jr | D | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Blake Brigner | Sr | F | 15 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| 18 | Mika Diol | Freshman | F | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 19 | Claude Ruhumuliza | Freshman | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Junior Acosta | Fr | F | 15 | 11 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 2 | 0 | 0-0 | 0 |
| 21 | Riley Dunham | Fr | F | 12 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 5 | 1 | 0-0 | 0 |
| 22 | Cheick Bamba | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Elijah DeZurik | Sr | F | 11 | 3 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-1 | 0 |
| 25 | Mame Gor Gueye | Fr | N/A | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 5 | 1 | 0-0 | 0 |
| 26 | Dadie Borgia | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 27 | Abraham Diby | Fr | N/A | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Wilibaldo Vazquez | So | D | 12 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 29 | Christopher Crock | Fr | F | 14 | 4 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1 | 0 | 0-0 | 0 |
| 30 | Jorge Pacheco | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Grant Huthmaker | So | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Jayce Wingo | Fr | D | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Jonathan Sturgill | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Noah Murphy | Jr | GK | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 15 | 7 | 37 | 105 | .143 | 55 | .524 | 31 | 3 | 1-2 | 1 | |||
| Opponent | 15 | 15 | 77 | 48 | 202 | 315 | .244 | 163 | .517 | 19 | 1 | 5-5 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mohamed Mbaye | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 01 | Madior Mbaye | Fr | GK | 8 | 8 | 580:58 | 39 | 6.04 | 36 | .480 | 0 | 4 | 0 | 0/0 |
| 99 | Noah Murphy | Jr | GK | 10 | 7 | 724:02 | 38 | 4.72 | 50 | .568 | 0 | 2 | 0 | 0/0 |
| Totals | 15 | 15 | 1305:00 | 77 | 5.31 | 86 | .528 | 0 | 6 | 0 | 0 | |||
| Opponent | 15 | 15 | 1308:32 | 15 | 1.03 | 41 | .732 | 6 | 0 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mohamed Mbaye | So | GK | - | - | - | - | - | - | - | - | - |
| 01 | Madior Mbaye | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 02 | Logan Weber | Fr | F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 03 | Bryce Hull | Sr | F | 8 | 8 | .38 | .13 | .88 | 2.88 | .130 | 1.88 | .652 |
| 04 | Abidalrhman Alfadil | So | D | 8 | 4 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 05 | Bukuru Fabien | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 06 | Jake Shamblin | So | F | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 07 | Micah Peria | So | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 08 | Spenser Cheek | Sr | D | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 10 | Bilegtuvshin Battogtokh | Sr | F | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| 11 | Herminio Cruz | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Noah Smith | Fr | F | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Khadim Samb | Freshman | F | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 14 | Dylan Spackey | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Maverick Stone | Fr | F | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 16 | Ethan Lilly | Jr | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Blake Brigner | Sr | F | 8 | 8 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 18 | Mika Diol | Freshman | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Claude Ruhumuliza | Freshman | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Junior Acosta | Fr | F | 8 | 4 | .25 | .00 | .50 | 1.25 | .200 | .63 | .500 |
| 21 | Riley Dunham | Fr | F | 5 | 4 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 22 | Cheick Bamba | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Elijah DeZurik | Sr | F | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 25 | Mame Gor Gueye | Fr | N/A | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 26 | Dadie Borgia | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Abraham Diby | Fr | N/A | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 28 | Wilibaldo Vazquez | So | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Christopher Crock | Fr | F | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 30 | Jorge Pacheco | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Grant Huthmaker | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | Jayce Wingo | Fr | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Jonathan Sturgill | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Noah Murphy | Jr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 1.13 | .75 | 3.00 | 7.50 | .150 | 4.38 | .583 | |||
| Opponent | 8 | 8 | 1.13 | 3.38 | 13.13 | 22.13 | .220 | 10.63 | .480 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mohamed Mbaye | So | GK | - | - | 0:00 | - | - | - | - |
| 01 | Madior Mbaye | Fr | GK | 3 | 3 | 67:30 | 3.75 | 5.00 | 4.00 | .516 |
| 99 | Noah Murphy | Jr | GK | 5 | 5 | 90:00 | 4.80 | 4.80 | 6.60 | .579 |
| Totals | 8 | 8 | 90:00 | 4.88 | 4.88 | 6.13 | .557 | |||
| Opponent | 8 | 8 | 90:00 | 1.13 | 1.13 | 3.50 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mohamed Mbaye | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 01 | Madior Mbaye | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 02 | Logan Weber | Fr | F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 03 | Bryce Hull | Sr | F | 8 | 8 | 3 | 1 | 7 | 23 | .130 | 15 | .652 | 0 | 0 | 0-0 | 0 |
| 04 | Abidalrhman Alfadil | So | D | 8 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 1 |
| 05 | Bukuru Fabien | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 06 | Jake Shamblin | So | F | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 07 | Micah Peria | So | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 08 | Spenser Cheek | Sr | D | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Bilegtuvshin Battogtokh | Sr | F | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 11 | Herminio Cruz | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Noah Smith | Fr | F | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Khadim Samb | Freshman | F | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 14 | Dylan Spackey | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Maverick Stone | Fr | F | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Ethan Lilly | Jr | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Blake Brigner | Sr | F | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
| 18 | Mika Diol | Freshman | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 19 | Claude Ruhumuliza | Freshman | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Junior Acosta | Fr | F | 8 | 4 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 21 | Riley Dunham | Fr | F | 5 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 |
| 22 | Cheick Bamba | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Elijah DeZurik | Sr | F | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Mame Gor Gueye | Fr | N/A | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3 | 1 | 0-0 | 0 |
| 26 | Dadie Borgia | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Abraham Diby | Fr | N/A | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Wilibaldo Vazquez | So | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Christopher Crock | Fr | F | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 30 | Jorge Pacheco | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Grant Huthmaker | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Jayce Wingo | Fr | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Jonathan Sturgill | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Noah Murphy | Jr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 9 | 6 | 24 | 60 | .150 | 35 | .583 | 18 | 3 | 1-1 | 1 | |||
| Opponent | 8 | 8 | 39 | 27 | 105 | 177 | .220 | 85 | .480 | 9 | 1 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mohamed Mbaye | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 01 | Madior Mbaye | Fr | GK | 3 | 3 | 270:00 | 15 | 5.00 | 16 | .516 | 0 | 1 | 0 | 0/0 |
| 99 | Noah Murphy | Jr | GK | 5 | 5 | 450:00 | 24 | 4.80 | 33 | .579 | 0 | 1 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 39 | 4.88 | 49 | .557 | 0 | 2 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 9 | 1.13 | 28 | .757 | 2 | 0 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Shawnee State (Ohio) | - | - | - | - | - | - | - | |
| Aug 21 | Cornerstone | L, 5-0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 |
| Aug 24 | Trinity Christian (Ill.) | L, 5-2 | 1 | 4 | .500 | 7 | 2 | 1 | 0 |
| Aug 28 | at Trinity International | - | - | - | - | - | - | - | |
| Sep 4 | at Mount Vernon Nazarene | L, 9-1 | 0 | 2 | .500 | 3 | 2 | 2 | 0 |
| Sep 9 | Alice Lloyd College | - | - | - | - | - | - | - | |
| Sep 13 | at Bluffton University | L, 5-0 | 0 | 9 | .000 | 10 | 4 | 3 | 0 |
| Sep 16 | at WVU Tech (W.Va.) | L, 7-1 | 0 | 8 | .125 | 8 | 0 | 1 | 0 |
| Sep 18 | at Mount St. Joseph University | L, 4-0 | 0 | 6 | .000 | 6 | 1 | 2 | 0 |
| Sep 23 | at Rio Grande | L, 2-0 | 0 | 3 | .000 | 8 | 2 | 3 | 0 |
| Sep 25 | Brescia (Ky.) | L, 9-2 | 1 | 3 | .667 | 6 | 1 | 5 | 1 |
| Oct 2 | at St. Mary-Woods | L, 3-1 | 1 | 6 | .167 | 6 | 1 | 1 | 0 |
| Oct 7 | Asbury | L, 5-1 | 0 | 8 | .125 | 3 | 6 | 4 | 0 |
| Oct 9 | at Midway | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | at Carlow | W, 3-1 | 2 | 18 | .167 | 5 | 2 | 0 | 0 |
| Oct 19 | Point Park | L, 7-0 | 0 | 6 | .000 | 3 | 4 | 7 | 2 |
| Oct 21 | IU East (Ind.) | L, 4-0 | 0 | 6 | .000 | 3 | 4 | 0 | 0 |
| Oct 23 | Grace Christian (MI) | L, 5-2 | 0 | 15 | .133 | 6 | 2 | 1 | 0 |
| Oct 28 | at Ohio Valley | - | - | - | - | - | - | - | |
| Oct 30 | Oakland City | L, 6-2 | 2 | 10 | .200 | 10 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 105 | 15 | 1.00 | 7 | 37 | 77 | 5.31 | .143 | 7.0 | 34 | 86 | 0 | 31 | 3 |
| Conference | 8 | 60 | 9 | 1.13 | 6 | 24 | 39 | 4.88 | .150 | 7.5 | 16 | 49 | 0 | 18 | 3 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 8 | 53 | 9 | 1.13 | 4 | 22 | 46 | 6.13 | .170 | 6.6 | 22 | 40 | 0 | 19 | 3 |
| Away | 7 | 52 | 6 | 0.86 | 3 | 15 | 31 | 4.43 | .115 | 7.4 | 12 | 46 | 0 | 12 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 1 | 18 | 3 | 3.00 | 2 | 8 | 1 | 1.00 | .167 | 18.0 | 2 | 5 | 0 | 0 | 0 |
| Losses | 14 | 87 | 12 | 0.86 | 5 | 29 | 76 | 5.63 | .138 | 6.2 | 32 | 81 | 0 | 31 | 3 |
- |
|||||||||||||||
| August | 2 | 5 | 2 | 1.00 | 1 | 5 | 10 | 5.00 | .400 | 2.5 | 3 | 9 | 0 | 1 | 0 |
| September | 6 | 31 | 4 | 0.67 | 1 | 9 | 36 | 6.00 | .129 | 5.2 | 10 | 41 | 0 | 16 | 1 |
| October | 7 | 69 | 9 | 1.29 | 5 | 23 | 31 | 4.77 | .130 | 9.9 | 21 | 36 | 0 | 14 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | Shawnee State (Ohio) | - | |
| Aug 21 | Cornerstone | L, 5-0 | 0 |
| Aug 24 | Trinity Christian (Ill.) | L, 5-2 | 0 |
| Aug 28 | at Trinity International | - | |
| Sep 4 | at Mount Vernon Nazarene | L, 9-1 | 247 |
| Sep 9 | Alice Lloyd College | - | |
| Sep 13 | at Bluffton University | L, 5-0 | 100 |
| Sep 16 | at WVU Tech (W.Va.) | L, 7-1 | 0 |
| Sep 18 | at Mount St. Joseph University | L, 4-0 | 50 |
| Sep 23 | at Rio Grande | L, 2-0 | 181 |
| Sep 25 | Brescia (Ky.) | L, 9-2 | 0 |
| Oct 2 | at St. Mary-Woods | L, 3-1 | 0 |
| Oct 7 | Asbury | L, 5-1 | 53 |
| Oct 9 | at Midway | 0-1 Loss | - |
| Oct 16 | at Carlow | W, 3-1 | 95 |
| Oct 19 | Point Park | L, 7-0 | 0 |
| Oct 21 | IU East (Ind.) | L, 4-0 | 0 |
| Oct 23 | Grace Christian (MI) | L, 5-2 | 0 |
| Oct 28 | at Ohio Valley | - | |
| Oct 30 | Oakland City | L, 6-2 | 0 |
