2021-22 Soccer Statistics - Talladega
Games
18
Goals
25
Goals-per game
1.39
Shot %
.202
Shots-per game
6.9
GAA
3.72
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Fisk | W, 4-1 |
| Oct 19 | Mississippi University for Women | L, 5-4 |
| Oct 21 | Mobile (Ala.) | L, 9-0 |
| Oct 23 | at William Carey (Miss.) | L, 7-0 |
| Oct 26 | toccoca falls | L, 2-1 |
| Oct 28 | at Blue Mountain | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 71st | 7 | 193rd |
| Shots | 124 | 184th | 47 | 192nd |
| Goals scored | 25 | 144th | 2 | 192nd |
| Shot percentage | .202 | 13th | .043 | 192nd |
| Shots-per game | 6.9 | 200th | 6.7 | 189th |
| Shots on goal | 90 | 151st | 27 | 189th |
| SOG percentage | .726 | 2nd | .574 | 19th |
| Assists | 10 | 170th | 2 | 188th |
| Corner kicks | 31 | 195th | 12 | 193rd |
| Penalty kicks | 2-2 | 124th | 0-0 | 202nd |
| Yellow cards | 19 | 182nd | 12 | 174th |
| Red cards | 2 | 67th | 0 | 177th |
| Shutouts | 2 | 141st | 0 | 188th |
| Home Attendance | 100 | 118th | 100 | 104th |
| Home Attendance average | 13 | 121st | 34 | 84th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leonard Richardson | Fr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Cosmas Uzoaru | Jr | GK | 16 | 13 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 3 | Alejandro Varillias Tuesta | Fr | D | 18 | 14 | .11 | .11 | .33 | 1.28 | .087 | .83 | .652 |
| 4 | Tyrike Andrews | Fr | D | 17 | 14 | .18 | .00 | .35 | 1.24 | .143 | .47 | .381 |
| 5 | Okeene Powell | Sr | D | 14 | 11 | .21 | .07 | .50 | .93 | .231 | .29 | .308 |
| 6 | Kenneth Njagi Murage | Fr | D | 18 | 14 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 7 | VITOR BRUZA COSTA | Fr | F | 16 | 12 | .13 | .00 | .25 | .69 | .182 | .31 | .455 |
| 8 | WEYMAR CORTES | So | F | 17 | 14 | .00 | .00 | .00 | 1.00 | .000 | .47 | .471 |
| 9 | HENRY KEVIN LABY | So | F | 17 | 8 | .12 | .06 | .29 | 1.12 | .105 | .47 | .421 |
| 10 | RENE ITAMOUNA | Jr | F | 18 | 14 | .39 | .06 | .83 | 1.72 | .226 | .89 | .516 |
| 11 | William Cortes | So | F | 17 | 11 | .12 | .06 | .29 | 1.06 | .111 | .24 | .222 |
| 17 | Jevaugh Smith | Jr | F | 17 | 14 | .00 | .00 | .00 | .29 | .000 | .12 | .400 |
| 18 | THIERRY NSENGA | Jr | F | 10 | 9 | .10 | .10 | .30 | 1.00 | .100 | .40 | .400 |
| 23 | Kevin TORRENTE | Fr | RW | 11 | 7 | .18 | .18 | .55 | 2.36 | .077 | 1.00 | .423 |
| 24 | Gabriel Vielma | Fr | F | 16 | 5 | .06 | .00 | .13 | .50 | .125 | .25 | .500 |
| Totals | 18 | 18 | 1.39 | .56 | 3.33 | 6.89 | .202 | 5.00 | .726 | |||
| Opponent | 18 | 18 | 1.39 | 2.56 | 9.33 | 15.61 | .217 | 9.22 | .591 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leonard Richardson | Fr | GK | 4 | 3 | 38:25 | 2.40 | 5.62 | 5.40 | .692 |
| 1 | Cosmas Uzoaru | Jr | GK | 15 | 15 | 72:40 | 2.75 | 3.41 | 5.50 | .667 |
| Totals | 18 | 18 | 75:16 | 3.11 | 3.72 | 6.50 | .676 | |||
| Opponent | 18 | 18 | 75:19 | 1.17 | 1.39 | 3.94 | .772 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leonard Richardson | Fr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Cosmas Uzoaru | Jr | GK | 16 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 3 | Alejandro Varillias Tuesta | Fr | D | 18 | 14 | 2 | 2 | 6 | 23 | .087 | 15 | .652 | 1 | 0 | 1-1 | 1 |
| 4 | Tyrike Andrews | Fr | D | 17 | 14 | 3 | 0 | 6 | 21 | .143 | 8 | .381 | 0 | 0 | 0-0 | 0 |
| 5 | Okeene Powell | Sr | D | 14 | 11 | 3 | 1 | 7 | 13 | .231 | 4 | .308 | 0 | 0 | 0-0 | 1 |
| 6 | Kenneth Njagi Murage | Fr | D | 18 | 14 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 7 | VITOR BRUZA COSTA | Fr | F | 16 | 12 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 1 |
| 8 | WEYMAR CORTES | So | F | 17 | 14 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| 9 | HENRY KEVIN LABY | So | F | 17 | 8 | 2 | 1 | 5 | 19 | .105 | 8 | .421 | 1 | 0 | 1-0 | 0 |
| 10 | RENE ITAMOUNA | Jr | F | 18 | 14 | 7 | 1 | 15 | 31 | .226 | 16 | .516 | 1 | 0 | 0-0 | 1 |
| 11 | William Cortes | So | F | 17 | 11 | 2 | 1 | 5 | 18 | .111 | 4 | .222 | 5 | 1 | 0-0 | 0 |
| 17 | Jevaugh Smith | Jr | F | 17 | 14 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3 | 1 | 0-1 | 0 |
| 18 | THIERRY NSENGA | Jr | F | 10 | 9 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 23 | Kevin TORRENTE | Fr | RW | 11 | 7 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 0 | 0 | 0-0 | 0 |
| 24 | Gabriel Vielma | Fr | F | 16 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 25 | 10 | 60 | 124 | .202 | 90 | .726 | 19 | 2 | 2-2 | 4 | |||
| Opponent | 18 | 18 | 61 | 46 | 168 | 281 | .217 | 166 | .591 | 17 | 0 | 3-3 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leonard Richardson | Fr | GK | 4 | 3 | 192:07 | 12 | 5.62 | 27 | .692 | 1 | 2 | 0 | 0/0 |
| 1 | Cosmas Uzoaru | Jr | GK | 15 | 15 | 1162:38 | 44 | 3.41 | 88 | .667 | 2 | 6 | 2 | 1/0 |
| Totals | 18 | 18 | 1354:45 | 56 | 3.72 | 117 | .676 | 3 | 8 | 2 | 2 | |||
| Opponent | 18 | 18 | 1355:43 | 21 | 1.39 | 71 | .772 | 7 | 1 | 0 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leonard Richardson | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Cosmas Uzoaru | Jr | GK | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 3 | Alejandro Varillias Tuesta | Fr | D | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| 4 | Tyrike Andrews | Fr | D | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 5 | Okeene Powell | Sr | D | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
| 6 | Kenneth Njagi Murage | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | VITOR BRUZA COSTA | Fr | F | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 8 | WEYMAR CORTES | So | F | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 9 | HENRY KEVIN LABY | So | F | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 10 | RENE ITAMOUNA | Jr | F | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .86 | .600 |
| 11 | William Cortes | So | F | 6 | 5 | .00 | .17 | .17 | 1.00 | .000 | .50 | .500 |
| 17 | Jevaugh Smith | Jr | F | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 18 | THIERRY NSENGA | Jr | F | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 23 | Kevin TORRENTE | Fr | RW | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
| 24 | Gabriel Vielma | Fr | F | 7 | 3 | .14 | .00 | .29 | .71 | .200 | .57 | .800 |
| Totals | 7 | 7 | .29 | .29 | .86 | 6.71 | .043 | 3.86 | .574 | |||
| Opponent | 7 | 7 | .29 | 4.00 | 14.00 | 26.86 | .186 | 14.71 | .548 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leonard Richardson | Fr | GK | 2 | 1 | 34:02 | 2.00 | 5.29 | 5.67 | .739 |
| 1 | Cosmas Uzoaru | Jr | GK | 6 | 6 | 85:26 | 4.00 | 4.21 | 7.83 | .662 |
| Totals | 7 | 7 | 87:49 | 4.29 | 4.39 | 9.43 | .688 | |||
| Opponent | 7 | 7 | 87:58 | .29 | 0.29 | 3.29 | .920 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leonard Richardson | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Cosmas Uzoaru | Jr | GK | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 3 | Alejandro Varillias Tuesta | Fr | D | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 4 | Tyrike Andrews | Fr | D | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Okeene Powell | Sr | D | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Kenneth Njagi Murage | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | VITOR BRUZA COSTA | Fr | F | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | WEYMAR CORTES | So | F | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | HENRY KEVIN LABY | So | F | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | RENE ITAMOUNA | Jr | F | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 11 | William Cortes | So | F | 6 | 5 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 17 | Jevaugh Smith | Jr | F | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 18 | THIERRY NSENGA | Jr | F | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 23 | Kevin TORRENTE | Fr | RW | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Gabriel Vielma | Fr | F | 7 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 2 | 2 | 6 | 47 | .043 | 27 | .574 | 12 | 0 | 0-0 | 0 | |||
| Opponent | 7 | 7 | 35 | 28 | 98 | 188 | .186 | 103 | .548 | 10 | 0 | 3-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Leonard Richardson | Fr | GK | 2 | 1 | 102:07 | 6 | 5.29 | 17 | .739 | 0 | 1 | 0 | 0/0 |
| 1 | Cosmas Uzoaru | Jr | GK | 6 | 6 | 512:38 | 24 | 4.21 | 47 | .662 | 0 | 3 | 0 | 0/0 |
| Totals | 7 | 7 | 614:45 | 30 | 4.39 | 66 | .688 | 0 | 4 | 0 | 0 | |||
| Opponent | 7 | 7 | 615:43 | 2 | 0.29 | 23 | .920 | 4 | 0 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Trinity College | T, 0-0 | 0 | 16 | .000 | 4 | 3 | 0 | 0 |
| Sep 3 | at Johnson University | T, 1-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 5 | Oakwood University | W, 7-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 16 | at Georgia Gwinnett | L, 6-0 | 0 | 3 | .000 | 7 | 1 | 1 | 0 |
| Sep 18 | at Campbellsville University-Harrodsburg | W, 3-1 | 0 | 5 | .600 | 3 | 2 | 1 | 0 |
| Sep 23 | Pensacola Christian | L, 5-2 | 0 | 11 | .182 | 5 | 3 | 1 | 0 |
| Sep 26 | at University of Health Sciences and Pharmacy | L, 2-1 | 0 | 16 | .063 | 6 | 5 | 1 | 0 |
| Sep 27 | at Harris-Stowe (Mo.) | L, 3-0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 |
| Sep 30 | Middle Georgia State | L, 1-0 | 0 | 6 | .000 | 4 | 4 | 0 | 0 |
| Oct 2 | Brewton-Parker | L, 2-1 | 1 | 5 | .200 | 9 | 2 | 4 | 0 |
| Oct 7 | at Faulkner (Ala.) | L, 5-0 | 0 | 9 | .000 | 6 | 1 | 1 | 0 |
| Oct 9 | at Dalton State (Ga.) | L, 5-0 | 0 | 4 | .000 | 16 | 0 | 1 | 0 |
| Oct 12 | Fisk | W, 4-1 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 19 | Mississippi University for Women | L, 5-4 | 2 | 0 | - | 9 | 0 | 1 | 2 |
| Oct 21 | Mobile (Ala.) | L, 9-0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 |
| Oct 23 | at William Carey (Miss.) | L, 7-0 | 0 | 4 | .000 | 10 | 1 | 2 | 0 |
| Oct 26 | toccoca falls | L, 2-1 | 0 | 24 | .042 | 3 | 4 | 1 | 0 |
| Oct 28 | at Blue Mountain | L, 6-1 | 1 | 17 | .059 | 8 | 4 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 124 | 25 | 1.39 | 10 | 60 | 56 | 3.72 | .202 | 6.9 | 31 | 117 | 2 | 19 | 2 |
| Conference | 7 | 47 | 2 | 0.29 | 2 | 6 | 30 | 4.39 | .043 | 6.7 | 12 | 66 | 0 | 12 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 8 | 48 | 19 | 2.38 | 9 | 47 | 20 | 3.43 | .396 | 6.0 | 13 | 48 | 1 | 8 | 2 |
| Away | 10 | 76 | 6 | 0.60 | 1 | 13 | 36 | 3.90 | .079 | 7.6 | 18 | 69 | 1 | 11 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 3 | 5 | 14 | 4.67 | 6 | 34 | 2 | 2.00 | 2.800 | 1.7 | 2 | 8 | 1 | 1 | 0 |
| Losses | 13 | 103 | 10 | 0.77 | 4 | 24 | 53 | 4.48 | .097 | 7.9 | 26 | 100 | 0 | 18 | 2 |
- |
|||||||||||||||
| September | 9 | 59 | 14 | 1.56 | 3 | 31 | 19 | 2.63 | .237 | 6.6 | 19 | 42 | 2 | 5 | 0 |
| October | 9 | 65 | 11 | 1.22 | 7 | 29 | 37 | 4.73 | .169 | 7.2 | 12 | 75 | 0 | 14 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Trinity College | T, 0-0 | 0 |
| Sep 3 | at Johnson University | T, 1-1 | 0 |
| Sep 5 | Oakwood University | W, 7-0 | 0 |
| Sep 16 | at Georgia Gwinnett | L, 6-0 | 275 |
| Sep 18 | at Campbellsville University-Harrodsburg | W, 3-1 | 0 |
| Sep 23 | Pensacola Christian | L, 5-2 | 0 |
| Sep 26 | at University of Health Sciences and Pharmacy | L, 2-1 | 0 |
| Sep 27 | at Harris-Stowe (Mo.) | L, 3-0 | 27 |
| Sep 30 | Middle Georgia State | L, 1-0 | 45 |
| Oct 2 | Brewton-Parker | L, 2-1 | 55 |
| Oct 7 | at Faulkner (Ala.) | L, 5-0 | 100 |
| Oct 9 | at Dalton State (Ga.) | L, 5-0 | 0 |
| Oct 12 | Fisk | W, 4-1 | 0 |
| Oct 19 | Mississippi University for Women | L, 5-4 | 0 |
| Oct 21 | Mobile (Ala.) | L, 9-0 | 0 |
| Oct 23 | at William Carey (Miss.) | L, 7-0 | 0 |
| Oct 26 | toccoca falls | L, 2-1 | 0 |
| Oct 28 | at Blue Mountain | L, 6-1 | 76 |
