2021-22 Soccer Statistics - Trinity International

Games 17
Goals 27
Goals-per game 1.59
Shot % .140
Shots-per game 11.4
GAA 2.85
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 9 Olivet Nazarene (Ill.) L, 4-2
Oct 13 at Saint Francis (Ill.) L, 5-2
Oct 16 at Holy Cross (Ind.) L, 6-3
Oct 19 Calumet W, 6-1
Oct 23 at St. Ambrose W, 3-0
Nov 1 Governors State L, 2-0
Statistics category Overall Conf
Games 17 103rd 13 32nd
Shots 193 140th 168 57th
Goals scored 27 135th 26 64th
Shot percentage .140 120th .155 68th
Shots-per game 11.4 152nd 12.9 112th
Shots on goal 105 126th 92 45th
SOG percentage .544 33rd .548 33rd
Assists 20 123rd 20 54th
Corner kicks 61 148th 51 87th
Penalty kicks 1-4 178th 1-3 135th
Yellow cards 35 86th 25 48th
Red cards 0 167th 0 183rd
Shutouts 1 162nd 1 162nd
Home Attendance 233 99th 233 72nd
Home Attendance average 34 95th 34 85th
Field Players
No. Yr Pos
0 Jonathan Ayala Fr GK 6 6 .00 .00 .00 .00 - .00 -
1 Daniel Hill Sr GK 5 3 .00 .00 .00 .00 - .00 -
2 Jamin Kuepfer Jr F/D 10 4 .00 .10 .10 .20 .000 .20 1.000
3 Nathan Patterson Sr D 12 12 .00 .00 .00 .00 - .00 -
4 Mario Gonzalez Sr D 1 - .00 .00 .00 .00 - .00 -
5 Zach Mawdsley Jr D 16 15 .06 .00 .13 .94 .067 .25 .267
6 Troy Sy Sr MF/D 13 11 .00 .00 .00 .15 .000 .15 1.000
7 Josiah Fuchs Sr MF/F 16 15 .38 .25 1.00 1.69 .222 1.19 .704
8 Luka Eric Sr MF/D 7 2 .00 .00 .00 .43 .000 .14 .333
9 Jonny Mueller Jr F 16 13 .31 .06 .69 2.19 .143 1.00 .457
10 Jorge Vasquez Sr MF 3 1 .33 .00 .67 .33 1.000 .33 1.000
11 Tyler Kooi Sr MF 14 2 .00 .00 .00 .14 .000 .07 .500
12 Sean Fenton Sr MF 14 6 .07 .07 .21 .71 .100 .43 .600
13 Josiah Joseph Sr MF 15 14 .20 .20 .60 1.47 .136 .80 .545
14 Edwin Zuniga Jr MF 9 4 .00 .11 .11 .11 .000 .11 1.000
15 Joel Kirakos So D/MF 15 9 .00 .07 .07 .40 .000 .13 .333
16 Noah Kemp Jr MF 4 1 .00 .00 .00 .00 - .00 -
17 Xavier Brown Jr F 16 5 .38 .06 .81 1.13 .333 .63 .556
18 Noah Wheaton Sr D 1 1 .00 .00 .00 .00 - .00 -
19 Nick Willard Sr D 15 13 .00 .07 .07 .73 .000 .13 .182
20 Jared Albarran Jr D 1 1 .00 .00 .00 .00 - .00 -
21 Dalen Baldridge So MF/F 3 - .00 .00 .00 .67 .000 .33 .500
22 Kobe Rudin Jr D 2 - .00 .00 .00 .00 - .00 -
23 Caleb Wells Jr D 11 9 .00 .09 .09 .09 .000 .00 .000
24 Antonio Nevarez Sr D 1 1 .00 .00 .00 .00 - .00 -
25 Cameron Ferrell So MF - - - - - - - - -
26 George Martinez Sr D 1 1 .00 .00 .00 .00 - .00 -
27 Jose Sanchez Sr D 1 - .00 .00 .00 .00 - .00 -
28 Daniel Rivera Jr MF 2 - .00 .00 .00 .00 - .00 -
29 Alberto Mendoza So MF 10 5 .00 .00 .00 .10 .000 .10 1.000
30 Sammy Olague Fr F/MF 9 1 .11 .11 .33 .44 .250 .33 .750
31 Victor Casteneda So F - - - - - - - - -
32 Ivan Pita Fr MF/D - - - - - - - - -
33 Adam Przytula So D 13 7 .00 .08 .08 .31 .000 .08 .250
34 Zidane Charles So MF 8 4 .00 .00 .00 .25 .000 .00 .000
35 Emanuel Rodriguez Jr D 5 0 .00 .00 .00 .00 - .00 -
36 Jovan Jankovic Jr MF 5 1 .00 .00 .00 .00 - .00 -
37 Maquiis Haywood So F 6 - .00 .00 .00 .00 - .00 -
39 Mario Sanchez Fr D 2 1 .00 .00 .00 .00 - .00 -
40 Solomon Pitts 1 - .00 .00 .00 .00 - .00 -
42 Josiah Johnson Fr F - - - - - - - - -
88 Jose Servin Fr MF/D - - - - - - - - -
97 Armin Mahmutovic Fr GK 9 8 .00 .00 .00 .00 - .00 -
99 Trenton Garside Jr MF/D 17 10 .18 .18 .53 1.41 .125 1.18 .833
  Totals     17 17 1.59 1.18 4.35 11.35 .140 6.18 .544
  Opponent     17 17 1.59 2.18 7.94 15.88 .181 8.00 .504
Goalkeepers
No. Yr Pos
0 Jonathan Ayala Fr GK 6 6 85:58 2.33 2.44 5.33 .696
1 Daniel Hill Sr GK 5 3 63:16 2.00 2.85 2.40 .545
97 Armin Mahmutovic Fr GK 8 8 79:16 2.78 3.15 4.44 .615
  Totals     17 17 90:55 2.88 2.85 4.94 .632
  Opponent     17 17 90:55 1.59 1.57 4.35 .733
Field Players
No. Yr Pos
0 Jonathan Ayala Fr GK 6 6 0 0 0 0 - 0 - 0 0 0-0 0
1 Daniel Hill Sr GK 5 3 0 0 0 0 - 0 - 0 0 0-0 0
2 Jamin Kuepfer Jr F/D 10 4 0 1 1 2 .000 2 1.000 0 0 0-0 0
3 Nathan Patterson Sr D 12 12 0 0 0 0 - 0 - 1 0 0-0 0
4 Mario Gonzalez Sr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Zach Mawdsley Jr D 16 15 1 0 2 15 .067 4 .267 2 0 0-0 0
6 Troy Sy Sr MF/D 13 11 0 0 0 2 .000 2 1.000 1 0 0-0 0
7 Josiah Fuchs Sr MF/F 16 15 6 4 16 27 .222 19 .704 3 0 1-1 0
8 Luka Eric Sr MF/D 7 2 0 0 0 3 .000 1 .333 0 0 0-0 0
9 Jonny Mueller Jr F 16 13 5 1 11 35 .143 16 .457 4 0 0-2 1
10 Jorge Vasquez Sr MF 3 1 1 0 2 1 1.000 1 1.000 1 0 0-0 0
11 Tyler Kooi Sr MF 14 2 0 0 0 2 .000 1 .500 2 0 0-0 0
12 Sean Fenton Sr MF 14 6 1 1 3 10 .100 6 .600 0 0 0-0 0
13 Josiah Joseph Sr MF 15 14 3 3 9 22 .136 12 .545 3 0 0-0 0
14 Edwin Zuniga Jr MF 9 4 0 1 1 1 .000 1 1.000 1 0 0-0 0
15 Joel Kirakos So D/MF 15 9 0 1 1 6 .000 2 .333 4 0 0-0 0
16 Noah Kemp Jr MF 4 1 0 0 0 0 - 0 - 0 0 0-0 0
17 Xavier Brown Jr F 16 5 6 1 13 18 .333 10 .556 1 0 0-0 0
18 Noah Wheaton Sr D 1 1 0 0 0 0 - 0 - 0 0 0-0 0
19 Nick Willard Sr D 15 13 0 1 1 11 .000 2 .182 2 0 0-0 0
20 Jared Albarran Jr D 1 1 0 0 0 0 - 0 - 0 0 0-0 0
21 Dalen Baldridge So MF/F 3 - 0 0 0 2 .000 1 .500 0 0 0-0 0
22 Kobe Rudin Jr D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Caleb Wells Jr D 11 9 0 1 1 1 .000 0 .000 1 0 0-0 0
24 Antonio Nevarez Sr D 1 1 0 0 0 0 - 0 - 0 0 0-0 0
25 Cameron Ferrell So MF - - - - 0 - - - - - - 0-0 -
26 George Martinez Sr D 1 1 0 0 0 0 - 0 - 0 0 0-0 0
27 Jose Sanchez Sr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
28 Daniel Rivera Jr MF 2 - 0 0 0 0 - 0 - 0 0 0-0 0
29 Alberto Mendoza So MF 10 5 0 0 0 1 .000 1 1.000 1 0 0-0 0
30 Sammy Olague Fr F/MF 9 1 1 1 3 4 .250 3 .750 1 0 0-0 0
31 Victor Casteneda So F - - - - 0 - - - - - - 0-0 -
32 Ivan Pita Fr MF/D - - - - 0 - - - - - - 0-0 -
33 Adam Przytula So D 13 7 0 1 1 4 .000 1 .250 4 0 0-0 0
34 Zidane Charles So MF 8 4 0 0 0 2 .000 0 .000 1 0 0-0 0
35 Emanuel Rodriguez Jr D 5 0 0 0 0 0 - 0 - 0 0 0-0 0
36 Jovan Jankovic Jr MF 5 1 0 0 0 0 - 0 - 0 0 0-0 0
37 Maquiis Haywood So F 6 - 0 0 0 0 - 0 - 0 0 0-0 0
39 Mario Sanchez Fr D 2 1 0 0 0 0 - 0 - 0 0 0-0 0
40 Solomon Pitts 1 - 0 0 0 0 - 0 - 0 0 0-0 0
42 Josiah Johnson Fr F - - - - 0 - - - - - - 0-0 -
88 Jose Servin Fr MF/D - - - - 0 - - - - - - 0-0 -
97 Armin Mahmutovic Fr GK 9 8 0 0 0 0 - 0 - 0 0 0-0 0
99 Trenton Garside Jr MF/D 17 10 3 3 9 24 .125 20 .833 1 0 0-1 1
  Totals     17 17 27 20 74 193 .140 105 .544 35 0 1-4 2
  Opponent     17 17 49 37 135 270 .181 136 .504 36 0 2-2 14
Goalkeepers
No. Yr Pos
0 Jonathan Ayala Fr GK 6 6 515:50 14 2.44 32 .696 1 4 0 1/0
1 Daniel Hill Sr GK 5 3 316:20 10 2.85 12 .545 2 2 1 0/0
97 Armin Mahmutovic Fr GK 8 8 713:21 25 3.15 40 .615 1 5 0 0/0
  Totals     17 17 1545:31 49 2.85 84 .632 4 11 1 1
  Opponent     17 17 1545:31 27 1.57 74 .733 11 4 1 5
Field Players
No. Yr Pos
0 Jonathan Ayala Fr GK 5 5 .00 .00 .00 .00 - .00 -
1 Daniel Hill Sr GK 3 1 .00 .00 .00 .00 - .00 -
2 Jamin Kuepfer Jr F/D 7 3 .00 .14 .14 .00 - .00 -
3 Nathan Patterson Sr D 9 9 .00 .00 .00 .00 - .00 -
4 Mario Gonzalez Sr D 1 - .00 .00 .00 .00 - .00 -
5 Zach Mawdsley Jr D 13 12 .08 .00 .15 1.15 .067 .31 .267
6 Troy Sy Sr MF/D 11 10 .00 .00 .00 .18 .000 .18 1.000
7 Josiah Fuchs Sr MF/F 12 12 .50 .33 1.33 1.92 .261 1.33 .696
8 Luka Eric Sr MF/D 4 1 .00 .00 .00 .75 .000 .25 .333
9 Jonny Mueller Jr F 13 11 .38 .08 .85 2.31 .167 1.15 .500
10 Jorge Vasquez Sr MF 3 1 .33 .00 .67 .33 1.000 .33 1.000
11 Tyler Kooi Sr MF 10 1 .00 .00 .00 .20 .000 .10 .500
12 Sean Fenton Sr MF 11 3 .09 .09 .27 .82 .111 .45 .556
13 Josiah Joseph Sr MF 12 12 .25 .25 .75 1.50 .167 .92 .611
14 Edwin Zuniga Jr MF 7 3 .00 .14 .14 .14 .000 .14 1.000
15 Joel Kirakos So D/MF 11 8 .00 .09 .09 .55 .000 .18 .333
16 Noah Kemp Jr MF 2 1 .00 .00 .00 .00 - .00 -
17 Xavier Brown Jr F 12 2 .42 .08 .92 1.25 .333 .67 .533
18 Noah Wheaton Sr D - - - - - - - - -
19 Nick Willard Sr D 11 10 .00 .09 .09 1.00 .000 .18 .182
20 Jared Albarran Jr D 1 1 .00 .00 .00 .00 - .00 -
21 Dalen Baldridge So MF/F 2 - .00 .00 .00 1.00 .000 .50 .500
22 Kobe Rudin Jr D 1 - .00 .00 .00 .00 - .00 -
23 Caleb Wells Jr D 8 6 .00 .13 .13 .13 .000 .00 .000
24 Antonio Nevarez Sr D 1 1 .00 .00 .00 .00 - .00 -
25 Cameron Ferrell So MF - - - - - - - - -
26 George Martinez Sr D 1 1 .00 .00 .00 .00 - .00 -
27 Jose Sanchez Sr D - - - - - - - - -
28 Daniel Rivera Jr MF 2 - .00 .00 .00 .00 - .00 -
29 Alberto Mendoza So MF 7 4 .00 .00 .00 .14 .000 .14 1.000
30 Sammy Olague Fr F/MF 7 1 .14 .14 .43 .57 .250 .43 .750
31 Victor Casteneda So F - - - - - - - - -
32 Ivan Pita Fr MF/D - - - - - - - - -
33 Adam Przytula So D 12 7 .00 .08 .08 .33 .000 .08 .250
34 Zidane Charles So MF 4 1 .00 .00 .00 .00 - .00 -
35 Emanuel Rodriguez Jr D 2 - .00 .00 .00 .00 - .00 -
36 Jovan Jankovic Jr MF 4 1 .00 .00 .00 .00 - .00 -
37 Maquiis Haywood So F 6 - .00 .00 .00 .00 - .00 -
39 Mario Sanchez Fr D 1 - .00 .00 .00 .00 - .00 -
40 Solomon Pitts 1 - .00 .00 .00 .00 - .00 -
42 Josiah Johnson Fr F - - - - - - - - -
88 Jose Servin Fr MF/D - - - - - - - - -
97 Armin Mahmutovic Fr GK 7 7 .00 .00 .00 .00 - .00 -
99 Trenton Garside Jr MF/D 13 8 .23 .23 .69 1.54 .150 1.31 .850
  Totals     13 13 2.00 1.54 5.54 12.92 .155 7.08 .548
  Opponent     13 13 2.00 1.85 7.38 14.69 .188 7.46 .508
Goalkeepers
No. Yr Pos
0 Jonathan Ayala Fr GK 5 5 85:10 2.00 2.11 4.80 .706
1 Daniel Hill Sr GK 3 1 45:27 1.33 2.64 .33 .200
97 Armin Mahmutovic Fr GK 7 7 89:03 3.14 3.18 4.86 .607
  Totals     13 13 91:12 2.77 2.73 4.54 .621
  Opponent     13 13 91:12 2.00 1.97 4.92 .711
Field Players
No. Yr Pos
0 Jonathan Ayala Fr GK 5 5 0 0 0 0 - 0 - 0 0 0-0 0
1 Daniel Hill Sr GK 3 1 0 0 0 0 - 0 - 0 0 0-0 0
2 Jamin Kuepfer Jr F/D 7 3 0 1 1 0 - 0 - 0 0 0-0 0
3 Nathan Patterson Sr D 9 9 0 0 0 0 - 0 - 1 0 0-0 0
4 Mario Gonzalez Sr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Zach Mawdsley Jr D 13 12 1 0 2 15 .067 4 .267 1 0 0-0 0
6 Troy Sy Sr MF/D 11 10 0 0 0 2 .000 2 1.000 1 0 0-0 0
7 Josiah Fuchs Sr MF/F 12 12 6 4 16 23 .261 16 .696 1 0 1-1 0
8 Luka Eric Sr MF/D 4 1 0 0 0 3 .000 1 .333 0 0 0-0 0
9 Jonny Mueller Jr F 13 11 5 1 11 30 .167 15 .500 2 0 0-1 1
10 Jorge Vasquez Sr MF 3 1 1 0 2 1 1.000 1 1.000 1 0 0-0 0
11 Tyler Kooi Sr MF 10 1 0 0 0 2 .000 1 .500 1 0 0-0 0
12 Sean Fenton Sr MF 11 3 1 1 3 9 .111 5 .556 0 0 0-0 0
13 Josiah Joseph Sr MF 12 12 3 3 9 18 .167 11 .611 3 0 0-0 0
14 Edwin Zuniga Jr MF 7 3 0 1 1 1 .000 1 1.000 1 0 0-0 0
15 Joel Kirakos So D/MF 11 8 0 1 1 6 .000 2 .333 3 0 0-0 0
16 Noah Kemp Jr MF 2 1 0 0 0 0 - 0 - 0 0 0-0 0
17 Xavier Brown Jr F 12 2 5 1 11 15 .333 8 .533 1 0 0-0 0
18 Noah Wheaton Sr D - - - - 0 - - - - - - 0-0 -
19 Nick Willard Sr D 11 10 0 1 1 11 .000 2 .182 1 0 0-0 0
20 Jared Albarran Jr D 1 1 0 0 0 0 - 0 - 0 0 0-0 0
21 Dalen Baldridge So MF/F 2 - 0 0 0 2 .000 1 .500 0 0 0-0 0
22 Kobe Rudin Jr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
23 Caleb Wells Jr D 8 6 0 1 1 1 .000 0 .000 0 0 0-0 0
24 Antonio Nevarez Sr D 1 1 0 0 0 0 - 0 - 0 0 0-0 0
25 Cameron Ferrell So MF - - - - 0 - - - - - - 0-0 -
26 George Martinez Sr D 1 1 0 0 0 0 - 0 - 0 0 0-0 0
27 Jose Sanchez Sr D - - - - 0 - - - - - - 0-0 -
28 Daniel Rivera Jr MF 2 - 0 0 0 0 - 0 - 0 0 0-0 0
29 Alberto Mendoza So MF 7 4 0 0 0 1 .000 1 1.000 1 0 0-0 0
30 Sammy Olague Fr F/MF 7 1 1 1 3 4 .250 3 .750 1 0 0-0 0
31 Victor Casteneda So F - - - - 0 - - - - - - 0-0 -
32 Ivan Pita Fr MF/D - - - - 0 - - - - - - 0-0 -
33 Adam Przytula So D 12 7 0 1 1 4 .000 1 .250 4 0 0-0 0
34 Zidane Charles So MF 4 1 0 0 0 0 - 0 - 0 0 0-0 0
35 Emanuel Rodriguez Jr D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
36 Jovan Jankovic Jr MF 4 1 0 0 0 0 - 0 - 0 0 0-0 0
37 Maquiis Haywood So F 6 - 0 0 0 0 - 0 - 0 0 0-0 0
39 Mario Sanchez Fr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
40 Solomon Pitts 1 - 0 0 0 0 - 0 - 0 0 0-0 0
42 Josiah Johnson Fr F - - - - 0 - - - - - - 0-0 -
88 Jose Servin Fr MF/D - - - - 0 - - - - - - 0-0 -
97 Armin Mahmutovic Fr GK 7 7 0 0 0 0 - 0 - 0 0 0-0 0
99 Trenton Garside Jr MF/D 13 8 3 3 9 20 .150 17 .850 1 0 0-1 1
  Totals     13 13 26 20 72 168 .155 92 .548 25 0 1-3 2
  Opponent     13 13 36 24 96 191 .188 97 .508 28 0 0-0 10
Goalkeepers
No. Yr Pos
0 Jonathan Ayala Fr GK 5 5 425:50 10 2.11 24 .706 1 3 0 1/0
1 Daniel Hill Sr GK 3 1 136:20 4 2.64 1 .200 1 1 0 0/0
97 Armin Mahmutovic Fr GK 7 7 623:21 22 3.18 34 .607 1 4 0 0/0
  Totals     13 13 1185:31 36 2.73 59 .621 3 8 0 1
  Opponent     13 13 1185:31 26 1.97 64 .711 8 3 0 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 17 at Grace (Ind.) L, 3-0 0 7 .000 6 3 4 0
Aug 25 at Indiana Wesleyan L, 3-0 0 4 .000 5 4 3 0
Aug 28 Ohio Christian   - - - - - - -
Sep 8 at Bethel (Ind.) L, 3-0 0 4 .000 6 3 1 0
Sep 11 Saint Xavier (Ill.) L, 2-1 0 21 .048 7 7 2 0
Sep 13 at Viterbo L, 4-1 0 10 .100 8 0 2 0
Sep 15 Indiana Northwest W, 5-1 5 26 .192 1 11 0 0
Sep 18 at Lincoln (Ill.) L, 3-1 1 5 .200 4 3 2 0
Sep 21 at Judson L, 4-0 0 6 .000 2 4 3 0
Sep 25 Trinity Christian (Ill.) L, 2-1 1 17 .059 7 6 1 0
Sep 29 Cardinal Stritch (Wis.) L, 2-0 0 9 .000 8 2 4 0
Oct 2 at Roosevelt L, 4-2 0 8 .250 5 6 5 0
Oct 9 Olivet Nazarene (Ill.) L, 4-2 2 12 .167 4 1 5 0
Oct 13 at Saint Francis (Ill.) L, 5-2 0 13 .154 5 2 0 0
Oct 16 at Holy Cross (Ind.) L, 6-3 3 15 .200 4 1 1 0
Oct 19 Calumet W, 6-1 5 21 .286 0 6 0 0
Oct 23 at St. Ambrose W, 3-0 3 11 .273 4 1 1 0
Nov 1 Governors State L, 2-0 0 4 .000 8 1 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 17 193 27 1.59 20 74 49 2.85 .140 11.4 61 84 1 35 0
Conference 13 168 26 2.00 20 72 36 2.73 .155 12.9 51 59 1 25 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 7 110 15 2.14 13 43 14 1.95 .136 15.7 34 35 0 13 0
Away 10 83 12 1.20 7 31 35 3.50 .145 8.3 27 49 1 22 0
Neutral - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Wins 3 58 14 4.67 13 41 2 0.67 .241 19.3 18 5 1 1 0
Losses 14 135 13 0.93 7 33 47 3.32 .096 9.6 43 79 0 34 0
 
-
August 2 11 0 0.00 0 0 6 3.00 .000 5.5 7 11 0 7 0
September 8 98 9 1.13 7 25 21 2.57 .092 12.3 36 43 0 15 0
October 6 80 18 3.00 13 49 20 3.33 .225 13.3 17 22 1 12 0
November 1 4 0 0.00 0 0 2 2.00 .000 4.0 1 8 0 1 0
Date Opponent Score Attend
Aug 17 at Grace (Ind.) L, 3-0 0
Aug 25 at Indiana Wesleyan L, 3-0 0
Aug 28 Ohio Christian   -
Sep 8 at Bethel (Ind.) L, 3-0 113
Sep 11 Saint Xavier (Ill.) L, 2-1 88
Sep 13 at Viterbo L, 4-1 75
Sep 15 Indiana Northwest W, 5-1 30
Sep 18 at Lincoln (Ill.) L, 3-1 0
Sep 21 at Judson L, 4-0 20
Sep 25 Trinity Christian (Ill.) L, 2-1 25
Sep 29 Cardinal Stritch (Wis.) L, 2-0 35
Oct 2 at Roosevelt L, 4-2 65
Oct 9 Olivet Nazarene (Ill.) L, 4-2 0
Oct 13 at Saint Francis (Ill.) L, 5-2 50
Oct 16 at Holy Cross (Ind.) L, 6-3 0
Oct 19 Calumet W, 6-1 30
Oct 23 at St. Ambrose W, 3-0 100
Nov 1 Governors State L, 2-0 25