2021-22 Men's Soccer Statistics - Warner

Record: 0-0 Home: 0-0 Away: 0-0 Neutral: 0-0 Conf: 0-0
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

21 Eduardo DaSilva..... 18 17 9 7 25 80 .113 33 .412 0-0 0
7 Dawson Johnson...... 20 19 10 2 22 45 .222 21 .467 0-0 3
9 Deven Ingley........ 19 16 4 5 13 21 .190 8 .381 0-0 2
12 Austyn Brinkley..... 20 17 3 2 8 28 .107 12 .429 0-0 2
11 Marin Klapuh........ 6 0 3 0 6 4 .750 3 .750 0-0 0
17 Kendy Pierre........ 11 1 2 1 5 9 .222 7 .778 0-0 0
13 Julian Rodriguez.... 19 2 2 1 5 12 .167 4 .333 0-0 0
2 Athan Avitia........ 5 3 1 1 3 2 .500 2 1.000 0-0 1
14 Alexej Coronel...... 17 15 1 1 3 5 .200 2 .400 0-0 0
8 Simiran Pnasier..... 17 13 1 1 3 6 .167 3 .500 0-0 1
19 Spencer Tassone..... 13 3 1 1 3 5 .200 3 .600 1-1 0
10 Juan Gazzotti....... 19 15 0 2 2 17 .000 8 .471 0-0 0
3 Pedro Lorencatto.... 15 8 1 0 2 1 1.000 1 1.000 0-0 0
23 Tanner Nilon........ 4 1 1 0 2 3 .333 2 .667 0-0 0
29 Jose Rivera......... 6 - 1 0 2 2 .500 2 1.000 0-0 0
31 Matheus Sessa....... 8 1 1 0 2 6 .167 2 .333 0-0 0
16 Bhassakon Songvejkasem 17 12 0 2 2 12 .000 6 .500 0-0 0
5 Bryce Bowman........ 18 17 0 1 1 7 .000 4 .571 0-0 0
6 Makendy Preservil... 10 4 0 1 1 4 .000 1 .250 0-0 0
33 Carlos Aragon Jr.... 4 0 0 0 0 0 - 0 - 0-0 0
25 Cristian Bonilla.... 14 3 0 0 0 1 .000 0 .000 0-0 0
27 Jonas Couilbaly..... 5 0 0 0 0 0 - 0 - 0-0 0
99 Woodlerson Cyrius... 17 16 0 0 0 0 - 0 - 0-0 0
1 Luis Diago.......... 5 4 0 0 0 0 - 0 - 0-0 0
45 Kevin Gonzalez...... 2 - 0 0 0 0 - 0 - 0-0 0
18 Evan Kowalski....... 15 1 0 0 0 6 .000 3 .500 0-0 0
37 Jordan Lunt......... 5 0 0 0 0 3 .000 1 .333 0-0 0
30 Rolando Padron...... 2 - 0 0 0 0 - 0 - 0-0 0
22 Pouchon Pierre...... 14 0 0 0 0 6 .000 3 .500 0-0 0
36 Yvelson Pierre...... 19 18 0 0 0 1 .000 1 1.000 0-0 0
4 Morgan Rudder....... 10 4 0 0 0 4 .000 3 .750 0-0 0
0 Johan Seminario..... 2 - 0 0 0 0 - 0 - 0-0 0
24 Dylan Sexton........ 4 1 0 0 0 2 .000 0 .000 0-0 0
35 Seth Tarbox......... 6 5 0 0 0 1 .000 0 .000 0-0 0
20 Aaron Terry......... 3 - 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 41 29 111 293 .140 135 .461 1-1 9
  Opponents............... 20 20 34 22 90 273 .125 136 .498 2-2 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Luis Diago.......... 4 4 360:00 5 1.25 11 .688 3 2 1 2
99 Woodlerson Cyrius... 16 16 1540:00 29 1.69 84 .743 4 5 4 2

  Total............... 20 20 1900:00 34 1.61 97 .740 7 7 5 4
  Opponents............... 20 20 1790:00 41 2.06 93 .694 7 7 5 6