2021-22 Soccer Statistics - William Jessup

Games 15
Goals 7
Goals-per game 0.47
Shot % .056
Shots-per game 8.3
GAA 3.24
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 9 Menlo (Calif.) L, 4-0
Oct 14 San Diego Christian L, 4-1
Oct 16 Vanguard L, 4-0
Oct 23 at Hope International (Calif.) L, 1-0
Oct 28 The Master's (Calif.) L, 1-0
Oct 30 Westmont (Calif.) L, 7-1
Statistics category Overall Conf
Games 15 168th 8 181st
Shots 125 183rd 76 175th
Goals scored 7 201st 2 194th
Shot percentage .056 207th .026 194th
Shots-per game 8.3 184th 9.5 162nd
Shots on goal 46 200th 29 186th
SOG percentage .368 206th .382 192nd
Assists 4 196th 0 196th
Corner kicks 39 184th 25 176th
Penalty kicks 2-2 128th 1-1 140th
Yellow cards 29 135th 17 126th
Red cards 3 29th 1 115th
Shutouts 1 162nd 0 195th
Home Attendance 232 101st 193 77th
Home Attendance average 34 95th 39 82nd
Field Players
No. Yr Pos
00 Nick Forry FR GK 2 - .00 .00 .00 .00 - .00 -
0 Juan Negrete FR GK 8 2 .00 .00 .00 .00 - .00 -
01 Robert Sams SR GK 10 9 .00 .00 .00 .00 - .00 -
02 Ruben Vazquez FR MF 13 5 .00 .00 .00 .15 .000 .08 .500
03 Esteban Farias SO MF 3 1 .00 .00 .00 .00 - .00 -
04 Jose Ayala SR D 13 12 .00 .08 .08 .15 .000 .08 .500
05 Gustavo Orocio SO D - - - - - - - - -
06 Adrian Madrigal JR MF 15 10 .00 .00 .00 .60 .000 .13 .222
07 Elias Orocio JR MF 9 9 .00 .00 .00 1.22 .000 .00 .000
08 Marcus Tovar JR MF 7 5 .14 .00 .29 .29 .500 .14 .500
09 Sammy Azizian SR F 1 - .00 .00 .00 .00 - .00 -
10 Josh Freeman JR F 12 11 .08 .00 .17 1.25 .067 .50 .400
11 Donovan Carrillo SO MF 15 15 .00 .00 .00 .27 .000 .13 .500
12 Chris Hackney SO D 13 6 .00 .00 .00 .08 .000 .00 .000
13 Isaac Morfin FR F 15 7 .07 .00 .13 .87 .077 .60 .692
14 Jordan Gallow FR D 14 11 .00 .00 .00 .14 .000 .07 .500
15 Khristian Molina FR MF 2 0 .00 .00 .00 .00 - .00 -
17 Paolo Ionescu FR F 15 11 .07 .13 .27 1.07 .063 .47 .438
20 Luis Castillo JR MF 15 13 .07 .00 .13 .60 .111 .27 .444
21 Diego Nunez FR F 10 7 .10 .00 .20 1.50 .067 .50 .333
22 Rahil Shankar SR D 14 14 .00 .00 .00 .43 .000 .07 .167
23 Alejandro Pantoja FR MF 15 4 .00 .00 .00 .67 .000 .07 .100
24 Angelo Chavez FR F 15 7 .07 .07 .20 .47 .143 .33 .714
25 Shea Gomberg FR D - - - - - - - - -
27 Alexis Lombera FR D 7 0 .00 .00 .00 .00 - .00 -
28 Victor Preciado FR D - - - - - - - - -
30 Valentin Luna GR GK 7 3 .00 .00 .00 .00 - .00 -
  Totals     15 15 .47 .27 1.20 8.33 .056 3.07 .368
  Opponent     15 15 .47 2.60 9.13 18.33 .178 8.93 .487
Goalkeepers
No. Yr Pos
00 Nick Forry FR GK 2 0 14:20 .50 3.14 .50 .500
0 Juan Negrete FR GK 7 3 42:12 .88 1.87 2.25 .720
01 Robert Sams SR GK 10 9 67:28 2.60 3.47 4.10 .612
30 Valentin Luna GR GK 7 3 45:47 2.14 4.21 3.14 .595
  Totals     15 15 90:46 3.27 3.24 5.60 .632
  Opponent     15 15 90:46 .47 0.46 2.60 .848
Field Players
No. Yr Pos
00 Nick Forry FR GK 2 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Juan Negrete FR GK 8 2 0 0 0 0 - 0 - 0 0 0-0 0
01 Robert Sams SR GK 10 9 0 0 0 0 - 0 - 1 0 0-0 0
02 Ruben Vazquez FR MF 13 5 0 0 0 2 .000 1 .500 1 0 0-0 0
03 Esteban Farias SO MF 3 1 0 0 0 0 - 0 - 0 0 0-0 0
04 Jose Ayala SR D 13 12 0 1 1 2 .000 1 .500 4 0 0-0 0
05 Gustavo Orocio SO D - - - - 0 - - - - - - 0-0 -
06 Adrian Madrigal JR MF 15 10 0 0 0 9 .000 2 .222 0 0 0-0 0
07 Elias Orocio JR MF 9 9 0 0 0 11 .000 0 .000 4 1 0-0 0
08 Marcus Tovar JR MF 7 5 1 0 2 2 .500 1 .500 1 1 1-1 0
09 Sammy Azizian SR F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Josh Freeman JR F 12 11 1 0 2 15 .067 6 .400 0 0 0-0 0
11 Donovan Carrillo SO MF 15 15 0 0 0 4 .000 2 .500 1 0 0-0 0
12 Chris Hackney SO D 13 6 0 0 0 1 .000 0 .000 1 0 0-0 0
13 Isaac Morfin FR F 15 7 1 0 2 13 .077 9 .692 0 0 0-0 0
14 Jordan Gallow FR D 14 11 0 0 0 2 .000 1 .500 1 0 0-0 0
15 Khristian Molina FR MF 2 0 0 0 0 0 - 0 - 0 0 0-0 0
17 Paolo Ionescu FR F 15 11 1 2 4 16 .063 7 .438 3 0 0-0 0
20 Luis Castillo JR MF 15 13 1 0 2 9 .111 4 .444 2 0 1-1 0
21 Diego Nunez FR F 10 7 1 0 2 15 .067 5 .333 2 1 0-0 0
22 Rahil Shankar SR D 14 14 0 0 0 6 .000 1 .167 5 0 0-0 0
23 Alejandro Pantoja FR MF 15 4 0 0 0 10 .000 1 .100 0 0 0-0 0
24 Angelo Chavez FR F 15 7 1 1 3 7 .143 5 .714 1 0 0-0 1
25 Shea Gomberg FR D - - - - 0 - - - - - - 0-0 -
27 Alexis Lombera FR D 7 0 0 0 0 0 - 0 - 1 0 0-0 0
28 Victor Preciado FR D - - - - 0 - - - - - - 0-0 -
30 Valentin Luna GR GK 7 3 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     15 15 7 4 18 125 .056 46 .368 29 3 2-2 1
  Opponent     15 15 49 39 137 275 .178 134 .487 20 1 2-5 14
Goalkeepers
No. Yr Pos
00 Nick Forry FR GK 2 0 28:40 1 3.14 1 .500 0 0 0 0/0
0 Juan Negrete FR GK 7 3 337:40 7 1.87 18 .720 1 2 0 0/1
01 Robert Sams SR GK 10 9 674:45 26 3.47 41 .612 0 8 0 0/0
30 Valentin Luna GR GK 7 3 320:31 15 4.21 22 .595 0 2 0 0/1
  Totals     15 15 1361:36 49 3.24 84 .632 1 12 0 1
  Opponent     15 15 1361:36 7 0.46 39 .848 12 1 0 8
Field Players
No. Yr Pos
00 Nick Forry FR GK 2 - .00 .00 .00 .00 - .00 -
0 Juan Negrete FR GK 6 2 .00 .00 .00 .00 - .00 -
01 Robert Sams SR GK 4 3 .00 .00 .00 .00 - .00 -
02 Ruben Vazquez FR MF 8 4 .00 .00 .00 .25 .000 .13 .500
03 Esteban Farias SO MF - - - - - - - - -
04 Jose Ayala SR D 6 6 .00 .00 .00 .17 .000 .17 1.000
05 Gustavo Orocio SO D - - - - - - - - -
06 Adrian Madrigal JR MF 8 5 .00 .00 .00 .50 .000 .13 .250
07 Elias Orocio JR MF 3 3 .00 .00 .00 1.00 .000 .00 .000
08 Marcus Tovar JR MF 4 3 .00 .00 .00 .25 .000 .00 .000
09 Sammy Azizian SR F 1 - .00 .00 .00 .00 - .00 -
10 Josh Freeman JR F 7 7 .14 .00 .29 1.57 .091 .71 .455
11 Donovan Carrillo SO MF 8 8 .00 .00 .00 .50 .000 .25 .500
12 Chris Hackney SO D 6 4 .00 .00 .00 .17 .000 .00 .000
13 Isaac Morfin FR F 8 5 .00 .00 .00 1.13 .000 .63 .556
14 Jordan Gallow FR D 7 5 .00 .00 .00 .29 .000 .14 .500
15 Khristian Molina FR MF 1 - .00 .00 .00 .00 - .00 -
17 Paolo Ionescu FR F 8 5 .00 .00 .00 .63 .000 .13 .200
20 Luis Castillo JR MF 8 6 .13 .00 .25 .75 .167 .38 .500
21 Diego Nunez FR F 6 6 .00 .00 .00 2.00 .000 .67 .333
22 Rahil Shankar SR D 7 7 .00 .00 .00 .71 .000 .14 .200
23 Alejandro Pantoja FR MF 8 3 .00 .00 .00 .88 .000 .13 .143
24 Angelo Chavez FR F 8 1 .00 .00 .00 .38 .000 .38 1.000
25 Shea Gomberg FR D - - - - - - - - -
27 Alexis Lombera FR D 5 - .00 .00 .00 .00 - .00 -
28 Victor Preciado FR D - - - - - - - - -
30 Valentin Luna GR GK 4 2 .00 .00 .00 .00 - .00 -
  Totals     8 8 .25 .00 .50 9.50 .026 3.63 .382
  Opponent     8 8 .25 2.63 10.38 19.75 .196 10.13 .513
Goalkeepers
No. Yr Pos
00 Nick Forry FR GK 2 0 14:20 .50 3.14 .50 .500
0 Juan Negrete FR GK 5 3 45:12 1.00 1.99 2.83 .739
01 Robert Sams SR GK 4 3 56:15 2.75 4.40 4.50 .621
30 Valentin Luna GR GK 4 2 48:46 3.25 6.00 3.00 .480
  Totals     8 8 90:00 3.88 3.88 6.25 .617
  Opponent     8 8 90:00 .25 0.25 3.38 .931
Field Players
No. Yr Pos
00 Nick Forry FR GK 2 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Juan Negrete FR GK 6 2 0 0 0 0 - 0 - 0 0 0-0 0
01 Robert Sams SR GK 4 3 0 0 0 0 - 0 - 0 0 0-0 0
02 Ruben Vazquez FR MF 8 4 0 0 0 2 .000 1 .500 1 0 0-0 0
03 Esteban Farias SO MF - - - - 0 - - - - - - 0-0 -
04 Jose Ayala SR D 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
05 Gustavo Orocio SO D - - - - 0 - - - - - - 0-0 -
06 Adrian Madrigal JR MF 8 5 0 0 0 4 .000 1 .250 0 0 0-0 0
07 Elias Orocio JR MF 3 3 0 0 0 3 .000 0 .000 2 0 0-0 0
08 Marcus Tovar JR MF 4 3 0 0 0 1 .000 0 .000 1 1 0-0 0
09 Sammy Azizian SR F 1 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Josh Freeman JR F 7 7 1 0 2 11 .091 5 .455 0 0 0-0 0
11 Donovan Carrillo SO MF 8 8 0 0 0 4 .000 2 .500 1 0 0-0 0
12 Chris Hackney SO D 6 4 0 0 0 1 .000 0 .000 0 0 0-0 0
13 Isaac Morfin FR F 8 5 0 0 0 9 .000 5 .556 0 0 0-0 0
14 Jordan Gallow FR D 7 5 0 0 0 2 .000 1 .500 1 0 0-0 0
15 Khristian Molina FR MF 1 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Paolo Ionescu FR F 8 5 0 0 0 5 .000 1 .200 2 0 0-0 0
20 Luis Castillo JR MF 8 6 1 0 2 6 .167 3 .500 2 0 1-1 0
21 Diego Nunez FR F 6 6 0 0 0 12 .000 4 .333 2 0 0-0 0
22 Rahil Shankar SR D 7 7 0 0 0 5 .000 1 .200 3 0 0-0 0
23 Alejandro Pantoja FR MF 8 3 0 0 0 7 .000 1 .143 0 0 0-0 0
24 Angelo Chavez FR F 8 1 0 0 0 3 .000 3 1.000 1 0 0-0 0
25 Shea Gomberg FR D - - - - 0 - - - - - - 0-0 -
27 Alexis Lombera FR D 5 - 0 0 0 0 - 0 - 1 0 0-0 0
28 Victor Preciado FR D - - - - 0 - - - - - - 0-0 -
30 Valentin Luna GR GK 4 2 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     8 8 2 0 4 76 .026 29 .382 17 1 1-1 0
  Opponent     8 8 31 21 83 158 .196 81 .513 8 0 1-3 8
Goalkeepers
No. Yr Pos
00 Nick Forry FR GK 2 0 28:40 1 3.14 1 .500 0 0 0 0/0
0 Juan Negrete FR GK 5 3 271:14 6 1.99 17 .739 0 2 0 0/0
01 Robert Sams SR GK 4 3 225:00 11 4.40 18 .621 0 3 0 0/0
30 Valentin Luna GR GK 4 2 195:06 13 6.00 12 .480 0 2 0 0/0
  Totals     8 8 720:00 31 3.88 50 .617 0 7 0 0
  Opponent     8 8 720:00 2 0.25 27 .931 7 0 0 6
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 21 # Folsom Lake L, 6-2 2 17 .118 4 2 1 0
Aug 26 # at Chico State L, 7-1 - - - - - - -
Aug 28 Simpson   - - - - - - -
Sep 2 at Oregon Tech L, 3-0 0 2 .000 5 1 2 1
Sep 3 vs. Southern Oregon L, 2-1 0 9 .111 2 4 2 0
Sep 9 Pacific Union W, 1-0 1 7 .143 1 3 1 0
Sep 11 at UC Merced L, 4-1 1 6 .167 6 0 2 0
Sep 14 at CSU Monterey Bay L, 5-1 1 4 .250 10 1 1 0
Sep 17 Sierra Nevada   - - - - - - -
Sep 20 Simpson L, 2-1 1 20 .050 5 5 2 0
Sep 22 at San Francisco State L, 2-0 0 1 .000 5 0 2 1
Sep 30 at Arizona Christian L, 2-0 0 11 .000 6 3 2 0
Oct 2 at OUAZ L, 8-0 0 8 .000 5 4 0 0
Oct 9 Menlo (Calif.) L, 4-0 0 6 .000 6 3 1 1
Oct 14 San Diego Christian L, 4-1 0 9 .111 4 1 2 0
Oct 16 Vanguard L, 4-0 0 18 .000 7 5 3 0
Oct 23 at Hope International (Calif.) L, 1-0 0 6 .000 5 2 3 0
Oct 28 The Master's (Calif.) L, 1-0 0 12 .000 11 4 4 0
Oct 30 Westmont (Calif.) L, 7-1 0 6 .167 6 3 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 15 125 7 0.47 4 18 49 3.24 .056 8.3 39 84 1 29 3
Conference 8 76 2 0.25 0 4 31 3.88 .026 9.5 25 50 0 17 1
Exhibition 1 17 2 2.00 2 6 6 6.00 .118 17.0 2 4 0 1 0
 
-
Home 7 78 4 0.57 2 10 22 3.09 .051 11.1 24 40 1 15 1
Away 7 38 2 0.29 2 6 25 3.57 .053 5.4 11 42 0 12 2
Neutral 1 9 1 1.00 0 2 2 2.00 .111 9.0 4 2 0 2 0
 
-
Wins 1 7 1 1.00 1 3 0 0.00 .143 7.0 3 1 1 1 0
Losses 14 118 6 0.43 3 15 49 3.47 .051 8.4 36 83 0 28 3
 
-
September 8 60 5 0.63 4 14 20 2.46 .083 7.5 17 40 1 14 2
October 7 65 2 0.29 0 4 29 4.14 .031 9.3 22 44 0 15 1
Date Opponent Score Attend
Aug 21 Folsom Lake L, 6-2 100
Aug 26 at Chico State 1-7 Loss -
Aug 28 Simpson   -
Sep 2 at Oregon Tech L, 3-0 0
Sep 3 vs. Southern Oregon L, 2-1 50
Sep 9 Pacific Union W, 1-0 0
Sep 11 at UC Merced L, 4-1 723
Sep 14 at CSU Monterey Bay L, 5-1 91
Sep 17 Sierra Nevada   -
Sep 20 Simpson L, 2-1 39
Sep 22 at San Francisco State L, 2-0 102
Sep 30 at Arizona Christian L, 2-0 21
Oct 2 at OUAZ L, 8-0 193
Oct 9 Menlo (Calif.) L, 4-0 0
Oct 14 San Diego Christian L, 4-1 68
Oct 16 Vanguard L, 4-0 68
Oct 23 at Hope International (Calif.) L, 1-0 0
Oct 28 The Master's (Calif.) L, 1-0 57
Oct 30 Westmont (Calif.) L, 7-1 0