Vanguard at Hope International (Calif.)
@ Fullerton, CA (Darling Pavilion)
3/17/2021 at 7:00 PM
@ Fullerton, CA (Darling Pavilion)
3/17/2021 at 7:00 PM
|
Vanguard
3 |
Hope International (Calif.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Vanguard (5-2, 2-0) | 23 | 25 | 25 | 25 | 3 |
| Hope International (Calif.) (2-2, 0-2) | 25 | 22 | 20 | 14 | 1 |
Vanguard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 17 | 3 | 33 | .424 |
| 4 | 12 | 2 | 22 | .455 |
Hope International (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 27 | .407 |
| 2 | 16 | 8 | 30 | .267 |
| 3 | 12 | 4 | 28 | .286 |
| 4 | 5 | 9 | 24 | -.167 |
Vanguard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Cody Watts * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 3 | 1 | 5 | 0 | 10 | 2 | 0 | 9.0 |
| 06 | Bryce Thompson * | 4 | 2 | 0 | 4 | .500 | 49 | 0 | 5 | 0 | 8 | 0 | 2 | 1 | 0 | 3.0 |
| 07 | Caleb Twyman | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 09 | Kyle Anema * | 4 | 26 | 1 | 43 | .581 | 0 | 1 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 29.0 |
| 11 | Matthew Roussin * | 4 | 15 | 7 | 32 | .250 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Ryan Jew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cameron Way | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Valesis Vaisual | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Glen Linden * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Filippo Meoni * | 4 | 6 | 2 | 14 | .286 | 0 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 11 | 112 | .411 | 54 | 6 | 18 | 3 | 35 | 0 | 25 | 3 | 0 | 75.5 | ||
Hope International (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Callahan | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Alfonso Meza Ramos * | 4 | 5 | 3 | 13 | .154 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 04 | Tyler Peck * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Chase Larson * | 4 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Brandon Holderbach Lee * | 4 | 4 | 0 | 6 | .667 | 35 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Bradyn Hipa | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joshua Nehls * | 4 | 21 | 7 | 46 | .304 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 22.0 |
| 15 | Isaac Liva * | 4 | 7 | 10 | 24 | -.125 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 109 | .211 | 43 | 3 | 8 | 6 | 36 | 3 | 0 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Darling Pavilion Attendance: 0 Time: 1:34 |
* = Starter
