Jamestown (N.D.) at William Penn (Iowa)
@ Oskaloosa, Iowa, (Penn Activity Center)
2021-02-18 at 19:00
@ Oskaloosa, Iowa, (Penn Activity Center)
2021-02-18 at 19:00
|
Jamestown (N.D.)
3 |
William Penn (Iowa)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jamestown (N.D.) (6-1) | 25 | 25 | 22 | 25 | 3 |
| William Penn (Iowa) (4-7) | 18 | 20 | 25 | 15 | 1 |
Jamestown (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | 0.400 |
| 2 | 9 | 5 | 26 | 0.154 |
| 3 | 14 | 11 | 35 | 0.086 |
| 4 | 17 | 1 | 20 | 0.800 |
William Penn (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | 0.269 |
| 2 | 9 | 5 | 29 | 0.138 |
| 3 | 9 | 6 | 28 | 0.107 |
| 4 | 7 | 4 | 14 | 0.214 |
Jamestown (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zack Meyer * | 4 | 10 | 3 | 23 | 0.304 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Braden Neumann | 4 | 0 | 0 | 1 | 0.000 | 5 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Clark Steele | 4 | 9 | 5 | 20 | 0.200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Derek Correa * | 4 | 0 | 0 | 0 | 0.000 | 23 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Adam Lopata | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Austin Jacob | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Jaden Gaalema | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ever Cancel * | 4 | 6 | 1 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 24 | Downey Huynh | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Derek Owens * | 4 | 6 | 3 | 12 | 0.250 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 29 | Tanner Woods * | 4 | 17 | 4 | 28 | 0.464 | 0 | 6 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 25.0 |
| 37 | Caylor Cox | 4 | 0 | 0 | 0 | 0.000 | 21 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 42 | Samuel Jackman * | 4 | 5 | 4 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 53 | 20 | 106 | 0.311 | 50 | 9 | 19 | 2 | 34 | 0 | 15 | 0 | 1 | 69.5 | ||
William Penn (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Carlos Garcia | 4 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | JohnieJoel Jackson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Luke Scheuble * | 4 | 0 | 0 | 1 | 0.000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leonardo Minetto * | 4 | 4 | 1 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Caleb Seguin | 4 | 2 | 3 | 17 | -0.059 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Anthony Torres * | 4 | 8 | 4 | 19 | 0.211 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Charlie Figy * | 4 | 3 | 3 | 12 | 0.000 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Ike Papes * | 4 | 14 | 7 | 35 | 0.200 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 15.5 |
| 21 | Francisco Cruz | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Connor Muff * | 4 | 5 | 1 | 7 | 0.571 | 29 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| Totals | 36 | 19 | 97 | 0.175 | 35 | 2 | 16 | 9 | 25 | 4 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 01:50 1st Referee: 2nd Referee: |
* = Starter
