Ottawa (Kan.) at Jamestown (N.D.)
@ Jamestown, ND (Harold Newman Arena)
2021-02-25 at 19:00
@ Jamestown, ND (Harold Newman Arena)
2021-02-25 at 19:00
|
Ottawa (Kan.)
0 |
Jamestown (N.D.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa (Kan.) (4-5, 1-3 GPAC) | 11 | 22 | 20 | 0 |
| Jamestown (N.D.) (9-2, 4-0 GPAC) | 25 | 25 | 25 | 3 |
Ottawa (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | 0.125 |
| 2 | 15 | 5 | 33 | 0.303 |
| 3 | 10 | 5 | 27 | 0.185 |
Jamestown (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 22 | 0.636 |
| 2 | 12 | 2 | 22 | 0.455 |
| 3 | 15 | 6 | 30 | 0.300 |
Ottawa (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kevin Davidson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Taylor * | 3 | 0 | 1 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashan Jordan * | 3 | 9 | 3 | 22 | 0.273 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Brennan Hagar * | 3 | 12 | 4 | 28 | 0.286 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Tyler Gardenhire * | 3 | 2 | 2 | 6 | 0.000 | 27 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2.5 |
| 17 | Cade Berg * | 3 | 5 | 3 | 9 | 0.222 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Eric Veliz | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Abraham Romero * | 3 | 4 | 1 | 11 | 0.273 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 14 | 84 | 0.214 | 31 | 1 | 13 | 4 | 21 | 1 | 2 | 0 | 2 | 35.0 | ||
Jamestown (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Braden Neumann | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Derek Correa * | 3 | 3 | 0 | 4 | 0.750 | 34 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Adam Lopata | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Austin Jacob * | 3 | 4 | 2 | 8 | 0.250 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 24 | Downey Huynh | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Derek Owens * | 3 | 10 | 0 | 13 | 0.769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 29 | Tanner Woods * | 3 | 8 | 2 | 15 | 0.400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 37 | Caylor Cox * | 3 | 5 | 3 | 16 | 0.125 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 42 | Samuel Jackman * | 3 | 12 | 2 | 18 | 0.556 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 42 | 9 | 74 | 0.446 | 38 | 4 | 7 | 1 | 29 | 4 | 0 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 01:21 1st Referee: 2nd Referee: |
* = Starter
