Jamestown (N.D.) at Erskine
@ Due West, SC (Belk Arena)
2021-03-09 at 18:58
@ Due West, SC (Belk Arena)
2021-03-09 at 18:58
|
Jamestown (N.D.)
3 |
Erskine
1 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Jamestown (N.D.) (1-0) | 23 | 25 | 25 | 25 | 3 |
| Erskine (8-8,3-3 Conference Caroli) | 25 | 15 | 21 | 22 | 1 |
Jamestown (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | 0.297 |
| 2 | 13 | 2 | 27 | 0.407 |
| 3 | 17 | 6 | 30 | 0.367 |
| 4 | 15 | 4 | 35 | 0.314 |
Erskine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | 0.308 |
| 2 | 6 | 8 | 32 | -0.063 |
| 3 | 9 | 4 | 25 | 0.200 |
| 4 | 13 | 6 | 33 | 0.212 |
Jamestown (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zack Meyer | 4 | 5 | 0 | 10 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 5 | Braden Neumann | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Clark Steele | 4 | 14 | 9 | 35 | 0.143 | 0 | 1 | 5 | 0 | 12 | 0 | 1 | 1 | 0 | 15.5 |
| 10 | Derek Correa | 4 | 1 | 0 | 1 | 1.000 | 55 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 13 | Austin Jacob | 4 | 9 | 2 | 17 | 0.412 | 0 | 1 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 14.0 |
| 15 | Patrick Magadia | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Derek Owens | 4 | 8 | 2 | 17 | 0.353 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 29 | Tanner Woods | 3 | 12 | 2 | 24 | 0.417 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 37 | Caylor Cox | 4 | 12 | 2 | 25 | 0.400 | 0 | 1 | 5 | 0 | 7 | 0 | 2 | 0 | 1 | 14.0 |
| 42 | Samuel Jackman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 17 | 129 | 0.341 | 56 | 4 | 23 | 2 | 42 | 1 | 20 | 3 | 2 | 76.0 | ||
Erskine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Drogemuller | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacob Whyte | 4 | 10 | 8 | 33 | 0.061 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Justin Rendon | 4 | 0 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jason Sall | 2 | 2 | 0 | 6 | 0.333 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Kacper Rybarczyk | 4 | 9 | 3 | 21 | 0.286 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Tome Filkov | 2 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Cole Vigo | 4 | 5 | 1 | 12 | 0.333 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Ben Jansen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 26 | Jon Fuller | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 28 | Edge Austin | 4 | 8 | 6 | 26 | 0.077 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 29 | Juan Alcoba | 4 | 0 | 0 | 2 | 0.000 | 33 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 39 | 21 | 116 | 0.155 | 37 | 2 | 9 | 4 | 37 | 2 | 12 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Belk Arena Attendance: 14 Time: 01:51 1st Referee: 2nd Referee: |
