OUAZ at Vanguard
@ Costa Mesa, CA
3/27/2021 at 1:00 PM
@ Costa Mesa, CA
3/27/2021 at 1:00 PM
|
OUAZ
1 |
Vanguard
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| OUAZ (12-4) | 25 | 23 | 17 | 22 | 1 |
| Vanguard (10-3) | 21 | 25 | 25 | 25 | 3 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 17 | 2 | 27 | .556 |
| 3 | 6 | 5 | 19 | .053 |
| 4 | 10 | 6 | 24 | .167 |
Vanguard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 11 | 5 | 21 | .286 |
| 4 | 11 | 4 | 19 | .368 |
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Andrew De'Leon * | 4 | 0 | 0 | 1 | .000 | 33 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Emery Outin * | 4 | 10 | 4 | 23 | .261 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 05 | John Estrada | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Nicho Calles | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tatum Gray | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Conner Duyck * | 4 | 8 | 3 | 13 | .385 | 0 | 2 | 8 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Colin Donisthorpe * | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 14 | Braiden Franco | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordan Moses * | 4 | 12 | 7 | 25 | .200 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| 22 | Quaid King * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 94 | .277 | 42 | 5 | 20 | 11 | 25 | 2 | 4 | 2 | 0 | 52.0 | ||
Vanguard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Cody Watts * | 4 | 4 | 3 | 10 | .100 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 06 | Bryce Thompson * | 4 | 0 | 1 | 2 | -.500 | 40 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Kyle Anema * | 4 | 21 | 6 | 34 | .441 | 0 | 7 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 29.0 |
| 11 | Matthew Roussin * | 4 | 12 | 4 | 25 | .320 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Christian Nowtash | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cameron Way | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Valesis Vaisual * | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 25 | Filippo Meoni * | 4 | 5 | 2 | 14 | .214 | 2 | 0 | 6 | 2 | 4 | 0 | 2 | 1 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 90 | .333 | 44 | 11 | 20 | 5 | 27 | 2 | 8 | 3 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Heather Pickett 2nd Referee: Rene' Marcellus Simo 3rd Referee: M. Morrison |
* = Starter
