Morningside (Iowa) vs. Jamestown (N.D.)
@ Jamestown, ND (Harold Newman Arena)
4/9/2021 at 7:30pm
@ Jamestown, ND (Harold Newman Arena)
4/9/2021 at 7:30pm
|
Morningside (Iowa)
0 |
Jamestown (N.D.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morningside (Iowa) (2-11) | 16 | 13 | 19 | 0 |
| Jamestown (N.D.) (19-2) | 25 | 25 | 25 | 3 |
Morningside (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 17 | .059 |
| 2 | 3 | 4 | 14 | -.071 |
| 3 | 8 | 3 | 22 | .227 |
Jamestown (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 26 | .500 |
| 2 | 18 | 3 | 26 | .577 |
| 3 | 8 | 4 | 15 | .267 |
Morningside (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Baynes | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jacob Campa | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Garrett Arbuckle | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kyle Cox | 3 | 2 | 1 | 8 | .125 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Derek Jones | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kahakai Kahoiwai | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | James Cleare | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Tyler Godown | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 53 | .094 | 16 | 1 | 12 | 8 | 10 | 0 | 2 | 0 | 0 | 18.0 | ||
Jamestown (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Zack Meyer | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Braden Neumann | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Clark Steele | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Derek Correa | 3 | 0 | 0 | 1 | .000 | 39 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Austin Jacob | 3 | 4 | 0 | 4 | 1.000 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Patrick Magadia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ever Cancel | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Downey Huynh | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Derek Owens | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 29 | Tanner Woods | 2 | 4 | 1 | 5 | .600 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 37 | Caylor Cox | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 42 | Samuel Jackman | 2 | 8 | 4 | 14 | .286 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 67 | .478 | 41 | 8 | 18 | 1 | 26 | 3 | 4 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 1:10 |
