Clarke (Iowa) at William Penn (Iowa)
@ Oskaloosa, Iowa (Penn Activity Center)
1/19/2022 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
1/19/2022 at 7:00 PM
|
Clarke (Iowa)
0 |
William Penn (Iowa)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke (Iowa) (1-1, 0-1) | 22 | 10 | 19 | 0 |
| William Penn (Iowa) (1-0, 1-0) | 25 | 25 | 25 | 3 |
Clarke (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 15 | .000 |
| 2 | 4 | 4 | 19 | .000 |
| 3 | 6 | 2 | 15 | .267 |
William Penn (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 21 | .048 |
| 2 | 13 | 1 | 15 | .800 |
| 3 | 17 | 3 | 30 | .467 |
Clarke (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Zachary Barr * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Michael Jenkins * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Nick Palatine | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Erik Schmidt * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 2.5 |
| 13 | Ray Timothy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tye Ojala * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Montez Thompson * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Stephen Lewandowski * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 12 | 49 | .082 | 15 | 3 | 11 | 13 | 13 | 2 | 6 | 0 | 0 | 24.0 | ||
William Penn (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlos Garcia | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Luke Scheuble | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Michael Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Leonardo Minetto | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caleb Seguin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anthony Torres * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charlie Figy * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Ike Papes * | 3 | 14 | 3 | 18 | .611 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | CJ Rettig * | 3 | 3 | 3 | 9 | .000 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 22 | Connor Muff * | 3 | 0 | 1 | 1 | -1.000 | 25 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 23 | Landon Krause | 2 | 5 | 0 | 10 | .500 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Matt Helmick | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Eli Herro * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 66 | .409 | 36 | 13 | 20 | 3 | 19 | 2 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:10 |
* = Starter
