William Penn (Iowa) at Quincy
@ Quincy, IL (Pepsi Arena)
1/21/2022 at 6:58 pm
@ Quincy, IL (Pepsi Arena)
1/21/2022 at 6:58 pm
|
William Penn (Iowa)
0 |
Quincy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quincy (1-0,0-0 MIVA) | 25 | 25 | 25 | 3 |
| William Penn (Iowa) (0-1) | 18 | 20 | 19 | 0 |
William Penn (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | 0.241 |
| 2 | 7 | 5 | 19 | 0.105 |
| 3 | 10 | 6 | 28 | 0.143 |
Quincy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | 0.348 |
| 2 | 17 | 9 | 38 | 0.211 |
| 3 | 12 | 3 | 24 | 0.375 |
William Penn (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Eli Herro * | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Landon Krause * | 3 | 11 | 6 | 26 | 0.192 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 16 |
| 22 | Connor Muff * | 3 | 0 | 0 | 1 | 0 | 23 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | CJ Rettig * | 3 | 1 | 2 | 7 | -0.143 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | Ike Papes * | 3 | 9 | 3 | 20 | 0.3 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Charlie Figy * | 3 | 5 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 9 |
| 7 | Michael Cox | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carlos Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 76 | 0.171 | 26 | 2 | 13 | 4 | 22 | 3 | 10 | 0 | 0 | 38 | ||
Quincy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Salinger, Francisco * | 2 | 5 | 2 | 12 | 0.25 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Coleman, Cooper * | 3 | 3 | 0 | 5 | 0.6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 7 |
| 7 | Hernandez, Manuel * | 3 | 5 | 8 | 26 | -0.115 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Lawton, Nathan * | 3 | 13 | 0 | 17 | 0.765 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 |
| 24 | Jakubauskas, Eddie | 1 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Deryckère, Roman * | 3 | 5 | 3 | 9 | 0.222 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 6.5 |
| 1 | Wagiel, Dominik | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alleyne, Raje | 2 | 3 | 1 | 8 | 0.25 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Jones, Bryce * | 3 | 2 | 0 | 3 | 0.667 | 28 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Burton, Niall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 85 | 0.294 | 36 | 4 | 12 | 2 | 30 | 2 | 10 | 0 | 1 | 50 | ||
| Other Information |
|---|
|
Arena: Pepsi Arena Attendance: 100 Time: 1:21 |
* = Starter
