Benedictine Mesa vs. Hope International (Calif.)
@ Atherton,CA
1/22/2022 at 4:30 PM
@ Atherton,CA
1/22/2022 at 4:30 PM
|
Benedictine Mesa
3 |
Hope International (Calif.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine Mesa (1-0, 0-0) | 25 | 25 | 25 | 3 |
| Hope International (Calif.) (0-3, 0-0) | 20 | 16 | 15 | 0 |
| Set: 1st | 2nd | 3rd | ||
| BENEDICT | -- 1st -- | HOPE INT |
|---|---|---|
| BENEDICT starters: Daxton Tolman; Matthew Motes; Caleb Stearman; Daniel Compton; John Dawson; Charles Pollnow. | ||
| HOPE INT starters: Bradyn Hipa; Isaac Liva; Nathan Cheav; Milo Ford; Chase Larson; Brian Castro. | ||
| [Daniel Compton] Kill by Chase Larson (from Nathan Cheav). Point HOPE INT | 0-1 | |
| 1-1 | [Alfonso Meza] Attack error by Isaac Liva. Point BENEDICT | |
| 2-1 | [Damaryan Benton] Attack error by Chase Larson (block by John Dawson; Charles Pollnow). Point BENEDICT | |
| [Damaryan Benton] Kill by Chase Larson (from Nathan Cheav). Point HOPE INT | 2-2 | |
| 3-2 | [Chase Larson] Attack error by Isaac Liva. Point BENEDICT | |
| [Daxton Tolman] Service error. Point HOPE INT | 3-3 | |
| [Isaac Liva] Attack error by John Dawson. Point HOPE INT | 3-4 | |
| 4-4 | [Isaac Liva] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| 5-4 | [Charles Pollnow] Kill by Riley Owen (from Caleb Stearman). Point BENEDICT | |
| 6-4 | [Charles Pollnow] Service ace (Team). Point BENEDICT | |
| [Charles Pollnow] Kill by Ubaldo Aguilera (from Nathan Cheav). Point HOPE INT | 6-5 | |
| 7-5 | [Milo Ford] Kill by Riley Owen (from Daxton Tolman). Point BENEDICT | |
| [John Dawson] Service error. Point HOPE INT | 7-6 | |
| 8-6 | [Nathan Cheav] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Service error. Point HOPE INT | 8-7 | |
| [Bradyn Hipa] Attack error by Riley Owen. Point HOPE INT | 8-8 | |
| 9-8 | [Bradyn Hipa] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| 10-8 | [Daniel Compton] Attack error by Isaac Liva. Point BENEDICT | |
| 11-8 | [Daniel Compton] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| [Daniel Compton] Kill by Chase Larson (from Nathan Cheav). Point HOPE INT | 11-9 | |
| 12-9 | [Alfonso Meza] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| [Damaryan Benton] Attack error by Caleb Stearman. Point HOPE INT | 12-10 | |
| 13-10 | [Chase Larson] Service error. Point BENEDICT | |
| 14-10 | [Daxton Tolman] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Service error. Point HOPE INT | 14-11 | |
| 15-11 | [Isaac Liva] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| [Charles Pollnow] Attack error by Caleb Stearman. Point HOPE INT | 15-12 | |
| 16-12 | [Milo Ford] Kill by Riley Owen (from Daxton Tolman). Point BENEDICT | |
| [Preston Johnson] Kill by Chase Larson (from Nathan Cheav). Point HOPE INT | 16-13 | |
| [Nathan Cheav] Attack error by Matthew Motes. Point HOPE INT | 16-14 | |
| 17-14 | [Nathan Cheav] Attack error by Ubaldo Aguilera (block by Matthew Motes; Caleb Stearman). Point BENEDICT | |
| 18-14 | [Caleb Stearman] Bad set by Chase Larson. Point BENEDICT | |
| 19-14 | [Caleb Stearman] Service ace (Isaac Liva). Point BENEDICT | |
| 20-14 | [Caleb Stearman] Attack error by RJ Ruacho. Point BENEDICT | |
| [Caleb Stearman] Attack error by Charles Pollnow. Point HOPE INT | 20-15 | |
| [Bradyn Hipa] Attack error by Caleb Stearman. Point HOPE INT | 20-16 | |
| [Bradyn Hipa] Kill by Isaac Liva. Point HOPE INT | 20-17 | |
| 21-17 | [Bradyn Hipa] Service error. Point BENEDICT | |
| [Daniel Compton] Kill by Chase Larson (from RJ Ruacho). Point HOPE INT | 21-18 | |
| 22-18 | [Alfonso Meza] Kill by Charles Pollnow (from Riley Owen). Point BENEDICT | |
| [Damaryan Benton] Kill by Isaac Liva (from RJ Ruacho). Point HOPE INT | 22-19 | |
| 23-19 | [Chase Larson] Kill by John Dawson. Point BENEDICT | |
| 24-19 | [Daxton Tolman] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Service error. Point HOPE INT | 24-20 | |
| 25-20 | [Isaac Liva] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| back to top | ||
| BENEDICT | -- 2nd -- | HOPE INT |
| 1-0 | [Bradyn Hipa] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| 2-0 | [Damaryan Benton] Attack error by Chase Larson (block by John Dawson; Charles Pollnow). Point BENEDICT | |
| 3-0 | [Damaryan Benton] Service ace (Isaac Liva). Point BENEDICT | |
| [Damaryan Benton] Kill by Chase Larson (from Nathan Cheav). Point HOPE INT | 3-1 | |
| 4-1 | [Alfonso Meza] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| 5-1 | [Daxton Tolman] Service ace (Bradyn Hipa). Point BENEDICT | |
| [Daxton Tolman] Kill by Chase Larson (from Nathan Cheav). Point HOPE INT | 5-2 | |
| [Chase Larson] Attack error by Caleb Stearman. Point HOPE INT | 5-3 | |
| [Chase Larson] Kill by Isaac Liva (from RJ Ruacho). Point HOPE INT | 5-4 | |
| 6-4 | [Chase Larson] Service error. Point BENEDICT | |
| [Charles Pollnow] Kill by Chase Larson (from Nathan Cheav). Point HOPE INT | 6-5 | |
| 7-5 | [Isaac Liva] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Preston Johnson] Kill by Milo Ford (from Nathan Cheav). Point HOPE INT | 7-6 | |
| 8-6 | [Milo Ford] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| 9-6 | [Caleb Stearman] Attack error by Chase Larson. Point BENEDICT | |
| 10-6 | [Caleb Stearman] Service ace (Team). Point BENEDICT | |
| 11-6 | [Caleb Stearman] Kill by Caleb Stearman. Point BENEDICT | |
| 12-6 | [Caleb Stearman] Attack error by Isaac Liva. Point BENEDICT | |
| [Caleb Stearman] Service error. Point HOPE INT | 12-7 | |
| [Nathan Cheav] Service ace (Charles Pollnow). Point HOPE INT | 12-8 | |
| 13-8 | [Nathan Cheav] Attack error by Chase Larson. Point BENEDICT | |
| [Daniel Compton] Kill by Ubaldo Aguilera. Point HOPE INT | 13-9 | |
| 14-9 | [Bradyn Hipa] Service error. Point BENEDICT | |
| 15-9 | [Damaryan Benton] Attack error by Chase Larson. Point BENEDICT | |
| 16-9 | [Damaryan Benton] Service ace (Team). Point BENEDICT | |
| [Damaryan Benton] Service error. Point HOPE INT | 16-10 | |
| [Alfonso Meza] Attack error by Charles Pollnow. Point HOPE INT | 16-11 | |
| 17-11 | [Alfonso Meza] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| 18-11 | [Daxton Tolman] Attack error by Chase Larson. Point BENEDICT | |
| [Daxton Tolman] Service error. Point HOPE INT | 18-12 | |
| 19-12 | [Chase Larson] Kill by Caleb Stearman (from Damaryan Benton). Point BENEDICT | |
| [Charles Pollnow] Service error. Point HOPE INT | 19-13 | |
| 20-13 | [Isaac Liva] Service error. Point BENEDICT | |
| [Preston Johnson] Kill by Ubaldo Aguilera (from RJ Ruacho). Point HOPE INT | 20-14 | |
| 21-14 | [Milo Ford] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| 22-14 | [Caleb Stearman] Service ace (Isaac Liva). Point BENEDICT | |
| [Caleb Stearman] Service error. Point HOPE INT | 22-15 | |
| 23-15 | [RJ Ruacho] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| 24-15 | [Daniel Compton] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| [Daniel Compton] Service error. Point HOPE INT | 24-16 | |
| 25-16 | [Bradyn Hipa] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| back to top | ||
| BENEDICT | -- 3rd -- | HOPE INT |
| 1-0 | [Daniel Compton] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| [Daniel Compton] Service error. Point HOPE INT | 1-1 | |
| 2-1 | [Alfonso Meza] Kill by Matthew Motes. Point BENEDICT | |
| [Damaryan Benton] Kill by Chase Larson (from RJ Ruacho). Point HOPE INT | 2-2 | |
| 3-2 | [Chase Larson] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| 4-2 | [Daxton Tolman] Kill by Caleb Stearman (from Charles Pollnow). Point BENEDICT | |
| [Daxton Tolman] Service error. Point HOPE INT | 4-3 | |
| 5-3 | [Isaac Liva] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Charles Pollnow] Kill by Milo Ford (from RJ Ruacho). Point HOPE INT | 5-4 | |
| 6-4 | [Milo Ford] Bad set by Isaac Liva. Point BENEDICT | |
| [Preston Johnson] Service error. Point HOPE INT | 6-5 | |
| 7-5 | [RJ Ruacho] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Service error. Point HOPE INT | 7-6 | |
| 8-6 | [Bradyn Hipa] Kill by Daxton Tolman (from Caleb Stearman). Point BENEDICT | |
| 9-6 | [Daniel Compton] Attack error by Isaac Liva. Point BENEDICT | |
| [Daniel Compton] Kill by Chase Larson (from RJ Ruacho). Point HOPE INT | 9-7 | |
| [Alfonso Meza] Attack error by Charles Pollnow. Point HOPE INT | 9-8 | |
| 10-8 | [Alfonso Meza] Attack error by Isaac Liva (block by Daxton Tolman; Matthew Motes). Point BENEDICT | |
| [Damaryan Benton] Kill by Isaac Liva (from Alfonso Meza). Point HOPE INT | 10-9 | |
| 11-9 | [Chase Larson] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| [Daxton Tolman] Kill by Isaac Liva (from RJ Ruacho). Point HOPE INT | 11-10 | |
| 12-10 | [Isaac Liva] Service error. Point BENEDICT | |
| 13-10 | [Charles Pollnow] Kill by Riley Owen (from Daxton Tolman). Point BENEDICT | |
| 14-10 | [Charles Pollnow] Service ace (Team). Point BENEDICT | |
| 15-10 | [Charles Pollnow] Kill by Caleb Stearman (from Damaryan Benton). Point BENEDICT | |
| [Charles Pollnow] Service error. Point HOPE INT | 15-11 | |
| 16-11 | [Milo Ford] Service error. Point BENEDICT | |
| 17-11 | [Preston Johnson] Kill by Caleb Stearman. Point BENEDICT | |
| [Preston Johnson] Service error. Point HOPE INT | 17-12 | |
| 18-12 | [RJ Ruacho] Kill by Caleb Stearman (from Daxton Tolman). Point BENEDICT | |
| 19-12 | [Caleb Stearman] Kill by Riley Owen (from Daxton Tolman). Point BENEDICT | |
| [Caleb Stearman] Service error. Point HOPE INT | 19-13 | |
| 20-13 | [Bradyn Hipa] Kill by Matthew Motes (from Daxton Tolman). Point BENEDICT | |
| 21-13 | [Daniel Compton] Attack error by Chase Larson. Point BENEDICT | |
| [Daniel Compton] Kill by Isaac Liva (from RJ Ruacho). Point HOPE INT | 21-14 | |
| 22-14 | [Alfonso Meza] Service error. Point BENEDICT | |
| 23-14 | [Damaryan Benton] Kill by John Dawson (from Daxton Tolman). Point BENEDICT | |
| [Damaryan Benton] Service error. Point HOPE INT | 23-15 | |
| 24-15 | [Chase Larson] Kill by Charles Pollnow (from Daxton Tolman). Point BENEDICT | |
| 25-15 | [Daxton Tolman] Attack error by Isaac Liva (block by Caleb Stearman; John Dawson). Point BENEDICT | |
| back to top | ||
