Saint Xavier (Ill.) at Quincy
@ Quincy, IL (Pepsi Arena)
1/22/2022 at 3:31 pm
@ Quincy, IL (Pepsi Arena)
1/22/2022 at 3:31 pm
|
Saint Xavier (Ill.)
2 |
Quincy
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Saint Xavier (Ill.) (0-3) | 25 | 18 | 27 | 23 | 11 | 2 |
| Quincy (2-0,0-0 MIVA) | 19 | 25 | 25 | 25 | 15 | 3 |
Saint Xavier (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 19 | 7 | 35 | .343 |
| 4 | 12 | 6 | 29 | .207 |
| 5 | 8 | 8 | 18 | .000 |
Quincy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 9 | 1 | 23 | .348 |
| 4 | 11 | 7 | 25 | .160 |
| 5 | 5 | 2 | 14 | .214 |
Saint Xavier (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mike Kazanecki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joe Lock | 5 | 1 | 1 | 2 | .000 | 55 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 9.0 |
| 11 | Shane Ooms | 5 | 24 | 13 | 51 | .216 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 28.0 |
| 12 | Sean Carey | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kyle Springer | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jake McClain | 5 | 12 | 2 | 21 | .476 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 14.0 |
| 21 | Kegan Olig | 5 | 7 | 8 | 16 | -.062 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Drew Ehlers | 5 | 10 | 1 | 15 | .600 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 27 | Grant Ooms | 4 | 6 | 3 | 19 | .158 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 30 | 131 | .244 | 57 | 16 | 23 | 2 | 32 | 4 | 0 | 1 | 1 | 82.0 | ||
Quincy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wagiel, Dominik | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Podgorzak, Michal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Salinger, Francisco | 5 | 10 | 4 | 22 | .273 | 4 | 4 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 15.0 |
| 7 | Hernandez, Manuel | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 11 | Jones, Bryce | 5 | 0 | 0 | 1 | .000 | 33 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Burton, Niall | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Lawton, Nathan | 5 | 14 | 5 | 28 | .321 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 20 | Deryckre, Roman | 5 | 1 | 3 | 7 | -.286 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 24 | Jakubauskas, Eddie | 5 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 104 | .269 | 41 | 8 | 8 | 1 | 35 | 3 | 8 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Pepsi Arena Attendance: 50 Time: 2:13 |
