Mount Mercy at William Penn (Iowa)
@ Oskaloosa, Iowa (Penn Activity Center)
1/25/2022 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
1/25/2022 at 7:00 PM
|
Mount Mercy
0 |
William Penn (Iowa)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (2-2, 0-2) | 17 | 20 | 22 | 0 |
| William Penn (Iowa) (3-1, 2-0) | 25 | 25 | 25 | 3 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 13 | 8 | 39 | .128 |
William Penn (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 16 | 2 | 28 | .500 |
| 3 | 13 | 6 | 30 | .233 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rustine Talaboc * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Wyatt Henson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lucas Rebula * | 3 | 14 | 8 | 29 | .207 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Rafael Vieyra | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Gaskill * | 3 | 8 | 2 | 30 | .200 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Tiago Almeida | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kevin Fiedler * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Jackson Stark * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Scott Buros | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 26 | Quinn Miller * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 85 | .224 | 29 | 1 | 8 | 8 | 28 | 1 | 8 | 1 | 0 | 41.0 | ||
William Penn (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carlos Garcia | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Michael Cox | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anthony Torres | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charlie Figy * | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Ty Kiviniemi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ike Papes * | 3 | 12 | 5 | 26 | .269 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | CJ Rettig * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Connor Muff * | 3 | 3 | 0 | 4 | .750 | 36 | 2 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| 23 | Landon Krause * | 3 | 17 | 1 | 25 | .640 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 25 | Eli Herro * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 84 | .381 | 40 | 8 | 12 | 1 | 30 | 1 | 15 | 1 | 0 | 59.5 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:20 |
* = Starter
