Official Volleyball Box Score
Benedictine Mesa at. Grand Canyon
1/27/2022 at 6:05 pm @ Phoenix, AZ(GCU Arena)

Benedictine Mesa (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
20 Jayton Hall......... * 3 3 3 9 0 0 0 2 0 2 0 0 0 0 3
14 Caleb Stearman...... 1 3 3 9 0 0 2 2 0 0 0 0 0 0 5
13 Matthew Motes....... * 3 3 2 11 0.091 0 1 2 0 0 0 1 0 0 4.5
12 Darean Schug........ * 2 0 0 0 0 8 0 1 0 4 0 1 0 1 0.5
11 Riley Owen.......... 2 5 1 11 0.364 0 0 1 0 0 0 0 0 0 5
10 Daxton Tolman....... 2 1 1 3 0 10 1 1 0 3 0 0 0 1 2
7 Charles Pollnow..... * 3 4 6 18 -0.111 3 0 1 2 3 0 0 0 0 4
6 Landon Fuller....... * 2 1 8 14 -0.5 0 0 0 2 3 0 0 0 0 1
4 John Dawson......... * 3 5 0 6 0.833 0 1 1 0 0 0 0 0 0 6
2 Daniel Compton...... 3 0 0 1 0 2 0 0 0 5 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 25 24 82 0.012 23 5 11 5 20 0 2 0 2 31
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 25 0
2 5 9 26 -0.154
3 12 7 31 0.161
SET SCORES 1 2 3 TEAM RECORDS
Grand Canyon University (3) 25 25 25 4-2,0-0 MPSF
Benedictine Mesa.... (0) 16 10 21 0-1
Grand Canyon University (4-2,0-0 MPSF) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Fischer, Hugo....... * 2 4 1 6 0.5 0 0 1 0 1 1 1 0 0 5.5
1 Gianni, Camden...... * 3 11 2 18 0.5 1 4 3 2 6 1 2 0 0 17
8 Hughes, Heath....... 1 2 0 2 1 8 0 0 0 2 0 0 0 0 2
13 Udall, Cole......... 3 0 0 1 0 3 0 0 1 6 0 0 0 0 0
16 Hickman, Jackson.... * 3 5 0 10 0.5 0 0 1 0 1 1 0 0 0 6
3 Obi, Chibuike....... 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1.5
14 Guerber, Jacob...... * 3 3 1 6 0.333 1 1 1 0 2 1 2 0 0 6
20 Brandt, Carson...... 2 2 0 6 0.333 0 0 1 0 2 0 0 1 0 2
2 Rogers, Karter...... 3 2 2 6 0 0 0 1 0 0 0 0 0 0 2
7 Slight, Nicholas.... * 2 1 0 2 0.5 14 0 2 0 6 1 0 0 0 2
21 Lovejoy, Colin...... * 2 2 0 4 0.5 0 0 0 0 1 1 0 0 0 3
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 33 6 62 0.435 27 5 10 5 27 6 6 1 0 47
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 19 0.316
2 13 2 24 0.458
3 11 1 19 0.526
Site: Phoenix, AZ (GCU Arena)
Date: 1/27/2022 Attend: 678 Time: 1:14
Referees:
* = Starter