Benedictine Mesa at Grand Canyon University
@ Phoenix, AZ (GCU Arena)
1/27/2022 at 6:05 pm
@ Phoenix, AZ (GCU Arena)
1/27/2022 at 6:05 pm
|
Benedictine Mesa
0 |
Grand Canyon University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Canyon University (4-2,0-0 MPSF) | 25 | 25 | 25 | 3 |
| Benedictine Mesa (0-1) | 16 | 10 | 21 | 0 |
| Set: 1st | 2nd | 3rd | ||
| Ben | -- 1st -- | GCU |
|---|---|---|
| M-1104 starters: Camden, Gianni; Nicholas, Slight; Jacob, Guerber; Jackson, Hickman; Hugo, Fischer; Colin, Lovejoy. | ||
| 1-0 | [Slight, Nicholas] Kill by Fuller, Landon (from Pollnow, Charles). Point Ben | |
| [Motes, Matthew] Service error. Point GCU | 1-1 | |
| [Gianni, Camden] Attack error by Fuller, Landon (block by Fischer, Hugo). Point GCU | 1-2 | |
| [Gianni, Camden] Service ace (Fuller, Landon). Point GCU | 1-3 | |
| [Gianni, Camden] Attack error by Pollnow, Charles (from Schug, Darean). Point GCU | 1-4 | |
| [Gianni, Camden] Service ace (Pollnow, Charles). Point GCU | 1-5 | |
| 2-5 | [Gianni, Camden] Attack error by Fischer, Hugo (from Hickman, Jackson). Point Ben | |
| [Schug, Darean] Service error. Point GCU | 2-6 | |
| [Guerber, Jacob] Service ace (Fuller, Landon). Point GCU | 2-7 | |
| [Guerber, Jacob] Kill by Hickman, Jackson (from Gianni, Camden). Point GCU | 2-8 | |
| [Guerber, Jacob] Attack error by Fuller, Landon (block by Hickman, Jackson). Point GCU | 2-9 | |
| [Guerber, Jacob] Attack error by Fuller, Landon (from Compton, Daniel). Point GCU | 2-10 | |
| 3-10 | [Guerber, Jacob] Service error. Point Ben | |
| [Fuller, Landon] Kill by Fischer, Hugo (from Slight, Nicholas). Point GCU | 3-11 | |
| 4-11 | [Fischer, Hugo] Kill by Dawson, John (from Schug, Darean). Point Ben | |
| 5-11 | [Dawson, John] Service ace (Gianni, Camden). Point Ben | |
| [Dawson, John] Kill by Hickman, Jackson (from Slight, Nicholas). Point GCU | 5-12 | |
| [Hickman, Jackson] Attack error by Pollnow, Charles (block by Lovejoy, Colin). Point GCU | 5-13 | |
| 6-13 | [Hickman, Jackson] Service error. Point Ben | |
| 7-13 | [Hall, Jayton] Kill by Pollnow, Charles (from Schug, Darean). Point Ben | |
| 8-13 | [Hall, Jayton] Attack error by Gianni, Camden (block by Schug, Darean; Motes, Matthew). Point Ben | |
| [Hall, Jayton] Service error. Point GCU | 8-14 | |
| 9-14 | [Lovejoy, Colin] Kill by Motes, Matthew (from Schug, Darean). Point Ben | |
| [Pollnow, Charles] Kill by Fischer, Hugo (from Slight, Nicholas). Point GCU | 9-15 | |
| 10-15 | [Slight, Nicholas] Kill by Motes, Matthew (from Schug, Darean). Point Ben | |
| [Motes, Matthew] Kill by Hickman, Jackson (from Slight, Nicholas). Point GCU | 10-16 | |
| [Gianni, Camden] Attack error by Fuller, Landon (from Schug, Darean). Point GCU | 10-17 | |
| [Gianni, Camden] Service ace (Pollnow, Charles). Point GCU | 10-18 | |
| 11-18 | [Gianni, Camden] Service error. Point Ben | |
| 12-18 | [Schug, Darean] Attack error by Gianni, Camden (from Slight, Nicholas). Point Ben | |
| [Schug, Darean] Attack error by Fuller, Landon (block by Fischer, Hugo; Guerber, Jacob). Point GCU | 12-19 | |
| GCU subs: Rogers, Karter. | ||
| [Rogers, Karter] Kill by Hickman, Jackson (from Slight, Nicholas). Point GCU | 12-20 | |
| 13-20 | [Rogers, Karter] Kill by Dawson, John (from Schug, Darean). Point Ben | |
| 14-20 | [Fuller, Landon] Kill by Pollnow, Charles (from Compton, Daniel). Point Ben | |
| [Fuller, Landon] Kill by Fischer, Hugo (from Slight, Nicholas). Point GCU | 14-21 | |
| 15-21 | [Fischer, Hugo] Service error. Point Ben | |
| [Dawson, John] Service error. Point GCU | 15-22 | |
| [Hickman, Jackson] Attack error by Pollnow, Charles (from Schug, Darean). Point GCU | 15-23 | |
| [Hickman, Jackson] Kill by Gianni, Camden (from Slight, Nicholas). Point GCU | 15-24 | |
| 16-24 | [Hickman, Jackson] Kill by Pollnow, Charles (from Schug, Darean). Point Ben | |
| [Hall, Jayton] Kill by Gianni, Camden (from Udall, Cole). Point GCU | 16-25 | |
| back to top | ||
| Ben | -- 2nd -- | GCU |
| M-1104 starters: Camden, Gianni; Nicholas, Slight; Jacob, Guerber; Jackson, Hickman; Hugo, Fischer; Colin, Lovejoy; Cole, Udall; Karter, Rogers. | ||
| GCU subs: Rogers, Karter. | ||
| [Pollnow, Charles] Kill by Guerber, Jacob (from Slight, Nicholas). Point GCU | 0-1 | |
| 1-1 | [Slight, Nicholas] Service error. Point Ben | |
| [Motes, Matthew] Service error. Point GCU | 1-2 | |
| [Gianni, Camden] Ball handling error by Schug, Darean. Point GCU | 1-3 | |
| 2-3 | [Gianni, Camden] Service error. Point Ben | |
| [Schug, Darean] Kill by Fischer, Hugo (from Udall, Cole). Point GCU | 2-4 | |
| 3-4 | [Guerber, Jacob] Kill by Dawson, John (from Schug, Darean). Point Ben | |
| [Fuller, Landon] Kill by Lovejoy, Colin (from Slight, Nicholas). Point GCU | 3-5 | |
| 4-5 | [Fischer, Hugo] Kill by Hall, Jayton (from Pollnow, Charles). Point Ben | |
| [Dawson, John] Kill by Gianni, Camden (from Slight, Nicholas). Point GCU | 4-6 | |
| [Hickman, Jackson] Attack error by Motes, Matthew (from Schug, Darean). Point GCU | 4-7 | |
| 5-7 | [Hickman, Jackson] Kill by Hall, Jayton (from Schug, Darean). Point Ben | |
| [Hall, Jayton] Service error. Point GCU | 5-8 | |
| [Lovejoy, Colin] Kill by Gianni, Camden (from Slight, Nicholas). Point GCU | 5-9 | |
| [Lovejoy, Colin] Kill by Slight, Nicholas. Point GCU | 5-10 | |
| [Lovejoy, Colin] Attack error by Pollnow, Charles (block by Slight, Nicholas). Point GCU | 5-11 | |
| [Lovejoy, Colin] Kill by Guerber, Jacob (from Slight, Nicholas). Point GCU | 5-12 | |
| Ben subs: Tolman, Daxton. | ||
| 6-12 | [Lovejoy, Colin] Attack error by Guerber, Jacob (from Slight, Nicholas). Point Ben | |
| [Pollnow, Charles] Kill by Gianni, Camden (from Slight, Nicholas). Point GCU | 6-13 | |
| [Slight, Nicholas] Attack error by Motes, Matthew (block by Gianni, Camden; Guerber, Jacob). Point GCU | 6-14 | |
| [Slight, Nicholas] Kill by Hickman, Jackson (from Slight, Nicholas). Point GCU | 6-15 | |
| [Slight, Nicholas] Attack error by Fuller, Landon (from Tolman, Daxton). Point GCU | 6-16 | |
| GCU subs: Rogers, Karter. | ||
| [Slight, Nicholas] Attack error by Hall, Jayton (from Tolman, Daxton). Point GCU | 6-17 | |
| [Slight, Nicholas] Kill by Guerber, Jacob. Point GCU | 6-18 | |
| [Slight, Nicholas] Attack error by Fuller, Landon (block by Guerber, Jacob). Point GCU | 6-19 | |
| 7-19 | [Slight, Nicholas] Service error. Point Ben | |
| GCU subs: Brandt, Carson. | ||
| [Motes, Matthew] Attack error by Fuller, Landon (from Pollnow, Charles). Point GCU | 7-20 | |
| Ben subs: Owen, Riley. | ||
| 8-20 | [Gianni, Camden] Kill by Owen, Riley (from Tolman, Daxton). Point Ben | |
| 9-20 | [Tolman, Daxton] Attack error by Rogers, Karter (from Slight, Nicholas). Point Ben | |
| [Tolman, Daxton] Kill by Brandt, Carson. Point GCU | 9-21 | |
| [Guerber, Jacob] Kill by Rogers, Karter (from Guerber, Jacob). Point GCU | 9-22 | |
| [Guerber, Jacob] Attack error by Hall, Jayton (from Tolman, Daxton). Point GCU | 9-23 | |
| [Guerber, Jacob] Attack error by Owen, Riley (from Tolman, Daxton). Point GCU | 9-24 | |
| 10-24 | [Guerber, Jacob] Kill by Pollnow, Charles (from Tolman, Daxton). Point Ben | |
| [Owen, Riley] Kill by Lovejoy, Colin (from Gianni, Camden). Point GCU | 10-25 | |
| back to top | ||
| Ben | -- 3rd -- | GCU |
| M-1104 starters: Camden, Gianni; Nicholas, Slight; Jacob, Guerber; Jackson, Hickman; Hugo, Fischer; Colin, Lovejoy; Cole, Udall; Karter, Rogers; Carson, Brandt. | ||
| GCU subs: Slight, Nicholas; Hickman, Jackson; Fischer, Hugo; Lovejoy, Colin. | ||
| Ben subs: Fuller, Landon; Schug, Darean; Hall, Jayton. | ||
| GCU subs: Obi, Chibuike; Hughes, Heath. | ||
| Ben subs: Stearman, Caleb. | ||
| [Hughes, Heath] Attack error by Pollnow, Charles (block by Obi, Chibuike; Gianni, Camden). Point GCU | 0-1 | |
| 1-1 | [Hughes, Heath] Kill by Stearman, Caleb (from Tolman, Daxton). Point Ben | |
| [Pollnow, Charles] Service error. Point GCU | 1-2 | |
| 2-2 | [Gianni, Camden] Kill by Owen, Riley (from Pollnow, Charles). Point Ben | |
| [Dawson, John] Kill by Rogers, Karter (from Hughes, Heath). Point GCU | 2-3 | |
| [Obi, Chibuike] Kill by Brandt, Carson (from Hughes, Heath). Point GCU | 2-4 | |
| [Obi, Chibuike] Kill by Gianni, Camden (from Hughes, Heath). Point GCU | 2-5 | |
| 3-5 | [Obi, Chibuike] Kill by Owen, Riley (from Tolman, Daxton). Point Ben | |
| 4-5 | [Stearman, Caleb] Service ace (Gianni, Camden). Point Ben | |
| 5-5 | [Stearman, Caleb] Bad set by Brandt, Carson. Point Ben | |
| [Stearman, Caleb] Service error. Point GCU | 5-6 | |
| [Brandt, Carson] Attack error by Pollnow, Charles (from Tolman, Daxton). Point GCU | 5-7 | |
| 6-7 | [Brandt, Carson] Service error. Point Ben | |
| [Owen, Riley] Kill by Hughes, Heath. Point GCU | 6-8 | |
| Ben subs: Hall, Jayton. | ||
| 7-8 | [Rogers, Karter] Service error. Point Ben | |
| 8-8 | [Motes, Matthew] Service ace (Udall, Cole). Point Ben | |
| [Motes, Matthew] Kill by Gianni, Camden (from Hughes, Heath). Point GCU | 8-9 | |
| 9-9 | [Guerber, Jacob] Kill by Dawson, John (from Tolman, Daxton). Point Ben | |
| [Tolman, Daxton] Service error. Point GCU | 9-10 | |
| 10-10 | [Hughes, Heath] Kill by Stearman, Caleb (from Tolman, Daxton). Point Ben | |
| [Hall, Jayton] Kill by Gianni, Camden (from Hughes, Heath). Point GCU | 10-11 | |
| [Gianni, Camden] Attack error by Stearman, Caleb (from Tolman, Daxton). Point GCU | 10-12 | |
| 11-12 | [Gianni, Camden] Kill by Owen, Riley (from Tolman, Daxton). Point Ben | |
| [Dawson, John] Attack error by Stearman, Caleb (from Tolman, Daxton). Point GCU | 11-13 | |
| 12-13 | [Obi, Chibuike] Kill by Owen, Riley (from Tolman, Daxton), block error by Brandt, Carson. Point Ben | |
| 13-13 | [Stearman, Caleb] Attack error by Rogers, Karter (from Hughes, Heath). Point Ben | |
| 14-13 | [Stearman, Caleb] Service ace (Team). Point Ben | |
| [Stearman, Caleb] Service error. Point GCU | 14-14 | |
| 15-14 | [Brandt, Carson] Kill by Stearman, Caleb (from Tolman, Daxton). Point Ben | |
| GCU subs: Hickman, Jackson. | ||
| [Owen, Riley] Service error. Point GCU | 15-15 | |
| [Hickman, Jackson] Attack error by Hall, Jayton (from Compton, Daniel). Point GCU | 15-16 | |
| [Hickman, Jackson] Attack error by Stearman, Caleb (from Tolman, Daxton). Point GCU | 15-17 | |
| 16-17 | [Hickman, Jackson] Kill by Tolman, Daxton. Point Ben | |
| [Motes, Matthew] Kill by Hughes, Heath. Point GCU | 16-18 | |
| [Guerber, Jacob] Attack error by Tolman, Daxton (block by Gianni, Camden). Point GCU | 16-19 | |
| 17-19 | [Guerber, Jacob] Kill by Hall, Jayton (from Compton, Daniel). Point Ben | |
| 18-19 | [Tolman, Daxton] Service ace (Team). Point Ben | |
| [Tolman, Daxton] Ball handling error by Tolman, Daxton. Point GCU | 18-20 | |
| [Hughes, Heath] Kill by Gianni, Camden (from Hughes, Heath). Point GCU | 18-21 | |
| [Hughes, Heath] Kill by Gianni, Camden (from Udall, Cole). Point GCU | 18-22 | |
| 19-22 | [Hughes, Heath] Kill by Dawson, John (from Tolman, Daxton). Point Ben | |
| [Hall, Jayton] Kill by Gianni, Camden (from Hughes, Heath). Point GCU | 19-23 | |
| [Gianni, Camden] Service ace (Team). Point GCU | 19-24 | |
| 20-24 | [Gianni, Camden] Service error. Point Ben | |
| 21-24 | [Dawson, John] Kill by Motes, Matthew. Point Ben | |
| [Dawson, John] Kill by Obi, Chibuike (from Hughes, Heath). Point GCU | 21-25 | |
| back to top | ||
