Jamestown (N.D.) at Kansas Wesleyan
@ Salina, KS
1/28/2022 at 19:00
@ Salina, KS
1/28/2022 at 19:00
|
Jamestown (N.D.)
3 |
Kansas Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown (N.D.) ( ) | 25 | 25 | 25 | 3 |
| Kansas Wesleyan ( ) | 7 | 18 | 17 | 0 |
Jamestown (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 20 | 0.650 |
| 2 | 11 | 5 | 29 | 0.207 |
| 3 | 15 | 3 | 26 | 0.462 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 18 | -0.056 |
| 2 | 6 | 5 | 19 | 0.053 |
| 3 | 8 | 4 | 29 | 0.138 |
Jamestown (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maxwell Enriquez | 2 | 0 | 0 | 1 | 0.000 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zack Meyer | 2 | 8 | 2 | 16 | 0.375 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Braden Neumann | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Korben Phillips * | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Riley Semmens | 2 | 5 | 1 | 9 | 0.444 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Adam Lopata | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Austin Jacob * | 3 | 3 | 0 | 4 | 0.750 | 24 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Patrick Magadia | 2 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jaden Gaalema | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ever Cancel | 2 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 20 | Joshua Boze | 2 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Downey Huynh | 2 | 4 | 2 | 13 | 0.154 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 27 | Derek Owens * | 2 | 3 | 1 | 5 | 0.400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 29 | Tanner Woods * | 1 | 5 | 0 | 5 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 37 | Caylor Cox * | 1 | 2 | 0 | 3 | 0.667 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 42 | Samuel Jackman * | 1 | 3 | 0 | 4 | 0.750 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 9 | 75 | 0.413 | 39 | 11 | 16 | 0 | 29 | 0 | 10 | 0 | 0 | 56.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jerry Chablay | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Angel Diaz | 3 | 0 | 0 | 1 | 0.000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christopher Perez * | 3 | 2 | 2 | 8 | 0.000 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Frank Kassem * | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Colton Sessions * | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Christian Stevens | 3 | 3 | 5 | 10 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Victor Loya * | 3 | 6 | 4 | 23 | 0.087 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Viet Nguyen * | 3 | 2 | 1 | 15 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Adam Zielinski * | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 13 | 66 | 0.061 | 16 | 0 | 10 | 11 | 19 | 1 | 0 | 1 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
