Ottawa (Kan.) at Park
@ Parkville, Mo.
2/5/2022 at 4:00 PM
@ Parkville, Mo.
2/5/2022 at 4:00 PM
|
Ottawa (Kan.)
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa (Kan.) (5-4, 2-0) | 11 | 21 | 22 | 0 |
| Park (8-1, 2-1) | 25 | 25 | 25 | 3 |
Ottawa (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 11 | 20 | -.450 |
| 2 | 12 | 8 | 28 | .143 |
| 3 | 10 | 6 | 21 | .190 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 18 | .389 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 15 | 4 | 28 | .393 |
Ottawa (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Alex Taylor * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Ashan Jordan * | 3 | 7 | 8 | 20 | -.050 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Fa'a Tafua | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brennan Hagar * | 3 | 10 | 5 | 23 | .217 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Corey Johnson * | 3 | 0 | 7 | 9 | -.778 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Trevan Johnson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cade Berg * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Kyle Cox * | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Anthony Calderon | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 69 | -.014 | 24 | 3 | 5 | 3 | 21 | 0 | 4 | 1 | 0 | 29.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Felipe Chagas * | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Daniel Isernhagen * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 05 | Luciano Bucci | 3 | 0 | 0 | 2 | .000 | 34 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Joao Friedrich * | 3 | 15 | 2 | 21 | .619 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 09 | Marcus Lucchesi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ben Zeltzer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Petar Zivkovic * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Felipe Guirau * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Caio Alves * | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Gabriel Soares | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 74 | .392 | 37 | 3 | 15 | 3 | 17 | 1 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter
