Life at Campbellsville
@ Lebanon, Tenn. (Dallas Floyd Arena)
2/12/2022 at 1:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
2/12/2022 at 1:00 PM
|
Life
0 |
Campbellsville
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life (5-2) | 21 | 17 | 20 | 0 |
| Campbellsville (6-1) | 25 | 25 | 25 | 3 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 26 | .231 |
| 2 | 11 | 8 | 28 | .107 |
| 3 | 6 | 6 | 22 | .000 |
Campbellsville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 18 | .167 |
| 2 | 13 | 4 | 24 | .375 |
| 3 | 13 | 8 | 24 | .208 |
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felipe Gonzalez * | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Javier Cornier * | 3 | 1 | 1 | 3 | .000 | 26 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 3.5 |
| 9 | Alex Cabana * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 7.5 |
| 12 | Diego Perez * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Ryan Ollie * | 3 | 7 | 4 | 13 | .231 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 18 | Josh Henson * | 3 | 4 | 5 | 11 | -.091 | 1 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Javier De Leon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Prado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Diego Martinez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jonathan Lemos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 76 | .118 | 29 | 2 | 12 | 7 | 16 | 1 | 14 | 5 | 0 | 40.0 | ||
Campbellsville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Jakob Zum Kolk * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Armaan Dosanjh * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | John-Marcos Gonzalez * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 18 | Drew Sims * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 19 | Ryan Smith * | 3 | 2 | 1 | 4 | .250 | 29 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Bastian Korreck * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Jose Viera-Cerame | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Andres Laboy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bastiaan Van Houten | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Erik Malek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Niklas Held | 3 | 7 | 6 | 16 | .062 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 33 | 16 | 66 | .258 | 33 | 7 | 9 | 2 | 22 | 0 | 11 | 2 | 0 | 45.5 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 0 Time: |
* = Starter
